| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Jim Thomas | 99.89 | 18 | 0 | 0 | 0 | 29.13(0) | 24.81(3) | 45.95(15) | |
| 2 | Patrick Elmore | 108.76 | 26 | 0 | 0 | 0 | 30.33(1) | 26.50(1) | 51.93(24) | Previously - Unclassified |
CDP Marksman | ||||||||||
| 1 | Michael Lafavor | 154.05 | 44 | 0 | 0 | 0 | 49.29(5) | 37.99(8) | 66.77(31) | Previously - Unclassified |
| 2 | Bob Gentner | 172.01 | 53 | 0 | 0 | 0 | 65.97(10) | 34.32(3) | 71.72(40) | Previously - Unclassified |
| 3 | John Catalano | 176.07 | 88 | 0 | 0 | 0 | 53.10(22) | 50.96(24) | 72.01(42) | Previously - Unclassified |
| 4 | Johnathan Skinner | 181.75 | 117 | 0 | 0 | 0 | 45.10(14) | 46.13(21) | 90.52(82) | Previously - Unclassified |
| 5 | Bill Squillace | 183.07 | 70 | 0 | 0 | 0 | 60.27(17) | 41.72(5) | 81.08(48) | Previously - Unclassified |
CDP Novice | ||||||||||
| 1 | Ken Novak | 202.33 | 65 | 0 | 1 | 0 | 66.39(20) | 49.04(15) | 86.90(30) | Previously - Unclassified |
| 2 | David Pittman | 203.24 | 64 | 0 | 0 | 0 | 64.04(11) | 52.40(16) | 86.80(37) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Rich Petrone | 105.65 | 38 | 0 | 0 | 0 | 29.67(6) | 28.53(10) | 47.45(22) | Previously - Sharpshooter |
ESP Sharpshooter | ||||||||||
| 1 | Allen Powell | 114.30 | 28 | 0 | 0 | 0 | 34.43(8) | 31.85(9) | 48.02(11) | |
| 2 | Robert Thompson | 131.78 | 33 | 0 | 0 | 0 | 38.56(1) | 35.35(7) | 57.87(25) | Previously - Marksman |
| 3 | Richard Sproc | 141.34 | 11 | 0 | 0 | 0 | 43.10(1) | 39.84(5) | 58.40(5) | |
ESP Marksman | ||||||||||
| 1 | Cleve Loveland | 142.18 | 40 | 0 | 0 | 0 | 46.70(8) | 39.37(15) | 56.11(17) | |
| 2 | Brian Griffin | 153.75 | 52 | 0 | 0 | 0 | 47.39(11) | 34.06(16) | 72.30(25) | Previously - Unclassified |
| 3 | Leroy Trott | 156.95 | 63 | 0 | 0 | 0 | 45.19(12) | 42.24(14) | 69.52(37) | |
| 4 | Tom Chamberlain | 167.95 | 101 | 0 | 0 | 0 | 42.47(10) | 46.51(25) | 78.97(66) | Previously - Unclassified |
| 5 | Michael Lafavor | 182.05 | 84 | 0 | 0 | 0 | 60.22(28) | 45.56(14) | 76.27(42) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Michael Uleski | 103.79 | 11 | 0 | 0 | 0 | 32.54(1) | 28.42(1) | 42.83(9) | Previously - Unclassified |
| 2 | Don Owen | 118.66 | 28 | 0 | 0 | 0 | 39.08(8) | 28.59(4) | 50.99(16) | Previously - Sharpshooter |
SSP Sharpshooter | ||||||||||
| 1 | Stanley Bell | 138.13 | 40 | 0 | 0 | 0 | 37.30(1) | 36.81(9) | 64.02(30) | Previously - Unclassified |
| 2 | Brian Griffin | 142.38 | 44 | 0 | 0 | 0 | 38.29(7) | 35.48(13) | 68.61(24) | Previously - Unclassified |
| 3 | Richard Sproc | 148.18 | 23 | 0 | 0 | 0 | 47.13(7) | 40.38(1) | 60.67(15) | Previously - Marksman |
| 4 | Charles Simonel | 149.44 | 46 | 0 | 0 | 0 | 45.24(15) | 40.13(8) | 64.07(23) | Previously - Marksman |
SSP Marksman | ||||||||||
| 1 | Bob Gentner | 159.95 | 75 | 0 | 0 | 0 | 47.90(17) | 37.64(12) | 74.41(46) | Previously - Unclassified |
| 2 | Eric Pineiro | 173.65 | 95 | 0 | 0 | 0 | 56.42(31) | 42.38(18) | 74.85(46) | |
| 3 | John Linder | 176.28 | 39 | 0 | 0 | 0 | 62.88(13) | 45.46(12) | 67.94(14) | |
| 4 | Zach Hobbs | 176.47 | 87 | 0 | 0 | 0 | 62.16(33) | 46.23(10) | 68.08(44) | Previously - Unclassified |
| 5 | Ken Novak | 176.99 | 53 | 0 | 0 | 0 | 53.84(11) | 46.65(18) | 76.50(24) | Previously - Unclassified |
| 6 | Derreck Holian | 180.77 | 105 | 0 | 0 | 0 | 56.07(21) | 45.73(19) | 78.97(65) | Previously - Unclassified |
| 7 | Lincoln Salvador | 208.63 | 124 | 0 | 0 | 0 | 66.49(38) | 53.41(33) | 88.73(53) | Previously - Novice |
SSP Novice | ||||||||||
| 1 | Jim Bowen | 270.26 | 95 | 0 | 0 | 0 | 76.21(5) | 65.48(25) | 128.57(65) | Previously - Unclassified |
SSR
Marksman | ||||||||||
| 1 | Ed Bernacki | 165.64 | 29 | 0 | 0 | 0 | 47.51(5) | 47.86(7) | 70.27(17) | Previously - Unclassified |
![]()
![]()
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less