TRPC Special IDPA Classifier

November 9, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Jim Thomas CDP/EX 29.13 29.13  0.00  0% 0 0 0 0 0 2.79 2.64 2.76 5.72 3.53 6.49 5.20
2 Rich Petrone ESP/EX 29.67 26.67  3.00  10% 6 0 0 0 0 2.74 2.52 2.57 5.20 3.18 6.09 4.37
3 Patrick Elmore CDP/EX 30.33 29.83  0.50  2% 1 0 0 0 0 2.89 2.90 2.91 4.97 3.77 7.28 5.11
4 Michael Uleski SSP/EX 32.54 32.04  0.50  2% 1 0 0 0 0 2.65 2.74 2.98 6.23 3.66 7.83 5.95
5 Allen Powell ESP/SS 34.43 30.43  4.00  12% 8 0 0 0 0 2.70 2.40 2.68 5.44 3.59 8.65 4.97
6 Stanley Bell SSP/SS 37.30 36.80  0.50  1% 1 0 0 0 0 3.82 3.39 3.39 5.57 4.65 9.50 6.48
7 Brian Griffin SSP/SS 38.29 34.79  3.50  9% 7 0 0 0 0 3.55 4.00 3.05 5.64 4.37 7.83 6.35
8 Robert Thompson ESP/SS 38.56 38.06  0.50  1% 1 0 0 0 0 3.55 3.38 3.40 7.44 4.39 8.72 7.18
9 Don Owen SSP/EX 39.08 35.08  4.00  10% 8 0 0 0 0 3.12 2.84 2.76 5.91 8.08 7.27 5.10
10 Tom Chamberlain ESP/MM 42.47 37.47  5.00  12% 10 0 0 0 0 3.09 3.00 3.43 5.26 3.56 13.20 5.93
11 Richard Sproc ESP/SS 43.10 42.60  0.50  1% 1 0 0 0 0 5.20 4.26 4.40 6.46 4.70 9.98 7.60
12 Johnathan Skinner CDP/MM 45.10 38.10  7.00  16% 14 0 0 0 0 3.07 3.01 2.83 7.46 4.55 9.61 7.57
13 Leroy Trott ESP/MM 45.19 39.19  6.00  13% 12 0 0 0 0 3.30 3.31 3.29 6.52 4.84 10.67 7.26
14 Charles Simonel SSP/SS 45.24 37.74  7.50  17% 15 0 0 0 0 3.18 3.09 3.09 6.88 5.21 10.04 6.25
15 Cleve Loveland ESP/MM 46.70 42.70  4.00  9% 8 0 0 0 0 4.08 3.53 3.79 8.04 6.55 9.64 7.07
16 Richard Sproc SSP/SS 47.13 43.63  3.50  7% 7 0 0 0 0 5.22 3.62 3.60 7.26 5.27 10.93 7.73
17 Brian Griffin ESP/MM 47.39 41.89  5.50  12% 11 0 0 0 0 4.77 3.51 5.23 7.00 5.09 9.02 7.27
18 Ed Bernacki SSR/MM 47.51 45.01  2.50  5% 5 0 0 0 0 3.63 3.40 3.65 6.88 5.76 13.50 8.19
19 Bob Gentner SSP/MM 47.90 39.40  8.50  18% 17 0 0 0 0 3.53 3.73 3.77 7.33 5.18 9.95 5.91
20 Michael Lafavor CDP/MM 49.29 46.79  2.50  5% 5 0 0 0 0 5.70 2.90 5.43 7.60 5.64 11.54 7.98
21 John Catalano CDP/MM 53.10 42.10  11.00  21% 22 0 0 0 0 4.41 3.54 4.74 8.09 4.50 9.86 6.96
22 Ken Novak SSP/MM 53.84 48.34  5.50  10% 11 0 0 0 0 5.29 3.84 3.76 7.64 5.80 13.32 8.69
23 Derreck Holian SSP/MM 56.07 45.57  10.50  19% 21 0 0 0 0 3.55 4.34 4.26 8.24 6.27 11.09 7.82
24 Eric Pineiro SSP/MM 56.42 40.92  15.50  27% 31 0 0 0 0 3.56 3.41 3.52 6.31 4.00 11.77 8.35
25 Michael Lafavor ESP/MM 60.22 46.22  14.00  23% 28 0 0 0 0 3.49 2.91 4.10 10.48 5.79 11.41 8.04
26 Bill Squillace CDP/MM 60.27 51.77  8.50  14% 17 0 0 0 0 4.41 3.68 3.95 7.36 7.98 16.26 8.13
27 Zach Hobbs SSP/MM 62.16 45.66  16.50  27% 33 0 0 0 0 3.67 4.23 4.06 8.86 4.16 12.10 8.58
28 John Linder SSP/MM 62.88 56.38  6.50  10% 13 0 0 0 0 5.13 5.43 5.29 11.87 6.37 11.49 10.80
29 David Pittman CDP/NV 64.04 58.54  5.50  9% 11 0 0 0 0 6.42 5.61 5.86 10.87 6.02 13.94 9.82
30 Bob Gentner CDP/MM 65.97 60.97  5.00  8% 10 0 0 0 0 11.90 9.54 3.56 6.95 11.09 11.93 6.00
31 Ken Novak CDP/NV 66.39 56.39  10.00  15% 20 0 0 0 0 4.31 4.31 3.94 8.42 13.82 12.19 9.40
32 Lincoln Salvador SSP/MM 66.49 47.49  19.00  29% 38 0 0 0 0 3.91 4.83 4.11 10.48 5.07 11.51 7.58
33 Jim Bowen SSP/NV 76.21 73.71  2.50  3% 5 0 0 0 0 8.13 6.95 6.44 15.90 6.63 18.74 10.92

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Jim Thomas CDP/EX 24.81 23.31  1.50  6% 3 0 0 0 0 5.04 4.33 8.83 5.11
2 Patrick Elmore CDP/EX 26.50 26.00  0.50  2% 1 0 0 0 0 5.16 4.89 10.11 5.84
3 Michael Uleski SSP/EX 28.42 27.92  0.50  2% 1 0 0 0 0 5.05 4.91 11.19 6.77
4 Rich Petrone ESP/EX 28.53 23.53  5.00  18% 10 0 0 0 0 4.93 4.26 9.51 4.83
5 Don Owen SSP/EX 28.59 26.59  2.00  7% 4 0 0 0 0 5.54 4.83 10.47 5.75
6 Allen Powell ESP/SS 31.85 27.35  4.50  14% 9 0 0 0 0 4.98 4.68 12.14 5.55
7 Brian Griffin ESP/MM 34.06 26.06  8.00  23% 16 0 0 0 0 4.59 4.48 9.86 7.13
8 Bob Gentner CDP/MM 34.32 32.82  1.50  4% 3 0 0 0 0 6.25 5.69 14.50 6.38
9 Robert Thompson ESP/SS 35.35 31.85  3.50  10% 7 0 0 0 0 6.78 6.92 11.95 6.20
10 Brian Griffin SSP/SS 35.48 28.98  6.50  18% 13 0 0 0 0 5.15 5.32 12.43 6.08
11 Stanley Bell SSP/SS 36.81 32.31  4.50  12% 9 0 0 0 0 6.09 5.21 13.36 7.65
12 Bob Gentner SSP/MM 37.64 31.64  6.00  16% 12 0 0 0 0 6.10 6.02 12.76 6.76
13 Michael Lafavor CDP/MM 37.99 33.99  4.00  11% 8 0 0 0 0 5.72 5.51 15.12 7.64
14 Cleve Loveland ESP/MM 39.37 31.87  7.50  19% 15 0 0 0 0 4.89 5.34 13.98 7.66
15 Richard Sproc ESP/SS 39.84 37.34  2.50  6% 5 0 0 0 0 7.42 7.46 15.26 7.20
16 Charles Simonel SSP/SS 40.13 36.13  4.00  10% 8 0 0 0 0 6.42 6.70 15.16 7.85
17 Richard Sproc SSP/SS 40.38 39.88  0.50  1% 1 0 0 0 0 7.68 6.93 16.93 8.34
18 Bill Squillace CDP/MM 41.72 39.22  2.50  6% 5 0 0 0 0 8.44 6.38 15.27 9.13
19 Leroy Trott ESP/MM 42.24 35.24  7.00  17% 14 0 0 0 0 5.88 5.84 16.90 6.62
20 Eric Pineiro SSP/MM 42.38 33.38  9.00  21% 18 0 0 0 0 6.06 5.93 15.16 6.23
21 John Linder SSP/MM 45.46 39.46  6.00  13% 12 0 0 0 0 7.67 7.08 15.59 9.12
22 Michael Lafavor ESP/MM 45.56 38.56  7.00  15% 14 0 0 0 0 5.70 5.74 17.77 9.35
23 Derreck Holian SSP/MM 45.73 36.23  9.50  21% 19 0 0 0 0 7.19 5.78 15.99 7.27
24 Johnathan Skinner CDP/MM 46.13 35.63  10.50  23% 21 0 0 0 0 5.61 5.72 16.27 8.03
25 Zach Hobbs SSP/MM 46.23 41.23  5.00  11% 10 0 0 0 0 7.34 6.54 19.96 7.39
26 Tom Chamberlain ESP/MM 46.51 34.01  12.50  27% 25 0 0 0 0 5.81 5.18 16.75 6.27
27 Ken Novak SSP/MM 46.65 37.65  9.00  19% 18 0 0 0 0 7.19 6.69 15.95 7.82
28 Ed Bernacki SSR/MM 47.86 44.36  3.50  7% 7 0 0 0 0 6.69 11.42 16.63 9.62
29 Ken Novak CDP/NV 49.04 41.54  7.50  15% 15 0 0 0 0 8.18 8.02 17.47 7.87
30 John Catalano CDP/MM 50.96 38.96  12.00  24% 24 0 0 0 0 5.79 5.57 18.61 8.99
31 David Pittman CDP/NV 52.40 44.40  8.00  15% 16 0 0 0 0 7.91 6.76 19.73 10.00
32 Lincoln Salvador SSP/MM 53.41 36.91  16.50  31% 33 0 0 0 0 4.86 4.68 17.81 9.56
33 Jim Bowen SSP/NV 65.48 52.98  12.50  19% 25 0 0 0 0 10.10 9.09 23.55 10.24

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Michael Uleski SSP/EX 42.83 38.33  4.50  11% 9 0 0 0 0 15.52 16.82 5.99
2 Jim Thomas CDP/EX 45.95 38.45  7.50  16% 15 0 0 0 0 15.35 16.69 6.41
3 Rich Petrone ESP/EX 47.45 36.45  11.00  23% 22 0 0 0 0 14.63 16.13 5.69
4 Allen Powell ESP/SS 48.02 42.52  5.50  11% 11 0 0 0 0 18.50 17.69 6.33
5 Don Owen SSP/EX 50.99 42.99  8.00  16% 16 0 0 0 0 18.72 17.22 7.05
6 Patrick Elmore CDP/EX 51.93 39.93  12.00  23% 24 0 0 0 0 17.06 17.12 5.75
7 Cleve Loveland ESP/MM 56.11 47.61  8.50  15% 17 0 0 0 0 18.83 22.12 6.66
8 Robert Thompson ESP/SS 57.87 45.37  12.50  22% 25 0 0 0 0 19.53 18.90 6.94
9 Richard Sproc ESP/SS 58.40 55.90  2.50  4% 5 0 0 0 0 24.14 23.61 8.15
10 Richard Sproc SSP/SS 60.67 53.17  7.50  12% 15 0 0 0 0 23.92 20.73 8.52
11 Stanley Bell SSP/SS 64.02 49.02  15.00  23% 30 0 0 0 0 19.51 22.09 7.42
12 Charles Simonel SSP/SS 64.07 52.57  11.50  18% 23 0 0 0 0 21.47 22.30 8.80
13 Michael Lafavor CDP/MM 66.77 51.27  15.50  23% 31 0 0 0 0 22.49 20.99 7.79
14 John Linder SSP/MM 67.94 60.94  7.00  10% 14 0 0 0 0 24.52 26.12 10.30
15 Zach Hobbs SSP/MM 68.08 46.08  22.00  32% 44 0 0 0 0 18.76 19.68 7.64
16 Brian Griffin SSP/SS 68.61 56.61  12.00  17% 24 0 0 0 0 26.04 21.19 9.38
17 Leroy Trott ESP/MM 69.52 51.02  18.50  27% 37 0 0 0 0 21.79 22.27 6.96
18 Ed Bernacki SSR/MM 70.27 61.77  8.50  12% 17 0 0 0 0 25.55 25.95 10.27
19 Bob Gentner CDP/MM 71.72 51.72  20.00  28% 40 0 0 0 0 23.20 21.04 7.48
20 John Catalano CDP/MM 72.01 51.01  21.00  29% 42 0 0 0 0 20.40 22.56 8.05
21 Brian Griffin ESP/MM 72.30 59.80  12.50  17% 25 0 0 0 0 23.03 21.42 15.35
22 Bob Gentner SSP/MM 74.41 51.41  23.00  31% 46 0 0 0 0 23.13 20.40 7.88
23 Eric Pineiro SSP/MM 74.85 51.85  23.00  31% 46 0 0 0 0 21.50 21.01 9.34
24 Michael Lafavor ESP/MM 76.27 55.27  21.00  28% 42 0 0 0 0 24.07 21.68 9.52
25 Ken Novak SSP/MM 76.50 64.50  12.00  16% 24 0 0 0 0 25.51 28.63 10.36
26 Derreck Holian SSP/MM 78.97 46.47  32.50  41% 65 0 0 0 0 18.37 19.47 8.63
(tie) Tom Chamberlain ESP/MM 78.97 45.97  33.00  42% 66 0 0 0 0 20.44 18.73 6.80
28 Bill Squillace CDP/MM 81.08 57.08  24.00  30% 48 0 0 0 0 26.06 23.24 7.78
29 David Pittman CDP/NV 86.80 68.30  18.50  21% 37 0 0 0 0 32.01 26.71 9.58
30 Ken Novak CDP/NV 86.90 68.90  18.00  21% 30 1 0 0 0 30.68 27.87 10.35
31 Lincoln Salvador SSP/MM 88.73 62.23  26.50  30% 53 0 0 0 0 27.62 24.78 9.83
32 Johnathan Skinner CDP/MM 90.52 49.52  41.00  45% 82 0 0 0 0 20.83 20.93 7.76
33 Jim Bowen SSP/NV 128.57 96.07  32.50  25% 65 0 0 0 0 42.93 39.46 13.68

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.