| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Johnathan Bonham | 98.96 | 13 | 0 | 0 | 0 | 31.61(2) | 25.90(2) | 41.45(9) | |
CDP Sharpshooter | ||||||||||
| 1 | Jeff Schutz | 120.78 | 21 | 0 | 0 | 0 | 35.91(1) | 34.43(5) | 50.44(15) | |
CDP Marksman | ||||||||||
| 1 | Jeff Millman | 146.76 | 40 | 0 | 0 | 0 | 47.56(7) | 38.93(11) | 60.27(22) | |
| 2 | Kenny Tucker | 155.79 | 63 | 0 | 0 | 0 | 46.79(19) | 35.17(3) | 73.83(41) | Previously - Unclassified |
| 3 | Karl Schlinsog | 158.39 | 26 | 0 | 0 | 0 | 46.77(2) | 39.26(2) | 72.36(22) | Previously - Unclassified |
| 4 | Dean Loveland | 160.70 | 66 | 0 | 0 | 0 | 48.56(15) | 38.89(15) | 73.25(36) | |
ESP Sharpshooter | ||||||||||
| 1 | Robert Thompson | 136.18 | 42 | 0 | 0 | 0 | 37.89(3) | 37.83(19) | 60.46(20) | |
| 2 | Kenny Tucker | 136.57 | 33 | 0 | 0 | 0 | 36.41(3) | 40.06(11) | 60.10(19) | Previously - Marksman |
ESP Marksman | ||||||||||
| 1 | Steve Stanchick | 160.91 | 109 | 0 | 0 | 0 | 55.91(35) | 43.78(31) | 61.22(43) | Previously - Unclassified |
| 2 | Michael Kent | 163.73 | 75 | 0 | 0 | 0 | 49.90(9) | 43.33(27) | 70.50(39) | Previously - Unclassified |
| 3 | Tom Chamberlain | 172.64 | 86 | 0 | 0 | 0 | 50.21(9) | 45.49(24) | 76.94(53) | |
| 4 | George Hawkins | 187.15 | 87 | 0 | 0 | 0 | 58.00(9) | 42.68(13) | 86.47(65) | Previously - Unclassified |
| 5 | Tillman Eddy | 189.65 | 46 | 0 | 0 | 0 | 47.65(1) | 49.89(33) | 92.11(12) | Previously - Unclassified |
SSP Expert | ||||||||||
| 1 | Steve Stanchick | 114.02 | 46 | 0 | 0 | 0 | 34.37(9) | 27.11(5) | 52.54(32) | Previously - Unclassified |
SSP Sharpshooter | ||||||||||
| 1 | Ed Bernacki | 133.11 | 47 | 0 | 0 | 0 | 37.26(10) | 37.00(14) | 58.85(23) | Previously - Marksman |
| 2 | Jeff Millman | 136.05 | 38 | 0 | 0 | 0 | 37.20(3) | 38.84(10) | 60.01(25) | |
| 3 | Gil Brooks | 137.64 | 49 | 0 | 0 | 0 | 39.58(11) | 35.77(12) | 62.29(26) | Previously - Marksman |
| 4 | James Brooks | 146.41 | 90 | 0 | 0 | 0 | 39.23(13) | 39.95(31) | 67.23(46) | Previously - Marksman |
| 5 | Michael Bohar | 147.50 | 66 | 0 | 0 | 0 | 40.46(8) | 32.31(14) | 74.73(44) | Previously - Unclassified |
| 6 | Douglas Pedersen | 148.69 | 96 | 0 | 0 | 0 | 49.55(30) | 39.42(21) | 59.72(45) | Previously - Unclassified |
| 7 | Brian Guilford | 151.85 | 39 | 0 | 0 | 0 | 41.73(12) | 39.65(10) | 70.47(17) | Previously - Unclassified |
| 8 | Stanley Bell | 164.75 | 63 | 0 | 0 | 0 | 46.83(5) | 39.50(16) | 78.42(42) | |
SSP Marksman | ||||||||||
| 1 | Steve McNerney | 159.10 | 62 | 0 | 0 | 0 | 46.13(4) | 45.13(26) | 67.84(32) | Previously - Unclassified |
| 2 | Tillman Eddy | 172.66 | 80 | 0 | 1 | 0 | 50.58(18) | 44.73(31) | 77.35(31) | Previously - Unclassified |
| 3 | Michael Walton | 178.03 | 113 | 0 | 0 | 0 | 59.78(39) | 39.75(13) | 78.50(61) | Previously - Unclassified |
| 4 | Marcia Guilford | 182.01 | 89 | 0 | 0 | 0 | 42.67(3) | 52.90(31) | 86.44(55) | Previously - Unclassified |
| 5 | Don King | 182.92 | 86 | 0 | 0 | 0 | 49.24(12) | 45.77(17) | 87.91(57) | Previously - Novice |
| 6 | John Linder | 185.68 | 116 | 0 | 0 | 0 | 64.93(31) | 42.36(28) | 78.39(57) | |
| 7 | Juan Rivera | 204.22 | 136 | 0 | 0 | 0 | 55.04(21) | 46.51(24) | 102.67(91) | Previously - Unclassified |
SSP Novice | ||||||||||
| 1 | Desiree Pedersen | 244.17 | 117 | 0 | 0 | 0 | 70.42(20) | 63.44(20) | 110.31(77) | Previously - Unclassified |
| 2 | Raymond Downs | 252.44 | 108 | 0 | 0 | 0 | 122.81(18) | 39.84(23) | 89.79(67) | Previously - Unclassified |
ESR Marksman | ||||||||||
| 1 | Karl Schlinsog | 171.39 | 38 | 0 | 0 | 0 | 52.26(14) | 45.57(11) | 73.56(13) | Previously - Unclassified |
![]()
![]()
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less