TRPC Special IDPA Classifier

May 10, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Johnathan Bonham CDP/EX 31.61 30.61  1.00  3% 2 0 0 0 0 2.61 2.37 2.38 4.51 3.54 7.20 8.00
2 Steve Stanchick SSP/EX 34.37 29.87  4.50  13% 9 0 0 0 0 2.69 2.60 2.90 5.74 3.57 7.62 4.75
3 Jeff Schutz CDP/SS 35.91 35.41  0.50  1% 1 0 0 0 0 3.24 3.28 3.53 6.37 3.90 8.86 6.23
4 Kenny Tucker ESP/SS 36.41 34.91  1.50  4% 3 0 0 0 0 3.57 3.24 3.15 5.65 3.55 9.03 6.72
5 Jeff Millman SSP/SS 37.20 35.70  1.50  4% 3 0 0 0 0 3.02 3.29 3.20 6.28 3.44 9.26 7.21
6 Ed Bernacki SSP/SS 37.26 32.26  5.00  13% 10 0 0 0 0 2.91 2.60 2.83 5.20 3.47 8.49 6.76
7 Robert Thompson ESP/SS 37.89 36.39  1.50  4% 3 0 0 0 0 2.94 3.06 3.19 6.46 4.49 9.09 7.16
8 James Brooks SSP/SS 39.23 32.73  6.50  17% 13 0 0 0 0 3.22 3.36 3.37 6.24 3.61 7.75 5.18
9 Gil Brooks SSP/SS 39.58 34.08  5.50  14% 11 0 0 0 0 3.00 3.10 2.95 6.26 3.70 9.73 5.34
10 Michael Bohar SSP/SS 40.46 36.46  4.00  10% 8 0 0 0 0 3.27 3.36 3.31 8.85 3.56 8.94 5.17
11 Brian Guilford SSP/SS 41.73 35.73  6.00  14% 12 0 0 0 0 2.99 3.12 3.10 6.30 4.17 9.24 6.81
12 Marcia Guilford SSP/MM 42.67 41.17  1.50  4% 3 0 0 0 0 3.87 4.39 4.35 8.15 4.65 10.22 5.54
13 Steve McNerney SSP/MM 46.13 44.13  2.00  4% 4 0 0 0 0 4.35 3.98 4.21 8.21 4.83 12.03 6.52
14 Karl Schlinsog CDP/MM 46.77 45.77  1.00  2% 2 0 0 0 0 4.21 4.11 4.10 8.65 5.76 11.62 7.32
15 Kenny Tucker CDP/MM 46.79 37.29  9.50  20% 19 0 0 0 0 3.62 3.46 3.25 5.99 4.01 11.02 5.94
16 Stanley Bell SSP/SS 46.83 44.33  2.50  5% 5 0 0 0 0 3.50 3.47 3.37 9.32 3.66 14.94 6.07
17 Jeff Millman CDP/MM 47.56 44.06  3.50  7% 7 0 0 0 0 3.81 4.09 4.31 7.79 4.25 12.41 7.40
18 Tillman Eddy ESP/MM 47.65 47.15  0.50  1% 1 0 0 0 0 4.37 4.36 3.87 7.55 5.08 13.09 8.83
19 Dean Loveland CDP/MM 48.56 41.06  7.50  15% 15 0 0 0 0 3.65 4.03 3.75 7.98 4.74 9.72 7.19
20 Don King SSP/MM 49.24 43.24  6.00  12% 12 0 0 0 0 3.35 3.47 3.90 8.39 6.36 9.96 7.81
21 Douglas Pedersen SSP/SS 49.55 34.55  15.00  30% 30 0 0 0 0 3.44 3.26 2.89 5.31 3.83 10.08 5.74
22 Michael Kent ESP/MM 49.90 45.40  4.50  9% 9 0 0 0 0 4.29 4.70 4.45 8.70 4.59 11.76 6.91
23 Tom Chamberlain ESP/MM 50.21 45.71  4.50  9% 9 0 0 0 0 3.13 2.89 3.00 6.64 4.41 9.52 16.12
24 Tillman Eddy SSP/MM 50.58 41.58  9.00  18% 18 0 0 0 0 4.19 3.69 3.97 7.34 4.78 11.36 6.25
25 Karl Schlinsog ESR/MM 52.26 45.26  7.00  13% 14 0 0 0 0 3.90 3.62 4.54 9.78 2.70 12.22 8.50
26 Juan Rivera SSP/MM 55.04 44.54  10.50  19% 21 0 0 0 0 4.22 4.10 4.13 8.49 4.10 11.73 7.77
27 Steve Stanchick ESP/MM 55.91 38.41  17.50  31% 35 0 0 0 0 3.69 3.86 3.73 7.31 3.81 10.00 6.01
28 George Hawkins ESP/MM 58.00 53.50  4.50  8% 9 0 0 0 0 4.83 4.15 4.27 9.75 7.98 13.66 8.86
29 Michael Walton SSP/MM 59.78 40.28  19.50  33% 39 0 0 0 0 3.60 2.55 3.71 7.98 7.26 9.12 6.06
30 John Linder SSP/MM 64.93 49.43  15.50  24% 31 0 0 0 0 3.60 4.03 4.11 10.41 14.04 8.28 4.96
31 Desiree Pedersen SSP/NV 70.42 60.42  10.00  14% 20 0 0 0 0 5.74 5.58 5.15 12.87 4.55 16.15 10.38
32 Raymond Downs SSP/NV 122.81 113.81  9.00  7% 18 0 0 0 0 4.72 5.57 38.90 12.80 6.89 30.87 14.06

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Johnathan Bonham CDP/EX 25.90 24.90  1.00  4% 2 0 0 0 0 4.56 5.07 9.86 5.41
2 Steve Stanchick SSP/EX 27.11 24.61  2.50  9% 5 0 0 0 0 4.98 5.09 9.75 4.79
3 Michael Bohar SSP/SS 32.31 25.31  7.00  22% 14 0 0 0 0 2.47 4.70 12.15 5.99
4 Jeff Schutz CDP/SS 34.43 31.93  2.50  7% 5 0 0 0 0 6.50 6.09 12.83 6.51
5 Kenny Tucker CDP/MM 35.17 33.67  1.50  4% 3 0 0 0 0 6.09 6.28 14.29 7.01
6 Gil Brooks SSP/SS 35.77 29.77  6.00  17% 12 0 0 0 0 5.24 5.13 13.27 6.13
7 Ed Bernacki SSP/SS 37.00 30.00  7.00  19% 14 0 0 0 0 5.35 5.24 12.75 6.66
8 Robert Thompson ESP/SS 37.83 28.33  9.50  25% 19 0 0 0 0 5.94 5.31 11.36 5.72
9 Jeff Millman SSP/SS 38.84 33.84  5.00  13% 10 0 0 0 0 6.10 5.99 14.55 7.20
10 Dean Loveland CDP/MM 38.89 31.39  7.50  19% 15 0 0 0 0 5.88 5.53 13.04 6.94
11 Jeff Millman CDP/MM 38.93 33.43  5.50  14% 11 0 0 0 0 6.95 5.24 13.51 7.73
12 Karl Schlinsog CDP/MM 39.26 38.26  1.00  3% 2 0 0 0 0 7.33 7.11 15.47 8.35
13 Douglas Pedersen SSP/SS 39.42 28.92  10.50  27% 21 0 0 0 0 5.22 4.61 12.40 6.69
14 Stanley Bell SSP/SS 39.50 31.50  8.00  20% 16 0 0 0 0 6.01 5.17 13.73 6.59
15 Brian Guilford SSP/SS 39.65 34.65  5.00  13% 10 0 0 0 0 6.75 7.19 13.71 7.00
16 Michael Walton SSP/MM 39.75 33.25  6.50  16% 13 0 0 0 0 5.90 7.01 13.25 7.09
17 Raymond Downs SSP/NV 39.84 28.34  11.50  29% 23 0 0 0 0 5.63 4.05 11.33 7.33
18 James Brooks SSP/SS 39.95 24.45  15.50  39% 31 0 0 0 0 3.58 3.38 11.54 5.95
19 Kenny Tucker ESP/SS 40.06 34.56  5.50  14% 11 0 0 0 0 5.77 5.93 15.24 7.62
20 John Linder SSP/MM 42.36 28.36  14.00  33% 28 0 0 0 0 5.59 5.41 11.50 5.86
21 George Hawkins ESP/MM 42.68 36.18  6.50  15% 13 0 0 0 0 7.28 6.69 15.20 7.01
22 Michael Kent ESP/MM 43.33 29.83  13.50  31% 27 0 0 0 0 4.47 5.11 14.05 6.20
23 Steve Stanchick ESP/MM 43.78 28.28  15.50  35% 31 0 0 0 0 5.10 5.17 11.95 6.06
24 Tillman Eddy SSP/MM 44.73 29.23  15.50  35% 31 0 0 0 0 4.41 4.59 13.24 6.99
25 Steve McNerney SSP/MM 45.13 32.13  13.00  29% 26 0 0 0 0 6.08 4.35 14.68 7.02
26 Tom Chamberlain ESP/MM 45.49 33.49  12.00  26% 24 0 0 0 0 5.65 5.40 14.87 7.57
27 Karl Schlinsog ESR/MM 45.57 40.07  5.50  12% 11 0 0 0 0 6.99 6.51 18.28 8.29
28 Don King SSP/MM 45.77 37.27  8.50  19% 17 0 0 0 0 6.80 7.21 15.59 7.67
29 Juan Rivera SSP/MM 46.51 34.51  12.00  26% 24 0 0 0 0 5.54 5.26 15.94 7.77
30 Tillman Eddy ESP/MM 49.89 33.39  16.50  33% 33 0 0 0 0 5.50 4.42 17.07 6.40
31 Marcia Guilford SSP/MM 52.90 37.40  15.50  29% 31 0 0 0 0 6.48 7.73 15.03 8.16
32 Desiree Pedersen SSP/NV 63.44 53.44  10.00  16% 20 0 0 0 0 10.18 9.97 21.68 11.61

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Johnathan Bonham CDP/EX 41.45 36.95  4.50  11% 9 0 0 0 0 14.73 16.20 6.02
2 Jeff Schutz CDP/SS 50.44 42.94  7.50  15% 15 0 0 0 0 17.63 18.26 7.05
3 Steve Stanchick SSP/EX 52.54 36.54  16.00  30% 32 0 0 0 0 14.18 16.26 6.10
4 Ed Bernacki SSP/SS 58.85 47.35  11.50  20% 23 0 0 0 0 21.35 19.48 6.52
5 Douglas Pedersen SSP/SS 59.72 37.22  22.50  38% 45 0 0 0 0 14.92 15.97 6.33
6 Jeff Millman SSP/SS 60.01 47.51  12.50  21% 25 0 0 0 0 20.16 20.05 7.30
7 Kenny Tucker ESP/SS 60.10 50.60  9.50  16% 19 0 0 0 0 23.28 19.74 7.58
8 Jeff Millman CDP/MM 60.27 49.27  11.00  18% 22 0 0 0 0 20.19 20.36 8.72
9 Robert Thompson ESP/SS 60.46 50.46  10.00  17% 20 0 0 0 0 18.83 23.77 7.86
10 Steve Stanchick ESP/MM 61.22 39.72  21.50  35% 43 0 0 0 0 17.46 16.34 5.92
11 Gil Brooks SSP/SS 62.29 49.29  13.00  21% 26 0 0 0 0 20.58 21.07 7.64
12 James Brooks SSP/SS 67.23 44.23  23.00  34% 46 0 0 0 0 19.32 17.83 7.08
13 Steve McNerney SSP/MM 67.84 51.84  16.00  24% 32 0 0 0 0 21.63 22.92 7.29
14 Brian Guilford SSP/SS 70.47 61.97  8.50  12% 17 0 0 0 0 25.18 25.46 11.33
15 Michael Kent ESP/MM 70.50 51.00  19.50  28% 39 0 0 0 0 24.34 20.15 6.51
16 Karl Schlinsog CDP/MM 72.36 61.36  11.00  15% 22 0 0 0 0 24.09 25.45 11.82
17 Dean Loveland CDP/MM 73.25 55.25  18.00  25% 36 0 0 0 0 21.46 24.21 9.58
18 Karl Schlinsog ESR/MM 73.56 67.06  6.50  9% 13 0 0 0 0 26.04 29.91 11.11
19 Kenny Tucker CDP/MM 73.83 53.33  20.50  28% 41 0 0 0 0 23.95 22.05 7.33
20 Michael Bohar SSP/SS 74.73 52.73  22.00  29% 44 0 0 0 0 22.60 22.10 8.03
21 Tom Chamberlain ESP/MM 76.94 50.44  26.50  34% 53 0 0 0 0 20.90 20.70 8.84
22 Tillman Eddy SSP/MM 77.35 58.85  18.50  24% 31 1 0 0 0 22.25 27.08 9.52
23 John Linder SSP/MM 78.39 49.89  28.50  36% 57 0 0 0 0 22.36 19.55 7.98
24 Stanley Bell SSP/SS 78.42 57.42  21.00  27% 42 0 0 0 0 27.70 21.91 7.81
25 Michael Walton SSP/MM 78.50 48.00  30.50  39% 61 0 0 0 0 21.76 19.36 6.88
26 Marcia Guilford SSP/MM 86.44 58.94  27.50  32% 55 0 0 0 0 22.41 27.27 9.26
27 George Hawkins ESP/MM 86.47 53.97  32.50  38% 65 0 0 0 0 23.19 22.38 8.40
28 Don King SSP/MM 87.91 59.41  28.50  32% 57 0 0 0 0 23.34 26.44 9.63
29 Raymond Downs SSP/NV 89.79 56.29  33.50  37% 67 0 0 0 0 22.70 24.50 9.09
30 Tillman Eddy ESP/MM 92.11 86.11  6.00  7% 12 0 0 0 0 33.42 41.37 11.32
31 Juan Rivera SSP/MM 102.67 57.17  45.50  44% 91 0 0 0 0 22.86 25.48 8.83
32 Desiree Pedersen SSP/NV 110.31 71.81  38.50  35% 77 0 0 0 0 31.46 29.94 10.41

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.