Place |
Name |
Match Score |
Penalties PD NT PE FN |
Fight Stage 1 |
Bill-Trans Stage 2 |
Merle's Stage 3 |
Encounter? Stage 4 |
Hallway Stage 5 |
Barrel Std Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Novice | ||||||||||||
| 1 | Larry Froemming | 298.10 | 93 | 0 | 0 | 0 | 50.45(14) | 26.64(3) | 89.79(38) | 46.36(4) | 43.50(1) | 41.36(33) |
CDP Unclassified | ||||||||||||
| 1 | David Lewetzki | 168.88 | 62 | 0 | 0 | 0 | 18.61(1) | 21.91(4) | 47.36(38) | 35.57(10) | 26.57(2) | 18.86(7) |
| 2 | Frank Loesel | 189.17 | 34 | 0 | 2 | 0 | 41.07(9) | 18.35(2) | 40.39(6) | 32.93(13) | 38.35(0) | 18.08(4) |
| 3 | Dawn Kight | 246.80 | 96 | 1 | 1 | 0 | 34.61(6) | 38.65(25) | 58.74(25) | 40.21(12) | 45.26(14) | 29.33(14) |
| 4 | Martin Topper | 325.80 | 52 | 0 | 0 | 0 | 41.67(5) | 30.63(0) | 89.13(29) | 51.33(3) | 72.56(0) | 40.48(15) |
ESP Expert | ||||||||||||
| 1 | Sean Beery | 124.51 | 41 | 0 | 1 | 1 | 21.78(2) | 13.68(0) | 25.01(6) | 27.64(13) | 17.89(2) | 18.51(18) |
| 2 | Mike Ross | 135.53 | 20 | 0 | 0 | 0 | 25.53(4) | 13.53(0) | 28.25(4) | 24.02(6) | 23.50(1) | 20.70(5) |
ESP Sharpshooter | ||||||||||||
| 1 | Robert Thompson | 170.25 | 33 | 0 | 0 | 0 | 30.45(6) | 17.70(0) | 39.09(7) | 29.73(9) | 34.34(2) | 18.94(9) |
| 2 | Tom Chamberlain | 171.15 | 63 | 0 | 0 | 1 | 24.28(2) | 16.06(0) | 39.52(21) | 35.85(13) | 27.51(4) | 27.93(23) |
ESP Marksman | ||||||||||||
| 1 | Ray Laguna | 174.76 | 25 | 0 | 0 | 0 | 30.67(1) | 17.10(0) | 42.84(10) | 30.91(8) | 33.14(5) | 20.10(1) |
| 2 | Dean Loveland | 185.59 | 60 | 0 | 0 | 0 | 27.71(4) | 23.39(11) | 42.27(15) | 30.77(6) | 32.42(4) | 29.03(20) |
| 3 | Rodney Krienke | 194.91 | 41 | 0 | 0 | 0 | 27.53(1) | 22.37(0) | 41.90(15) | 37.31(10) | 40.25(0) | 25.55(15) |
| 4 | Duane Charter | 200.84 | 43 | 0 | 0 | 0 | 31.39(4) | 23.68(2) | 45.31(20) | 34.94(7) | 38.64(4) | 26.88(6) |
| 5 | John Apuzzo | 219.29 | 96 | 1 | 0 | 0 | 47.24(23) | 26.92(16) | 47.55(21) | 30.86(10) | 39.11(11) | 27.61(15) |
ESP Unclassified | ||||||||||||
| 1 | Todd Brandenburg | 255.20 | 87 | 0 | 1 | 0 | 40.72(14) | 35.83(19) | 65.04(16) | 37.29(8) | 43.49(11) | 32.83(19) |
| 2 | Maile Krienke | 263.08 | 99 | 1 | 0 | 2 | 36.31(11) | 35.68(3) | 64.59(34) | 51.42(27) | 42.38(16) | 32.70(8) |
SSP Master | ||||||||||||
| 1 | Jim Thomas | 128.39 | 43 | 0 | 0 | 0 | 20.10(3) | 14.10(1) | 31.39(15) | 22.34(9) | 20.83(1) | 19.63(14) |
SSP Expert | ||||||||||||
| 1 | Ben Jimenea | 116.77 | 35 | 0 | 0 | 0 | 18.61(7) | 12.62(0) | 25.64(8) | 18.22(9) | 23.80(5) | 17.88(6) |
| 2 | James Brooks | 160.65 | 23 | 0 | 1 | 0 | 21.41(0) | 17.74(4) | 36.92(6) | 38.88(8) | 27.68(0) | 18.02(5) |
SSP Sharpshooter | ||||||||||||
| 1 | Bill Dukemineer | 112.23 | 17 | 0 | 0 | 0 | 19.79(4) | 14.44(0) | 23.95(5) | 18.81(4) | 19.84(2) | 15.40(2) |
| 2 | Paul Brooks | 149.02 | 27 | 0 | 0 | 0 | 25.54(1) | 17.93(2) | 37.40(16) | 24.82(6) | 25.30(0) | 18.03(2) |
| 3 | Gil Brooks | 151.61 | 26 | 0 | 0 | 0 | 24.85(5) | 15.73(1) | 36.84(11) | 27.94(5) | 28.21(0) | 18.04(4) |
| 4 | Chris Crocker | 154.52 | 63 | 0 | 0 | 0 | 26.67(16) | 17.10(1) | 42.33(36) | 27.10(5) | 24.39(3) | 16.93(2) |
| 5 | Randy Milan-Williams | 155.70 | 44 | 0 | 0 | 0 | 21.95(4) | 18.00(7) | 34.91(21) | 29.19(3) | 31.35(1) | 20.30(8) |
| 6 | Chris Saporito | 157.61 | 48 | 0 | 0 | 0 | 26.09(4) | 19.54(6) | 33.76(15) | 28.19(13) | 32.24(6) | 17.79(4) |
| 7 | Ron Arsenault | 161.45 | 56 | 0 | 1 | 1 | 23.92(2) | 25.89(24) | 28.76(3) | 24.73(7) | 31.66(12) | 26.49(8) |
| 8 | Ollie Windle | 176.47 | 63 | 0 | 0 | 0 | 28.53(13) | 26.11(15) | 42.61(21) | 29.37(7) | 31.36(3) | 18.49(4) |
| 9 | Mike Hargreaves | 195.50 | 42 | 0 | 2 | 0 | 33.64(0) | 37.54(20) | 44.00(5) | 28.83(7) | 27.12(2) | 24.37(8) |
SSP Marksman | ||||||||||||
| 1 | Robin Dukemineer | 156.53 | 41 | 0 | 0 | 0 | 26.69(11) | 20.50(2) | 35.44(10) | 26.67(12) | 26.22(3) | 21.01(3) |
| 2 | Damon Wilson | 159.50 | 28 | 0 | 0 | 0 | 20.19(0) | 21.36(6) | 35.09(10) | 28.48(3) | 35.06(3) | 19.32(6) |
| 3 | John Kern | 162.59 | 14 | 0 | 0 | 0 | 25.89(0) | 19.41(3) | 32.88(5) | 27.35(0) | 30.65(0) | 26.41(6) |
| 4 | Steve Bonck | 171.87 | 21 | 0 | 0 | 0 | 28.61(4) | 21.26(2) | 37.58(8) | 27.91(0) | 31.37(3) | 25.14(4) |
| 5 | Lincoln Salvador | 175.10 | 62 | 0 | 0 | 0 | 29.16(8) | 18.14(1) | 45.92(29) | 27.59(9) | 27.46(0) | 26.83(15) |
| 6 | Jeff Swaney | 186.80 | 26 | 0 | 0 | 0 | 28.27(3) | 23.14(2) | 47.13(8) | 31.06(4) | 31.90(4) | 25.30(5) |
| 7 | Robert Waln | 192.22 | 33 | 0 | 0 | 0 | 27.85(3) | 21.09(1) | 38.54(12) | 33.23(5) | 43.18(4) | 28.33(8) |
| 8 | Ken Novak | 195.41 | 93 | 0 | 1 | 0 | 27.45(10) | 21.86(6) | 44.10(19) | 35.86(15) | 33.58(7) | 32.56(36) |
| 9 | Tony Marciante | 198.96 | 34 | 0 | 0 | 0 | 31.59(2) | 22.92(0) | 48.46(20) | 35.52(5) | 34.68(0) | 25.79(7) |
| 10 | Pedro Uribe | 203.20 | 98 | 0 | 1 | 2 | 32.39(13) | 19.58(2) | 47.00(35) | 39.73(25) | 39.28(8) | 25.22(15) |
| 11 | Bill Storke | 209.04 | 32 | 0 | 0 | 0 | 29.67(3) | 24.11(0) | 54.24(21) | 41.47(2) | 37.22(0) | 22.33(6) |
| 12 | Ellen Straub | 218.67 | 65 | 0 | 0 | 0 | 32.42(10) | 28.27(9) | 45.04(19) | 40.68(12) | 43.55(7) | 28.71(8) |
| 13 | Ashley Campbell | 224.78 | 36 | 0 | 0 | 0 | 32.50(1) | 31.55(7) | 53.44(14) | 41.21(5) | 39.75(1) | 26.33(8) |
| 14 | John Keown | 247.99 | 77 | 0 | 1 | 0 | 35.24(12) | 27.85(8) | 67.52(24) | 38.01(12) | 47.58(8) | 31.79(13) |
SSP Novice | ||||||||||||
| 1 | Karen Barte | 294.63 | 147 | 0 | 0 | 2 | 38.73(8) | 39.21(30) | 62.10(42) | 55.98(28) | 58.24(12) | 40.37(27) |
SSP Unclassified | ||||||||||||
| 1 | Butch Starnes | 210.59 | 105 | 0 | 3 | 1 | 34.61(14) | 21.47(9) | 56.50(45) | 35.46(13) | 41.90(14) | 20.65(10) |
| 2 | Tim Macmartin | 237.54 | 47 | 0 | 0 | 1 | 29.04(3) | 30.03(7) | 60.74(12) | 52.05(12) | 39.24(3) | 26.44(10) |
ESR Sharpshooter | ||||||||||||
| 1 | Bill Cesary | 210.67 | 47 | 0 | 1 | 0 | 45.09(7) | 23.29(12) | 42.74(17) | 34.39(3) | 38.40(5) | 26.76(3) |
ESR Marksman | ||||||||||||
| 1 | Joseph Bivins | 286.92 | 115 | 0 | 0 | 2 | 49.67(27) | 30.03(14) | 59.00(21) | 65.97(31) | 51.94(10) | 30.31(12) |
SSR Sharpshooter | ||||||||||||
| 1 | Karl Schlinsog | 166.48 | 12 | 0 | 0 | 0 | 33.22(0) | 19.82(2) | 24.33(5) | 35.89(1) | 33.98(1) | 19.24(3) |
SSR Novice | ||||||||||||
| 1 | Peggy Bivins | 358.17 | 163 | 0 | 0 | 2 | 62.24(31) | 35.29(10) | 84.83(70) | 75.69(27) | 62.36(13) | 37.76(12) |
![]()
![]()