TRPC IDPA MATCH

January 15, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Pizza Pickup Redux
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 9.26 7.76  1.50  16% 3 0 0 0 0
2 James Brooks SSP/EX 10.38 9.38  1.00  10% 2 0 0 0 0
3 Jim Thomas ESP/EX 10.63 10.63  0.00  0% 0 0 0 0 0
4 Derrick Chen-Luke SSP/SS 10.68 9.68  1.00  9% 2 0 0 0 0
5 Ben Jimenea SSP/MA 11.53 8.53  3.00  26% 6 0 0 0 0
6 Robert Thompson ESP/SS 11.66 10.66  1.00  9% 2 0 0 0 0
7 Paul Malchow ESP/MM 11.86 10.86  1.00  8% 2 0 0 0 0
8 Ignacio Totorica SSP/SS 12.16 9.66  2.50  21% 5 0 0 0 0
9 Robert Hoffman ESP/SS 12.17 11.67  0.50  4% 1 0 0 0 0
10 Richard Sproc ESP/SS 12.33 12.33  0.00  0% 0 0 0 0 0
11 Steven Durant SSP/SS 12.45 9.95  2.50  20% 5 0 0 0 0
(tie) Corey Slifko ESP/SS 12.45 9.45  3.00  24% 6 0 0 0 0
13 Rich Petrone ESP/EX 12.58 10.08  2.50  20% 5 0 0 0 0
14 Randy Milan-Williams SSP/EX 13.15 9.65  3.50  27% 1 1 0 0 0
15 John Kern SSP/MM 13.17 13.17  0.00  0% 0 0 0 0 0
(tie) Chris Bennett SSP/MM 13.17 11.17  2.00  15% 4 0 0 0 0
17 Duane Charter ESP/MM 14.36 13.36  1.00  7% 2 0 0 0 0
18 Kip Torjusen SSP/MM 14.54 14.04  0.50  3% 1 0 0 0 0
19 Tom Chamberlain SSP/MM 14.63 10.63  4.00  27% 8 0 0 0 0
20 Ken Rosanelli ESP/MM 14.87 11.37  3.50  24% 7 0 0 0 0
21 Scott Bowlby SSP/SS 15.25 10.75  4.50  30% 9 0 0 0 0
22 Steve Dormand CDP/MM 15.28 10.28  5.00  33% 10 0 0 0 0
23 Ed Bernacki SSP/SS 15.43 15.43  0.00  0% 0 0 0 0 0
24 Pedro Uribe SSP/SS 15.81 9.81  6.00  38% 12 0 0 0 0
25 Bob Morse SSP/MM 16.14 15.64  0.50  3% 1 0 0 0 0
26 Jeff Swaney SSP/SS 16.31 9.31  7.00  43% 14 0 0 0 0
27 Mike Ross SSP/EX 17.55 9.05  8.50  48% 7 0 1 0 0
28 Rich Tirado ESP/MM 17.89 14.89  3.00  17% 6 0 0 0 0
29 Bob Fowler SSP/MM 18.07 15.57  2.50  14% 5 0 0 0 0
30 Allen Holmes SSP/MM 18.77 11.77  7.00  37% 14 0 0 0 0
31 Todd Brandenburg ESP/MM 19.05 15.05  4.00  21% 8 0 0 0 0
32 Ray Hoesten ESP/SS 19.47 18.97  0.50  3% 1 0 0 0 0
33 Chris Crocker SSP/SS 19.50 12.00  7.50  38% 5 0 1 0 0
34 Tony Marciante CDP/MM 19.65 13.15  6.50  33% 13 0 0 0 0
35 Jason Skyles SSP/UN 19.90 11.90  8.00  40% 16 0 0 0 0
36 Mike Cosgrove SSP/MM 20.07 12.07  8.00  40% 6 0 1 0 0
37 Gil Brooks SSP/SS 20.88 10.38  10.50  50% 11 0 1 0 0
38 George Pariso ESP/MM 21.07 12.07  9.00  43% 18 0 0 0 0
39 Dale Purchase ESP/NV 21.09 18.09  3.00  14% 6 0 0 0 0
40 Tom Hosp SSP/NV 21.36 14.36  7.00  33% 14 0 0 0 0
41 John Keown SSP/MM 22.09 15.09  7.00  32% 14 0 0 0 0
42 Julian Dominy ESR/MM 22.13 19.13  3.00  14% 6 0 0 0 0
43 Karen Barte SSP/MM 22.34 15.34  7.00  31% 14 0 0 0 0
44 Christine McKoon SSP/MM 23.70 20.20  3.50  15% 7 0 0 0 0
45 Rob Murray SSP/NV 24.00 24.00  0.00  0% 0 0 0 0 0
46 Ashley Campbell ESP/MM 24.89 19.89  5.00  20% 10 0 0 0 0
47 James Collier ESP/MM 25.27 11.27  14.00  55% 8 0 1 1 0
48 Dano Manalo SSR/MM 26.92 23.92  3.00  11% 6 0 0 0 0
(tie) Chris Pariso CDP/UN 26.92 10.42  16.50  61% 23 0 1 0 0
50 John Pargeon ESP/UN 27.45 11.45  16.00  58% 22 0 1 0 0
51 Jon Clark SSP/NV 27.80 19.30  8.50  31% 7 0 1 0 0
52 Roger Perez SSP/NV 29.01 16.01  13.00  45% 16 0 0 1 0
53 Clark Burner SSP/MM 29.28 22.78  6.50  22% 13 0 0 0 0
54 Glenn Forester SSP/MM 31.35 23.85  7.50  24% 5 0 1 0 0
55 Michael Bowlby SSP/UN 32.73 16.23  16.50  50% 23 0 0 1 0
56 Art Cote ESP/UN 34.20 17.20  17.00  50% 24 0 0 1 0
57 Timothy Cuddihy SSR/MM 34.43 11.43  23.00  67% 36 0 0 1 0
58 Dawn Durant SSP/NV 34.58 23.58  11.00  32% 22 0 0 0 0
59 Gary Weeks SSP/UN 34.64 20.14  14.50  42% 19 0 1 0 0
60 Skip Arok ESP/MM 42.02 10.02  32.00  76% 34 0 1 2 0

 

Stage 2 - ATM Attack
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 12.15 10.65  1.50  12% 3 0 0 0 0
2 Mike Ross SSP/EX 13.09 13.09  0.00  0% 0 0 0 0 0
3 Rich Petrone ESP/EX 15.37 14.87  0.50  3% 1 0 0 0 0
4 James Brooks SSP/EX 15.97 15.47  0.50  3% 1 0 0 0 0
5 Paul Malchow ESP/MM 16.71 16.21  0.50  3% 1 0 0 0 0
6 Randy Milan-Williams SSP/EX 17.94 17.44  0.50  3% 1 0 0 0 0
7 Gil Brooks SSP/SS 18.22 16.72  1.50  8% 3 0 0 0 0
8 Corey Slifko ESP/SS 18.38 16.38  2.00  11% 4 0 0 0 0
9 Derrick Chen-Luke SSP/SS 18.39 17.39  1.00  5% 2 0 0 0 0
10 Pedro Uribe SSP/SS 18.70 15.70  3.00  16% 6 0 0 0 0
11 Chris Crocker SSP/SS 19.04 16.54  2.50  13% 5 0 0 0 0
12 Robert Thompson ESP/SS 19.55 15.55  4.00  20% 8 0 0 0 0
13 Steven Durant SSP/SS 19.60 17.10  2.50  13% 5 0 0 0 0
14 Jeff Swaney SSP/SS 19.91 16.91  3.00  15% 6 0 0 0 0
15 Ray Hoesten ESP/SS 21.07 20.57  0.50  2% 1 0 0 0 0
16 Jim Thomas ESP/EX 21.56 20.56  1.00  5% 2 0 0 0 0
17 Kip Torjusen SSP/MM 22.93 20.93  2.00  9% 4 0 0 0 0
18 Scott Bowlby SSP/SS 23.15 20.65  2.50  11% 5 0 0 0 0
19 Ignacio Totorica SSP/SS 23.84 17.34  6.50  27% 13 0 0 0 0
20 Jason Skyles SSP/UN 23.96 16.46  7.50  31% 15 0 0 0 0
21 Tom Chamberlain SSP/MM 24.12 22.12  2.00  8% 4 0 0 0 0
22 Ken Rosanelli ESP/MM 24.45 22.45  2.00  8% 4 0 0 0 0
23 George Pariso ESP/MM 25.27 20.27  5.00  20% 10 0 0 0 0
24 Chris Pariso CDP/UN 25.36 22.86  2.50  10% 5 0 0 0 0
25 Ben Jimenea SSP/MA 25.45 14.95  10.50  41% 11 0 1 0 0
26 Rich Tirado ESP/MM 25.87 22.87  3.00  12% 6 0 0 0 0
27 Michael Bowlby SSP/UN 25.91 25.41  0.50  2% 1 0 0 0 0
28 Mike Cosgrove SSP/MM 26.59 24.59  2.00  8% 4 0 0 0 0
29 Allen Holmes SSP/MM 27.00 26.50  0.50  2% 1 0 0 0 0
30 Chris Bennett SSP/MM 27.19 23.69  3.50  13% 7 0 0 0 0
31 Duane Charter ESP/MM 27.21 26.21  1.00  4% 2 0 0 0 0
32 Todd Brandenburg ESP/MM 27.36 24.36  3.00  11% 6 0 0 0 0
33 John Kern SSP/MM 27.61 25.61  2.00  7% 4 0 0 0 0
34 Glenn Forester SSP/MM 27.76 27.26  0.50  2% 1 0 0 0 0
35 Tony Marciante CDP/MM 28.06 26.56  1.50  5% 3 0 0 0 0
36 Robert Hoffman ESP/SS 28.24 25.74  2.50  9% 5 0 0 0 0
37 Clark Burner SSP/MM 28.52 27.52  1.00  4% 2 0 0 0 0
38 Bob Fowler SSP/MM 31.45 31.45  0.00  0% 0 0 0 0 0
39 Bob Morse SSP/MM 31.96 31.96  0.00  0% 0 0 0 0 0
40 Steve Dormand CDP/MM 32.47 29.97  2.50  8% 5 0 0 0 0
41 Ed Bernacki SSP/SS 32.49 28.49  4.00  12% 8 0 0 0 0
42 James Collier ESP/MM 32.68 23.18  9.50  29% 9 0 0 1 0
43 Julian Dominy ESR/MM 32.84 31.84  1.00  3% 2 0 0 0 0
44 Ashley Campbell ESP/MM 33.32 19.82  13.50  41% 17 0 1 0 0
45 John Keown SSP/MM 34.22 30.22  4.00  12% 8 0 0 0 0
46 Christine McKoon SSP/MM 35.09 26.09  9.00  26% 8 0 0 1 0
47 Skip Arok ESP/MM 35.31 23.31  12.00  34% 14 0 1 0 0
48 Timothy Cuddihy SSR/MM 36.30 29.30  7.00  19% 14 0 0 0 0
49 Tom Hosp SSP/NV 36.35 36.35  0.00  0% 0 0 0 0 0
50 Dano Manalo SSR/MM 36.69 34.19  2.50  7% 5 0 0 0 0
51 Jon Clark SSP/NV 42.32 36.82  5.50  13% 11 0 0 0 0
52 Karen Barte SSP/MM 42.94 26.44  16.50  38% 23 0 0 1 0
53 Gary Weeks SSP/UN 45.48 42.98  2.50  5% 5 0 0 0 0
54 Dale Purchase ESP/NV 45.80 30.30  15.50  34% 15 1 1 0 0
55 Art Cote ESP/UN 52.13 28.13  24.00  46% 32 1 0 1 0
56 Roger Perez SSP/NV 54.14 38.64  15.50  29% 21 0 0 1 0
57 John Pargeon ESP/UN 55.52 30.02  25.50  46% 31 0 0 2 0
58 Dawn Durant SSP/NV 57.77 49.77  8.00  14% 16 0 0 0 0
59 Rob Murray SSP/NV 67.26 65.76  1.50  2% 3 0 0 0 0

 

Stage 3 - Close Shave
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 22.70 22.70  0.00  0% 0 0 0 0 0
2 Corey Slifko ESP/SS 26.33 25.33  1.00  4% 2 0 0 0 0
3 Rich Petrone ESP/EX 26.82 26.32  0.50  2% 1 0 0 0 0
4 Mike Ross SSP/EX 29.55 28.05  1.50  5% 3 0 0 0 0
5 Derrick Chen-Luke SSP/SS 31.39 31.39  0.00  0% 0 0 0 0 0
6 James Brooks SSP/EX 31.77 31.77  0.00  0% 0 0 0 0 0
7 Paul Malchow ESP/MM 32.95 32.45  0.50  2% 1 0 0 0 0
8 Randy Milan-Williams SSP/EX 33.38 32.88  0.50  1% 1 0 0 0 0
9 Ben Jimenea SSP/MA 34.10 27.60  6.50  19% 3 0 1 0 0
10 Ed Bernacki SSP/SS 34.38 33.88  0.50  1% 1 0 0 0 0
11 Steven Durant SSP/SS 34.63 33.13  1.50  4% 3 0 0 0 0
12 Pedro Uribe SSP/SS 35.09 35.09  0.00  0% 0 0 0 0 0
13 Tom Chamberlain SSP/MM 37.26 36.26  1.00  3% 2 0 0 0 0
14 Gil Brooks SSP/SS 37.39 36.39  1.00  3% 2 0 0 0 0
15 Robert Thompson ESP/SS 38.57 38.07  0.50  1% 1 0 0 0 0
16 Jeff Swaney SSP/SS 39.66 38.66  1.00  3% 2 0 0 0 0
17 Glenn Forester SSP/MM 41.02 39.52  1.50  4% 3 0 0 0 0
18 Jim Thomas ESP/EX 42.14 28.64  13.50  32% 11 1 0 1 0
19 John Kern SSP/MM 42.57 42.07  0.50  1% 1 0 0 0 0
20 Chris Bennett SSP/MM 44.21 43.21  1.00  2% 2 0 0 0 0
21 Chris Crocker SSP/SS 44.47 41.47  3.00  7% 6 0 0 0 0
22 Ignacio Totorica SSP/SS 44.74 41.24  3.50  8% 7 0 0 0 0
23 Jason Skyles SSP/UN 45.12 42.62  2.50  6% 5 0 0 0 0
24 James Collier ESP/MM 45.84 45.84  0.00  0% 0 0 0 0 0
(tie) Mike Cosgrove SSP/MM 45.84 45.84  0.00  0% 0 0 0 0 0
26 Scott Bowlby SSP/SS 46.05 45.05  1.00  2% 2 0 0 0 0
27 Ken Rosanelli ESP/MM 47.18 44.18  3.00  6% 6 0 0 0 0
28 Todd Brandenburg ESP/MM 47.95 43.95  4.00  8% 2 1 0 0 0
29 Allen Holmes SSP/MM 48.51 48.51  0.00  0% 0 0 0 0 0
30 Richard Sproc ESP/SS 49.21 49.21  0.00  0% 0 0 0 0 0
31 Ray Hoesten ESP/SS 49.23 49.23  0.00  0% 0 0 0 0 0
32 Tony Marciante CDP/MM 49.94 48.94  1.00  2% 2 0 0 0 0
33 Dano Manalo SSR/MM 50.96 50.46  0.50  1% 1 0 0 0 0
34 Ashley Campbell ESP/MM 51.11 51.11  0.00  0% 0 0 0 0 0
35 Kip Torjusen SSP/MM 51.92 45.42  6.50  13% 3 0 1 0 0
36 John Keown SSP/MM 53.27 50.77  2.50  5% 5 0 0 0 0
37 Skip Arok ESP/MM 53.44 43.44  10.00  19% 14 1 0 0 0
38 Robert Hoffman ESP/SS 53.49 44.99  8.50  16% 7 0 1 0 0
39 Duane Charter ESP/MM 55.02 54.52  0.50  1% 1 0 0 0 0
40 Dale Purchase ESP/NV 59.04 57.54  1.50  3% 3 0 0 0 0
41 Timothy Cuddihy SSR/MM 59.21 54.71  4.50  8% 9 0 0 0 0
42 Tom Hosp SSP/NV 59.99 59.99  0.00  0% 0 0 0 0 0
43 Christine McKoon SSP/MM 60.15 59.65  0.50  1% 1 0 0 0 0
44 Roger Perez SSP/NV 63.14 61.14  2.00  3% 4 0 0 0 0
45 Clark Burner SSP/MM 63.29 58.29  5.00  8% 0 0 1 0 0
46 George Pariso ESP/MM 63.37 60.87  2.50  4% 5 0 0 0 0
47 Rich Tirado ESP/MM 65.52 54.52  11.00  17% 12 0 0 1 0
48 Karen Barte SSP/MM 65.85 60.35  5.50  8% 11 0 0 0 0
49 Bob Morse SSP/MM 66.48 52.48  14.00  21% 12 1 0 1 0
50 Julian Dominy ESR/MM 66.98 63.48  3.50  5% 7 0 0 0 0
51 Chris Pariso CDP/UN 67.24 58.24  9.00  13% 8 0 0 1 0
52 Steve Dormand CDP/MM 70.14 65.14  5.00  7% 4 1 0 0 0
53 Jon Clark SSP/NV 72.71 69.71  3.00  4% 6 0 0 0 0
54 Gary Weeks SSP/UN 73.80 73.30  0.50  1% 1 0 0 0 0
55 Rob Murray SSP/NV 77.78 70.28  7.50  10% 9 1 0 0 0
56 John Pargeon ESP/UN 84.61 82.11  2.50  3% 5 0 0 0 0
57 Art Cote ESP/UN 91.93 76.43  15.50  17% 21 0 0 1 0
58 Bob Fowler SSP/MM 93.51 93.51  0.00  0% 0 0 0 0 0
59 Michael Bowlby SSP/UN 99.59 86.09  13.50  14% 17 0 0 1 0
60 Dawn Durant SSP/NV 136.65 130.15  6.50  5% 13 0 0 0 0

 

Stage 4 - Lost Support
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Andy Zavalla SSP/MA 18.77 16.77  2.00  11% 4 0 0 0 0
2 Mike Ross SSP/EX 24.62 23.12  1.50  6% 3 0 0 0 0
3 Steven Durant SSP/SS 27.86 24.36  3.50  13% 7 0 0 0 0
4 Ignacio Totorica SSP/SS 28.75 28.25  0.50  2% 1 0 0 0 0
5 Jim Thomas ESP/EX 28.81 28.31  0.50  2% 1 0 0 0 0
6 Randy Milan-Williams SSP/EX 29.38 28.38  1.00  3% 2 0 0 0 0
7 James Brooks SSP/EX 30.93 22.43  8.50  27% 7 0 1 0 0
8 Pedro Uribe SSP/SS 31.23 21.23  10.00  32% 4 1 1 0 0
9 Robert Thompson ESP/SS 31.53 28.03  3.50  11% 7 0 0 0 0
10 Ed Bernacki SSP/SS 32.64 31.64  1.00  3% 2 0 0 0 0
11 Richard Sproc ESP/SS 33.42 32.92  0.50  1% 1 0 0 0 0
12 Rich Petrone ESP/EX 33.49 25.99  7.50  22% 5 0 1 0 0
13 Kip Torjusen SSP/MM 34.31 32.81  1.50  4% 3 0 0 0 0
14 James Collier ESP/MM 34.37 33.87  0.50  1% 1 0 0 0 0
15 Tom Chamberlain SSP/MM 34.41 33.91  0.50  1% 1 0 0 0 0
16 Corey Slifko ESP/SS 34.69 20.69  14.00  40% 12 1 0 1 0
17 Gil Brooks SSP/SS 35.36 31.86  3.50  10% 7 0 0 0 0
18 Paul Malchow ESP/MM 35.77 28.77  7.00  20% 4 0 1 0 0
19 Chris Crocker SSP/SS 37.04 31.04  6.00  16% 6 1 0 0 0
20 Scott Bowlby SSP/SS 38.36 34.86  3.50  9% 1 1 0 0 0
21 Clark Burner SSP/MM 38.68 27.68  11.00  28% 12 0 0 1 0
22 Ben Jimenea SSP/MA 39.15 23.15  16.00  41% 12 0 1 1 0
23 Glenn Forester SSP/MM 42.35 42.35  0.00  0% 0 0 0 0 0
24 Jeff Swaney SSP/SS 42.44 39.44  3.00  7% 6 0 0 0 0
25 Ashley Campbell ESP/MM 43.17 42.67  0.50  1% 1 0 0 0 0
26 Skip Arok ESP/MM 43.40 42.90  0.50  1% 1 0 0 0 0
27 Karen Barte SSP/MM 44.06 39.06  5.00  11% 4 1 0 0 0
28 Robert Hoffman ESP/SS 44.40 43.40  1.00  2% 2 0 0 0 0
29 Chris Pariso CDP/UN 44.91 42.91  2.00  4% 4 0 0 0 0
30 Allen Holmes SSP/MM 45.22 44.72  0.50  1% 1 0 0 0 0
31 Ray Hoesten ESP/SS 45.47 42.47  3.00  7% 6 0 0 0 0
32 Michael Bowlby SSP/UN 46.54 37.04  9.50  20% 9 0 1 0 0
33 Ken Rosanelli ESP/MM 47.39 46.39  1.00  2% 2 0 0 0 0
34 Christine McKoon SSP/MM 47.58 41.08  6.50  14% 7 1 0 0 0
35 Bob Morse SSP/MM 48.93 48.43  0.50  1% 1 0 0 0 0
36 Todd Brandenburg ESP/MM 49.42 37.42  12.00  24% 8 1 0 1 0
37 Mike Cosgrove SSP/MM 50.75 47.25  3.50  7% 1 1 0 0 0
38 Dano Manalo SSR/MM 52.19 51.19  1.00  2% 2 0 0 0 0
39 Derrick Chen-Luke SSP/SS 52.62 44.12  8.50  16% 7 0 1 0 0
40 Steve Dormand CDP/MM 53.08 49.58  3.50  7% 7 0 0 0 0
41 John Kern SSP/MM 53.53 47.53  6.00  11% 0 2 0 0 0
42 Duane Charter ESP/MM 53.93 53.43  0.50  1% 1 0 0 0 0
43 Tom Hosp SSP/NV 55.55 49.05  6.50  12% 7 1 0 0 0
44 Jason Skyles SSP/UN 57.31 51.31  6.00  10% 6 1 0 0 0
45 Rich Tirado ESP/MM 58.22 47.72  10.50  18% 11 0 0 1 0
46 Tony Marciante CDP/MM 58.26 54.76  3.50  6% 7 0 0 0 0
47 Bob Fowler SSP/MM 58.71 51.21  7.50  13% 5 0 1 0 0
48 Timothy Cuddihy SSR/MM 60.44 51.44  9.00  15% 8 0 0 1 0
49 John Keown SSP/MM 63.27 38.77  24.50  39% 17 2 1 1 0
50 Roger Perez SSP/NV 63.67 50.17  13.50  21% 15 2 0 0 0
51 Rob Murray SSP/NV 67.17 66.67  0.50  1% 1 0 0 0 0
52 Julian Dominy ESR/MM 68.05 66.55  1.50  2% 3 0 0 0 0
53 George Pariso ESP/MM 68.27 65.27  3.00  4% 6 0 0 0 0
54 Dale Purchase ESP/NV 75.15 43.65  31.50  42% 25 3 0 2 0
55 Chris Bennett SSP/MM 76.94 65.94  11.00  14% 10 2 0 0 0
56 John Pargeon ESP/UN 79.73 54.23  25.50  32% 11 0 0 0 1
57 Jon Clark SSP/NV 86.13 69.13  17.00  20% 14 0 1 1 0
58 Gary Weeks SSP/UN 90.98 59.48  31.50  35% 25 3 0 2 0
59 Dawn Durant SSP/NV 105.97 93.47  12.50  12% 15 0 0 1 0
60 Art Cote ESP/UN 108.59 80.09  28.50  26% 25 2 0 2 0

 

Stage 5 - Wake to Home Invasion
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ben Jimenea SSP/MA 23.96 22.46  1.50  6% 3 0 0 0 0
2 Rich Petrone ESP/EX 25.21 25.21  0.00  0% 0 0 0 0 0
3 Corey Slifko ESP/SS 26.28 25.78  0.50  2% 1 0 0 0 0
4 Derrick Chen-Luke SSP/SS 26.33 23.33  3.00  11% 0 1 0 0 0
5 Gil Brooks SSP/SS 26.77 26.27  0.50  2% 1 0 0 0 0
6 Jim Thomas ESP/EX 26.79 26.79  0.00  0% 0 0 0 0 0
7 James Brooks SSP/EX 27.08 26.58  0.50  2% 1 0 0 0 0
8 Mike Ross SSP/EX 28.37 23.37  5.00  18% 10 0 0 0 0
9 Pedro Uribe SSP/SS 28.99 26.99  2.00  7% 4 0 0 0 0
10 Chris Crocker SSP/SS 29.41 28.41  1.00  3% 2 0 0 0 0
11 Ignacio Totorica SSP/SS 29.85 26.35  3.50  12% 7 0 0 0 0
12 Robert Thompson ESP/SS 30.27 29.27  1.00  3% 2 0 0 0 0
13 Andy Zavalla SSP/MA 30.59 25.59  5.00  16% 4 1 0 0 0
14 Randy Milan-Williams SSP/EX 31.42 27.42  4.00  13% 8 0 0 0 0
15 Ed Bernacki SSP/SS 31.68 30.68  1.00  3% 2 0 0 0 0
16 Jeff Swaney SSP/SS 32.00 27.50  4.50  14% 9 0 0 0 0
17 Steven Durant SSP/SS 32.12 27.12  5.00  16% 10 0 0 0 0
18 Rich Tirado ESP/MM 32.50 32.50  0.00  0% 0 0 0 0 0
19 James Collier ESP/MM 33.27 29.77  3.50  11% 7 0 0 0 0
20 Scott Bowlby SSP/SS 33.51 31.51  2.00  6% 4 0 0 0 0
21 Dano Manalo SSR/MM 34.10 31.10  3.00  9% 6 0 0 0 0
22 Allen Holmes SSP/MM 34.44 27.44  7.00  20% 14 0 0 0 0
23 Kip Torjusen SSP/MM 36.71 34.71  2.00  5% 4 0 0 0 0
24 Roger Perez SSP/NV 37.96 33.96  4.00  11% 8 0 0 0 0
25 Glenn Forester SSP/MM 39.35 38.35  1.00  3% 2 0 0 0 0
26 George Pariso ESP/MM 39.72 33.72  6.00  15% 12 0 0 0 0
27 Ken Rosanelli ESP/MM 40.25 37.25  3.00  7% 6 0 0 0 0
28 Richard Sproc ESP/SS 40.33 38.83  1.50  4% 3 0 0 0 0
29 Skip Arok ESP/MM 40.46 32.46  8.00  20% 16 0 0 0 0
30 Mike Cosgrove SSP/MM 40.99 39.49  1.50  4% 3 0 0 0 0
31 Chris Bennett SSP/MM 41.63 39.63  2.00  5% 4 0 0 0 0
32 Tom Chamberlain SSP/MM 41.77 37.77  4.00  10% 8 0 0 0 0
33 Chris Pariso CDP/UN 42.32 39.82  2.50  6% 5 0 0 0 0
34 John Kern SSP/MM 42.56 37.56  5.00  12% 10 0 0 0 0
35 Duane Charter ESP/MM 43.11 39.11  4.00  9% 8 0 0 0 0
36 John Keown SSP/MM 43.24 42.24  1.00  2% 2 0 0 0 0
37 Ray Hoesten ESP/SS 43.52 40.02  3.50  8% 7 0 0 0 0
38 Paul Malchow ESP/MM 43.56 37.56  6.00  14% 6 1 0 0 0
39 Jason Skyles SSP/UN 44.76 39.76  5.00  11% 10 0 0 0 0
40 Todd Brandenburg ESP/MM 44.84 37.84  7.00  16% 14 0 0 0 0
41 Michael Bowlby SSP/UN 45.51 45.01  0.50  1% 1 0 0 0 0
42 Robert Hoffman ESP/SS 48.16 47.66  0.50  1% 1 0 0 0 0
43 Karen Barte SSP/MM 50.47 37.47  13.00  26% 16 0 0 1 0
44 John Pargeon ESP/UN 50.53 43.53  7.00  14% 14 0 0 0 0
45 Ashley Campbell ESP/MM 50.58 39.08  11.50  23% 13 0 0 1 0
46 Julian Dominy ESR/MM 51.48 45.98  5.50  11% 11 0 0 0 0
47 Christine McKoon SSP/MM 52.10 49.10  3.00  6% 6 0 0 0 0
48 Bob Fowler SSP/MM 54.96 49.96  5.00  9% 10 0 0 0 0
49 Bob Morse SSP/MM 55.30 52.80  2.50  5% 5 0 0 0 0
50 Tony Marciante CDP/MM 55.44 50.94  4.50  8% 9 0 0 0 0
51 Timothy Cuddihy SSR/MM 58.11 50.61  7.50  13% 15 0 0 0 0
52 Clark Burner SSP/MM 59.85 52.85  7.00  12% 14 0 0 0 0
53 Rob Murray SSP/NV 60.56 54.56  6.00  10% 6 1 0 0 0
54 Tom Hosp SSP/NV 61.59 61.59  0.00  0% 0 0 0 0 0
55 Jon Clark SSP/NV 63.81 60.81  3.00  5% 0 1 0 0 0
56 Steve Dormand CDP/MM 64.44 56.44  8.00  12% 16 0 0 0 0
57 Dale Purchase ESP/NV 64.52 48.02  16.50  26% 17 1 0 1 0
58 Art Cote ESP/UN 81.39 53.39  28.00  34% 36 0 0 2 0
59 Dawn Durant SSP/NV 86.67 83.17  3.50  4% 7 0 0 0 0
60 Gary Weeks SSP/UN 88.94 88.44  0.50  1% 1 0 0 0 0

 

Stage 6 - Wolf Pack Attack
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 James Brooks SSP/EX 15.77 14.77  1.00  6% 2 0 0 0 0
2 Andy Zavalla SSP/MA 16.75 13.75  3.00  18% 6 0 0 0 0
3 Derrick Chen-Luke SSP/SS 17.60 13.60  4.00  23% 8 0 0 0 0
4 Mike Ross SSP/EX 18.46 16.46  2.00  11% 4 0 0 0 0
5 Paul Malchow ESP/MM 20.63 17.13  3.50  17% 7 0 0 0 0
6 Rich Petrone ESP/EX 21.17 20.67  0.50  2% 1 0 0 0 0
7 Randy Milan-Williams SSP/EX 21.29 19.29  2.00  9% 4 0 0 0 0
8 Ben Jimenea SSP/MA 21.50 16.50  5.00  23% 10 0 0 0 0
9 Jim Thomas ESP/EX 21.53 21.03  0.50  2% 1 0 0 0 0
10 Chris Crocker SSP/SS 23.05 21.55  1.50  7% 3 0 0 0 0
11 Gil Brooks SSP/SS 23.48 20.48  3.00  13% 6 0 0 0 0
12 Tom Chamberlain SSP/MM 23.71 20.21  3.50  15% 7 0 0 0 0
13 Kip Torjusen SSP/MM 24.51 22.01  2.50  10% 5 0 0 0 0
14 Duane Charter ESP/MM 24.66 24.66  0.00  0% 0 0 0 0 0
15 Scott Bowlby SSP/SS 25.77 24.27  1.50  6% 3 0 0 0 0
16 Richard Sproc ESP/SS 25.92 25.92  0.00  0% 0 0 0 0 0
17 Robert Thompson ESP/SS 26.01 25.01  1.00  4% 2 0 0 0 0
18 Ray Hoesten ESP/SS 26.43 23.43  3.00  11% 6 0 0 0 0
19 Steven Durant SSP/SS 27.80 20.30  7.50  27% 15 0 0 0 0
20 Ignacio Totorica SSP/SS 27.97 22.97  5.00  18% 10 0 0 0 0
21 George Pariso ESP/MM 29.11 28.61  0.50  2% 1 0 0 0 0
22 Jeff Swaney SSP/SS 29.12 23.12  6.00  21% 12 0 0 0 0
