TRPC IDPA Match

March 15, 2009
Senior Competitors

Click for IDPA website
High Senior :   Marshall Todd    ESP - Expert 120.58 (22)
    Name     Match Score     Target Points Down         Division/Class  
1 Marshall Todd 120.58 22 ESP/Expert
2 Patrick Elmore 127.95 22 SSP/Master
3 Dean Plumer 156.29 63 SSP/Expert
4 Tank O'Neil 172.65 31 ESP/Marksman
5 Paul Brooks 184.95 67 SSP/Sharpshooter
6 George Pariso 186.03 56 CDP/Marksman
7 Kenny Tucker 187.96 36 ESP/Marksman
8 Gil Brooks 191.99 62 SSP/Marksman
9 Jeff Millman 197.02 51 SSP/Sharpshooter
10 Robert Thompson 202.49 79 ESP/Sharpshooter
11 Ed Bernacki 218.03 35 SSR/Sharpshooter
12 Rick Cody 226.83 120 SSP/Marksman
13 Don King 239.16 37 SSP/Novice
14 Chuck Delmater 281.85 95 CDP/Marksman
15 Bill Bryant 290.94 118 SSP/Unclassified
16 Steve McNerney 299.47 166 SSP/Unclassified
  Ray Shaw    DNF   SSP/Marksman