| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||
|---|---|---|---|---|---|---|---|---|---|---|
Sub-Compact Master | ||||||||||
| 1 | Jim Thomas | 31.56 | 6 | 0 | 0 | 0 | 2.99(0) | 12.45(5) | 9.68(0) | 6.44(1) |
Sub-Compact Sharpshooter | ||||||||||
| 1 | Bill Cesary | 29.82 | 5 | 0 | 0 | 0 | 3.64(0) | 11.47(1) | 10.47(4) | 4.24(0) |
| 2 | Mike Williams | 34.51 | 3 | 0 | 0 | 0 | 4.03(0) | 13.82(1) | 9.95(2) | 6.71(0) |
| 3 | Scott Bowlby | 42.30 | 6 | 0 | 1 | 0 | 5.63(0) | 17.61(5) | 11.47(1) | 7.59(0) |
| 4 | Tank O'Neil | 42.89 | 1 | 0 | 0 | 0 | 8.52(0) | 12.50(0) | 13.50(1) | 8.37(0) |
| 5 | Paul Malchow | 50.56 | 18 | 0 | 0 | 0 | 5.07(0) | 27.03(17) | 10.73(1) | 7.73(0) |
Sub-Compact Marksman | ||||||||||
| 1 | Brenton Malchow | 37.14 | 6 | 0 | 1 | 0 | 3.53(0) | 16.80(4) | 9.96(2) | 6.85(0) |
| 2 | Bill Storke | 47.91 | 11 | 0 | 0 | 0 | 5.22(1) | 19.95(4) | 15.66(5) | 7.08(1) |
| 3 | Bob Fowler | 52.66 | 21 | 0 | 0 | 0 | 4.77(0) | 23.59(19) | 16.72(1) | 7.58(1) |
Sub-Compact Novice | ||||||||||
| 1 | Scott Stradley | 37.11 | 6 | 0 | 0 | 0 | 4.57(0) | 13.49(2) | 11.51(3) | 7.54(1) |
| 2 | Kathy Fowler | 58.08 | 29 | 0 | 0 | 0 | 8.74(7) | 24.18(16) | 16.74(4) | 8.42(2) |
Micro 9mm Expert | ||||||||||
| 1 | Justin Carr | 35.66 | 4 | 0 | 0 | 0 | 4.55(1) | 11.55(2) | 10.98(1) | 8.58(0) |
Micro 9mm Sharpshooter | ||||||||||
| 1 | Bob Gentner | 40.77 | 14 | 0 | 0 | 0 | 4.38(0) | 12.05(3) | 16.48(10) | 7.86(1) |
| Gil Brooks | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 12.08(5) | 6.81(0) | |
| Bernard Mackey | DNF | -- | -- | -- | -- | 4.78(0) | 14.18(0) | 0.00(0) | 0.00(0) | |
| Tom Chamberlain | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 12.38(6) | 10.60(6) | |
Micro 9mm Marksman | ||||||||||
| 1 | Pedro Uribe | 42.83 | 15 | 0 | 0 | 0 | 7.26(5) | 16.00(3) | 11.65(5) | 7.92(2) |
| 2 | John Kern | 50.45 | 10 | 0 | 0 | 0 | 6.86(0) | 25.39(9) | 11.18(1) | 7.02(0) |
Micro .380/.32 Master | ||||||||||
| 1 | Patrick Elmore | 36.21 | 14 | 0 | 0 | 0 | 6.41(5) | 17.05(7) | 7.11(2) | 5.64(0) |
Micro .380/.32 Marksman | ||||||||||
| 1 | Dean Loveland | 51.60 | 13 | 0 | 0 | 0 | 9.08(5) | 19.63(1) | 15.80(7) | 7.09(0) |
| 2 | Dawn Kight | 52.21 | 23 | 0 | 0 | 0 | 5.91(1) | 24.29(17) | 15.65(5) | 6.36(0) |
J-Frame Revolver Sharpshooter | ||||||||||
| 1 | Richard Sproc | 33.63 | 10 | 0 | 0 | 0 | 3.83(0) | 16.33(10) | 8.05(0) | 5.42(0) |
J-Frame Revolver Marksman | ||||||||||
| 1 | Rodney Krienke | 48.14 | 30 | 0 | 0 | 0 | 8.00(6) | 20.84(16) | 13.76(8) | 5.54(0) |
| 2 | Peter Simmons | 62.92 | 22 | 0 | 0 | 0 | 9.53(1) | 24.95(5) | 19.61(15) | 8.83(1) |
![]()