| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Previous Classification | |||
|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||
| 1 | Jim Thomas | 101.85 | 16 | 0 | 0 | 0 | 30.49(1) | 28.89(9) | 42.47(6) | |
CDP Sharpshooter | ||||||||||
| 1 | Bernard Mackey | 140.04 | 44 | 0 | 0 | 0 | 43.28(5) | 40.43(12) | 56.33(27) | |
CDP Marksman | ||||||||||
| 1 | Bob Gentner | 156.51 | 64 | 0 | 0 | 0 | 43.47(15) | 41.77(10) | 71.27(39) | |
| 2 | Scott Bowlby | 159.45 | 57 | 0 | 0 | 0 | 45.77(13) | 43.10(13) | 70.58(31) | Previously - Unclassified |
| 3 | Chris Burnside | 165.60 | 91 | 0 | 1 | 0 | 47.90(30) | 38.66(22) | 79.04(39) | Previously - Novice |
| 4 | *Scott Cornett | 176.14 | 86 | 0 | 1 | 0 | 58.79(14) | 45.70(31) | 71.65(41) | Previously - Unclassified |
| 5 | *Corey Delong | 181.62 | 53 | 0 | 0 | 0 | 51.81(4) | 52.55(15) | 77.26(34) | Previously - Unclassified |
| 6 | *Ken Durrance | 184.22 | 119 | 0 | 0 | 0 | 54.06(24) | 50.63(37) | 79.53(58) | Previously - Unclassified |
| 7 | *Dawn Kight | 187.93 | 113 | 0 | 0 | 0 | 61.36(27) | 45.05(16) | 81.52(70) | Previously - Novice |
| 8 | Allen Holmes | 189.36 | 26 | 0 | 0 | 0 | 56.83(4) | 54.20(5) | 78.33(17) | Previously - Unclassified |
ESP Expert | ||||||||||
| 1 | Patrick Elmore | 99.40 | 17 | 0 | 0 | 0 | 30.26(2) | 26.31(1) | 42.83(14) | |
ESP Sharpshooter | ||||||||||
| 1 | Adam Barrick | 124.04 | 49 | 0 | 0 | 0 | 39.61(8) | 34.97(19) | 49.46(22) | |
| 2 | Bob Gentner | 142.91 | 74 | 0 | 0 | 0 | 41.57(17) | 41.99(24) | 59.35(33) | |
| 3 | Robert Thompson | 150.76 | 76 | 0 | 0 | 0 | 48.40(22) | 36.23(11) | 66.13(43) | |
ESP Marksman | ||||||||||
| 1 | Pedro Uribe | 145.96 | 70 | 0 | 0 | 0 | 46.75(12) | 37.74(22) | 61.47(36) | Previously - Unclassified |
| 2 | Rodney Krienke | 152.77 | 71 | 0 | 0 | 0 | 48.11(32) | 40.30(21) | 64.36(18) | |
| 3 | James Collier | 153.54 | 61 | 0 | 0 | 0 | 41.20(9) | 40.33(17) | 72.01(35) | |
| 4 | Mike Williams | 153.71 | 63 | 0 | 0 | 0 | 43.37(16) | 38.30(5) | 72.04(42) | |
| 5 | John Kern | 156.78 | 33 | 0 | 1 | 0 | 44.66(3) | 39.66(7) | 72.46(23) | |
| 6 | Paul Malchow | 159.76 | 87 | 0 | 0 | 0 | 45.93(13) | 37.79(18) | 76.04(56) | |
| 7 | Bill Krompegal | 174.00 | 97 | 0 | 0 | 0 | 54.32(22) | 47.11(32) | 72.57(43) | |
ESP Novice | ||||||||||
| 1 | Murray Deneau | 226.21 | 145 | 0 | 0 | 0 | 77.23(31) | 58.92(43) | 90.06(71) | |
SSP Expert | ||||||||||
| 1 | James Brooks | 104.49 | 58 | 0 | 0 | 0 | 31.52(13) | 31.00(27) | 41.97(18) | |
SSP Sharpshooter | ||||||||||
| 1 | *Gil Brooks | 130.67 | 62 | 0 | 0 | 0 | 37.18(10) | 38.39(25) | 55.10(27) | |
| 2 | Jeff Swaney | 134.09 | 58 | 0 | 0 | 0 | 44.63(14) | 36.53(12) | 52.93(32) | |
| 3 | Larry Froemming | 137.90 | 57 | 0 | 0 | 0 | 47.25(22) | 36.29(10) | 54.36(25) | Previously - Marksman |
| 4 | Mike Hargreaves | 143.05 | 19 | 0 | 0 | 0 | 41.98(2) | 35.74(4) | 65.33(13) | |
| 5 | Steven Durant | 151.80 | 66 | 0 | 0 | 0 | 43.71(14) | 38.90(14) | 69.19(38) | Previously - Unclassified |
| 6 | Scott Bowlby | 152.55 | 67 | 0 | 0 | 0 | 42.79(9) | 38.02(7) | 71.74(51) | Previously - Unclassified |
SSP Marksman | ||||||||||
| 1 | Bernard Mackey | 159.49 | 102 | 0 | 0 | 0 | 49.81(24) | 39.49(20) | 70.19(58) | Previously - Unclassified |
| 2 | Rene Joly | 164.14 | 98 | 0 | 0 | 0 | 53.93(28) | 37.04(13) | 73.17(57) | |
| 3 | Bob Fowler | 164.36 | 114 | 0 | 0 | 0 | 52.25(39) | 46.92(41) | 65.19(34) | |
| 4 | Peter Simmons | 171.45 | 82 | 0 | 0 | 0 | 55.10(23) | 43.18(18) | 73.17(41) | |
| 5 | Brenton Malchow | 173.52 | 121 | 0 | 0 | 0 | 57.60(32) | 40.91(22) | 75.01(67) | Previously - Unclassified |
| 6 | *Glenn Forester | 178.45 | 78 | 0 | 0 | 0 | 61.70(27) | 43.93(16) | 72.82(35) | |
| 7 | *Bob Morse | 202.76 | 46 | 0 | 0 | 0 | 56.43(8) | 47.50(5) | 98.83(33) | Previously - Novice |
| 8 | *John Keown | 205.60 | 98 | 0 | 0 | 0 | 67.28(23) | 50.64(24) | 87.68(51) | |
| 9 | Karen Barte | 214.10 | 114 | 0 | 0 | 0 | 60.90(24) | 54.85(15) | 98.35(75) | |
SSP Novice | ||||||||||
| 1 | *Bill Bryant | 217.29 | 65 | 0 | 0 | 0 | 62.27(10) | 65.42(23) | 89.60(32) | Previously - Unclassified |
| 2 | Scott Stradley | 221.01 | 94 | 0 | 1 | 0 | 63.82(14) | 48.49(15) | 108.70(65) | |
| 3 | *Kenny Neuweiler | 227.24 | 145 | 0 | 0 | 0 | 91.45(75) | 53.02(21) | 82.77(49) | Previously - Unclassified |
| 4 | Kathy Fowler | 232.06 | 131 | 0 | 0 | 0 | 70.30(29) | 56.83(35) | 104.93(67) | |
| 5 | *Mike Hutton | 255.61 | 60 | 0 | 0 | 0 | 82.84(5) | 70.36(17) | 102.41(38) | Previously - Unclassified |
ESR Sharpshooter | ||||||||||
| 1 | Bill Cesary | 141.32 | 26 | 0 | 0 | 0 | 42.28(2) | 36.24(3) | 62.80(21) | |
SSR Sharpshooter | ||||||||||
| 1 | Justin Carr | 130.14 | 21 | 0 | 0 | 0 | 44.20(7) | 33.46(4) | 52.48(10) | Previously - Unclassified |
| 2 | Richard Sproc | 141.36 | 32 | 0 | 0 | 0 | 44.51(6) | 34.03(4) | 62.82(22) | Previously - Marksman |
SSR Marksman | ||||||||||
| 1 | Rodney Krienke | 187.42 | 73 | 0 | 0 | 0 | 61.73(28) | 48.90(27) | 76.79(18) | Previously - Unclassified |
![]()
![]()
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less