TRPC Special IDPA Classifier

May 15, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Patrick Elmore ESP/EX 30.26 29.26  1.00  3% 2 0 0 0 0 2.47 2.37 2.54 4.93 4.40 7.36 5.19
2 Jim Thomas CDP/EX 30.49 29.99  0.50  2% 1 0 0 0 0 2.64 2.46 2.57 5.92 3.64 6.83 5.93
3 James Brooks SSP/EX 31.52 25.02  6.50  21% 13 0 0 0 0 2.29 2.08 2.07 4.26 3.21 7.21 3.90
4 Gil Brooks SSP/SS 37.18 32.18  5.00  13% 10 0 0 0 0 2.68 2.76 2.98 5.51 3.26 9.79 5.20
5 Adam Barrick ESP/SS 39.61 35.61  4.00  10% 8 0 0 0 0 3.12 2.93 5.77 5.92 4.12 7.74 6.01
6 James Collier ESP/MM 41.20 36.70  4.50  11% 9 0 0 0 0 3.46 2.88 2.96 6.93 4.77 9.95 5.75
7 Bob Gentner ESP/SS 41.57 33.07  8.50  20% 17 0 0 0 0 3.37 2.95 2.93 5.72 4.19 8.63 5.28
8 Mike Hargreaves SSP/SS 41.98 40.98  1.00  2% 2 0 0 0 0 3.23 3.39 3.54 8.59 4.63 10.18 7.42
9 Bill Cesary ESR/SS 42.28 41.28  1.00  2% 2 0 0 0 0 4.06 3.67 3.53 6.55 5.02 12.16 6.29
10 Scott Bowlby SSP/SS 42.79 38.29  4.50  11% 9 0 0 0 0 3.54 4.08 3.45 6.03 4.22 10.58 6.39
11 Bernard Mackey CDP/SS 43.28 40.78  2.50  6% 5 0 0 0 0 4.32 4.12 4.04 7.99 4.50 8.58 7.23
12 Mike Williams ESP/MM 43.37 35.37  8.00  18% 16 0 0 0 0 2.87 3.08 3.60 7.01 3.98 9.54 5.29
13 Bob Gentner CDP/MM 43.47 35.97  7.50  17% 15 0 0 0 0 2.83 2.90 2.84 5.36 3.71 12.76 5.57
14 Steven Durant SSP/SS 43.71 36.71  7.00  16% 14 0 0 0 0 3.60 3.76 3.25 6.51 3.83 10.06 5.70
15 Justin Carr SSR/SS 44.20 40.70  3.50  8% 7 0 0 0 0 4.01 3.14 3.49 6.82 3.59 13.71 5.94
16 Richard Sproc SSR/SS 44.51 41.51  3.00  7% 6 0 0 0 0 3.35 3.49 3.33 6.10 4.00 14.55 6.69
17 Jeff Swaney SSP/SS 44.63 37.63  7.00  16% 14 0 0 0 0 3.39 3.65 3.91 6.70 4.45 8.76 6.77
18 John Kern ESP/MM 44.66 43.16  1.50  3% 3 0 0 0 0 3.87 3.74 4.32 7.89 4.81 10.72 7.81
19 Scott Bowlby CDP/MM 45.77 39.27  6.50  14% 13 0 0 0 0 3.66 3.45 3.66 7.02 4.39 10.96 6.13
20 Paul Malchow ESP/MM 45.93 39.43  6.50  14% 13 0 0 0 0 3.50 3.25 3.82 7.54 4.63 9.69 7.00
21 Pedro Uribe ESP/MM 46.75 40.75  6.00  13% 12 0 0 0 0 3.19 3.98 3.90 7.10 4.98 10.87 6.73
22 Larry Froemming SSP/SS 47.25 36.25  11.00  23% 22 0 0 0 0 2.83 2.93 3.29 5.80 6.05 8.72 6.63
23 Chris Burnside CDP/MM 47.90 32.90  15.00  31% 30 0 0 0 0 5.15 2.70 4.78 5.59 3.05 6.99 4.64
24 Rodney Krienke ESP/MM 48.11 32.11  16.00  33% 32 0 0 0 0 3.32 2.74 3.15 6.63 3.04 8.00 5.23
25 Robert Thompson ESP/SS 48.40 37.40  11.00  23% 22 0 0 0 0 3.36 3.41 3.38 6.60 4.61 9.43 6.61
26 Bernard Mackey SSP/MM 49.81 37.81  12.00  24% 24 0 0 0 0 3.37 3.08 3.18 7.92 4.77 8.58 6.91
27 Corey Delong CDP/MM 51.81 49.81  2.00  4% 4 0 0 0 0 7.18 4.83 4.31 8.36 4.36 11.90 8.87
28 Bob Fowler SSP/MM 52.25 32.75  19.50  37% 39 0 0 0 0 3.38 2.86 2.78 6.67 3.46 7.93 5.67
29 Rene Joly SSP/MM 53.93 39.93  14.00  26% 28 0 0 0 0 3.48 3.75 3.90 8.08 4.18 10.61 5.93
30 Ken Durrance CDP/MM 54.06 42.06  12.00  22% 24 0 0 0 0 3.97 4.27 3.57 7.18 4.12 12.46 6.49
31 Bill Krompegal ESP/MM 54.32 43.32  11.00  20% 22 0 0 0 0 3.90 3.41 3.40 6.94 4.73 13.42 7.52
32 Peter Simmons SSP/MM 55.10 43.60  11.50  21% 23 0 0 0 0 3.63 3.52 3.87 8.03 5.15 11.77 7.63
33 Bob Morse SSP/MM 56.43 52.43  4.00  7% 8 0 0 0 0 4.31 5.03 4.54 8.34 5.80 14.35 10.06
34 Allen Holmes CDP/MM 56.83 54.83  2.00  4% 4 0 0 0 0 8.01 4.62 4.99 8.27 7.23 11.60 10.11
35 Brenton Malchow SSP/MM 57.60 41.60  16.00  28% 32 0 0 0 0 3.63 3.37 3.26 7.23 5.21 11.36 7.54
36 Scott Cornett CDP/MM 58.79 48.79  10.00  17% 14 1 0 0 0 3.51 3.28 3.41 6.55 4.24 21.23 6.57
37 Karen Barte SSP/MM 60.90 48.90  12.00  20% 24 0 0 0 0 4.06 3.87 4.17 7.48 9.76 11.31 8.25
38 Dawn Kight CDP/MM 61.36 47.86  13.50  22% 27 0 0 0 0 4.10 3.24 3.69 8.06 5.67 18.12 4.98
39 Glenn Forester SSP/MM 61.70 48.20  13.50  22% 27 0 0 0 0 4.57 3.75 4.05 13.21 4.25 10.28 8.09
40 Rodney Krienke SSR/MM 61.73 47.73  14.00  23% 28 0 0 0 0 4.03 3.85 4.38 8.57 4.59 15.15 7.16
41 Bill Bryant SSP/NV 62.27 57.27  5.00  8% 10 0 0 0 0 4.61 4.18 4.33 7.28 6.40 15.02 15.45
42 Scott Stradley SSP/NV 63.82 53.82  10.00  16% 14 1 0 0 0 4.06 4.08 4.85 9.87 7.16 13.33 10.47
43 John Keown SSP/MM 67.28 55.78  11.50  17% 23 0 0 0 0 5.60 5.02 5.14 10.31 5.48 15.84 8.39
44 Kathy Fowler SSP/NV 70.30 55.80  14.50  21% 29 0 0 0 0 5.12 6.34 8.20 8.70 5.34 13.37 8.73
45 Murray Deneau ESP/NV 77.23 61.73  15.50  20% 31 0 0 0 0 5.07 4.66 4.88 18.47 5.83 13.77 9.05
46 Mike Hutton SSP/NV 82.84 80.34  2.50  3% 5 0 0 0 0 10.50 15.27 7.62 12.53 7.12 17.68 9.62
47 Kenny Neuweiler SSP/NV 91.45 53.95  37.50  41% 75 0 0 0 0 4.91 5.10 6.00 9.84 4.79 15.73 7.58

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Patrick Elmore ESP/EX 26.31 25.81  0.50  2% 1 0 0 0 0 5.33 4.04 10.63 5.81
2 Jim Thomas CDP/EX 28.89 24.39  4.50  16% 9 0 0 0 0 4.65 4.69 8.89 6.16
3 James Brooks SSP/EX 31.00 17.50  13.50  44% 27 0 0 0 0 3.60 3.04 6.49 4.37
4 Justin Carr SSR/SS 33.46 31.46  2.00  6% 4 0 0 0 0 5.90 5.22 14.77 5.57
5 Richard Sproc SSR/SS 34.03 32.03  2.00  6% 4 0 0 0 0 6.21 5.59 13.55 6.68
6 Adam Barrick ESP/SS 34.97 25.47  9.50  27% 19 0 0 0 0 4.39 4.64 10.42 6.02
7 Mike Hargreaves SSP/SS 35.74 33.74  2.00  6% 4 0 0 0 0 5.92 5.71 14.74 7.37
8 Robert Thompson ESP/SS 36.23 30.73  5.50  15% 11 0 0 0 0 5.75 5.95 11.95 7.08
9 Bill Cesary ESR/SS 36.24 34.74  1.50  4% 3 0 0 0 0 5.99 5.94 16.54 6.27
10 Larry Froemming SSP/SS 36.29 31.29  5.00  14% 10 0 0 0 0 5.89 5.39 12.07 7.94
11 Jeff Swaney SSP/SS 36.53 30.53  6.00  16% 12 0 0 0 0 5.63 5.77 11.77 7.36
12 Rene Joly SSP/MM 37.04 30.54  6.50  18% 13 0 0 0 0 5.64 5.68 13.01 6.21
13 Pedro Uribe ESP/MM 37.74 26.74  11.00  29% 22 0 0 0 0 4.50 4.43 12.10 5.71
14 Paul Malchow ESP/MM 37.79 28.79  9.00  24% 18 0 0 0 0 5.12 4.78 12.17 6.72
15 Scott Bowlby SSP/SS 38.02 34.52  3.50  9% 7 0 0 0 0 7.07 6.71 14.37 6.37
16 Mike Williams ESP/MM 38.30 35.80  2.50  7% 5 0 0 0 0 7.13 6.49 14.76 7.42
17 Gil Brooks SSP/SS 38.39 25.89  12.50  33% 25 0 0 0 0 4.61 4.55 11.17 5.56
18 Chris Burnside CDP/MM 38.66 27.66  11.00  28% 22 0 0 0 0 5.35 4.60 11.14 6.57
19 Steven Durant SSP/SS 38.90 31.90  7.00  18% 14 0 0 0 0 5.92 5.68 14.73 5.57
20 Bernard Mackey SSP/MM 39.49 29.49  10.00  25% 20 0 0 0 0 5.34 4.79 12.43 6.93
21 John Kern ESP/MM 39.66 33.16  6.50  16% 7 1 0 0 0 6.84 6.28 14.06 5.98
22 Rodney Krienke ESP/MM 40.30 29.80  10.50  26% 21 0 0 0 0 5.34 5.42 12.77 6.27
23 James Collier ESP/MM 40.33 31.83  8.50  21% 17 0 0 0 0 6.46 7.56 11.93 5.88
24 Bernard Mackey CDP/SS 40.43 34.43  6.00  15% 12 0 0 0 0 5.99 5.77 14.87 7.80
25 Brenton Malchow SSP/MM 40.91 29.91  11.00  27% 22 0 0 0 0 5.19 5.00 12.62 7.10
26 Bob Gentner CDP/MM 41.77 36.77  5.00  12% 10 0 0 0 0 5.92 7.91 13.44 9.50
27 Bob Gentner ESP/SS 41.99 29.99  12.00  29% 24 0 0 0 0 5.94 4.86 12.32 6.87
28 Scott Bowlby CDP/MM 43.10 36.60  6.50  15% 13 0 0 0 0 6.86 7.56 15.68 6.50
29 Peter Simmons SSP/MM 43.18 34.18  9.00  21% 18 0 0 0 0 6.19 5.53 15.35 7.11
30 Glenn Forester SSP/MM 43.93 35.93  8.00  18% 16 0 0 0 0 6.66 6.41 15.01 7.85
31 Dawn Kight CDP/MM 45.05 37.05  8.00  18% 16 0 0 0 0 6.50 6.37 16.00 8.18
32 Scott Cornett CDP/MM 45.70 30.20  15.50  34% 31 0 0 0 0 4.30 4.82 14.45 6.63
33 Bob Fowler SSP/MM 46.92 26.42  20.50  44% 41 0 0 0 0 4.76 4.51 11.34 5.81
34 Bill Krompegal ESP/MM 47.11 31.11  16.00  34% 32 0 0 0 0 5.58 4.53 13.80 7.20
35 Bob Morse SSP/MM 47.50 45.00  2.50  5% 5 0 0 0 0 9.24 7.38 18.59 9.79
36 Scott Stradley SSP/NV 48.49 40.99  7.50  15% 15 0 0 0 0 7.19 6.73 19.15 7.92
37 Rodney Krienke SSR/MM 48.90 35.40  13.50  28% 27 0 0 0 0 5.72 5.92 16.70 7.06
38 Ken Durrance CDP/MM 50.63 32.13  18.50  37% 37 0 0 0 0 5.11 4.85 15.86 6.31
39 John Keown SSP/MM 50.64 38.64  12.00  24% 24 0 0 0 0 8.64 6.30 16.47 7.23
40 Corey Delong CDP/MM 52.55 45.05  7.50  14% 15 0 0 0 0 8.70 8.41 17.80 10.14
41 Kenny Neuweiler SSP/NV 53.02 42.52  10.50  20% 21 0 0 0 0 7.37 7.53 18.39 9.23
42 Allen Holmes CDP/MM 54.20 51.70  2.50  5% 5 0 0 0 0 9.23 9.63 21.58 11.26
43 Karen Barte SSP/MM 54.85 47.35  7.50  14% 15 0 0 0 0 8.68 7.24 20.41 11.02
44 Kathy Fowler SSP/NV 56.83 39.33  17.50  31% 35 0 0 0 0 7.37 6.51 16.76 8.69
45 Murray Deneau ESP/NV 58.92 37.42  21.50  36% 43 0 0 0 0 6.49 5.81 17.23 7.89
46 Bill Bryant SSP/NV 65.42 53.92  11.50  18% 23 0 0 0 0 9.44 7.35 27.58 9.55
47 Mike Hutton SSP/NV 70.36 61.86  8.50  12% 17 0 0 0 0 11.57 9.05 31.72 9.52

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 James Brooks SSP/EX 41.97 32.97  9.00  21% 18 0 0 0 0 14.35 13.52 5.10
2 Jim Thomas CDP/EX 42.47 39.47  3.00  7% 6 0 0 0 0 15.94 17.48 6.05
3 Patrick Elmore ESP/EX 42.83 35.83  7.00  16% 14 0 0 0 0 14.55 15.41 5.87
4 Adam Barrick ESP/SS 49.46 38.46  11.00  22% 22 0 0 0 0 15.94 15.91 6.61
5 Justin Carr SSR/SS 52.48 47.48  5.00  10% 10 0 0 0 0 19.77 20.67 7.04
6 Jeff Swaney SSP/SS 52.93 36.93  16.00  30% 32 0 0 0 0 15.79 15.62 5.52
7 Larry Froemming SSP/SS 54.36 41.86  12.50  23% 25 0 0 0 0 16.58 18.09 7.19
8 Gil Brooks SSP/SS 55.10 41.60  13.50  25% 27 0 0 0 0 18.80 16.27 6.53
9 Bernard Mackey CDP/SS 56.33 42.83  13.50  24% 27 0 0 0 0 18.41 17.60 6.82
10 Bob Gentner ESP/SS 59.35 42.85  16.50  28% 33 0 0 0 0 16.68 19.59 6.58
11 Pedro Uribe ESP/MM 61.47 43.47  18.00  29% 36 0 0 0 0 17.97 18.25 7.25
12 Bill Cesary ESR/SS 62.80 52.30  10.50  17% 21 0 0 0 0 23.25 20.97 8.08
13 Richard Sproc SSR/SS 62.82 51.82  11.00  18% 22 0 0 0 0 24.70 20.27 6.85
14 Rodney Krienke ESP/MM 64.36 55.36  9.00  14% 18 0 0 0 0 23.14 23.97 8.25
15 Bob Fowler SSP/MM 65.19 48.19  17.00  26% 34 0 0 0 0 19.91 20.21 8.07
16 Mike Hargreaves SSP/SS 65.33 58.83  6.50  10% 13 0 0 0 0 25.29 24.90 8.64
17 Robert Thompson ESP/SS 66.13 44.63  21.50  33% 43 0 0 0 0 18.79 18.71 7.13
18 Steven Durant SSP/SS 69.19 50.19  19.00  27% 38 0 0 0 0 20.14 22.21 7.84
19 Bernard Mackey SSP/MM 70.19 41.19  29.00  41% 58 0 0 0 0 18.37 16.76 6.06
20 Scott Bowlby CDP/MM 70.58 55.08  15.50  22% 31 0 0 0 0 20.13 27.67 7.28
21 Bob Gentner CDP/MM 71.27 51.77  19.50  27% 39 0 0 0 0 25.13 19.45 7.19
22 Scott Cornett CDP/MM 71.65 51.15  20.50  29% 41 0 0 0 0 19.85 24.04 7.26
23 Scott Bowlby SSP/SS 71.74 46.24  25.50  36% 51 0 0 0 0 19.17 21.10 5.97
24 James Collier ESP/MM 72.01 54.51  17.50  24% 35 0 0 0 0 23.13 22.06 9.32
25 Mike Williams ESP/MM 72.04 51.04  21.00  29% 42 0 0 0 0 21.18 21.39 8.47
26 John Kern ESP/MM 72.46 60.96  11.50  16% 23 0 0 0 0 27.22 24.72 9.02
27 Bill Krompegal ESP/MM 72.57 51.07  21.50  30% 43 0 0 0 0 20.98 23.54 6.55
28 Glenn Forester SSP/MM 72.82 55.32  17.50  24% 35 0 0 0 0 22.46 23.82 9.04
29 Peter Simmons SSP/MM 73.17 52.67  20.50  28% 41 0 0 0 0 19.88 22.61 10.18
(tie) Rene Joly SSP/MM 73.17 44.67  28.50  39% 57 0 0 0 0 19.25 18.77 6.65
31 Brenton Malchow SSP/MM 75.01 41.51  33.50  45% 67 0 0 0 0 16.52 17.84 7.15
32 Paul Malchow ESP/MM 76.04 48.04  28.00  37% 56 0 0 0 0 19.23 20.05 8.76
33 Rodney Krienke SSR/MM 76.79 67.79  9.00  12% 18 0 0 0 0 29.25 28.38 10.16
34 Corey Delong CDP/MM 77.26 60.26  17.00  22% 34 0 0 0 0 24.86 26.17 9.23
35 Allen Holmes CDP/MM 78.33 69.83  8.50  11% 17 0 0 0 0 30.72 28.08 11.03
36 Chris Burnside CDP/MM 79.04 56.54  22.50  28% 39 1 0 0 0 22.56 24.02 9.96
37 Ken Durrance CDP/MM 79.53 50.53  29.00  36% 58 0 0 0 0 23.12 20.53 6.88
38 Dawn Kight CDP/MM 81.52 46.52  35.00  43% 70 0 0 0 0 18.61 21.05 6.86
39 Kenny Neuweiler SSP/NV 82.77 58.27  24.50  30% 49 0 0 0 0 27.85 23.43 6.99
40 John Keown SSP/MM 87.68 62.18  25.50  29% 51 0 0 0 0 27.40 26.83 7.95
41 Bill Bryant SSP/NV 89.60 73.60  16.00  18% 32 0 0 0 0 27.14 28.76 17.70
42 Murray Deneau ESP/NV 90.06 54.56  35.50  39% 71 0 0 0 0 21.65 23.82 9.09
43 Karen Barte SSP/MM 98.35 60.85  37.50  38% 75 0 0 0 0 24.24 26.38 10.23
44 Bob Morse SSP/MM 98.83 82.33  16.50  17% 33 0 0 0 0 30.23 36.35 15.75
45 Mike Hutton SSP/NV 102.41 83.41  19.00  19% 38 0 0 0 0 33.11 39.12 11.18
46 Kathy Fowler SSP/NV 104.93 71.43  33.50  32% 67 0 0 0 0 27.06 32.67 11.70
47 Scott Stradley SSP/NV 108.70 76.20  32.50  30% 65 0 0 0 0 30.34 33.20 12.66

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.