| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||||
| 1 | Marshall Todd | 115.37 | 16 | 0 | 0 | 0 | 15.54(1) | 20.47(1) | 10.03(1) | 29.45(7) | 15.43(2) | 3.61(0) | 5.12(0) | 15.72(4) |
| 2 | Jim Thomas | 121.31 | 12 | 0 | 0 | 0 | 19.72(1) | 22.79(5) | 12.46(1) | 19.73(2) | 19.66(1) | 3.99(1) | 4.83(0) | 18.13(1) |
CDP Sharpshooter | ||||||||||||||
| 1 | Jeff Schutz | 169.96 | 37 | 0 | 0 | 0 | 19.34(0) | 22.73(2) | 12.74(1) | 54.68(16) | 23.78(5) | 5.02(1) | 6.46(1) | 25.21(11) |
| 2 | Stephen Paterno * | 199.76 | 21 | 0 | 0 | 0 | 29.36(4) | 31.95(0) | 17.69(2) | 29.76(8) | 34.30(3) | 7.17(0) | 9.13(0) | 40.40(4) |
CDP Marksman | ||||||||||||||
| 1 | Bob Gentner | 177.90 | 29 | 0 | 0 | 0 | 22.90(1) | 38.05(26) | 17.19(0) | 26.91(1) | 27.73(1) | 7.77(0) | 9.67(0) | 27.68(0) |
| 2 | Tony Marciante * | 242.49 | 27 | 0 | 1 | 0 | 42.79(4) | 31.08(0) | 25.28(3) | 42.41(13) | 42.62(1) | 5.10(0) | 8.82(0) | 44.39(6) |
| 3 | Ray Shaw | 266.52 | 33 | 1 | 0 | 1 | 53.00(12) | 36.13(2) | 24.49(2) | 39.71(12) | 49.68(0) | 8.96(0) | 16.49(0) | 38.06(5) |
CDP Novice | ||||||||||||||
| 1 | George Hawkins | 232.34 | 69 | 0 | 2 | 1 | 41.00(12) | 47.69(29) | 20.15(0) | 33.28(4) | 31.51(1) | 6.26(2) | 11.07(0) | 41.38(21) |
CDP Unclassified | ||||||||||||||
| 1 | Jeff Swaney | 197.72 | 47 | 0 | 0 | 0 | 29.15(4) | 40.16(13) | 17.19(0) | 39.80(14) | 29.60(5) | 5.86(1) | 9.44(2) | 26.52(8) |
| 2 | Clayton Wood-Thomas | 225.41 | 51 | 1 | 0 | 1 | 30.48(8) | 32.51(16) | 21.34(0) | 35.49(6) | 41.43(6) | 6.27(0) | 8.23(0) | 49.66(15) |
| 3 | Joseph Bivins | 287.32 | 35 | 0 | 0 | 0 | 37.49(6) | 49.07(7) | 29.46(3) | 44.42(8) | 56.35(7) | 7.31(0) | 13.30(1) | 49.92(3) |
| 4 | Corey Delong | 339.44 | 61 | 1 | 2 | 1 | 43.36(20) | 45.96(1) | 22.28(1) | 84.31(21) | 50.90(12) | 8.45(1) | 13.81(1) | 70.37(4) |
ESP Expert | ||||||||||||||
| 1 | Mike Ross | 115.90 | 17 | 0 | 0 | 0 | 15.97(1) | 22.31(6) | 10.90(0) | 23.20(2) | 18.60(3) | 3.05(0) | 5.74(1) | 16.13(4) |
| Rich Petrone | DNF | -- | -- | -- | -- | 19.38(7) | 23.60(6) | 0.00(0) | 0.00(0) | 0.00(0) | 3.63(0) | 4.55(0) | 23.30(4) | |
ESP Sharpshooter | ||||||||||||||
| 1 | Robert Thompson | 162.75 | 38 | 1 | 0 | 0 | 18.68(2) | 37.40(7) | 15.09(2) | 35.55(14) | 24.02(2) | 4.79(0) | 8.83(1) | 18.39(10) |
| 2 | Cleve Loveland | 171.05 | 54 | 0 | 0 | 1 | 22.80(4) | 35.53(7) | 19.77(9) | 34.79(19) | 24.45(2) | 6.45(5) | 7.17(3) | 20.09(5) |
| 3 | Kenny Tucker | 182.08 | 44 | 1 | 0 | 1 | 23.17(2) | 27.52(6) | 20.19(2) | 35.14(9) | 30.66(5) | 3.17(0) | 8.68(0) | 33.55(20) |
| 4 | Fred Hummel | 183.59 | 40 | 1 | 1 | 0 | 32.92(9) | 30.41(6) | 21.92(0) | 35.27(14) | 24.18(3) | 4.42(2) | 10.26(2) | 24.21(4) |
| 5 | Richard Sproc | 187.22 | 14 | 0 | 2 | 1 | 28.30(1) | 31.65(1) | 14.97(1) | 31.96(0) | 41.93(10) | 4.39(0) | 8.07(0) | 25.95(1) |
ESP Marksman | ||||||||||||||
| 1 | Thomas Wagner | 171.11 | 29 | 1 | 0 | 0 | 22.16(4) | 32.23(10) | 16.59(0) | 30.83(4) | 31.14(7) | 5.36(1) | 7.00(0) | 25.80(3) |
| 2 | Tom Chamberlain | 200.91 | 69 | 0 | 1 | 2 | 39.93(13) | 32.38(17) | 16.94(0) | 48.33(15) | 29.20(6) | 5.38(4) | 6.91(3) | 21.84(11) |
| 3 | Dean Loveland | 202.72 | 45 | 0 | 0 | 1 | 31.91(4) | 33.07(1) | 17.56(1) | 41.05(20) | 34.37(8) | 5.09(2) | 8.79(0) | 30.88(9) |
| 4 | John Apuzzo | 231.57 | 75 | 1 | 1 | 1 | 44.53(14) | 32.94(12) | 16.00(4) | 49.88(16) | 38.33(5) | 7.62(7) | 8.56(0) | 33.71(17) |
| 5 | Ken Novak * | 233.81 | 53 | 1 | 0 | 1 | 40.09(12) | 34.07(6) | 18.56(5) | 58.99(16) | 33.78(9) | 7.05(3) | 8.41(0) | 32.86(2) |
| 6 | Leroy Trott | 242.43 | 58 | 0 | 1 | 2 | 34.06(4) | 34.13(7) | 18.98(2) | 62.63(28) | 41.53(5) | 5.63(0) | 13.06(1) | 32.41(11) |
| 7 | Tillman Eddy | 242.89 | 22 | 2 | 1 | 0 | 41.37(1) | 36.52(0) | 20.32(2) | 44.78(8) | 53.63(4) | 7.30(4) | 7.27(0) | 31.70(3) |
SSP Master | ||||||||||||||
| 1 | Patrick Elmore | 131.90 | 32 | 0 | 1 | 2 | 16.77(3) | 21.05(0) | 11.46(0) | 29.12(16) | 21.69(2) | 11.10(6) | 4.84(0) | 15.87(5) |
SSP Expert | ||||||||||||||
| 1 | Grattan Heyward | 123.27 | 26 | 0 | 0 | 0 | 17.77(4) | 23.15(3) | 13.18(3) | 20.83(7) | 20.48(3) | 3.89(1) | 4.95(1) | 19.02(4) |
| 2 | Ben Jimenea | 127.18 | 17 | 0 | 0 | 0 | 20.04(4) | 21.22(5) | 11.93(0) | 22.85(7) | 24.75(0) | 4.31(0) | 6.35(0) | 15.73(1) |
| 3 | Karl Redinger | 158.28 | 31 | 0 | 0 | 1 | 17.01(2) | 25.96(7) | 11.30(0) | 34.53(3) | 26.47(7) | 4.40(1) | 5.10(0) | 33.51(11) |
| 4 | Don Owen | 214.31 | 49 | 2 | 2 | 1 | 26.87(4) | 25.56(1) | 21.73(3) | 58.63(21) | 28.66(10) | 5.12(0) | 8.01(0) | 39.73(10) |
SSP Sharpshooter | ||||||||||||||
| 1 | Ken Paul | 132.70 | 37 | 0 | 0 | 0 | 26.66(6) | 26.62(17) | 11.87(1) | 21.09(1) | 21.61(6) | 3.33(0) | 5.91(0) | 15.61(6) |
| 2 | Rob Reid | 155.77 | 51 | 0 | 0 | 2 | 26.15(6) | 28.46(7) | 12.90(4) | 34.58(20) | 24.84(8) | 3.87(0) | 5.71(1) | 19.26(5) |
| 3 | Gil Brooks | 161.09 | 10 | 0 | 0 | 0 | 25.46(2) | 27.57(0) | 18.23(1) | 27.40(2) | 32.25(3) | 4.20(0) | 7.41(2) | 18.57(0) |
| 4 | Daniel Corriveau | 163.38 | 38 | 1 | 0 | 1 | 20.78(1) | 28.95(6) | 15.08(3) | 40.34(22) | 23.78(3) | 3.58(0) | 5.05(0) | 25.82(3) |
| 5 | Douglas Pedersen | 166.71 | 47 | 0 | 0 | 1 | 20.26(1) | 23.83(3) | 17.37(0) | 32.22(12) | 27.20(4) | 4.19(0) | 9.85(6) | 31.79(21) |
| 6 | Neil Saville | 169.59 | 55 | 0 | 3 | 1 | 20.59(4) | 31.46(18) | 13.56(3) | 29.52(10) | 26.25(4) | 4.77(1) | 9.39(2) | 34.05(13) |
| 7 | Chris Crocker | 188.34 | 42 | 0 | 0 | 1 | 23.71(6) | 24.72(3) | 14.07(0) | 61.28(15) | 26.23(10) | 5.60(1) | 6.75(0) | 25.98(7) |
| 8 | Ray Laguna | 211.94 | 29 | 1 | 0 | 1 | 28.33(5) | 36.46(2) | 17.26(1) | 44.34(19) | 32.78(1) | 5.26(0) | 9.97(0) | 37.54(1) |
SSP Marksman | ||||||||||||||
| 1 | Steve Richardson | 160.26 | 17 | 0 | 0 | 0 | 20.70(2) | 28.06(3) | 15.37(1) | 28.16(7) | 28.35(3) | 4.92(0) | 8.70(0) | 26.00(1) |
| 2 | Michael Kent * | 165.08 | 73 | 0 | 0 | 0 | 23.22(12) | 30.70(16) | 15.33(1) | 28.53(19) | 27.13(11) | 7.73(6) | 6.54(0) | 25.90(8) |
| 3 | Ryan Michon | 173.54 | 49 | 0 | 0 | 2 | 22.77(6) | 24.13(1) | 24.69(13) | 38.82(15) | 24.42(6) | 4.26(0) | 7.43(3) | 27.02(5) |
| 4 | John Kern | 174.49 | 20 | 0 | 0 | 0 | 21.93(4) | 34.20(0) | 16.07(1) | 35.53(10) | 31.82(4) | 5.03(0) | 6.62(0) | 23.29(1) |
| 5 | James Ruane | 180.68 | 41 | 1 | 2 | 0 | 27.18(7) | 38.50(14) | 18.91(0) | 25.43(9) | 30.50(8) | 4.23(1) | 8.05(0) | 27.88(2) |
| 6 | Lincoln Salvador | 199.97 | 41 | 1 | 0 | 1 | 33.12(12) | 47.61(3) | 15.73(2) | 32.71(14) | 28.28(1) | 4.32(1) | 10.35(3) | 27.85(5) |
| 7 | Steve Bonck | 213.33 | 43 | 1 | 0 | 0 | 25.80(2) | 39.64(10) | 22.12(1) | 33.09(8) | 37.65(10) | 9.61(0) | 10.47(0) | 34.95(12) |
| 8 | Marcia Guilford | 213.91 | 48 | 1 | 0 | 1 | 33.85(9) | 29.49(6) | 17.12(3) | 54.40(14) | 31.79(6) | 5.92(0) | 9.07(0) | 32.27(10) |
| 9 | Juan Rivera | 220.17 | 30 | 0 | 0 | 0 | 26.30(2) | 76.26(8) | 15.92(6) | 28.75(6) | 33.34(5) | 7.63(0) | 8.02(0) | 23.95(3) |
| 10 | Ollie Windle | 228.63 | 63 | 1 | 0 | 0 | 25.45(3) | 38.79(18) | 23.03(12) | 49.93(9) | 38.81(5) | 7.19(1) | 8.46(0) | 36.97(15) |
| 11 | John Linder | 233.81 | 40 | 1 | 0 | 0 | 34.66(10) | 43.99(11) | 17.91(1) | 37.19(16) | 33.60(1) | 9.68(0) | 8.03(0) | 48.75(1) |
| 12 | Johnson Jackson | 245.66 | 72 | 0 | 1 | 0 | 26.72(6) | 43.71(16) | 25.17(6) | 39.34(19) | 37.86(11) | 6.81(1) | 9.98(0) | 56.07(13) |
| 13 | Robert Horning | 256.11 | 21 | 0 | 1 | 0 | 43.19(1) | 44.36(8) | 26.59(2) | 43.52(9) | 38.54(0) | 7.58(0) | 7.34(1) | 44.99(0) |
| 14 | Steve McNerney | 259.29 | 76 | 1 | 1 | 0 | 32.64(6) | 39.34(31) | 32.11(11) | 58.00(15) | 47.19(1) | 5.16(1) | 10.56(5) | 34.29(6) |
SSP Novice | ||||||||||||||
| 1 | Frank Toolin | 299.46 | 51 | 1 | 1 | 1 | 42.11(17) | 41.51(6) | 56.43(5) | 44.71(15) | 46.02(1) | 13.89(2) | 11.13(0) | 43.66(5) |
SSP Unclassified | ||||||||||||||
| 1 | Danny Clifton | 105.30 | 24 | 1 | 0 | 0 | 15.52(4) | 18.76(3) | 8.96(2) | 18.19(4) | 17.06(3) | 3.76(3) | 4.91(0) | 18.14(5) |
| 2 | Sean Beery | 150.43 | 33 | 0 | 0 | 0 | 19.45(6) | 28.08(1) | 12.69(4) | 25.37(8) | 24.90(4) | 6.21(1) | 8.63(1) | 25.10(8) |
| 3 | Kevin Hawn | 178.57 | 51 | 0 | 0 | 1 | 30.47(12) | 29.21(9) | 13.66(1) | 38.90(16) | 29.79(7) | 6.77(2) | 8.46(0) | 21.31(4) |
| 4 | Tony Knows | 211.28 | 33 | 0 | 2 | 0 | 29.79(9) | 34.51(8) | 27.10(1) | 34.42(13) | 33.58(0) | 7.09(0) | 9.76(0) | 35.03(2) |
| 5 | Carlos Mennechey | 215.38 | 38 | 0 | 2 | 1 | 29.37(3) | 34.47(5) | 20.84(5) | 38.02(17) | 41.72(3) | 6.08(0) | 8.22(0) | 36.66(5) |
| 6 | Tom Chadwick | 218.58 | 27 | 0 | 2 | 0 | 31.11(0) | 34.37(7) | 33.01(2) | 37.45(10) | 35.23(3) | 4.46(1) | 19.76(1) | 23.19(3) |
| 7 | Robert Waln | 223.20 | 35 | 0 | 0 | 1 | 29.03(6) | 38.71(8) | 18.42(1) | 43.91(14) | 41.34(3) | 6.08(2) | 11.85(0) | 33.86(1) |
| 8 | Larry Froemming | 251.95 | 57 | 0 | 1 | 0 | 31.97(9) | 48.44(15) | 27.01(8) | 61.20(10) | 40.20(10) | 8.10(2) | 10.12(1) | 24.91(2) |
| 9 | Bill Bryant | 260.40 | 80 | 0 | 0 | 3 | 48.76(21) | 43.68(8) | 24.62(4) | 36.38(11) | 43.53(9) | 8.28(2) | 11.34(1) | 43.81(24) |
| 10 | John Keown | 264.69 | 45 | 0 | 1 | 0 | 30.57(1) | 45.66(6) | 23.19(0) | 52.69(19) | 43.52(11) | 6.48(0) | 12.88(5) | 49.70(3) |
| 11 | Steve Denney | 292.52 | 72 | 0 | 3 | 0 | 38.64(13) | 56.37(13) | 23.59(7) | 46.31(24) | 68.04(11) | 7.69(1) | 13.07(0) | 38.81(3) |
| 12 | Ken Goldberg | 292.57 | 60 | 2 | 1 | 2 | 34.71(5) | 47.26(9) | 20.09(0) | 43.52(7) | 68.70(20) | 7.02(2) | 12.53(5) | 58.74(12) |
| 13 | Peggy Bivins | 373.46 | 115 | 1 | 1 | 6 | 46.22(13) | 44.57(10) | 36.52(13) | 91.43(25) | 66.28(25) | 16.08(1) | 15.46(2) | 56.90(26) |
| 14 | Renee Scott | 500.69 | 128 | 1 | 0 | 6 | 73.88(15) | 53.73(17) | 39.50(9) | 97.48(28) | 119.35(29) | 10.66(3) | 19.10(4) | 86.99(23) |
ESR Sharpshooter | ||||||||||||||
| 1 | Bill Cesary | 233.78 | 29 | 0 | 1 | 0 | 34.21(2) | 41.49(13) | 16.73(0) | 42.34(4) | 51.10(7) | 5.16(0) | 9.80(0) | 32.95(3) |
ESR Marksman | ||||||||||||||
| 1 | Karl Schlinsog | 212.81 | 33 | 0 | 0 | 1 | 37.74(13) | 25.53(3) | 16.36(3) | 45.58(8) | 45.13(1) | 5.89(1) | 7.87(0) | 28.71(4) |
SSR Sharpshooter | ||||||||||||||
| 1 | Ed Bernacki | 204.47 | 19 | 1 | 1 | 0 | 30.73(2) | 30.17(1) | 22.00(10) | 33.29(2) | 33.49(2) | 6.37(0) | 10.29(1) | 38.13(1) |
SSR Marksman | ||||||||||||||
| 1 | Melanie Chan * | 236.52 | 44 | 1 | 0 | 0 | 29.77(2) | 43.11(11) | 21.46(3) | 44.07(8) | 40.14(9) | 7.91(2) | 8.41(0) | 41.65(9) |
![]()
![]()