TRPC IDPA Match

August 16, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Wrong Place, Wrong Time
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Danny Clifton SSP/UN 15.52 13.52  2.00  13% 4 0 0 0 0 13.52
2 Marshall Todd CDP/EX 15.54 15.04  0.50  3% 1 0 0 0 0 15.04
3 Mike Ross ESP/EX 15.97 15.47  0.50  3% 1 0 0 0 0 15.47
4 Patrick Elmore SSP/MA 16.77 15.27  1.50  9% 3 0 0 0 0 15.27
5 Karl Redinger SSP/EX 17.01 16.01  1.00  6% 2 0 0 0 0 16.01
6 Grattan Heyward SSP/EX 17.77 15.77  2.00  11% 4 0 0 0 0 15.77
7 Robert Thompson ESP/SS 18.68 17.68  1.00  5% 2 0 0 0 0 17.68
8 Jeff Schutz CDP/SS 19.34 19.34  0.00  0% 0 0 0 0 0 19.34
9 Rich Petrone ESP/EX 19.38 15.88  3.50  18% 7 0 0 0 0 15.88
10 Sean Beery SSP/UN 19.45 16.45  3.00  15% 6 0 0 0 0 16.45
11 Jim Thomas CDP/EX 19.72 19.22  0.50  3% 1 0 0 0 0 19.22
12 Ben Jimenea SSP/EX 20.04 18.04  2.00  10% 4 0 0 0 0 18.04
13 Douglas Pedersen SSP/SS 20.26 19.76  0.50  2% 1 0 0 0 0 19.76
14 Neil Saville SSP/SS 20.59 18.59  2.00  10% 4 0 0 0 0 18.59
15 Steve Richardson SSP/MM 20.70 19.70  1.00  5% 2 0 0 0 0 19.70
16 Daniel Corriveau SSP/SS 20.78 20.28  0.50  2% 1 0 0 0 0 20.28
17 John Kern SSP/MM 21.93 19.93  2.00  9% 4 0 0 0 0 19.93
18 Thomas Wagner ESP/MM 22.16 20.16  2.00  9% 4 0 0 0 0 20.16
19 Ryan Michon SSP/MM 22.77 19.77  3.00  13% 6 0 0 0 0 19.77
20 Cleve Loveland ESP/SS 22.80 20.80  2.00  9% 4 0 0 0 0 20.80
21 Bob Gentner CDP/MM 22.90 22.40  0.50  2% 1 0 0 0 0 22.40
22 Kenny Tucker ESP/SS 23.17 22.17  1.00  4% 2 0 0 0 0 22.17
23 Michael Kent SSP/MM 23.22 17.22  6.00  26% 12 0 0 0 0 17.22
24 Chris Crocker SSP/SS 23.71 20.71  3.00  13% 6 0 0 0 0 20.71
25 Ollie Windle SSP/MM 25.45 23.95  1.50  6% 3 0 0 0 0 23.95
26 Gil Brooks SSP/SS 25.46 24.46  1.00  4% 2 0 0 0 0 24.46
27 Steve Bonck SSP/MM 25.80 24.80  1.00  4% 2 0 0 0 0 24.80
28 Rob Reid SSP/SS 26.15 18.15  8.00  31% 6 0 0 1 0 18.15
29 Juan Rivera SSP/MM 26.30 25.30  1.00  4% 2 0 0 0 0 25.30
30 Ken Paul SSP/SS 26.66 23.66  3.00  11% 6 0 0 0 0 23.66
31 Johnson Jackson SSP/MM 26.72 23.72  3.00  11% 6 0 0 0 0 23.72
32 Don Owen SSP/EX 26.87 19.87  7.00  26% 4 0 1 0 0 19.87
33 James Ruane SSP/MM 27.18 20.68  6.50  24% 7 1 0 0 0 20.68
34 Richard Sproc ESP/SS 28.30 24.80  3.50  12% 1 1 0 0 0 24.80
35 Ray Laguna SSP/SS 28.33 25.83  2.50  9% 5 0 0 0 0 25.83
36 Robert Waln SSP/UN 29.03 26.03  3.00  10% 6 0 0 0 0 26.03
37 Jeff Swaney CDP/UN 29.15 27.15  2.00  7% 4 0 0 0 0 27.15
38 Stephen Paterno CDP/SS 29.36 27.36  2.00  7% 4 0 0 0 0 27.36
39 Carlos Mennechey SSP/UN 29.37 27.87  1.50  5% 3 0 0 0 0 27.87
40 Melanie Chan SSR/MM 29.77 28.77  1.00  3% 2 0 0 0 0 28.77
41 Tony Knows SSP/UN 29.79 25.29  4.50  15% 9 0 0 0 0 25.29
42 Kevin Hawn SSP/UN 30.47 24.47  6.00  20% 12 0 0 0 0 24.47
43 Clayton Wood-Thomas CDP/UN 30.48 26.48  4.00  13% 8 0 0 0 0 26.48
44 John Keown SSP/UN 30.57 30.07  0.50  2% 1 0 0 0 0 30.07
45 Ed Bernacki SSR/SS 30.73 29.73  1.00  3% 2 0 0 0 0 29.73
46 Tom Chadwick SSP/UN 31.11 31.11  0.00  0% 0 0 0 0 0 31.11
47 Dean Loveland ESP/MM 31.91 29.91  2.00  6% 4 0 0 0 0 29.91
48 Larry Froemming SSP/UN 31.97 27.47  4.50  14% 9 0 0 0 0 27.47
49 Steve McNerney SSP/MM 32.64 29.64  3.00  9% 6 0 0 0 0 29.64
50 Fred Hummel ESP/SS 32.92 28.42  4.50  14% 9 0 0 0 0 28.42
51 Lincoln Salvador SSP/MM 33.12 22.12  11.00  33% 12 0 0 1 0 22.12
52 Marcia Guilford SSP/MM 33.85 29.35  4.50  13% 9 0 0 0 0 29.35
53 Leroy Trott ESP/MM 34.06 32.06  2.00  6% 4 0 0 0 0 32.06
54 Bill Cesary ESR/SS 34.21 33.21  1.00  3% 2 0 0 0 0 33.21
55 John Linder SSP/MM 34.66 29.66  5.00  14% 10 0 0 0 0 29.66
56 Ken Goldberg SSP/UN 34.71 32.21  2.50  7% 5 0 0 0 0 32.21
57 Joseph Bivins CDP/UN 37.49 34.49  3.00  8% 6 0 0 0 0 34.49
58 Karl Schlinsog ESR/MM 37.74 26.24  11.50  30% 13 0 0 1 0 26.24
59 Steve Denney SSP/UN 38.64 32.14  6.50  17% 13 0 0 0 0 32.14
60 Tom Chamberlain ESP/MM 39.93 28.43  11.50  29% 13 0 0 1 0 28.43
61 Ken Novak ESP/MM 40.09 29.09  11.00  27% 12 0 0 1 0 29.09
62 George Hawkins CDP/NV 41.00 35.00  6.00  15% 12 0 0 0 0 35.00
63 Tillman Eddy ESP/MM 41.37 40.87  0.50  1% 1 0 0 0 0 40.87
64 Frank Toolin SSP/NV 42.11 28.61  13.50  32% 17 0 0 1 0 28.61
65 Tony Marciante CDP/MM 42.79 40.79  2.00  5% 4 0 0 0 0 40.79
66 Robert Horning SSP/MM 43.19 39.69  3.50  8% 1 1 0 0 0 39.69
67 Corey Delong CDP/UN 43.36 33.36  10.00  23% 20 0 0 0 0 33.36
68 John Apuzzo ESP/MM 44.53 37.53  7.00  16% 14 0 0 0 0 37.53
69 Peggy Bivins SSP/UN 46.22 39.72  6.50  14% 13 0 0 0 0 39.72
70 Bill Bryant SSP/UN 48.76 33.26  15.50  32% 21 0 0 1 0 33.26
71 Ray Shaw CDP/MM 53.00 42.00  11.00  21% 12 0 0 1 0 42.00
72 Renee Scott SSP/UN 73.88 66.38  7.50  10% 15 0 0 0 0 66.38

 

Stage 2 - Table Games (Postal Match #1)
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Danny Clifton SSP/UN 18.76 17.26  1.50  8% 3 0 0 0 0 9.54 3.26 4.46
2 Marshall Todd CDP/EX 20.47 19.97  0.50  2% 1 0 0 0 0 9.74 3.90 6.33
3 Patrick Elmore SSP/MA 21.05 18.05  3.00  14% 0 1 0 0 0 6.61 4.23 7.21
4 Ben Jimenea SSP/EX 21.22 18.72  2.50  12% 5 0 0 0 0 10.02 3.19 5.51
5 Mike Ross ESP/EX 22.31 19.31  3.00  13% 6 0 0 0 0 10.83 3.48 5.00
6 Jeff Schutz CDP/SS 22.73 21.73  1.00  4% 2 0 0 0 0 12.05 3.68 6.00
7 Jim Thomas CDP/EX 22.79 20.29  2.50  11% 5 0 0 0 0 10.91 3.89 5.49
8 Grattan Heyward SSP/EX 23.15 21.65  1.50  6% 3 0 0 0 0 10.97 3.59 7.09
9 Rich Petrone ESP/EX 23.60 20.60  3.00  13% 6 0 0 0 0 11.75 3.20 5.65
10 Douglas Pedersen SSP/SS 23.83 22.33  1.50  6% 3 0 0 0 0 12.07 3.80 6.46
11 Ryan Michon SSP/MM 24.13 23.63  0.50  2% 1 0 0 0 0 13.01 3.90 6.72
12 Chris Crocker SSP/SS 24.72 23.22  1.50  6% 3 0 0 0 0 12.44 4.23 6.55
13 Karl Schlinsog ESR/MM 25.53 24.03  1.50  6% 3 0 0 0 0 12.03 4.83 7.17
14 Don Owen SSP/EX 25.56 25.06  0.50  2% 1 0 0 0 0 13.72 4.49 6.85
15 Karl Redinger SSP/EX 25.96 22.46  3.50  13% 7 0 0 0 0 10.91 4.71 6.84
16 Ken Paul SSP/SS 26.62 18.12  8.50  32% 17 0 0 0 0 10.09 3.31 4.72
17 Kenny Tucker ESP/SS 27.52 24.52  3.00  11% 6 0 0 0 0 13.35 4.71 6.46
18 Gil Brooks SSP/SS 27.57 27.57  0.00  0% 0 0 0 0 0 16.72 4.14 6.71
19 Steve Richardson SSP/MM 28.06 26.56  1.50  5% 3 0 0 0 0 15.85 3.88 6.83
20 Sean Beery SSP/UN 28.08 27.58  0.50  2% 1 0 0 0 0 13.82 4.59 9.17
21 Rob Reid SSP/SS 28.46 24.96  3.50  12% 7 0 0 0 0 13.81 4.71 6.44
22 Daniel Corriveau SSP/SS 28.95 25.95  3.00  10% 6 0 0 0 0 13.53 4.66 7.76
23 Kevin Hawn SSP/UN 29.21 24.71  4.50  15% 9 0 0 0 0 14.51 3.92 6.28
24 Marcia Guilford SSP/MM 29.49 26.49  3.00  10% 6 0 0 0 0 14.17 4.86 7.46
25 Ed Bernacki SSR/SS 30.17 29.67  0.50  2% 1 0 0 0 0 14.03 5.24 10.40
26 Fred Hummel ESP/SS 30.41 27.41  3.00  10% 6 0 0 0 0 16.72 4.13 6.56
27 Michael Kent SSP/MM 30.70 22.70  8.00  26% 16 0 0 0 0 13.92 3.39 5.39
28 Tony Marciante CDP/MM 31.08 31.08  0.00  0% 0 0 0 0 0 16.10 6.26 8.72
29 Neil Saville SSP/SS 31.46 19.46  12.00  38% 18 1 0 0 0 11.46 3.25 4.75
30 Richard Sproc ESP/SS 31.65 28.15  3.50  11% 1 1 0 0 0 15.07 5.23 7.85
31 Stephen Paterno CDP/SS 31.95 31.95  0.00  0% 0 0 0 0 0 16.29 7.16 8.50
32 Thomas Wagner ESP/MM 32.23 27.23  5.00  16% 10 0 0 0 0 14.54 3.79 8.90
33 Tom Chamberlain ESP/MM 32.38 23.88  8.50  26% 17 0 0 0 0 13.10 4.03 6.75
34 Clayton Wood-Thomas CDP/UN 32.51 24.51  8.00  25% 16 0 0 0 0 14.08 4.12 6.31
35 John Apuzzo ESP/MM 32.94 26.94  6.00  18% 12 0 0 0 0 15.10 5.69 6.15
36 Dean Loveland ESP/MM 33.07 32.57  0.50  2% 1 0 0 0 0 17.08 5.72 9.77
37 Ken Novak ESP/MM 34.07 31.07  3.00  9% 6 0 0 0 0 18.23 4.90 7.94
38 Leroy Trott ESP/MM 34.13 30.63  3.50  10% 7 0 0 0 0 16.28 5.64 8.71
39 John Kern SSP/MM 34.20 34.20  0.00  0% 0 0 0 0 0 15.29 8.10 10.81
40 Tom Chadwick SSP/UN 34.37 30.87  3.50  10% 7 0 0 0 0 17.78 5.86 7.23
41 Carlos Mennechey SSP/UN 34.47 31.97  2.50  7% 5 0 0 0 0 18.54 4.70 8.73
42 Tony Knows SSP/UN 34.51 30.51  4.00  12% 8 0 0 0 0 16.97 5.63 7.91
43 Cleve Loveland ESP/SS 35.53 32.03  3.50  10% 7 0 0 0 0 17.21 5.03 9.79
44 Ray Shaw CDP/MM 36.13 35.13  1.00  3% 2 0 0 0 0 17.34 9.29 8.50
45 Ray Laguna SSP/SS 36.46 35.46  1.00  3% 2 0 0 0 0 18.92 6.62 9.92
46 Tillman Eddy ESP/MM 36.52 36.52  0.00  0% 0 0 0 0 0 16.63 7.04 12.85
47 Robert Thompson ESP/SS 37.40 28.90  8.50  23% 7 0 1 0 0 16.54 4.64 7.72
48 Bob Gentner CDP/MM 38.05 25.05  13.00  34% 26 0 0 0 0 13.57 4.08 7.40
49 James Ruane SSP/MM 38.50 31.50  7.00  18% 14 0 0 0 0 17.92 4.55 9.03
50 Robert Waln SSP/UN 38.71 34.71  4.00  10% 8 0 0 0 0 22.07 4.39 8.25
51 Ollie Windle SSP/MM 38.79 29.79  9.00  23% 18 0 0 0 0 15.91 5.47 8.41
52 Steve McNerney SSP/MM 39.34 23.84  15.50  39% 31 0 0 0 0 12.54 3.94 7.36
53 Steve Bonck SSP/MM 39.64 34.64  5.00  13% 10 0 0 0 0 20.48 5.77 8.39
54 Jeff Swaney CDP/UN 40.16 33.66  6.50  16% 13 0 0 0 0 15.68 5.24 12.74
55 Bill Cesary ESR/SS 41.49 31.99  9.50  23% 13 1 0 0 0 17.75 4.75 9.49
56 Frank Toolin SSP/NV 41.51 38.51  3.00  7% 6 0 0 0 0 20.49 6.54 11.48
57 Melanie Chan SSR/MM 43.11 37.61  5.50  13% 11 0 0 0 0 22.72 5.38 9.51
58 Bill Bryant SSP/UN 43.68 39.68  4.00  9% 8 0 0 0 0 23.19 5.88 10.61
59 Johnson Jackson SSP/MM 43.71 32.71  11.00  25% 16 1 0 0 0 15.96 6.11 10.64
60 John Linder SSP/MM 43.99 38.49  5.50  13% 11 0 0 0 0 21.19 7.52 9.78
61 Robert Horning SSP/MM 44.36 40.36  4.00  9% 8 0 0 0 0 19.93 7.99 12.44
62 Peggy Bivins SSP/UN 44.57 39.57  5.00  11% 10 0 0 0 0 23.34 6.11 10.12
63 John Keown SSP/UN 45.66 42.66  3.00  7% 6 0 0 0 0 24.90 5.22 12.54
64 Corey Delong CDP/UN 45.96 45.46  0.50  1% 1 0 0 0 0 27.30 6.56 11.60
65 Ken Goldberg SSP/UN 47.26 42.76  4.50  10% 9 0 0 0 0 22.17 9.11 11.48
66 Lincoln Salvador SSP/MM 47.61 46.11  1.50  3% 3 0 0 0 0 33.71 4.67 7.73
67 George Hawkins CDP/NV 47.69 27.19  20.50  43% 29 2 0 0 0 7.40 7.19 12.60
68 Larry Froemming SSP/UN 48.44 37.94  10.50  22% 15 1 0 0 0 21.76 7.27 8.91
69 Joseph Bivins CDP/UN 49.07 45.57  3.50  7% 7 0 0 0 0 24.78 6.94 13.85
70 Renee Scott SSP/UN 53.73 45.23  8.50  16% 17 0 0 0 0 28.73 6.47 10.03
71 Steve Denney SSP/UN 56.37 49.87  6.50  12% 13 0 0 0 0 29.61 9.25 11.01
72 Juan Rivera SSP/MM 76.26 72.26  4.00  5% 8 0 0 0 0 28.54 17.71 26.01

 

Stage 3 - Bangin' in the Hood (Postal Match #2)
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Danny Clifton SSP/UN 8.96 7.96  1.00  11% 2 0 0 0 0 7.96
2 Marshall Todd CDP/EX 10.03 9.53  0.50  5% 1 0 0 0 0 9.53
3 Mike Ross ESP/EX 10.90 10.90  0.00  0% 0 0 0 0 0 10.90
4 Karl Redinger SSP/EX 11.30 11.30  0.00  0% 0 0 0 0 0 11.30
5 Patrick Elmore SSP/MA 11.46 11.46  0.00  0% 0 0 0 0 0 11.46
6 Ken Paul SSP/SS 11.87 11.37  0.50  4% 1 0 0 0 0 11.37
7 Ben Jimenea SSP/EX 11.93 11.93  0.00  0% 0 0 0 0 0 11.93
8 Jim Thomas CDP/EX 12.46 11.96  0.50  4% 1 0 0 0 0 11.96
9 Sean Beery SSP/UN 12.69 10.69  2.00  16% 4 0 0 0 0 10.69
10 Jeff Schutz CDP/SS 12.74 12.24  0.50  4% 1 0 0 0 0 12.24
11 Rob Reid SSP/SS 12.90 10.90  2.00  16% 4 0 0 0 0 10.90
12 Grattan Heyward SSP/EX 13.18 11.68  1.50  11% 3 0 0 0 0 11.68
13 Neil Saville SSP/SS 13.56 12.06  1.50  11% 3 0 0 0 0 12.06
14 Kevin Hawn SSP/UN 13.66 13.16  0.50  4% 1 0 0 0 0 13.16
15 Chris Crocker SSP/SS 14.07 14.07  0.00  0% 0 0 0 0 0 14.07
16 Richard Sproc ESP/SS 14.97 14.47  0.50  3% 1 0 0 0 0 14.47
17 Daniel Corriveau SSP/SS 15.08 13.58  1.50  10% 3 0 0 0 0 13.58
18 Robert Thompson ESP/SS 15.09 14.09  1.00  7% 2 0 0 0 0 14.09
19 Michael Kent SSP/MM 15.33 14.83  0.50  3% 1 0 0 0 0 14.83
20 Steve Richardson SSP/MM 15.37 14.87  0.50  3% 1 0 0 0 0 14.87
21 Lincoln Salvador SSP/MM 15.73 14.73  1.00  6% 2 0 0 0 0 14.73
22 Juan Rivera SSP/MM 15.92 12.92  3.00  19% 6 0 0 0 0 12.92
23 John Apuzzo ESP/MM 16.00 14.00  2.00  13% 4 0 0 0 0 14.00
24 John Kern SSP/MM 16.07 15.57  0.50  3% 1 0 0 0 0 15.57
25 Karl Schlinsog ESR/MM 16.36 14.86  1.50  9% 3 0 0 0 0 14.86
26 Thomas Wagner ESP/MM 16.59 16.59  0.00  0% 0 0 0 0 0 16.59
27 Bill Cesary ESR/SS 16.73 16.73  0.00  0% 0 0 0 0 0 16.73
28 Tom Chamberlain ESP/MM 16.94 16.94  0.00  0% 0 0 0 0 0 16.94
29 Marcia Guilford SSP/MM 17.12 15.62  1.50  9% 3 0 0 0 0 15.62
30 Bob Gentner CDP/MM 17.19 17.19  0.00  0% 0 0 0 0 0 17.19
(tie) Jeff Swaney CDP/UN 17.19 17.19  0.00  0% 0 0 0 0 0 17.19
32 Ray Laguna SSP/SS 17.26 16.76  0.50  3% 1 0 0 0 0 16.76
33 Douglas Pedersen SSP/SS 17.37 17.37  0.00  0% 0 0 0 0 0 17.37
34 Dean Loveland ESP/MM 17.56 17.06  0.50  3% 1 0 0 0 0 17.06
35 Stephen Paterno CDP/SS 17.69 16.69  1.00  6% 2 0 0 0 0 16.69
36 John Linder SSP/MM 17.91 17.41  0.50  3% 1 0 0 0 0 17.41
37 Gil Brooks SSP/SS 18.23 17.73  0.50  3% 1 0 0 0 0 17.73
38 Robert Waln SSP/UN 18.42 17.92  0.50  3% 1 0 0 0 0 17.92
39 Ken Novak ESP/MM 18.56 16.06  2.50  13% 5 0 0 0 0 16.06
40 James Ruane SSP/MM 18.91 15.91  3.00  16% 0 1 0 0 0 15.91
41 Leroy Trott ESP/MM 18.98 17.98  1.00  5% 2 0 0 0 0 17.98
42 Cleve Loveland ESP/SS 19.77 15.27  4.50  23% 9 0 0 0 0 15.27
43 Ken Goldberg SSP/UN 20.09 17.09  3.00  15% 0 1 0 0 0 17.09
44 George Hawkins CDP/NV 20.15 20.15  0.00  0% 0 0 0 0 0 20.15
45 Kenny Tucker ESP/SS 20.19 19.19  1.00  5% 2 0 0 0 0 19.19
46 Tillman Eddy ESP/MM 20.32 19.32  1.00  5% 2 0 0 0 0 19.32
47 Carlos Mennechey SSP/UN 20.84 18.34  2.50  12% 5 0 0 0 0 18.34
48 Clayton Wood-Thomas CDP/UN 21.34 21.34  0.00  0% 0 0 0 0 0 21.34
49 Melanie Chan SSR/MM 21.46 19.96  1.50  7% 3 0 0 0 0 19.96
50 Don Owen SSP/EX 21.73 17.23  4.50  21% 3 1 0 0 0 17.23
51 Fred Hummel ESP/SS 21.92 21.92  0.00  0% 0 0 0 0 0 21.92
52 Ed Bernacki SSR/SS 22.00 17.00  5.00  23% 10 0 0 0 0 17.00
53 Steve Bonck SSP/MM 22.12 21.62  0.50  2% 1 0 0 0 0 21.62
54 Corey Delong CDP/UN 22.28 21.78  0.50  2% 1 0 0 0 0 21.78
55 Ollie Windle SSP/MM 23.03 17.03  6.00  26% 12 0 0 0 0 17.03
56 John Keown SSP/UN 23.19 23.19  0.00  0% 0 0 0 0 0 23.19
57 Steve Denney SSP/UN 23.59 17.09  6.50  28% 7 1 0 0 0 17.09
58 Ray Shaw CDP/MM 24.49 23.49  1.00  4% 2 0 0 0 0 23.49
59 Bill Bryant SSP/UN 24.62 22.62  2.00  8% 4 0 0 0 0 22.62
60 Ryan Michon SSP/MM 24.69 13.19  11.50  47% 13 0 0 1 0 13.19
61 Johnson Jackson SSP/MM 25.17 22.17  3.00  12% 6 0 0 0 0 22.17
62 Tony Marciante CDP/MM 25.28 23.78  1.50  6% 3 0 0 0 0 23.78
63 Robert Horning SSP/MM 26.59 25.59  1.00  4% 2 0 0 0 0 25.59
64 Larry Froemming SSP/UN 27.01 23.01  4.00  15% 8 0 0 0 0 23.01
65 Tony Knows SSP/UN 27.10 23.60  3.50  13% 1 1 0 0 0 23.60
66 Joseph Bivins CDP/UN 29.46 27.96  1.50  5% 3 0 0 0 0 27.96
67 Steve McNerney SSP/MM 32.11 23.61  8.50  26% 11 1 0 0 0 23.61
68 Tom Chadwick SSP/UN 33.01 29.01  4.00  12% 2 1 0 0 0 29.01
69 Peggy Bivins SSP/UN 36.52 25.02  11.50  31% 13 0 0 1 0 25.02
70 Renee Scott SSP/UN 39.50 35.00  4.50  11% 9 0 0 0 0 35.00
71 Frank Toolin SSP/NV 56.43 53.93  2.50  4% 5 0 0 0 0 53.93

 

Stage 4 - A New Threat Appears II
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Danny Clifton SSP/UN 18.19 16.19  2.00  11% 4 0 0 0 0 16.19
2 Jim Thomas CDP/EX 19.73 18.73  1.00  5% 2 0 0 0 0 18.73
3 Grattan Heyward SSP/EX 20.83 17.33  3.50  17% 7 0 0 0 0 17.33
4 Ken Paul SSP/SS 21.09 20.59  0.50  2% 1 0 0 0 0 20.59
5 Ben Jimenea SSP/EX 22.85 19.35  3.50  15% 7 0 0 0 0 19.35
6 Mike Ross ESP/EX 23.20 22.20  1.00  4% 2 0 0 0 0 22.20
7 Sean Beery SSP/UN 25.37 21.37  4.00  16% 8 0 0 0 0 21.37
8 James Ruane SSP/MM 25.43 20.93  4.50  18% 9 0 0 0 0 20.93
9 Bob Gentner CDP/MM 26.91 26.41  0.50  2% 1 0 0 0 0 26.41
10 Gil Brooks SSP/SS 27.40 26.40  1.00  4% 2 0 0 0 0 26.40
11 Steve Richardson SSP/MM 28.16 24.66  3.50  12% 7 0 0 0 0 24.66
12 Michael Kent SSP/MM 28.53 19.03  9.50  33% 19 0 0 0 0 19.03
13 Juan Rivera SSP/MM 28.75 25.75  3.00  10% 6 0 0 0 0 25.75
14 Patrick Elmore SSP/MA 29.12 16.12  13.00  45% 16 0 0 1 0 16.12
15 Marshall Todd CDP/EX 29.45 25.95  3.50  12% 7 0 0 0 0 25.95
16 Neil Saville SSP/SS 29.52 24.52  5.00  17% 10 0 0 0 0 24.52
17 Stephen Paterno CDP/SS 29.76 25.76  4.00  13% 8 0 0 0 0 25.76
18 Thomas Wagner ESP/MM 30.83 28.83  2.00  6% 4 0 0 0 0 28.83
19 Richard Sproc ESP/SS 31.96 31.96  0.00  0% 0 0 0 0 0 31.96
20 Douglas Pedersen SSP/SS 32.22 26.22  6.00  19% 12 0 0 0 0 26.22
21 Lincoln Salvador SSP/MM 32.71 25.71  7.00  21% 14 0 0 0 0 25.71
22 Steve Bonck SSP/MM 33.09 29.09  4.00  12% 8 0 0 0 0 29.09
23 George Hawkins CDP/NV 33.28 31.28  2.00  6% 4 0 0 0 0 31.28
24 Ed Bernacki SSR/SS 33.29 32.29  1.00  3% 2 0 0 0 0 32.29
25 Tony Knows SSP/UN 34.42 27.92  6.50  19% 13 0 0 0 0 27.92
26 Karl Redinger SSP/EX 34.53 33.03  1.50  4% 3 0 0 0 0 33.03
27 Rob Reid SSP/SS 34.58 19.58  15.00  43% 20 0 0 1 0 19.58
28 Cleve Loveland ESP/SS 34.79 20.29  14.50  42% 19 0 0 1 0 20.29
29 Kenny Tucker ESP/SS 35.14 30.64  4.50  13% 9 0 0 0 0 30.64
30 Fred Hummel ESP/SS 35.27 28.27  7.00  20% 14 0 0 0 0 28.27
31 Clayton Wood-Thomas CDP/UN 35.49 32.49  3.00  8% 6 0 0 0 0 32.49
32 John Kern SSP/MM 35.53 30.53  5.00  14% 10 0 0 0 0 30.53
33 Robert Thompson ESP/SS 35.55 28.55  7.00  20% 14 0 0 0 0 28.55
34 Bill Bryant SSP/UN 36.38 30.88  5.50  15% 11 0 0 0 0 30.88
35 John Linder SSP/MM 37.19 29.19  8.00  22% 16 0 0 0 0 29.19
36 Tom Chadwick SSP/UN 37.45 32.45  5.00  13% 10 0 0 0 0 32.45
37 Carlos Mennechey SSP/UN 38.02 21.52  16.50  43% 17 1 0 1 0 21.52
38 Ryan Michon SSP/MM 38.82 26.32  12.50  32% 15 0 0 1 0 26.32
39 Kevin Hawn SSP/UN 38.90 25.90  13.00  33% 16 0 0 1 0 25.90
40 Johnson Jackson SSP/MM 39.34 29.84  9.50  24% 19 0 0 0 0 29.84
41 Ray Shaw CDP/MM 39.71 33.71  6.00  15% 12 0 0 0 0 33.71
42 Jeff Swaney CDP/UN 39.80 32.80  7.00  18% 14 0 0 0 0 32.80
43 Daniel Corriveau SSP/SS 40.34 24.34  16.00  40% 22 0 0 1 0 24.34
44 Dean Loveland ESP/MM 41.05 26.05  15.00  37% 20 0 0 1 0 26.05
45 Bill Cesary ESR/SS 42.34 40.34  2.00  5% 4 0 0 0 0 40.34
46 Tony Marciante CDP/MM 42.41 35.91  6.50  15% 13 0 0 0 0 35.91
47 Ken Goldberg SSP/UN 43.52 40.02  3.50  8% 7 0 0 0 0 40.02
(tie) Robert Horning SSP/MM 43.52 39.02  4.50  10% 9 0 0 0 0 39.02
49 Robert Waln SSP/UN 43.91 31.91  12.00  27% 14 0 0 1 0 31.91
50 Melanie Chan SSR/MM 44.07 40.07  4.00  9% 8 0 0 0 0 40.07
51 Ray Laguna SSP/SS 44.34 29.84  14.50  33% 19 0 0 1 0 29.84
52 Joseph Bivins CDP/UN 44.42 40.42  4.00  9% 8 0 0 0 0 40.42
53 Frank Toolin SSP/NV 44.71 37.21  7.50  17% 15 0 0 0 0 37.21
54 Tillman Eddy ESP/MM 44.78 37.78  7.00  16% 8 1 0 0 0 37.78
55 Karl Schlinsog ESR/MM 45.58 41.58  4.00  9% 8 0 0 0 0 41.58
56 Steve Denney SSP/UN 46.31 34.31  12.00  26% 24 0 0 0 0 34.31
57 Tom Chamberlain ESP/MM 48.33 35.83  12.50  26% 15 0 0 1 0 35.83
58 John Apuzzo ESP/MM 49.88 41.88  8.00  16% 16 0 0 0 0 41.88
59 Ollie Windle SSP/MM 49.93 45.43  4.50  9% 9 0 0 0 0 45.43
60 John Keown SSP/UN 52.69 43.19  9.50  18% 19 0 0 0 0 43.19
61 Marcia Guilford SSP/MM 54.40 42.40  12.00  22% 14 0 0 1 0 42.40
62 Jeff Schutz CDP/SS 54.68 46.68  8.00  15% 16 0 0 0 0 46.68
63 Steve McNerney SSP/MM 58.00 50.50  7.50  13% 15 0 0 0 0 50.50
64 Don Owen SSP/EX 58.63 40.13  18.50  32% 21 1 0 1 0 40.13
65 Ken Novak ESP/MM 58.99 50.99  8.00  14% 16 0 0 0 0 50.99
66 Larry Froemming SSP/UN 61.20 56.20  5.00  8% 10 0 0 0 0 56.20
67 Chris Crocker SSP/SS 61.28 48.78  12.50  20% 15 0 0 1 0 48.78
