Place |
Name |
Match Score |
Penalties PD NT PE FN |
Cirillo Stage 1 |
J.A.F. Stage 2 |
Restaurant Stage 3 |
Gun Store Stage 4 |
|||
|---|---|---|---|---|---|---|---|---|---|---|
Sub-Compact Master | ||||||||||
| 1 | Jim Thomas * | 27.87 | 4 | 0 | 0 | 0 | 3.28(0) | 12.61(1) | 7.50(1) | 4.48(2) |
Sub-Compact Sharpshooter | ||||||||||
| 1 | Jerry Pallo * | 36.31 | 0 | 0 | 0 | 0 | 5.56(0) | 15.59(0) | 9.45(0) | 5.71(0) |
Sub-Compact Marksman | ||||||||||
| 1 | Tom Trocine * | 32.13 | 13 | 0 | 0 | 0 | 3.44(0) | 12.26(7) | 10.77(5) | 5.66(1) |
| 2 | Damon Wilson * | 35.33 | 11 | 0 | 0 | 0 | 7.01(6) | 15.05(4) | 7.96(1) | 5.31(0) |
| 3 | Bill Storke * | 38.03 | 13 | 0 | 0 | 0 | 4.39(0) | 18.85(9) | 9.59(3) | 5.20(1) |
| 4 | Dexter Bautista * | 46.76 | 9 | 0 | 0 | 0 | 6.92(0) | 21.63(6) | 12.24(2) | 5.97(1) |
Sub-Compact Novice | ||||||||||
| 1 | Nick Trocine * | 98.31 | 21 | 0 | 1 | 0 | 15.27(1) | 50.71(12) | 22.24(3) | 10.09(5) |
Micro 9mm Sharpshooter | ||||||||||
| 1 | Bob Gentner * | 50.48 | 16 | 1 | 0 | 0 | 13.39(1) | 16.81(9) | 13.00(5) | 7.28(1) |
| Tom Chamberlain * | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 11.44(5) | 5.96(1) | |
Micro 9mm Marksman | ||||||||||
| 1 | John Kern * | 39.73 | 2 | 0 | 0 | 0 | 7.06(0) | 17.59(0) | 9.69(1) | 5.39(1) |
| 2 | John Keown * | 49.78 | 10 | 0 | 0 | 0 | 7.79(0) | 23.60(4) | 12.04(5) | 6.35(1) |
| 3 | Jeff Berner * | 55.68 | 18 | 0 | 0 | 0 | 6.74(0) | 26.12(10) | 13.90(5) | 8.92(3) |
Micro 9mm Novice | ||||||||||
| 1 | Jeffrey Boyle * | 57.00 | 34 | 0 | 0 | 0 | 10.36(8) | 32.04(24) | 9.09(1) | 5.51(1) |
| 2 | Danny Funicello * | 57.28 | 17 | 0 | 0 | 0 | 9.40(6) | 31.50(9) | 10.39(1) | 5.99(1) |
| 3 | Linda Trocine * | 110.64 | 45 | 1 | 0 | 0 | 29.51(6) | 57.72(25) | 15.42(8) | 7.99(6) |
Micro 9mm Unclassified | ||||||||||
| 1 | Tony Carrisguillo * | 104.04 | 35 | 1 | 0 | 0 | 50.69(4) | 34.19(19) | 13.78(11) | 5.38(1) |
Micro .380 Master | ||||||||||
| 1 | Patrick Elmore * | 33.46 | 7 | 0 | 0 | 0 | 4.21(0) | 15.48(5) | 7.11(0) | 6.66(2) |
Compact (Non-BUG) Marksman | ||||||||||
| 1 | Randy Milan-Williams * * | 39.08 | 5 | 0 | 0 | 0 | 5.87(0) | 19.17(4) | 8.99(1) | 5.05(0) |
Compact (Non-BUG) Novice | ||||||||||
| 1 | Heather Hajek * * | 58.73 | 28 | 0 | 0 | 0 | 11.19(6) | 29.56(11) | 12.53(10) | 5.45(1) |
J-Frame Revolver Expert | ||||||||||
| 1 | Steve Stanchick * | 39.76 | 11 | 0 | 0 | 0 | 5.48(0) | 18.29(7) | 11.64(4) | 4.35(0) |
J-Frame Revolver Sharpshooter | ||||||||||
| 1 | Richard Sproc * | 35.43 | 8 | 0 | 0 | 0 | 5.81(3) | 16.60(4) | 7.46(0) | 5.56(1) |
![]()
![]()