TRPC Special IDPA Classifier

May 16, 2010
Full Results  -   All Participants

Click for IDPA website

Numbers in (parenthesis) are target points down
Place  Name    Match Score Penalties
PD NT PE FN
 Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Jeff Schutz 125.70 50000 37.52(12) 32.40(10) 55.78(28)  
2 Matt Kaprocki 135.92 51000 39.75(11) 34.96(15) 61.21(25)  
3 Ryan Michon 136.86 60000 44.41(27) 31.99(8) 60.46(25)   Previously - Unclassified
CDP    Marksman
1 Karl Schlinsog 160.19 27000 49.33(1) 34.52(4) 76.34(22)  
2 Bob Gentner 164.79 73000 47.51(16) 49.11(25) 68.17(32)  
3 Kevin Boland 165.47 69000 54.32(22) 41.31(14) 69.84(33)   Previously - Unclassified
4 Jeff Swaney 192.21 96000 54.64(14) 42.67(15) 94.90(67)   Previously - Unclassified
5 Ashley Campbell 193.53 90000 59.25(25) 51.50(43) 82.78(22)   Previously - Unclassified
CDP    Novice
1 Larry Froemming 210.46 102000 68.24(28) 58.62(20) 83.60(54)   Previously - Unclassified
ESP    Sharpshooter
1 Steve Stanchick 119.06 52000 38.26(16) 29.07(6) 51.73(30)  
2 Kenny Tucker 135.79 60000 38.26(15) 38.77(19) 58.76(26)  
3 Bob Gentner 136.05 68000 38.99(15) 37.34(21) 59.72(32)   Previously - Unclassified
4 Tom Chamberlain 137.99 30000 39.18(3) 36.16(10) 62.65(17)   Previously - Marksman
5 Richard Sproc 138.39 66000 34.68(4) 36.22(27) 67.49(35)  
6 Robert Thompson 142.78 73000 40.00(10) 39.97(30) 62.81(33)  
ESP    Marksman
1 Dean Loveland 146.46 43000 40.90(3) 38.33(13) 67.23(27)  
2 James Collier 154.64 52010 49.89(24) 38.27(6) 66.48(22)   Previously - Novice
3 Duane Charter 177.80 47000 51.55(13) 48.41(10) 77.84(24)   Previously - Novice
4 Rodney Krienke 194.87 99000 50.89(10) 53.73(28) 90.25(61)  
SSP    Master
1 David Markland 96.51 29000 31.13(9) 23.71(5) 41.67(15)   Previously - Unclassified
SSP    Expert
1 James Brooks 115.92 44000 34.95(7) 31.33(10) 49.64(27)   Previously - Sharpshooter
SSP    Sharpshooter
1 Jerry Pallo 148.10 43000 41.61(3) 38.41(9) 68.08(31)   Previously - Unclassified
2 Ollie Windle 149.53 109010 39.18(13) 38.88(37) 71.47(59)   Previously - Marksman
3 Curt Sullivant 152.56 48000 44.42(14) 37.89(6) 70.25(28)   Previously - Unclassified
4 Charles Simonel 155.45 73000 47.68(21) 37.04(5) 70.73(47)  
SSP    Marksman
1 John Kern 153.65 22000 44.57(0) 41.64(8) 67.44(14)  
2 Steve Bonck 157.46 86000 40.18(5) 40.62(17) 76.66(64)  
3 Randy Milan-Williams 157.56 92000 56.32(39) 38.63(15) 62.61(38)  
4 Anthony Reilly 157.65 70000 44.45(7) 40.57(21) 72.63(42)   Previously - Unclassified
5 Damon Wilson 158.45 114000 38.06(13) 42.47(36) 77.92(65)  
6 Pete Beasley 162.04 94000 46.25(13) 49.31(30) 66.48(51)   Previously - Unclassified
7 Tom Trocine 171.32 104000 50.87(19) 38.84(19) 81.61(66)  
8 Dexter Bautista 176.05 89000 49.99(12) 50.94(32) 75.12(45)   Previously - Unclassified
9 Stuart Currie 176.33 72000 54.43(13) 38.88(3) 83.02(56)   Previously - Unclassified
10 Don King 178.68 92000 47.79(17) 48.69(25) 82.20(50)  
11 Jeff Sanford 180.66 107000 55.59(35) 51.66(31) 73.41(41)   Previously - Unclassified
12 Jeff Berner 186.78 84010 51.90(9) 48.74(22) 86.14(53)   Previously - Unclassified
13 John Lentz 187.77 121000 53.51(22) 41.96(22) 92.30(77)   Previously - Unclassified
14 Daniel Sweet 188.69 155000 64.87(52) 50.84(40) 72.98(63)   Previously - Unclassified
15 Bill Storke 191.08 116020 54.26(29) 48.19(25) 88.63(62)  
16 Amy Myers 192.64 117000 52.71(6) 50.43(34) 89.50(77)   Previously - Unclassified
17 John Keown 203.89 143000 63.14(40) 48.89(30) 91.86(73)  
18 Ashley Campbell 208.83 132000 57.51(24) 61.39(53) 89.93(55)   Previously - Unclassified
19 Gary Norton 209.63 137000 70.34(39) 42.93(11) 96.36(87)   Previously - Novice
SSP    Novice
1 Paul Buchanan 220.00 110000 81.82(37) 54.77(33) 83.41(40)   Previously - Unclassified
2 Jeffrey Boyle 222.67 170010 75.99(55) 57.72(53) 88.96(62)   Previously - Unclassified
3 Heather Hajek 239.12 210000 79.49(69) 56.29(37) 103.34(104)   Previously - Unclassified
4 Danny Funicello 246.44 187000 74.69(49) 62.91(57) 108.84(81)   Previously - Unclassified
5 Sarah Hutchings 321.17 219000 105.79(43) 67.26(47) 148.12(129)   Previously - Unclassified
6 Nick Trocine 454.63 270020 127.66(75) 150.92(77) 176.05(118)   Previously - Unclassified
7 Linda Trocine 459.92 234010 157.77(87) 124.07(68) 178.08(79)   Previously - Unclassified
ESR    Sharpshooter
1 Patrick Elmore 148.02 46000 44.05(9) 38.09(9) 65.88(28)   Previously - Unclassified
SSR    Sharpshooter
1 Charles Simonel 167.68 43000 50.07(4) 50.48(9) 67.13(30)  
SSR    Marksman
1 Sami Sahab 191.32 102000 58.66(39) 49.49(21) 83.17(42)   Previously - Unclassified


Total Match Penalties:


Key to Penalties:


Key to Abbreviations:

Times for IDPA Classifications:

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less

ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less

SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less

ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less

SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less