TRPC IDPA Match

November 16, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Jeff DeGracia    Master 107.14 (18)
      ESP Champion:   Brad McCulloch    Master 99.55 (18)
      SSP Champion:   Andy Zavalla    Master 107.52 (15)
      ESR Champion:   Michael Silverstein    Novice 420.01 (95)

      High Senior:  Marshall Todd    ESP - Expert 117.80 (22)
      High Distinguished Senior:   Jim Thomas    CDP - Expert 116.92 (9)
      Most Accurate:   Jim Thomas    CDP - Expert 116.92 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Master
1 Jeff DeGracia 107.14 18100 23.31(5) 16.52(3) 23.03(1) 15.10(6) 15.23(2) 13.95(1)
CDP    Expert
1 Jim Thomas 116.92 9000 21.56(1) 16.87(1) 25.38(1) 16.44(2) 20.01(2) 16.66(2)
2 Tom Kelly 129.63 24000 20.95(1) 24.57(9) 23.37(4) 19.84(5) 22.45(3) 18.45(2)
3 Patrick Elmore 145.94 28001 24.53(2) 18.12(2) 22.17(1) 30.50(17) 33.78(0) 16.84(6)
CDP    Sharpshooter
1 Rob Reid 164.81 36000 30.22(13) 20.07(7) 34.21(3) 23.72(3) 37.40(7) 19.19(3)
2 Chris Saporito 187.92 16000 33.40(8) 23.92(3) 38.10(0) 22.74(2) 37.76(3) 32.00(0)
3 Matt Kaprocki 200.16 85100 40.29(18) 25.85(7) 40.91(18) 31.62(14) 35.59(16) 25.90(12)
4 Stanley Bell * 282.58 30000 29.27(2) 21.81(5) 62.95(1) 101.61(12) 30.49(1) 36.45(9)
CDP    Marksman
1 Dean Loveland 198.73 39100 35.49(12) 28.66(12) 35.62(7) 33.55(3) 41.35(4) 24.06(1)
2 Kevin Bray 203.82 65010 28.84(13) 27.32(6) 59.73(9) 35.45(22) 28.67(10) 23.81(5)
3 Bob Gentner 213.00 30010 51.08(15) 25.23(0) 33.90(1) 30.47(10) 43.09(1) 29.23(3)
4 Michael Lafavor 230.96 67101 32.39(11) 30.57(19) 38.70(8) 49.90(6) 35.67(6) 43.73(17)
5 John Catalano 248.21 50010 54.48(14) 30.54(16) 40.50(6) 48.58(4) 47.02(7) 27.09(3)
6 Ray Shaw 254.15 60021 36.07(11) 32.69(22) 47.25(2) 39.42(14) 57.63(0) 41.09(11)
7 Johnathan Skinner 270.04 109003 46.34(20) 30.68(14) 41.02(11) 44.99(16) 51.51(12) 55.50(36)
CDP    Novice
1 David Pittman 219.65 52000 39.78(11) 32.55(12) 43.24(3) 31.22(8) 41.43(13) 31.43(5)
CDP    Unclassified
1 Steve Stanchick 174.42 31000 40.16(5) 25.19(7) 30.13(9) 26.51(6) 27.68(3) 24.75(1)
2 Jeff Schutz 198.99 42000 32.20(5) 31.73(29) 30.91(2) 34.11(6) 25.63(0) 44.41(0)
3 George Pariso 207.08 37000 33.15(12) 20.81(9) 33.51(5) 30.48(3) 37.27(5) 51.86(3)
4 Mike Saporito 285.67 44020 42.63(4) 31.94(10) 60.12(9) 45.92(10) 58.22(5) 46.84(6)
ESP    Master
1 Brad McCulloch 99.55 18000 17.70(6) 15.95(4) 16.65(1) 14.76(1) 20.60(2) 13.89(4)
ESP    Expert
1 Marshall Todd 117.80 22100 20.52(4) 18.77(8) 22.20(3) 16.35(5) 23.56(0) 16.40(2)
2 Rich Petrone 126.49 36100 23.95(4) 21.74(11) 22.31(4) 19.11(4) 22.18(6) 17.20(7)
ESP    Sharpshooter
1 Robert Thompson 166.97 41000 29.51(9) 22.23(9) 30.42(9) 27.72(5) 34.24(5) 22.85(4)
2 Craig Likon 167.88 38000 29.19(4) 20.39(5) 25.58(6) 33.93(11) 33.42(8) 25.37(4)
3 Allen Powell 190.94 37000 29.93(4) 34.82(7) 31.32(6) 24.87(8) 31.32(3) 38.68(9)
ESP    Marksman
1 Kenny Tucker 166.05 40000 34.50(11) 23.40(13) 30.68(1) 22.91(4) 32.33(4) 22.23(7)
2 John Apuzzo 189.76 45000 35.72(10) 27.74(12) 33.96(4) 31.80(7) 36.90(9) 23.64(3)
3 Tom Chamberlain 213.26 68001 41.86(18) 27.87(22) 27.92(7) 34.65(9) 36.52(4) 44.44(8)
4 Leroy Trott 226.24 64210 37.66(8) 30.01(19) 43.02(3) 37.18(11) 43.88(4) 34.49(19)
ESP    Unclassified
1 Daryn Lucas 157.61 34010 29.74(7) 20.61(5) 33.95(8) 24.11(6) 25.56(1) 23.64(7)
2 Adam Barrick 196.41 25100 37.65(5) 27.63(14) 37.46(0) 29.88(3) 37.03(0) 26.76(3)
3 Dale Purchase 229.31 72012 36.85(9) 32.63(23) 37.23(7) 41.16(10) 48.40(15) 33.04(8)
SSP    Master
1 Andy Zavalla 107.52 15000 20.33(2) 19.54(8) 19.56(2) 14.88(1) 18.70(2) 14.51(0)
SSP    Expert
1 Michael Uleski 125.56 21000 22.41(3) 18.37(5) 21.02(5) 21.32(4) 22.85(3) 19.59(1)
2 Mike Ross 130.84 20000 26.31(6) 22.19(6) 21.81(0) 18.23(1) 26.16(5) 16.14(2)
SSP    Sharpshooter
1 Chris Crocker 139.63 21020 20.21(1) 22.43(3) 25.01(3) 17.68(3) 28.13(8) 26.17(3)
2 Karl Redinger 139.98 14000 23.59(2) 22.28(3) 26.74(0) 22.17(1) 23.88(1) 21.32(7)
3 Mike Hargreaves 159.94 16000 30.40(1) 21.67(4) 24.49(2) 26.03(4) 35.85(2) 21.50(3)
4 Stephen Paterno 172.58 57021 30.65(13) 20.76(7) 33.74(12) 34.62(11) 31.76(6) 21.05(8)
5 Bill Cesary 172.80 35100 32.26(8) 32.07(10) 29.26(3) 24.76(3) 37.06(8) 17.39(3)
6 Brian Griffin 178.32 51211 40.38(16) 20.87(5) 27.33(3) 30.35(13) 36.81(8) 22.58(6)
7 David Shapiro 201.77 47002 47.16(21) 22.34(5) 33.18(2) 31.74(8) 41.41(9) 25.94(2)
SSP    Marksman
1 Bill Eway 162.72 41000 38.52(6) 21.92(7) 25.42(2) 23.77(7) 28.00(9) 25.09(10)
2 Ryan Michon 171.02 60112 23.55(9) 26.07(10) 30.89(8) 46.10(23) 23.68(4) 20.73(6)
3 Ed Bernacki 178.26 31100 39.37(19) 23.93(4) 33.67(3) 29.34(3) 31.01(1) 20.94(1)
4 Mike Cosgrove 191.91 37101 42.04(12) 24.04(7) 34.42(5) 31.32(3) 38.44(6) 21.65(4)
5 John Linder 219.00 48001 43.98(16) 27.91(11) 45.68(9) 33.44(4) 34.87(6) 33.12(2)
6 Lance Shapiro 226.80 41000 40.80(10) 29.23(9) 45.44(3) 42.28(4) 38.84(6) 30.21(9)
7 Derreck Holian 228.01 86001 29.35(3) 41.28(41) 43.93(10) 35.55(11) 46.40(8) 31.50(13)
8 Ken Novak 230.36 58101 49.77(11) 30.12(10) 37.14(11) 43.20(10) 36.50(4) 33.63(12)
SSP    Novice
1 Ray Laguna 173.10 41110 35.02(8) 24.28(8) 31.84(3) 30.37(11) 29.82(6) 21.77(5)
2 Frank Toolin 249.76 60000 56.53(27) 26.01(12) 40.06(2) 42.11(9) 46.04(2) 39.01(8)
SSP    Unclassified
1 Chris Orizondo 177.49 78010 35.06(6) 27.13(9) 29.50(20) 28.38(15) 29.34(6) 28.08(22)
2 Ron Arsenault 177.84 29000 32.20(2) 22.94(9) 24.59(5) 26.97(3) 36.01(4) 35.13(6)
3 Gil Brooks 182.89 31100 33.27(10) 21.83(3) 32.75(8) 38.37(7) 33.41(0) 23.26(3)
4 Tim Wooley 202.64 42000 31.88(5) 25.55(5) 35.04(15) 31.53(7) 46.41(10) 32.23(0)
5 James Brooks 206.02 40100 34.56(3) 22.39(10) 36.97(10) 44.65(10) 39.08(3) 28.37(4)
6 Chris Reardon 206.86 77003 30.38(13) 22.10(12) 44.41(14) 38.12(17) 34.75(4) 37.10(17)
7 Ryan Nolan 216.00 66001 33.25(7) 21.56(5) 36.29(15) 48.96(20) 42.69(8) 33.25(11)
8 Johnson Jackson 242.86 49001 35.83(4) 27.61(4) 62.30(16) 35.97(5) 47.41(10) 33.74(10)
9 Martin Topper 245.60 57000 38.15(14) 29.93(9) 53.52(6) 48.93(14) 44.43(10) 30.64(4)
10 Jason Jones 304.16 97001 44.08(21) 35.32(23) 85.32(18) 49.55(13) 48.76(14) 41.13(8)
11 Bill Bryant 315.02 99032 57.26(32) 43.85(34) 65.29(11) 56.85(9) 49.61(6) 42.16(7)
12 Paul Johanson 343.27 62021 56.42(13) 35.00(11) 59.06(11) 68.67(22) 56.91(2) 67.21(3)
13 James Allman 380.77 151015 54.36(19) 35.11(22) 84.03(26) 57.28(28) 90.34(29) 59.65(27)
ESR    Novice
1 Michael Silverstein * 420.01 95044 74.01(42) 49.44(26) 69.19(2) 76.09(9) 91.73(3) 59.55(13)

Stage Descriptions:

Stage 1   -     Hostile Egress
Stage 2   -     Barrel Standards
Stage 3   -     Unwelcome Visitors
Stage 4   -     Best Defense=Good Offense
Stage 5   -     Subway Gang Robbery
Stage 6   -     Wolf Pack Attack
Rob's You Tube Video


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: