|
Stage 1 - Hostile Egress Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 17.70 | 14.70 | 3.00 | 17% | 6 | 0 | 0 | 0 | 0 | 14.70 | ||||||||
| 2 | Chris Crocker | SSP/SS | 20.21 | 19.71 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 19.71 | ||||||||
| 3 | Andy Zavalla | SSP/MA | 20.33 | 19.33 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.33 | ||||||||
| 4 | Marshall Todd | ESP/EX | 20.52 | 18.52 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
| 5 | Tom Kelly | CDP/EX | 20.95 | 20.45 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 20.45 | ||||||||
| 6 | Jim Thomas | CDP/EX | 21.56 | 21.06 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.06 | ||||||||
| 7 | Michael Uleski | SSP/EX | 22.41 | 20.91 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.91 | ||||||||
| 8 | Jeff DeGracia | CDP/MA | 23.31 | 15.81 | 7.50 | 32% | 5 | 0 | 1 | 0 | 0 | 15.81 | ||||||||
| 9 | Ryan Michon | SSP/MM | 23.55 | 19.05 | 4.50 | 19% | 9 | 0 | 0 | 0 | 0 | 19.05 | ||||||||
| 10 | Karl Redinger | SSP/SS | 23.59 | 22.59 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.59 | ||||||||
| 11 | Rich Petrone | ESP/EX | 23.95 | 16.95 | 7.00 | 29% | 4 | 0 | 1 | 0 | 0 | 16.95 | ||||||||
| 12 | Patrick Elmore | CDP/EX | 24.53 | 23.53 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.53 | ||||||||
| 13 | Mike Ross | SSP/EX | 26.31 | 23.31 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.31 | ||||||||
| 14 | Kevin Bray | CDP/MM | 28.84 | 22.34 | 6.50 | 23% | 13 | 0 | 0 | 0 | 0 | 22.34 | ||||||||
| 15 | Craig Likon | ESP/SS | 29.19 | 27.19 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.19 | ||||||||
| 16 | Stanley Bell | CDP/SS | 29.27 | 28.27 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.27 | ||||||||
| 17 | Derreck Holian | SSP/MM | 29.35 | 27.85 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.85 | ||||||||
| 18 | Robert Thompson | ESP/SS | 29.51 | 25.01 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.01 | ||||||||
| 19 | Daryn Lucas | ESP/UN | 29.74 | 26.24 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.24 | ||||||||
| 20 | Allen Powell | ESP/SS | 29.93 | 27.93 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.93 | ||||||||
| 21 | Rob Reid | CDP/SS | 30.22 | 23.72 | 6.50 | 22% | 13 | 0 | 0 | 0 | 0 | 23.72 | ||||||||
| 22 | Chris Reardon | SSP/UN | 30.38 | 23.88 | 6.50 | 21% | 13 | 0 | 0 | 0 | 0 | 23.88 | ||||||||
| 23 | Mike Hargreaves | SSP/SS | 30.40 | 29.90 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.90 | ||||||||
| 24 | Stephen Paterno | SSP/SS | 30.65 | 21.15 | 9.50 | 31% | 13 | 1 | 0 | 0 | 0 | 21.15 | ||||||||
| 25 | Tim Wooley | SSP/UN | 31.88 | 29.38 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.38 | ||||||||
| 26 | Ron Arsenault | SSP/UN | 32.20 | 31.20 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 31.20 | ||||||||
| (tie) | Jeff Schutz | CDP/UN | 32.20 | 29.70 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.70 | ||||||||
| 28 | Bill Cesary | SSP/SS | 32.26 | 23.26 | 9.00 | 28% | 8 | 0 | 1 | 0 | 0 | 23.26 | ||||||||
| 29 | Michael Lafavor | CDP/MM | 32.39 | 26.89 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 | 26.89 | ||||||||
| 30 | George Pariso | CDP/UN | 33.15 | 27.15 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 27.15 | ||||||||
| 31 | Ryan Nolan | SSP/UN | 33.25 | 29.75 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.75 | ||||||||
| 32 | Gil Brooks | SSP/UN | 33.27 | 28.27 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.27 | ||||||||
| 33 | Chris Saporito | CDP/SS | 33.40 | 29.40 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.40 | ||||||||
| 34 | Kenny Tucker | ESP/MM | 34.50 | 29.00 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 29.00 | ||||||||
| 35 | James Brooks | SSP/UN | 34.56 | 28.06 | 6.50 | 19% | 3 | 0 | 1 | 0 | 0 | 28.06 | ||||||||
| 36 | Ray Laguna | SSP/NV | 35.02 | 26.02 | 9.00 | 26% | 8 | 0 | 1 | 0 | 0 | 26.02 | ||||||||
| 37 | Chris Orizondo | SSP/UN | 35.06 | 29.06 | 6.00 | 17% | 6 | 1 | 0 | 0 | 0 | 29.06 | ||||||||
| 38 | Dean Loveland | CDP/MM | 35.49 | 29.49 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.49 | ||||||||
| 39 | John Apuzzo | ESP/MM | 35.72 | 30.72 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 30.72 | ||||||||
| 40 | Johnson Jackson | SSP/UN | 35.83 | 33.83 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 33.83 | ||||||||
| 41 | Ray Shaw | CDP/MM | 36.07 | 30.57 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 30.57 | ||||||||
| 42 | Dale Purchase | ESP/UN | 36.85 | 32.35 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.35 | ||||||||
| 43 | Adam Barrick | ESP/UN | 37.65 | 30.15 | 7.50 | 20% | 5 | 0 | 1 | 0 | 0 | 30.15 | ||||||||
| 44 | Leroy Trott | ESP/MM | 37.66 | 25.66 | 12.00 | 32% | 8 | 1 | 1 | 0 | 0 | 25.66 | ||||||||
| 45 | Martin Topper | SSP/UN | 38.15 | 31.15 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 31.15 | ||||||||
| 46 | Bill Eway | SSP/MM | 38.52 | 35.52 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.52 | ||||||||
| 47 | Ed Bernacki | SSP/MM | 39.37 | 24.87 | 14.50 | 37% | 19 | 0 | 1 | 0 | 0 | 24.87 | ||||||||
| 48 | David Pittman | CDP/NV | 39.78 | 34.28 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 34.28 | ||||||||
| 49 | Steve Stanchick | CDP/UN | 40.16 | 37.66 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.66 | ||||||||
| 50 | Matt Kaprocki | CDP/SS | 40.29 | 31.29 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 31.29 | ||||||||
| 51 | Brian Griffin | SSP/SS | 40.38 | 24.38 | 16.00 | 40% | 16 | 1 | 0 | 1 | 0 | 24.38 | ||||||||
| 52 | Lance Shapiro | SSP/MM | 40.80 | 35.80 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 35.80 | ||||||||
| 53 | Tom Chamberlain | ESP/MM | 41.86 | 27.86 | 14.00 | 33% | 18 | 0 | 0 | 1 | 0 | 27.86 | ||||||||
| 54 | Mike Cosgrove | SSP/MM | 42.04 | 31.04 | 11.00 | 26% | 12 | 0 | 1 | 0 | 0 | 31.04 | ||||||||
| 55 | Mike Saporito | CDP/UN | 42.63 | 37.63 | 5.00 | 12% | 4 | 1 | 0 | 0 | 0 | 37.63 | ||||||||
| 56 | John Linder | SSP/MM | 43.98 | 35.98 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 35.98 | ||||||||
| 57 | Jason Jones | SSP/UN | 44.08 | 33.58 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 | 33.58 | ||||||||
| 58 | Johnathan Skinner | CDP/MM | 46.34 | 36.34 | 10.00 | 22% | 20 | 0 | 0 | 0 | 0 | 36.34 | ||||||||
| 59 | David Shapiro | SSP/SS | 47.16 | 31.66 | 15.50 | 33% | 21 | 0 | 0 | 1 | 0 | 31.66 | ||||||||
| 60 | Ken Novak | SSP/MM | 49.77 | 39.27 | 10.50 | 21% | 11 | 0 | 1 | 0 | 0 | 39.27 | ||||||||
| 61 | Bob Gentner | CDP/MM | 51.08 | 43.58 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 43.58 | ||||||||
| 62 | James Allman | SSP/UN | 54.36 | 39.86 | 14.50 | 27% | 19 | 0 | 0 | 1 | 0 | 39.86 | ||||||||
| 63 | John Catalano | CDP/MM | 54.48 | 47.48 | 7.00 | 13% | 14 | 0 | 0 | 0 | 0 | 47.48 | ||||||||
| 64 | Paul Johanson | SSP/UN | 56.42 | 46.92 | 9.50 | 17% | 13 | 1 | 0 | 0 | 0 | 46.92 | ||||||||
| 65 | Frank Toolin | SSP/NV | 56.53 | 43.03 | 13.50 | 24% | 27 | 0 | 0 | 0 | 0 | 43.03 | ||||||||
| 66 | Bill Bryant | SSP/UN | 57.26 | 33.26 | 24.00 | 42% | 32 | 1 | 0 | 1 | 0 | 33.26 | ||||||||
| 67 | Michael Silverstein | ESR/NV | 74.01 | 35.01 | 39.00 | 53% | 42 | 1 | 0 | 3 | 0 | 35.01 | ||||||||
|
Stage 2 - Barrel Standards Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 15.95 | 13.95 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 3.39 | 4.74 | 5.82 | ||||||||||
| 2 | Jeff DeGracia | CDP/MA | 16.52 | 15.02 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 4.03 | 5.25 | 5.74 | ||||||||||
| 3 | Jim Thomas | CDP/EX | 16.87 | 16.37 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 4.35 | 5.57 | 6.45 | ||||||||||
| 4 | Patrick Elmore | CDP/EX | 18.12 | 17.12 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 4.85 | 5.76 | 6.51 | ||||||||||
| 5 | Michael Uleski | SSP/EX | 18.37 | 15.87 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 4.51 | 5.16 | 6.20 | ||||||||||
| 6 | Marshall Todd | ESP/EX | 18.77 | 14.77 | 4.00 | 21% | 8 | 0 | 0 | 0 | 0 | 3.86 | 4.63 | 6.28 | ||||||||||
| 7 | Andy Zavalla | SSP/MA | 19.54 | 15.54 | 4.00 | 20% | 8 | 0 | 0 | 0 | 0 | 4.10 | 5.24 | 6.20 | ||||||||||
| 8 | Rob Reid | CDP/SS | 20.07 | 16.57 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 4.50 | 5.45 | 6.62 | ||||||||||
| 9 | Craig Likon | ESP/SS | 20.39 | 17.89 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 5.50 | 5.18 | 7.21 | ||||||||||
| 10 | Daryn Lucas | ESP/UN | 20.61 | 18.11 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 5.16 | 5.67 | 7.28 | ||||||||||
| 11 | Stephen Paterno | SSP/SS | 20.76 | 17.26 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 5.02 | 5.58 | 6.66 | ||||||||||
| 12 | George Pariso | CDP/UN | 20.81 | 16.31 | 4.50 | 22% | 9 | 0 | 0 | 0 | 0 | 4.40 | 4.89 | 7.02 | ||||||||||
| 13 | Brian Griffin | SSP/SS | 20.87 | 18.37 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 5.92 | 5.84 | 6.61 | ||||||||||
| 14 | Ryan Nolan | SSP/UN | 21.56 | 19.06 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 5.62 | 6.50 | 6.94 | ||||||||||
| 15 | Mike Hargreaves | SSP/SS | 21.67 | 19.67 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 5.33 | 5.84 | 8.50 | ||||||||||
| 16 | Rich Petrone | ESP/EX | 21.74 | 16.24 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 | 4.32 | 4.95 | 6.97 | ||||||||||
| 17 | Stanley Bell | CDP/SS | 21.81 | 19.31 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 6.02 | 6.16 | 7.13 | ||||||||||
| 18 | Gil Brooks | SSP/UN | 21.83 | 20.33 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 6.37 | 6.99 | 6.97 | ||||||||||
| 19 | Bill Eway | SSP/MM | 21.92 | 18.42 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 4.47 | 6.00 | 7.95 | ||||||||||
| 20 | Chris Reardon | SSP/UN | 22.10 | 16.10 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 5.21 | 4.75 | 6.14 | ||||||||||
| 21 | Mike Ross | SSP/EX | 22.19 | 19.19 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 4.68 | 6.40 | 8.11 | ||||||||||
| 22 | Robert Thompson | ESP/SS | 22.23 | 17.73 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 5.39 | 5.68 | 6.66 | ||||||||||
| 23 | Karl Redinger | SSP/SS | 22.28 | 20.78 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 5.54 | 6.77 | 8.47 | ||||||||||
| 24 | David Shapiro | SSP/SS | 22.34 | 19.84 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 5.80 | 6.57 | 7.47 | ||||||||||
| 25 | James Brooks | SSP/UN | 22.39 | 17.39 | 5.00 | 22% | 10 | 0 | 0 | 0 | 0 | 5.45 | 4.83 | 7.11 | ||||||||||
| 26 | Chris Crocker | SSP/SS | 22.43 | 17.93 | 4.50 | 20% | 3 | 1 | 0 | 0 | 0 | 6.25 | 5.43 | 6.25 | ||||||||||
| 27 | Ron Arsenault | SSP/UN | 22.94 | 18.44 | 4.50 | 20% | 9 | 0 | 0 | 0 | 0 | 5.50 | 6.25 | 6.69 | ||||||||||
| 28 | Kenny Tucker | ESP/MM | 23.40 | 16.90 | 6.50 | 28% | 13 | 0 | 0 | 0 | 0 | 5.25 | 5.06 | 6.59 | ||||||||||
| 29 | Chris Saporito | CDP/SS | 23.92 | 22.42 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 5.97 | 8.68 | 7.77 | ||||||||||
| 30 | Ed Bernacki | SSP/MM | 23.93 | 21.93 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 6.60 | 7.22 | 8.11 | ||||||||||
| 31 | Mike Cosgrove | SSP/MM | 24.04 | 20.54 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 5.99 | 6.76 | 7.79 | ||||||||||
| 32 | Ray Laguna | SSP/NV | 24.28 | 20.28 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 5.75 | 5.65 | 8.88 | ||||||||||
| 33 | Tom Kelly | CDP/EX | 24.57 | 20.07 | 4.50 | 18% | 9 | 0 | 0 | 0 | 0 | 4.54 | 6.09 | 9.44 | ||||||||||
| 34 | Steve Stanchick | CDP/UN | 25.19 | 21.69 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 6.98 | 6.96 | 7.75 | ||||||||||
| 35 | Bob Gentner | CDP/MM | 25.23 | 22.23 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 | 6.12 | 6.87 | 9.24 | ||||||||||
| 36 | Tim Wooley | SSP/UN | 25.55 | 23.05 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 7.23 | 6.47 | 9.35 | ||||||||||
| 37 | Matt Kaprocki | CDP/SS | 25.85 | 22.35 | 3.50 | 14% | 7 | 0 | 0 | 0 | 0 | 6.28 | 6.64 | 9.43 | ||||||||||
| 38 | Frank Toolin | SSP/NV | 26.01 | 20.01 | 6.00 | 23% | 12 | 0 | 0 | 0 | 0 | 8.63 | 7.65 | 3.73 | ||||||||||
| 39 | Ryan Michon | SSP/MM | 26.07 | 21.07 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 8.30 | 5.20 | 7.57 | ||||||||||
| 40 | Chris Orizondo | SSP/UN | 27.13 | 22.63 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 6.13 | 8.08 | 8.42 | ||||||||||
| 41 | Kevin Bray | CDP/MM | 27.32 | 21.32 | 6.00 | 22% | 6 | 1 | 0 | 0 | 0 | 7.02 | 6.47 | 7.83 | ||||||||||
| 42 | Johnson Jackson | SSP/UN | 27.61 | 25.61 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 6.38 | 8.24 | 10.99 | ||||||||||
| 43 | Adam Barrick | ESP/UN | 27.63 | 20.63 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 6.32 | 7.24 | 7.07 | ||||||||||
| 44 | John Apuzzo | ESP/MM | 27.74 | 21.74 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 6.65 | 7.41 | 7.68 | ||||||||||
| 45 | Tom Chamberlain | ESP/MM | 27.87 | 16.87 | 11.00 | 39% | 22 | 0 | 0 | 0 | 0 | 5.13 | 5.17 | 6.57 | ||||||||||
| 46 | John Linder | SSP/MM | 27.91 | 22.41 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 6.04 | 7.54 | 8.83 | ||||||||||
| 47 | Dean Loveland | CDP/MM | 28.66 | 22.66 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 6.66 | 7.19 | 8.81 | ||||||||||
| 48 | Lance Shapiro | SSP/MM | 29.23 | 24.73 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 7.24 | 8.41 | 9.08 | ||||||||||
| 49 | Martin Topper | SSP/UN | 29.93 | 25.43 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 7.27 | 8.10 | 10.06 | ||||||||||
| 50 | Leroy Trott | ESP/MM | 30.01 | 20.51 | 9.50 | 32% | 19 | 0 | 0 | 0 | 0 | 6.26 | 6.42 | 7.83 | ||||||||||
| 51 | Ken Novak | SSP/MM | 30.12 | 25.12 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 7.57 | 7.38 | 10.17 | ||||||||||
| 52 | John Catalano | CDP/MM | 30.54 | 22.54 | 8.00 | 26% | 16 | 0 | 0 | 0 | 0 | 6.78 | 7.64 | 8.12 | ||||||||||
| 53 | Michael Lafavor | CDP/MM | 30.57 | 21.07 | 9.50 | 31% | 19 | 0 | 0 | 0 | 0 | 5.77 | 6.72 | 8.58 | ||||||||||
| 54 | Johnathan Skinner | CDP/MM | 30.68 | 23.68 | 7.00 | 23% | 14 | 0 | 0 | 0 | 0 | 6.88 | 7.85 | 8.95 | ||||||||||
| 55 | Jeff Schutz | CDP/UN | 31.73 | 17.23 | 14.50 | 46% | 29 | 0 | 0 | 0 | 0 | 5.75 | 4.77 | 6.71 | ||||||||||
| 56 | Mike Saporito | CDP/UN | 31.94 | 26.94 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 8.57 | 7.75 | 10.62 | ||||||||||
| 57 | Bill Cesary | SSP/SS | 32.07 | 27.07 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 6.52 | 11.64 | 8.91 | ||||||||||
| 58 | David Pittman | CDP/NV | 32.55 | 26.55 | 6.00 | 18% | 12 | 0 | 0 | 0 | 0 | 7.95 | 8.02 | 10.58 | ||||||||||
| 59 | Dale Purchase | ESP/UN | 32.63 | 21.13 | 11.50 | 35% | 23 | 0 | 0 | 0 | 0 | 7.08 | 6.29 | 7.76 | ||||||||||
| 60 | Ray Shaw | CDP/MM | 32.69 | 21.69 | 11.00 | 34% | 22 | 0 | 0 | 0 | 0 | 6.35 | 6.99 | 8.35 | ||||||||||
| 61 | Allen Powell | ESP/SS | 34.82 | 31.32 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 6.47 | 17.10 | 7.75 | ||||||||||
| 62 | Paul Johanson | SSP/UN | 35.00 | 29.50 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 9.48 | 8.39 | 11.63 | ||||||||||
| 63 | James Allman | SSP/UN | 35.11 | 24.11 | 11.00 | 31% | 22 | 0 | 0 | 0 | 0 | 7.43 | 7.53 | 9.15 | ||||||||||
| 64 | Jason Jones | SSP/UN | 35.32 | 23.82 | 11.50 | 33% | 23 | 0 | 0 | 0 | 0 | 7.18 | 6.97 | 9.67 | ||||||||||
| 65 | Derreck Holian | SSP/MM | 41.28 | 20.78 | 20.50 | 50% | 41 | 0 | 0 | 0 | 0 | 6.23 | 6.47 | 8.08 | ||||||||||
| 66 | Bill Bryant | SSP/UN | 43.85 | 26.85 | 17.00 | 39% | 34 | 0 | 0 | 0 | 0 | 8.10 | 6.63 | 12.12 | ||||||||||
| 67 | Michael Silverstein | ESR/NV | 49.44 | 33.44 | 16.00 | 32% | 26 | 1 | 0 | 0 | 0 | 11.67 | 10.80 | 10.97 | ||||||||||
|
Stage 3 - Unwelcome Visitors Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad McCulloch | ESP/MA | 16.65 | 16.15 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.15 | ||||||||
| 2 | Andy Zavalla | SSP/MA | 19.56 | 18.56 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 18.56 | ||||||||
| 3 | Michael Uleski | SSP/EX | 21.02 | 18.52 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.52 | ||||||||
| 4 | Mike Ross | SSP/EX | 21.81 | 21.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.81 | ||||||||
| 5 | Patrick Elmore | CDP/EX | 22.17 | 21.67 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.67 | ||||||||
| 6 | Marshall Todd | ESP/EX | 22.20 | 20.70 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 20.70 | ||||||||
| 7 | Rich Petrone | ESP/EX | 22.31 | 20.31 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 20.31 | ||||||||
| 8 | Jeff DeGracia | CDP/MA | 23.03 | 22.53 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 22.53 | ||||||||
| 9 | Tom Kelly | CDP/EX | 23.37 | 21.37 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.37 | ||||||||
| 10 | Mike Hargreaves | SSP/SS | 24.49 | 23.49 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.49 | ||||||||
| 11 | Ron Arsenault | SSP/UN | 24.59 | 22.09 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.09 | ||||||||
| 12 | Chris Crocker | SSP/SS | 25.01 | 23.51 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 23.51 | ||||||||
| 13 | Jim Thomas | CDP/EX | 25.38 | 24.88 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 24.88 | ||||||||
| 14 | Bill Eway | SSP/MM | 25.42 | 24.42 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.42 | ||||||||
| 15 | Craig Likon | ESP/SS | 25.58 | 22.58 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 22.58 | ||||||||
| 16 | Karl Redinger | SSP/SS | 26.74 | 26.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 26.74 | ||||||||
| 17 | Brian Griffin | SSP/SS | 27.33 | 25.83 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 25.83 | ||||||||
| 18 | Tom Chamberlain | ESP/MM | 27.92 | 24.42 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 24.42 | ||||||||
| 19 | Bill Cesary | SSP/SS | 29.26 | 27.76 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.76 | ||||||||
| 20 | Chris Orizondo | SSP/UN | 29.50 | 19.50 | 10.00 | 34% | 20 | 0 | 0 | 0 | 0 | 19.50 | ||||||||
| 21 | Steve Stanchick | CDP/UN | 30.13 | 25.63 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.63 | ||||||||
| 22 | Robert Thompson | ESP/SS | 30.42 | 25.92 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.92 | ||||||||
| 23 | Kenny Tucker | ESP/MM | 30.68 | 30.18 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 30.18 | ||||||||
| 24 | Ryan Michon | SSP/MM | 30.89 | 26.89 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.89 | ||||||||
| 25 | Jeff Schutz | CDP/UN | 30.91 | 29.91 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 29.91 | ||||||||
| 26 | Allen Powell | ESP/SS | 31.32 | 28.32 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.32 | ||||||||
| 27 | Ray Laguna | SSP/NV | 31.84 | 27.34 | 4.50 | 14% | 3 | 1 | 0 | 0 | 0 | 27.34 | ||||||||
| 28 | Gil Brooks | SSP/UN | 32.75 | 28.75 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 28.75 | ||||||||
| 29 | David Shapiro | SSP/SS | 33.18 | 32.18 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.18 | ||||||||
| 30 | George Pariso | CDP/UN | 33.51 | 31.01 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.01 | ||||||||
| 31 | Ed Bernacki | SSP/MM | 33.67 | 32.17 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.17 | ||||||||
| 32 | Stephen Paterno | SSP/SS | 33.74 | 24.74 | 9.00 | 27% | 12 | 1 | 0 | 0 | 0 | 24.74 | ||||||||
| 33 | Bob Gentner | CDP/MM | 33.90 | 33.40 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.40 | ||||||||
| 34 | Daryn Lucas | ESP/UN | 33.95 | 29.95 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.95 | ||||||||
| 35 | John Apuzzo | ESP/MM | 33.96 | 31.96 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.96 | ||||||||
| 36 | Rob Reid | CDP/SS | 34.21 | 32.71 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 32.71 | ||||||||
