Place |
Name |
Match Score |
Penalties PD NT PE FN |
Pickup Stage 1 |
Your Money Stage 2 |
Appearing Stage 3 |
|||
|---|---|---|---|---|---|---|---|---|---|
Micro 9mm Marksman | |||||||||
| 1 | Pedro Uribe | 67.77 | 23 | 0 | 0 | 0 | 16.14(9) | 19.38(5) | 32.25(9) |
Micro 9mm Novice | |||||||||
| 1 | Lincoln Salvador | 52.84 | 6 | 0 | 0 | 0 | 11.44(3) | 21.00(1) | 20.40(2) |
Compact Master | |||||||||
| 1 | Jim Thomas | 33.33 | 2 | 0 | 0 | 0 | 9.41(0) | 7.44(1) | 16.48(1) |
| 2 | Patrick Elmore (IWB) | 35.49 | 9 | 0 | 0 | 0 | 8.36(1) | 10.47(3) | 16.66(5) |
Compact Expert | |||||||||
| 1 | Randy Milan-Williams (PKT) | 47.18 | 6 | 0 | 0 | 0 | 9.72(1) | 17.55(3) | 19.91(2) |
Compact Sharpshooter | |||||||||
| 1 | Mike Hargreaves | 43.36 | 6 | 0 | 0 | 0 | 11.10(0) | 10.77(2) | 21.49(4) |
| 2 | Bob Gentner (IWB) | 54.30 | 16 | 0 | 1 | 0 | 12.16(3) | 16.18(2) | 25.96(11) |
Compact Marksman | |||||||||
| 1 | Robert Horning (IWB) | 47.93 | 11 | 0 | 0 | 0 | 13.11(4) | 12.35(3) | 22.47(4) |
| 2 | Dexter Bautista (IWB) | 54.47 | 5 | 0 | 0 | 0 | 10.30(1) | 20.93(1) | 23.24(3) |
| 3 | Ellen Straub (IWB) | 63.85 | 36 | 0 | 0 | 0 | 11.06(2) | 18.71(13) | 34.08(21) |
Full Size Expert | |||||||||
| 1 | Rich Petrone | 35.30 | 7 | 0 | 0 | 0 | 10.28(0) | 9.20(4) | 15.82(3) |
Full Size Sharpshooter | |||||||||
| 1 | Larry Froemming | 37.08 | 7 | 0 | 0 | 0 | 9.17(0) | 9.82(2) | 18.09(5) |
| 2 | Gary Norton | 42.26 | 8 | 0 | 0 | 0 | 10.71(0) | 11.12(1) | 20.43(7) |
| 3 | Barry Milliken | 45.05 | 10 | 0 | 0 | 0 | 8.32(0) | 16.89(2) | 19.84(8) |
| 4 | Robert Hoffman | 76.67 | 34 | 0 | 0 | 1 | 11.48(1) | 22.81(6) | 42.38(27) |
Full Size Marksman | |||||||||
| 1 | Tom Chamberlain | 43.82 | 16 | 0 | 0 | 0 | 13.78(6) | 9.68(2) | 20.36(8) |
| 2 | Jason Kantarjian | 46.57 | 23 | 0 | 1 | 0 | 11.93(2) | 12.30(5) | 22.34(16) |
| 3 | George Pariso | 46.87 | 11 | 0 | 0 | 0 | 12.51(4) | 12.03(2) | 22.33(5) |
| 4 | Julian Dominy | 51.47 | 7 | 0 | 0 | 0 | 11.38(2) | 15.02(0) | 25.07(5) |
| 5 | Christine McKoon | 52.32 | 17 | 0 | 0 | 0 | 10.25(2) | 14.26(4) | 27.81(11) |
| 6 | Steve Dormand | 57.26 | 20 | 0 | 0 | 0 | 10.71(3) | 19.87(9) | 26.68(8) |
| 7 | Todd Brandenburg | 57.91 | 14 | 1 | 0 | 0 | 20.37(6) | 14.88(4) | 22.66(4) |
| 8 | Chris Bennett | 62.55 | 18 | 0 | 0 | 0 | 17.98(6) | 13.97(5) | 30.60(7) |
| 9 | John Keown (IWB) | 65.35 | 19 | 1 | 0 | 0 | 17.71(1) | 19.47(8) | 28.17(10) |
| 10 | Richard Ware | 67.49 | 10 | 0 | 1 | 0 | 20.82(2) | 25.47(6) | 21.20(2) |
| 11 | Skip Arok | 79.91 | 46 | 0 | 1 | 2 | 24.53(14) | 21.99(12) | 33.39(20) |
Full Size Novice | |||||||||
| 1 | Marty Miles | 67.01 | 34 | 0 | 0 | 0 | 15.29(7) | 19.20(11) | 32.52(16) |
| 2 | Martin Topper | 67.45 | 15 | 0 | 0 | 0 | 11.87(2) | 25.65(4) | 29.93(9) |
| 3 | Shawn Blondheim | 81.00 | 39 | 0 | 0 | 0 | 17.54(14) | 25.91(1) | 37.55(24) |
| 4 | Erin Miles | 92.72 | 47 | 0 | 0 | 1 | 17.96(11) | 21.99(5) | 52.77(31) |
| 5 | Tom Hosp | 94.64 | 16 | 0 | 0 | 0 | 18.28(8) | 27.61(1) | 48.75(7) |
Full Size Unclassified | |||||||||
| 1 | John Pargeon | 93.56 | 44 | 0 | 1 | 0 | 26.30(16) | 25.23(5) | 42.03(23) |
| 2 | Emily Mitchell | 124.42 | 24 | 0 | 0 | 0 | 11.30(3) | 60.65(7) | 52.47(14) |
Micro .380 Marksman | |||||||||
| 1 | Tony Marciante (PKT) | 77.10 | 16 | 0 | 0 | 0 | 15.88(2) | 31.22(2) | 30.00(12) |
| 2 | Karen Barte (IWB) | 121.50 | 39 | 0 | 0 | 1 | 36.71(9) | 44.36(6) | 40.43(24) |
Revolver Expert | |||||||||
| 1 | Joe Mitchell | 44.37 | 12 | 0 | 0 | 0 | 11.89(5) | 15.87(1) | 16.61(6) |
Revolver Marksman | |||||||||
| 1 | Dano Manalo | 50.82 | 15 | 0 | 0 | 0 | 11.12(2) | 16.60(3) | 23.10(10) |
| 2 | Matt Groom | 68.66 | 19 | 0 | 0 | 0 | 12.08(1) | 24.26(5) | 32.32(13) |
| 3 | Tony Marciante | 70.91 | 21 | 0 | 0 | 0 | 15.47(5) | 23.79(1) | 31.65(15) |
Revolver Unclassified | |||||||||
| 1 | Ignacio Totorica (IWB) | 83.18 | 18 | 0 | 0 | 0 | 12.18(7) | 21.62(6) | 49.38(5) |
![]()
![]()