TRPC Carry Gun Side Match

October 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Pizza Pickup Plight
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Barry Milliken Full Size/SS 8.32 8.32  0.00  0% 0 0 0 0 0 8.32
2 Patrick Elmore Compact/MA 8.36 7.86  0.50  6% 1 0 0 0 0 7.86
3 Larry Froemming Full Size/SS 9.17 9.17  0.00  0% 0 0 0 0 0 9.17
4 Jim Thomas Compact/MA 9.41 9.41  0.00  0% 0 0 0 0 0 9.41
5 Randy Milan-Williams Compact/EX 9.72 9.22  0.50  5% 1 0 0 0 0 9.22
6 Christine McKoon Full Size/MM 10.25 9.25  1.00  10% 2 0 0 0 0 9.25
7 Rich Petrone Full Size/EX 10.28 10.28  0.00  0% 0 0 0 0 0 10.28
8 Dexter Bautista Compact/MM 10.30 9.80  0.50  5% 1 0 0 0 0 9.80
9 Gary Norton Full Size/SS 10.71 10.71  0.00  0% 0 0 0 0 0 10.71
(tie) Steve Dormand Full Size/MM 10.71 9.21  1.50  14% 3 0 0 0 0 9.21
11 Ellen Straub Compact/MM 11.06 10.06  1.00  9% 2 0 0 0 0 10.06
12 Mike Hargreaves Compact/SS 11.10 11.10  0.00  0% 0 0 0 0 0 11.10
13 Dano Manalo Revolver/MM 11.12 10.12  1.00  9% 2 0 0 0 0 10.12
14 Emily Mitchell Full Size/UN 11.30 9.80  1.50  13% 3 0 0 0 0 9.80
15 Julian Dominy Full Size/MM 11.38 10.38  1.00  9% 2 0 0 0 0 10.38
16 Lincoln Salvador Micro 9MM/NV 11.44 9.94  1.50  13% 3 0 0 0 0 9.94
17 Robert Hoffman Full Size/SS 11.48 10.98  0.50  4% 1 0 0 0 0 10.98
18 Martin Topper Full Size/NV 11.87 10.87  1.00  8% 2 0 0 0 0 10.87
19 Joe Mitchell Revolver/EX 11.89 9.39  2.50  21% 5 0 0 0 0 9.39
20 Jason Kantarjian Full Size/MM 11.93 10.93  1.00  8% 2 0 0 0 0 10.93
21 Matt Groom Revolver/MM 12.08 11.58  0.50  4% 1 0 0 0 0 11.58
22 Bob Gentner Compact/SS 12.16 10.66  1.50  12% 3 0 0 0 0 10.66
23 Ignacio Totorica Revolver/UN 12.18 8.68  3.50  29% 7 0 0 0 0 8.68
24 George Pariso Full Size/MM 12.51 10.51  2.00  16% 4 0 0 0 0 10.51
25 Robert Horning Compact/MM 13.11 11.11  2.00  15% 4 0 0 0 0 11.11
26 Tom Chamberlain Full Size/MM 13.78 10.78  3.00  22% 6 0 0 0 0 10.78
27 Marty Miles Full Size/NV 15.29 11.79  3.50  23% 7 0 0 0 0 11.79
28 Tony Marciante Revolver/MM 15.47 12.97  2.50  16% 5 0 0 0 0 12.97
29 Tony Marciante Micro .380/MM 15.88 14.88  1.00  6% 2 0 0 0 0 14.88
30 Pedro Uribe Micro 9MM/MM 16.14 11.64  4.50  28% 9 0 0 0 0 11.64
31 Shawn Blondheim Full Size/NV 17.54 10.54  7.00  40% 14 0 0 0 0 10.54
32 John Keown Full Size/MM 17.71 12.21  5.50  31% 1 0 1 0 0 12.21
33 Erin Miles Full Size/NV 17.96 12.46  5.50  31% 11 0 0 0 0 12.46
34 Chris Bennett Full Size/MM 17.98 14.98  3.00  17% 6 0 0 0 0 14.98
35 Tom Hosp Full Size/NV 18.28 14.28  4.00  22% 8 0 0 0 0 14.28
36 Todd Brandenburg Full Size/MM 20.37 12.37  8.00  39% 6 0 1 0 0 12.37
37 Richard Ware Full Size/MM 20.82 19.82  1.00  5% 2 0 0 0 0 19.82
38 Skip Arok Full Size/MM 24.53 12.53  12.00  49% 14 0 0 1 0 12.53
39 John Pargeon Full Size/UN 26.30 18.30  8.00  30% 16 0 0 0 0 18.30
40 Karen Barte Micro .380/MM 36.71 32.21  4.50  12% 9 0 0 0 0 32.21

 

Stage 2 - Your money or your life
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jim Thomas Compact/MA 7.44 6.94  0.50  7% 1 0 0 0 0 6.94
2 Rich Petrone Full Size/EX 9.20 7.20  2.00  22% 4 0 0 0 0 7.20
3 Tom Chamberlain Full Size/MM 9.68 8.68  1.00  10% 2 0 0 0 0 8.68
4 Larry Froemming Full Size/SS 9.82 8.82  1.00  10% 2 0 0 0 0 8.82
5 Patrick Elmore Compact/MA 10.47 8.97  1.50  14% 3 0 0 0 0 8.97
6 Mike Hargreaves Compact/SS 10.77 9.77  1.00  9% 2 0 0 0 0 9.77
7 Gary Norton Full Size/SS 11.12 10.62  0.50  4% 1 0 0 0 0 10.62
8 George Pariso Full Size/MM 12.03 11.03  1.00  8% 2 0 0 0 0 11.03
9 Jason Kantarjian Full Size/MM 12.30 6.80  5.50  45% 5 1 0 0 0 6.80
10 Robert Horning Compact/MM 12.35 10.85  1.50  12% 3 0 0 0 0 10.85
11 Chris Bennett Full Size/MM 13.97 11.47  2.50  18% 5 0 0 0 0 11.47
12 Christine McKoon Full Size/MM 14.26 12.26  2.00  14% 4 0 0 0 0 12.26
13 Todd Brandenburg Full Size/MM 14.88 12.88  2.00  13% 4 0 0 0 0 12.88
14 Julian Dominy Full Size/MM 15.02 15.02  0.00  0% 0 0 0 0 0 15.02
15 Joe Mitchell Revolver/EX 15.87 15.37  0.50  3% 1 0 0 0 0 15.37
16 Bob Gentner Compact/SS 16.18 12.18  4.00  25% 2 1 0 0 0 12.18
17 Dano Manalo Revolver/MM 16.60 15.10  1.50  9% 3 0 0 0 0 15.10
18 Barry Milliken Full Size/SS 16.89 15.89  1.00  6% 2 0 0 0 0 15.89
19 Randy Milan-Williams Compact/EX 17.55 16.05  1.50  9% 3 0 0 0 0 16.05
20 Ellen Straub Compact/MM 18.71 12.21  6.50  35% 13 0 0 0 0 12.21
21 Marty Miles Full Size/NV 19.20 13.70  5.50  29% 11 0 0 0 0 13.70
22 Pedro Uribe Micro 9MM/MM 19.38 16.88  2.50  13% 5 0 0 0 0 16.88
23 John Keown Full Size/MM 19.47 15.47  4.00  21% 8 0 0 0 0 15.47
24 Steve Dormand Full Size/MM 19.87 15.37  4.50  23% 9 0 0 0 0 15.37
25 Dexter Bautista Compact/MM 20.93 20.43  0.50  2% 1 0 0 0 0 20.43
26 Lincoln Salvador Micro 9MM/NV 21.00 20.50  0.50  2% 1 0 0 0 0 20.50
27 Ignacio Totorica Revolver/UN 21.62 18.62  3.00  14% 6 0 0 0 0 18.62
28 Erin Miles Full Size/NV 21.99 19.49  2.50  11% 5 0 0 0 0 19.49
(tie) Skip Arok Full Size/MM 21.99 10.99  11.00  50% 12 0 0 1 0 10.99
30 Robert Hoffman Full Size/SS 22.81 19.81  3.00  13% 6 0 0 0 0 19.81
31 Tony Marciante Revolver/MM 23.79 23.29  0.50  2% 1 0 0 0 0 23.29
32 Matt Groom Revolver/MM 24.26 21.76  2.50  10% 5 0 0 0 0 21.76
33 John Pargeon Full Size/UN 25.23 19.73  5.50  22% 5 1 0 0 0 19.73
34 Richard Ware Full Size/MM 25.47 19.47  6.00  24% 6 1 0 0 0 19.47
35 Martin Topper Full Size/NV 25.65 23.65  2.00  8% 4 0 0 0 0 23.65
36 Shawn Blondheim Full Size/NV 25.91 25.41  0.50  2% 1 0 0 0 0 25.41
37 Tom Hosp Full Size/NV 27.61 27.11  0.50  2% 1 0 0 0 0 27.11
38 Tony Marciante Micro .380/MM 31.22 30.22  1.00  3% 2 0 0 0 0 30.22
39 Karen Barte Micro .380/MM 44.36 41.36  3.00  7% 6 0 0 0 0 41.36
40 Emily Mitchell Full Size/UN 60.65 57.15  3.50  6% 7 0 0 0 0 57.15

 

Stage 3 - Appearing Threats
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Rich Petrone Full Size/EX 15.82 14.32  1.50  9% 3 0 0 0 0 6.61 7.71
2 Jim Thomas Compact/MA 16.48 15.98  0.50  3% 1 0 0 0 0 7.77 8.21
3 Joe Mitchell Revolver/EX 16.61 13.61  3.00  18% 6 0 0 0 0 6.92 6.69
4 Patrick Elmore Compact/MA 16.66 14.16  2.50  15% 5 0 0 0 0 6.62 7.54
5 Larry Froemming Full Size/SS 18.09 15.59  2.50  14% 5 0 0 0 0 6.87 8.72
6 Barry Milliken Full Size/SS 19.84 15.84  4.00  20% 8 0 0 0 0 7.90 7.94
7 Randy Milan-Williams Compact/EX 19.91 18.91  1.00  5% 2 0 0 0 0 8.62 10.29
8 Tom Chamberlain Full Size/MM 20.36 16.36  4.00  20% 8 0 0 0 0 8.09 8.27
9 Lincoln Salvador Micro 9MM/NV 20.40 19.40  1.00  5% 2 0 0 0 0 10.07 9.33
10 Gary Norton Full Size/SS 20.43 16.93  3.50  17% 7 0 0 0 0 9.03 7.90
11 Richard Ware Full Size/MM 21.20 20.20  1.00  5% 2 0 0 0 0 10.61 9.59
12 Mike Hargreaves Compact/SS 21.49 19.49  2.00  9% 4 0 0 0 0 8.71 10.78
13 George Pariso Full Size/MM 22.33 19.83  2.50  11% 5 0 0 0 0 10.25 9.58
14 Jason Kantarjian Full Size/MM 22.34 14.34  8.00  36% 16 0 0 0 0 6.80 7.54
15 Robert Horning Compact/MM 22.47 20.47  2.00  9% 4 0 0 0 0 9.87 10.60
16 Todd Brandenburg Full Size/MM 22.66 20.66  2.00  9% 4 0 0 0 0 9.93 10.73
17 Dano Manalo Revolver/MM 23.10 18.10  5.00  22% 10 0 0 0 0 9.86 8.24
18 Dexter Bautista Compact/MM 23.24 21.74  1.50  6% 3 0 0 0 0 11.83 9.91
19 Julian Dominy Full Size/MM 25.07 22.57  2.50  10% 5 0 0 0 0 13.42 9.15
20 Bob Gentner Compact/SS 25.96 20.46  5.50  21% 11 0 0 0 0 9.08 11.38
21 Steve Dormand Full Size/MM 26.68 22.68  4.00  15% 8 0 0 0 0 12.46 10.22
22 Christine McKoon Full Size/MM 27.81 22.31  5.50  20% 11 0 0 0 0 9.26 13.05
23 John Keown Full Size/MM 28.17 23.17  5.00  18% 10 0 0 0 0 12.46 10.71
24 Martin Topper Full Size/NV 29.93 25.43  4.50  15% 9 0 0 0 0 15.12 10.31
25 Tony Marciante Micro .380/MM 30.00 24.00  6.00  20% 12 0 0 0 0 13.25 10.75
26 Chris Bennett Full Size/MM 30.60 27.10  3.50  11% 7 0 0 0 0 13.42 13.68
27 Tony Marciante Revolver/MM 31.65 24.15  7.50  24% 15 0 0 0 0 11.75 12.40
28 Pedro Uribe Micro 9MM/MM 32.25 27.75  4.50  14% 9 0 0 0 0 15.49 12.26
29 Matt Groom Revolver/MM 32.32 25.82  6.50  20% 13 0 0 0 0 14.37 11.45
30 Marty Miles Full Size/NV 32.52 24.52  8.00  25% 16 0 0 0 0 11.08 13.44
31 Skip Arok Full Size/MM 33.39 20.39  13.00  39% 20 1 0 0 0 10.28 10.11
32 Ellen Straub Compact/MM 34.08 23.58  10.50  31% 21 0 0 0 0 9.97 13.61
33 Shawn Blondheim Full Size/NV 37.55 25.55  12.00  32% 24 0 0 0 0 10.04 15.51
34 Karen Barte Micro .380/MM 40.43 23.43  17.00  42% 24 0 0 1 0 10.69 12.74
35 John Pargeon Full Size/UN 42.03 30.53  11.50  27% 23 0 0 0 0 12.45 18.08
36 Robert Hoffman Full Size/SS 42.38 23.88  18.50  44% 27 0 0 1 0 11.14 12.74
37 Tom Hosp Full Size/NV 48.75 45.25  3.50  7% 7 0 0 0 0 17.59 27.66
38 Ignacio Totorica Revolver/UN 49.38 46.88  2.50  5% 5 0 0 0 0 24.82 22.06
39 Emily Mitchell Full Size/UN 52.47 45.47  7.00  13% 14 0 0 0 0 28.40 17.07
40 Erin Miles Full Size/NV 52.77 32.27  20.50  39% 31 0 0 1 0 16.95 15.32

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.