TRPC Special IDPA Classifier

October 16, 2011
Full Results  -   All Participants

Numbers in (parenthesis) are target points down
* Indicates results not uploaded to IDPA HQ.  Email your IDPA # to patrick@elmore.ws when received from HQ.
Place  Name    Match Score  Stage 1  Stage 2  Stage 3  Previous Classification
CDP    Sharpshooter
1 Barry Milliken 145.48 (50) 47.98(12) 36.77(9) 60.73(29)  
CDP    Marksman
1 Bob Gentner 154.83 (62) 48.58(7) 36.47(15) 69.78(40)  
2 Timothy Cuddihy 165.42 (76) 53.45(19) 39.51(18) 72.46(39)   Previously - Unclassified
3 Allen Holmes 165.63 (32) 54.12(6) 43.28(7) 68.23(19)  
4 Steve Dormand 183.68 (92) 60.80(10) 45.56(25) 77.32(57)   Previously - Unclassified
CDP    Novice
1 Martin Topper 210.20 (76) 51.46(8) 56.60(26) 102.14(42)   Previously - Unclassified
2 *Shawn Blondheim 245.10(136) 81.63(27) 63.35(34) 100.12(75)   Previously - Unclassified
3 Gary Smith 307.64(141) 97.46(47) 99.50(38) 110.68(56)   Previously - Unclassified
ESP    Expert
1 Patrick Elmore 99.13 (16) 31.71(5) 25.08(0) 42.34(11)  
2 Rich Petrone 107.36 (36) 33.80(12) 30.76(11) 42.80(13)  
3 Ben Jimenea 109.40 (49) 39.76(24) 26.69(5) 42.95(20)  
4 Jim Thomas 110.37 (34) 34.12(9) 27.15(7) 49.10(18)  
ESP    Sharpshooter
1 Robert Thompson 146.31 (61) 42.85(9) 37.88(16) 65.58(36)  
2 Bob Gentner 148.63 (44) 43.94(17) 35.92(11) 68.77(16)  
3 Robert Hoffman 154.99 (59) 48.18(10) 33.64(6) 73.17(43)  
ESP    Marksman
1 Duane Charter 149.81 (64) 42.56(11) 40.25(18) 67.00(35)  
2 Ed Clark 151.29(107) 50.56(29) 39.37(24) 61.36(54)   Previously - Unclassified
3 Rodney Krienke 160.46 (78) 46.08(21) 40.00(20) 74.38(37)  
4 James Collier 161.79 (57) 44.56(10) 36.94(6) 80.29(41)  
5 David Hansen 177.09 (44) 56.53(5) 41.28(9) 79.28(30)   Previously - Unclassified
6 *Skip Arok 186.03(153) 51.90(31) 58.38(61) 75.75(61)   Previously - Unclassified
7 Todd Brandenburg 187.07(101) 55.16(17) 46.89(23) 85.02(61)  
8 Karen Barte 187.46 (68) 58.87(22) 50.26(18) 78.33(28)   Previously - Unclassified
ESP    Novice
1 *Maile Krienke 204.30 (75) 67.35(16) 47.04(9) 89.91(50)  
2 Gary Smith 249.22 (66) 72.20(2) 63.44(15) 113.58(49)   Previously - Unclassified
3 Jane Gosdin 309.51(205) 93.33(48) 67.11(32) 149.07(125)  
ESP    Unclassified
1 Corey Slifko DNF 43.24(17) 0.00(0) 0.00(0)  
2 George Pariso DNF 56.67(22) 0.00(0) 0.00(0)  
3 John Pargeon DNF 77.90(29) 0.00(0) 0.00(0)  
SSP    Master
1 Ben Jimenea 95.63 (27) 28.41(2) 26.87(8) 40.35(17)   Previously - Expert
SSP    Expert
1 Randy Milan-Williams 117.71 (28) 35.14(2) 29.87(8) 52.70(18)   Previously - Sharpshooter
SSP    Sharpshooter
1 Steven Durant 129.08 (53) 37.16(9) 28.98(7) 62.94(37)  
2 Lincoln Salvador 151.59 (47) 42.32(10) 39.63(10) 69.64(27)   Previously - Marksman
3 Ignacio Totorica 152.43 (66) 45.08(13) 34.72(8) 72.63(45)  
4 Larry Froemming 152.85 (81) 47.63(18) 43.50(30) 61.72(33)  
5 Mike Hargreaves 157.76 (20) 46.61(0) 39.67(4) 71.48(16)  
6 Gary Norton 172.36 (77) 56.78(19) 42.69(20) 72.89(38)  
SSP    Marksman
1 Julian Dominy 159.91 (50) 43.97(6) 37.32(17) 78.62(27)  
2 Pedro Uribe 160.56 (91) 50.83(32) 40.24(17) 69.49(42)  
3 *Jim Fox 163.52 (58) 49.36(11) 33.67(20) 80.49(27)   Previously - Unclassified
4 Tom Chamberlain 168.26 (76) 41.42(9) 38.89(15) 87.95(52)  
5 *Larry Pirkola 170.24 (80) 49.22(10) 43.30(21) 77.72(49)   Previously - Unclassified  
6 Kip Torjusen 171.08 (72) 56.22(11) 45.86(14) 69.00(47)   Previously - Unclassified
7 *Glenn Forester 173.91 (59) 51.92(15) 46.94(14) 75.05(30)  
8 Rummel Roque 174.32 (61) 54.49(12) 49.17(16) 70.66(33)  
9 Jason Kantarjian 175.76(106) 53.34(26) 40.27(19) 82.15(61)   Previously - Unclassified
10 *Dexter Bautista 177.89 (72) 56.39(22) 47.54(15) 73.96(35)   Previously - Unclassified
11 Steve Minute 183.25 (83) 53.52(14) 49.54(22) 80.19(47)   Previously - Unclassified
12 *Richard Ware 186.89 (53) 62.94(15) 49.45(16) 74.50(22)   Previously - Unclassified  
13 Ellen Straub 191.01 (98) 57.29(20) 51.92(28) 81.80(50)  
14 Chris Bennett 191.61 (82) 69.27(34) 49.03(23) 73.31(25)   Previously - Unclassified
15 Robert Horning 193.83 (57) 59.19(24) 47.71(10) 86.93(23)   Previously - Unclassified
16 Bob Morse 205.46 (64) 58.56(11) 52.95(13) 93.95(40)  
17 Christine McKoon 209.38(108) 77.44(44) 49.13(20) 82.81(44)   Previously - Unclassified
18 *John Keown DNF 54.14(15) 0.00(0) 0.00(0)  
SSP    Novice
1 Hilda Bouck 217.51 (98) 61.23(23) 61.36(33) 94.92(42)   Previously - Unclassified
2 *Tom Hosp 224.57 (59) 67.27(12) 47.61(7) 109.69(40)   Previously - Unclassified
3 *Marty Miles 252.86(164) 75.58(52) 65.58(50) 111.70(62)   Previously - Unclassified
4 *Linda Griffin 280.38(180) 90.31(51) 68.11(29) 121.96(100)   Previously - Unclassified
5 *Dawn Durant 336.14(230) 113.85(65) 94.03(72) 128.26(93)  
6 Rob Murray 349.19(146) 111.59(40) 87.42(39) 150.18(67)   Previously - Unclassified
7 *Erin Miles 360.62(237) 88.43(47) 97.22(67) 174.97(123)   Previously - Unclassified
ESR    Marksman
1 *Dano Manalo 171.19 (48) 49.46(6) 48.33(17) 73.40(25)   Previously - Unclassified
SSR    Expert
1 Joe Mitchell 106.78 (33) 35.23(10) 24.72(7) 46.83(16)  
SSR    Marksman
1 Jason Kantarjian 159.01(124) 45.57(22) 43.33(31) 70.11(71)   Previously - Unclassified
2 *Dano Manalo 170.98 (64) 46.53(7) 46.56(21) 77.89(36)   Previously - Unclassified
3 Matt Groom 188.47 (56) 51.01(6) 49.18(14) 88.28(36)   Previously - Unclassified
SSR    Novice
1 James Collier 228.41(104) 66.27(13) 59.45(20) 102.69(71)   Previously - Unclassified

Key to Abbreviations: