TRPC Special IDPA Classifier

October 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Ben Jimenea SSP/MA 28.41 27.41  1.00  4% 2 0 0 0 0 2.53 2.49 2.67 5.03 3.25 6.69 4.75
2 Patrick Elmore ESP/EX 31.71 29.21  2.50  8% 5 0 0 0 0 2.73 2.56 2.44 5.01 3.48 7.39 5.60
3 Rich Petrone ESP/EX 33.80 27.80  6.00  18% 12 0 0 0 0 2.26 2.06 2.08 4.82 4.83 7.82 3.93
4 Jim Thomas ESP/EX 34.12 29.62  4.50  13% 9 0 0 0 0 2.56 2.58 2.50 5.94 3.17 7.05 5.82
5 Randy Milan-Williams SSP/EX 35.14 34.14  1.00  3% 2 0 0 0 0 2.93 3.25 3.25 6.02 3.85 7.82 7.02
6 Joe Mitchell SSR/EX 35.23 30.23  5.00  14% 10 0 0 0 0 2.59 2.32 2.37 5.35 3.72 8.93 4.95
7 Steven Durant SSP/SS 37.16 32.66  4.50  12% 9 0 0 0 0 2.59 2.41 2.69 5.78 4.28 9.44 5.47
8 Ben Jimenea ESP/EX 39.76 27.76  12.00  30% 24 0 0 0 0 2.62 2.78 2.83 5.39 3.15 6.03 4.96
9 Tom Chamberlain SSP/MM 41.42 36.92  4.50  11% 9 0 0 0 0 3.46 3.31 3.35 5.82 4.06 9.39 7.53
10 Lincoln Salvador SSP/SS 42.32 37.32  5.00  12% 10 0 0 0 0 3.23 3.06 3.22 7.04 4.73 8.57 7.47
11 Duane Charter ESP/MM 42.56 37.06  5.50  13% 11 0 0 0 0 3.29 3.36 3.08 6.82 4.18 9.50 6.83
12 Robert Thompson ESP/SS 42.85 38.35  4.50  11% 9 0 0 0 0 3.34 3.75 3.30 7.23 4.28 9.98 6.47
13 Corey Slifko ESP/UN 43.24 34.74  8.50  20% 17 0 0 0 0 3.10 3.05 2.86 6.37 5.04 7.69 6.63
14 Bob Gentner ESP/SS 43.94 35.44  8.50  19% 17 0 0 0 0 3.13 2.96 2.71 5.78 3.77 11.26 5.83
15 Julian Dominy SSP/MM 43.97 40.97  3.00  7% 6 0 0 0 0 4.19 3.73 3.64 9.75 4.72 9.28 5.66
16 James Collier ESP/MM 44.56 39.56  5.00  11% 10 0 0 0 0 3.44 3.58 3.42 7.94 4.63 10.29 6.26
17 Ignacio Totorica SSP/SS 45.08 38.58  6.50  14% 13 0 0 0 0 3.34 3.66 3.69 7.64 4.47 9.36 6.42
18 Jason Kantarjian SSR/MM 45.57 34.57  11.00  24% 22 0 0 0 0 3.10 3.47 3.09 6.33 3.34 9.50 5.74
19 Rodney Krienke ESP/MM 46.08 35.58  10.50  23% 21 0 0 0 0 3.38 3.40 3.31 6.66 3.71 9.21 5.91
20 Dano Manalo SSR/MM 46.53 43.03  3.50  8% 7 0 0 0 0 3.94 3.53 3.73 7.60 4.86 12.46 6.91
21 Mike Hargreaves SSP/SS 46.61 46.61  0.00  0% 0 0 0 0 0 3.47 3.50 3.61 9.31 6.10 10.84 9.78
22 Larry Froemming SSP/SS 47.63 38.63  9.00  19% 18 0 0 0 0 3.78 4.02 3.20 6.58 4.22 10.67 6.16
23 Barry Milliken CDP/SS 47.98 41.98  6.00  13% 12 0 0 0 0 3.63 4.29 4.10 8.14 4.19 10.69 6.94
24 Robert Hoffman ESP/SS 48.18 43.18  5.00  10% 10 0 0 0 0 4.04 4.01 3.97 8.14 3.89 12.13 7.00
25 Bob Gentner CDP/MM 48.58 45.08  3.50  7% 7 0 0 0 0 3.94 2.87 3.02 6.11 3.74 10.14 15.26
26 Larry Pirkola SSP/MM 49.22 44.22  5.00  10% 10 0 0 0 0 4.80 4.82 4.12 8.09 4.25 11.36 6.78
27 Jim Fox SSP/MM 49.36 43.86  5.50  11% 11 0 0 0 0 3.41 3.22 3.84 7.32 5.65 12.31 8.11
28 Dano Manalo ESR/MM 49.46 46.46  3.00  6% 6 0 0 0 0 4.28 4.10 3.90 8.39 5.99 11.61 8.19
29 Ed Clark ESP/MM 50.56 36.06  14.50  29% 29 0 0 0 0 3.28 3.13 2.77 6.37 4.20 10.11 6.20
30 Pedro Uribe SSP/MM 50.83 34.83  16.00  31% 32 0 0 0 0 2.81 3.16 3.59 6.15 4.00 7.96 7.16
31 Matt Groom SSR/MM 51.01 48.01  3.00  6% 6 0 0 0 0 4.30 3.80 3.68 7.68 7.64 12.81 8.10
32 Martin Topper CDP/NV 51.46 47.46  4.00  8% 8 0 0 0 0 4.64 4.38 4.12 8.53 5.01 13.38 7.40
33 Skip Arok ESP/MM 51.90 36.40  15.50  30% 31 0 0 0 0 3.38 3.97 3.22 6.28 3.32 10.81 5.42
34 Glenn Forester SSP/MM 51.92 44.42  7.50  14% 15 0 0 0 0 5.05 4.71 4.52 4.84 4.92 12.77 7.61
35 Jason Kantarjian SSP/MM 53.34 40.34  13.00  24% 26 0 0 0 0 3.28 4.24 3.20 7.46 5.14 10.10 6.92
36 Timothy Cuddihy CDP/MM 53.45 43.95  9.50  18% 19 0 0 0 0 3.57 3.66 3.77 8.69 5.33 11.49 7.44
37 Steve Minute SSP/MM 53.52 46.52  7.00  13% 14 0 0 0 0 3.85 3.72 3.78 9.48 5.49 10.62 9.58
38 Allen Holmes CDP/MM 54.12 51.12  3.00  6% 6 0 0 0 0 3.90 3.11 3.81 9.46 5.48 17.25 8.11
39 John Keown SSP/MM 54.14 46.64  7.50  14% 15 0 0 0 0 4.12 4.24 4.49 8.01 5.08 12.62 8.08
40 Rummel Roque SSP/MM 54.49 48.49  6.00  11% 12 0 0 0 0 4.73 4.18 4.44 8.44 5.19 13.29 8.22
41 Todd Brandenburg ESP/MM 55.16 46.66  8.50  15% 17 0 0 0 0 4.40 4.56 4.80 8.73 5.08 12.08 7.01
42 Kip Torjusen SSP/MM 56.22 50.72  5.50  10% 11 0 0 0 0 4.56 3.45 4.97 9.62 8.27 11.11 8.74
43 Dexter Bautista SSP/MM 56.39 45.39  11.00  20% 22 0 0 0 0 3.90 4.17 3.71 9.47 5.20 10.46 8.48
44 David Hansen ESP/MM 56.53 54.03  2.50  4% 5 0 0 0 0 5.17 4.66 4.37 8.48 4.48 12.86 14.01
45 George Pariso ESP/UN 56.67 45.67  11.00  19% 22 0 0 0 0 3.80 3.96 3.94 9.76 5.02 11.62 7.57
46 Gary Norton SSP/SS 56.78 47.28  9.50  17% 19 0 0 0 0 3.04 2.83 3.40 6.60 4.82 19.62 6.97
47 Ellen Straub SSP/MM 57.29 47.29  10.00  17% 20 0 0 0 0 4.11 3.69 3.71 7.77 6.35 13.08 8.58
48 Bob Morse SSP/MM 58.56 53.06  5.50  9% 11 0 0 0 0 4.26 4.52 4.41 8.63 6.40 14.56 10.28
49 Karen Barte ESP/MM 58.87 47.87  11.00  19% 22 0 0 0 0 4.50 4.80 5.31 9.13 7.68 10.93 5.52
50 Robert Horning SSP/MM 59.19 47.19  12.00  20% 24 0 0 0 0 3.92 3.88 3.70 9.26 5.41 11.59 9.43
51 Steve Dormand CDP/MM 60.80 55.80  5.00  8% 10 0 0 0 0 4.69 4.50 4.43 12.60 6.36 16.43 6.79
52 Hilda Bouck SSP/NV 61.23 49.73  11.50  19% 23 0 0 0 0 4.84 5.00 5.02 10.21 5.11 12.35 7.20
53 Richard Ware SSP/MM 62.94 55.44  7.50  12% 15 0 0 0 0 7.30 5.01 5.13 9.61 4.92 13.94 9.53
54 James Collier SSR/NV 66.27 59.77  6.50  10% 13 0 0 0 0 4.31 5.27 5.12 11.09 5.64 20.18 8.16
55 Tom Hosp SSP/NV 67.27 61.27  6.00  9% 12 0 0 0 0 5.89 5.78 5.63 10.39 5.80 16.50 11.28
56 Maile Krienke ESP/NV 67.35 59.35  8.00  12% 16 0 0 0 0 4.76 4.74 4.65 9.62 9.65 12.17 13.76
57 Chris Bennett SSP/MM 69.27 52.27  17.00  25% 34 0 0 0 0 4.73 4.67 4.72 8.77 6.46 15.14 7.78
58 Gary Smith ESP/NV 72.20 71.20  1.00  1% 2 0 0 0 0 5.96 5.52 5.71 10.29 7.01 24.06 12.65
59 Marty Miles SSP/NV 75.58 49.58  26.00  34% 52 0 0 0 0 5.30 5.36 4.46 10.67 5.36 12.54 5.89
60 Christine McKoon SSP/MM 77.44 55.44  22.00  28% 44 0 0 0 0 4.87 5.03 5.06 9.70 5.25 15.47 10.06
61 John Pargeon ESP/UN 77.90 63.40  14.50  19% 29 0 0 0 0 7.18 6.34 5.99 10.21 5.15 19.37 9.16
62 Shawn Blondheim CDP/NV 81.63 68.13  13.50  17% 27 0 0 0 0 4.90 5.24 9.67 11.18 5.86 21.78 9.50
63 Erin Miles SSP/NV 88.43 64.93  23.50  27% 47 0 0 0 0 9.67 6.13 5.53 9.84 4.23 20.48 9.05
64 Linda Griffin SSP/NV 90.31 64.81  25.50  28% 51 0 0 0 0 6.07 6.20 9.83 9.94 5.44 16.55 10.78
65 Jane Gosdin ESP/NV 93.33 69.33  24.00  26% 48 0 0 0 0 6.61 7.20 8.23 12.42 7.62 17.07 10.18
66 Gary Smith CDP/NV 97.46 73.96  23.50  24% 47 0 0 0 0 5.97 6.06 6.27 11.81 6.30 26.58 10.97
67 Rob Murray SSP/NV 111.59 91.59  20.00  18% 40 0 0 0 0 11.12 7.21 6.57 15.15 13.02 23.81 14.71
68 Dawn Durant SSP/NV 113.85 81.35  32.50  29% 65 0 0 0 0 5.69 11.26 7.38 18.12 7.57 19.86 11.47

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Joe Mitchell SSR/EX 24.72 21.22  3.50  14% 7 0 0 0 0 3.86 4.38 7.11 5.87
2 Patrick Elmore ESP/EX 25.08 25.08  0.00  0% 0 0 0 0 0 5.40 4.43 9.97 5.28
3 Ben Jimenea ESP/EX 26.69 24.19  2.50  9% 5 0 0 0 0 4.97 4.39 9.81 5.02
4 Ben Jimenea SSP/MA 26.87 22.87  4.00  15% 8 0 0 0 0 4.84 4.57 8.70 4.76
5 Jim Thomas ESP/EX 27.15 23.65  3.50  13% 7 0 0 0 0 4.61 3.63 10.47 4.94
6 Steven Durant SSP/SS 28.98 25.48  3.50  12% 7 0 0 0 0 4.90 4.55 10.90 5.13
7 Randy Milan-Williams SSP/EX 29.87 25.87  4.00  13% 8 0 0 0 0 5.03 4.56 10.51 5.77
8 Rich Petrone ESP/EX 30.76 25.26  5.50  18% 11 0 0 0 0 4.56 4.49 9.53 6.68
9 Robert Hoffman ESP/SS 33.64 30.64  3.00  9% 6 0 0 0 0 6.16 5.78 12.01 6.69
10 Jim Fox SSP/MM 33.67 23.67  10.00  30% 20 0 0 0 0 4.47 3.05 10.45 5.70
11 Ignacio Totorica SSP/SS 34.72 30.72  4.00  12% 8 0 0 0 0 6.09 6.06 12.33 6.24
12 Bob Gentner ESP/SS 35.92 30.42  5.50  15% 11 0 0 0 0 5.49 4.91 13.31 6.71
13 Bob Gentner CDP/MM 36.47 28.97  7.50  21% 15 0 0 0 0 5.56 4.88 12.36 6.17
14 Barry Milliken CDP/SS 36.77 32.27  4.50  12% 9 0 0 0 0 4.77 5.27 14.90 7.33
15 James Collier ESP/MM 36.94 33.94  3.00  8% 6 0 0 0 0 6.57 6.18 14.21 6.98
16 Julian Dominy SSP/MM 37.32 28.82  8.50  23% 17 0 0 0 0 5.05 5.23 11.77 6.77
17 Robert Thompson ESP/SS 37.88 29.88  8.00  21% 16 0 0 0 0 5.11 5.34 13.12 6.31
18 Tom Chamberlain SSP/MM 38.89 31.39  7.50  19% 15 0 0 0 0 5.75 5.27 12.74 7.63
19 Ed Clark ESP/MM 39.37 27.37  12.00  30% 24 0 0 0 0 5.38 5.16 10.86 5.97
20 Timothy Cuddihy CDP/MM 39.51 30.51  9.00  23% 18 0 0 0 0 5.85 5.09 12.45 7.12
21 Lincoln Salvador SSP/SS 39.63 34.63  5.00  13% 10 0 0 0 0 6.65 5.94 14.76 7.28
22 Mike Hargreaves SSP/SS 39.67 37.67  2.00  5% 4 0 0 0 0 6.23 6.92 15.81 8.71
23 Rodney Krienke ESP/MM 40.00 30.00  10.00  25% 20 0 0 0 0 5.40 5.12 12.62 6.86
24 Pedro Uribe SSP/MM 40.24 31.74  8.50  21% 17 0 0 0 0 6.11 5.51 13.11 7.01
25 Duane Charter ESP/MM 40.25 31.25  9.00  22% 18 0 0 0 0 6.03 5.44 12.79 6.99
26 Jason Kantarjian SSP/MM 40.27 30.77  9.50  24% 19 0 0 0 0 6.19 5.43 12.67 6.48
27 David Hansen ESP/MM 41.28 36.78  4.50  11% 9 0 0 0 0 6.61 5.96 17.03 7.18
28 Gary Norton SSP/SS 42.69 32.69  10.00  23% 20 0 0 0 0 6.71 5.81 12.68 7.49
29 Allen Holmes CDP/MM 43.28 39.78  3.50  8% 7 0 0 0 0 7.31 6.40 17.09 8.98
30 Larry Pirkola SSP/MM 43.30 32.80  10.50  24% 21 0 0 0 0 5.66 5.58 14.47 7.09
31 Jason Kantarjian SSR/MM 43.33 27.83  15.50  36% 31 0 0 0 0 6.29 4.49 11.33 5.72
32 Larry Froemming SSP/SS 43.50 28.50  15.00  34% 30 0 0 0 0 5.47 4.68 12.28 6.07
33 Steve Dormand CDP/MM 45.56 33.06  12.50  27% 25 0 0 0 0 5.55 4.92 15.92 6.67
34 Kip Torjusen SSP/MM 45.86 38.86  7.00  15% 14 0 0 0 0 8.18 7.16 15.54 7.98
35 Dano Manalo SSR/MM 46.56 36.06  10.50  23% 21 0 0 0 0 5.97 5.42 18.22 6.45
36 Todd Brandenburg ESP/MM 46.89 35.39  11.50  25% 23 0 0 0 0 6.81 6.44 14.39 7.75
37 Glenn Forester SSP/MM 46.94 39.94  7.00  15% 14 0 0 0 0 7.60 7.01 16.24 9.09
38 Maile Krienke ESP/NV 47.04 42.54  4.50  10% 9 0 0 0 0 7.54 7.87 16.91 10.22
39 Dexter Bautista SSP/MM 47.54 40.04  7.50  16% 15 0 0 0 0 7.53 7.40 16.43 8.68
40 Tom Hosp SSP/NV 47.61 44.11  3.50  7% 7 0 0 0 0 7.62 6.40 20.17 9.92
41 Robert Horning SSP/MM 47.71 42.71  5.00  10% 10 0 0 0 0 7.94 7.14 18.06 9.57
42 Dano Manalo ESR/MM 48.33 39.83  8.50  18% 17 0 0 0 0 7.10 6.97 17.17 8.59
43 Chris Bennett SSP/MM 49.03 37.53  11.50  23% 23 0 0 0 0 11.99 5.68 14.93 4.93
44 Christine McKoon SSP/MM 49.13 39.13  10.00  20% 20 0 0 0 0 5.91 6.05 19.14 8.03
45 Rummel Roque SSP/MM 49.17 41.17  8.00  16% 16 0 0 0 0 7.10 6.67 18.02 9.38
46 Matt Groom SSR/MM 49.18 42.18  7.00  14% 14 0 0 0 0 5.89 6.16 21.20 8.93
47 Richard Ware SSP/MM 49.45 41.45  8.00  16% 16 0 0 0 0 7.12 6.61 19.04 8.68
48 Steve Minute SSP/MM 49.54 38.54  11.00  22% 22 0 0 0 0 6.31 5.94 17.82 8.47
49 Karen Barte ESP/MM 50.26 41.26  9.00  18% 18 0 0 0 0 8.27 6.26 17.29 9.44
50 Ellen Straub SSP/MM 51.92 37.92  14.00  27% 28 0 0 0 0 6.04 5.47 19.38 7.03
51 Bob Morse SSP/MM 52.95 46.45  6.50  12% 13 0 0 0 0 9.85 8.35 17.83 10.42
52 Martin Topper CDP/NV 56.60 43.60  13.00  23% 26 0 0 0 0 7.99 8.15 19.33 8.13
53 Skip Arok ESP/MM 58.38 27.88  30.50  52% 61 0 0 0 0 4.95 4.57 12.64 5.72
54 James Collier SSR/NV 59.45 49.45  10.00  17% 20 0 0 0 0 7.23 9.59 23.91 8.72
55 Hilda Bouck SSP/NV 61.36 44.86  16.50  27% 33 0 0 0 0 9.52 6.90 19.01 9.43
56 Shawn Blondheim CDP/NV 63.35 46.35  17.00  27% 34 0 0 0 0 6.01 6.09 20.52 13.73
57 Gary Smith ESP/NV 63.44 55.94  7.50  12% 15 0 0 0 0 9.71 8.34 26.81 11.08
58 Marty Miles SSP/NV 65.58 40.58  25.00  38% 50 0 0 0 0 10.36 6.30 16.64 7.28
59 Jane Gosdin ESP/NV 67.11 51.11  16.00  24% 32 0 0 0 0 11.71 9.46 20.04 9.90
60 Linda Griffin SSP/NV 68.11 53.61  14.50  21% 29 0 0 0 0 9.09 8.10 25.83 10.59
61 Rob Murray SSP/NV 87.42 67.92  19.50  22% 39 0 0 0 0 9.29 11.71 34.15 12.77
62 Dawn Durant SSP/NV 94.03 58.03  36.00  38% 72 0 0 0 0 9.11 10.14 27.68 11.10
63 Erin Miles SSP/NV 97.22 63.72  33.50  34% 67 0 0 0 0 9.78 9.83 31.35 12.76
64 Gary Smith CDP/NV 99.50 80.50  19.00  19% 38 0 0 0 0 8.89 7.99 51.93 11.69

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Ben Jimenea SSP/MA 40.35 31.85  8.50  21% 17 0 0 0 0 12.48 13.64 5.73
2 Patrick Elmore ESP/EX 42.34 36.84  5.50  13% 11 0 0 0 0 14.15 16.61 6.08
3 Rich Petrone ESP/EX 42.80 36.30  6.50  15% 13 0 0 0 0 13.89 16.55 5.86
4 Ben Jimenea ESP/EX 42.95 32.95  10.00  23% 20 0 0 0 0 13.30 14.90 4.75
5 Joe Mitchell SSR/EX 46.83 38.83  8.00  17% 16 0 0 0 0 15.94 16.95 5.94
6 Jim Thomas ESP/EX 49.10 40.10  9.00  18% 18 0 0 0 0 14.55 18.24 7.31
7 Randy Milan-Williams SSP/EX 52.70 43.70  9.00  17% 18 0 0 0 0 16.73 18.89 8.08
8 Barry Milliken CDP/SS 60.73 46.23  14.50  24% 29 0 0 0 0 18.15 20.20 7.88
9 Ed Clark ESP/MM 61.36 34.36  27.00  44% 54 0 0 0 0 14.00 15.70 4.66
10 Larry Froemming SSP/SS 61.72 45.22  16.50  27% 33 0 0 0 0 17.37 19.76 8.09
11 Steven Durant SSP/SS 62.94 44.44  18.50  29% 37 0 0 0 0 19.09 18.73 6.62
12 Robert Thompson ESP/SS 65.58 47.58  18.00  27% 36 0 0 0 0 20.29 19.63 7.66
13 Duane Charter ESP/MM 67.00 49.50  17.50  26% 35 0 0 0 0 19.04 21.46 9.00
14 Allen Holmes CDP/MM 68.23 58.73  9.50  14% 19 0 0 0 0 25.53 23.45 9.75
15 Bob Gentner ESP/SS 68.77 60.77  8.00  12% 16 0 0 0 0 28.78 24.19 7.80
16 Kip Torjusen SSP/MM 69.00 45.50  23.50  34% 47 0 0 0 0 16.15 21.07 8.28
17 Pedro Uribe SSP/MM 69.49 48.49  21.00  30% 42 0 0 0 0 21.97 19.77 6.75
18 Lincoln Salvador SSP/SS 69.64 56.14  13.50  19% 27 0 0 0 0 21.84 24.24 10.06
19 Bob Gentner CDP/MM 69.78 49.78  20.00  29% 40 0 0 0 0 19.59 21.89 8.30
20 Jason Kantarjian SSR/MM 70.11 34.61  35.50  51% 71 0 0 0 0 11.74 16.51 6.36
21 Rummel Roque SSP/MM 70.66 54.16  16.50  23% 33 0 0 0 0 21.43 23.84 8.89
22 Mike Hargreaves SSP/SS 71.48 63.48  8.00  11% 16 0 0 0 0 29.86 25.43 8.19
23 Timothy Cuddihy CDP/MM 72.46 52.96  19.50  27% 39 0 0 0 0 18.99 24.89 9.08
24 Ignacio Totorica SSP/SS 72.63 50.13  22.50  31% 45 0 0 0 0 20.76 21.33 8.04
25 Gary Norton SSP/SS 72.89 53.89  19.00  26% 38 0 0 0 0 20.01 25.58 8.30
26 Robert Hoffman ESP/SS 73.17 51.67  21.50  29% 43 0 0 0 0 22.68 20.85 8.14
27 Chris Bennett SSP/MM 73.31 60.81  12.50  17% 25 0 0 0 0 24.13 28.43 8.25
28 Dano Manalo ESR/MM 73.40 60.90  12.50  17% 25 0 0 0 0 25.40 24.82 10.68
29 Dexter Bautista SSP/MM 73.96 56.46  17.50  24% 35 0 0 0 0 21.38 25.26 9.82
30 Rodney Krienke ESP/MM 74.38 55.88  18.50  25% 37 0 0 0 0 23.66 23.40 8.82
31 Richard Ware SSP/MM 74.50 63.50  11.00  15% 22 0 0 0 0 28.35 24.61 10.54
32 Glenn Forester SSP/MM 75.05 60.05  15.00  20% 30 0 0 0 0 25.25 25.61 9.19
33 Skip Arok ESP/MM 75.75 45.25  30.50  40% 61 0 0 0 0 18.20 19.93 7.12
34 Steve Dormand CDP/MM 77.32 48.82  28.50  37% 57 0 0 0 0 19.74 18.68 10.40
35 Larry Pirkola SSP/MM 77.72 53.22  24.50  32% 49 0 0 0 0 19.99 24.24 8.99
36 Dano Manalo SSR/MM 77.89 59.89  18.00  23% 36 0 0 0 0 24.61 24.87 10.41
37 Karen Barte ESP/MM 78.33 64.33  14.00  18% 28 0 0 0 0 25.79 26.44 12.10
38 Julian Dominy SSP/MM 78.62 65.12  13.50  17% 27 0 0 0 0 26.17 30.40 8.55
39 David Hansen ESP/MM 79.28 64.28  15.00  19% 30 0 0 0 0 25.12 29.29 9.87
40 Steve Minute SSP/MM 80.19 56.69  23.50  29% 47 0 0 0 0 25.37 22.89 8.43
41 James Collier ESP/MM 80.29 59.79  20.50  26% 41 0 0 0 0 27.42 23.71 8.66
42 Jim Fox SSP/MM 80.49 66.99  13.50  17% 27 0 0 0 0 34.16 25.07 7.76
43 Ellen Straub SSP/MM 81.80 56.80  25.00  31% 50 0 0 0 0 23.65 25.01 8.14
44 Jason Kantarjian SSP/MM 82.15 51.65  30.50  37% 61 0 0 0 0 20.04 22.90 8.71
45 Christine McKoon SSP/MM 82.81 60.81  22.00  27% 44 0 0 0 0 24.85 25.61 10.35
46 Todd Brandenburg ESP/MM 85.02 54.52  30.50  36% 61 0 0 0 0 22.24 23.89 8.39
47 Robert Horning SSP/MM 86.93 75.43  11.50  13% 23 0 0 0 0 36.15 27.49 11.79
48 Tom Chamberlain SSP/MM 87.95 61.95  26.00  30% 52 0 0 0 0 26.21 26.21 9.53
49 Matt Groom SSR/MM 88.28 70.28  18.00  20% 36 0 0 0 0 34.28 24.57 11.43
50 Maile Krienke ESP/NV 89.91 64.91  25.00  28% 50 0 0 0 0 25.89 28.57 10.45
51 Bob Morse SSP/MM 93.95 73.95  20.00  21% 40 0 0 0 0 25.61 33.65 14.69
52 Hilda Bouck SSP/NV 94.92 73.92  21.00  22% 42 0 0 0 0 32.18 30.84 10.90
53 Shawn Blondheim CDP/NV 100.12 62.62  37.50  37% 75 0 0 0 0 25.89 25.61 11.12
54 Martin Topper CDP/NV 102.14 81.14  21.00  21% 42 0 0 0 0 36.96 32.35 11.83
55 James Collier SSR/NV 102.69 67.19  35.50  35% 71 0 0 0 0 28.25 30.12 8.82
56 Tom Hosp SSP/NV 109.69 89.69  20.00  18% 40 0 0 0 0 35.24 38.44 16.01
57 Gary Smith CDP/NV 110.68 82.68  28.00  25% 56 0 0 0 0 31.80 35.33 15.55
58 Marty Miles SSP/NV 111.70 80.70  31.00  28% 62 0 0 0 0 42.08 26.34 12.28
59 Gary Smith ESP/NV 113.58 89.08  24.50  22% 49 0 0 0 0 41.59 35.82 11.67
60 Linda Griffin SSP/NV 121.96 71.96  50.00  41% 100 0 0 0 0 25.10 34.79 12.07
61 Dawn Durant SSP/NV 128.26 81.76  46.50  36% 93 0 0 0 0 35.12 36.12 10.52
62 Jane Gosdin ESP/NV 149.07 86.57  62.50  42% 125 0 0 0 0 34.94 35.86 15.77
63 Rob Murray SSP/NV 150.18 116.68  33.50  22% 67 0 0 0 0 54.25 45.25 17.18
64 Erin Miles SSP/NV 174.97 113.47  61.50  35% 123 0 0 0 0 50.10 51.34 12.03

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.