Place |
Name |
Match Score |
Penalties PD NT PE FN |
Roadside Stage 1 |
El Prez Stage 2 |
Midnight Stage 3 |
Crack Hse Stage 4 |
Home Inv Stage 5 |
Standards Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | George Pariso | 204.48 | 69 | 1 | 0 | 1 | 30.27(9) | 24.68(10) | 41.48(10) | 39.50(21) | 30.29(1) | 38.26(18) |
ESP Expert | ||||||||||||
| 1 | Rich Petrone | 133.83 | 34 | 0 | 1 | 0 | 18.70(3) | 16.58(8) | 26.20(2) | 21.35(7) | 24.11(1) | 26.89(13) |
ESP Sharpshooter | ||||||||||||
| 1 | Gerry Hummel | 144.62 | 24 | 0 | 0 | 0 | 20.90(7) | 15.68(4) | 28.50(1) | 26.32(8) | 25.22(2) | 28.00(2) |
| 2 | Fred Hummel | 177.74 | 34 | 1 | 1 | 0 | 24.70(4) | 18.51(2) | 44.31(13) | 26.45(5) | 26.30(2) | 37.47(8) |
| 3 | Tank O'Neil | 192.44 | 60 | 0 | 0 | 0 | 28.47(21) | 21.36(6) | 49.42(9) | 29.86(11) | 29.25(5) | 34.08(8) |
| 4 | Robert Thompson | 193.55 | 35 | 0 | 0 | 0 | 27.91(10) | 21.21(8) | 41.25(0) | 33.66(5) | 32.47(2) | 37.05(10) |
| 5 | Richard Sproc | 194.10 | 32 | 1 | 1 | 0 | 24.50(7) | 20.15(4) | 40.62(0) | 32.47(3) | 41.89(2) | 34.47(16) |
| 6 | Ted Kavage | 200.28 | 69 | 0 | 0 | 2 | 24.43(13) | 37.63(13) | 38.48(11) | 25.34(9) | 43.22(14) | 31.18(9) |
| 7 | Tom Chamberlain | 200.30 | 61 | 1 | 0 | 1 | 28.15(16) | 20.00(8) | 56.29(20) | 26.18(6) | 30.97(2) | 38.71(9) |
ESP Marksman | ||||||||||||
| 1 | Bernard Mackey | 190.75 | 72 | 1 | 0 | 0 | 33.87(11) | 24.68(14) | 37.80(7) | 20.87(7) | 33.02(8) | 40.51(25) |
| 2 | Dean Loveland | 200.71 | 40 | 0 | 1 | 0 | 30.29(7) | 24.85(10) | 44.62(2) | 26.16(3) | 37.18(7) | 37.61(11) |
| 3 | John Apuzzo | 220.35 | 50 | 1 | 0 | 2 | 31.49(10) | 19.50(2) | 64.83(18) | 27.61(3) | 29.72(4) | 47.20(13) |
| 4 | Pedro Uribe * | 277.24 | 107 | 1 | 1 | 2 | 37.64(26) | 27.80(19) | 70.81(29) | 33.46(9) | 36.37(1) | 71.16(23) |
| Duane Charter | DNF | -- | -- | -- | -- | 29.36(17) | 17.75(0) | 46.80(1) | 27.27(4) | 36.77(0) | 0.00(0) | |
ESP Novice | ||||||||||||
| Dale Purchase | DNF | -- | -- | -- | -- | 31.26(16) | 26.47(9) | 59.59(6) | 33.56(2) | 59.54(12) | 0.00(0) | |
ESP Unclassified | ||||||||||||
| 1 | Corey Slifko | 202.48 | 61 | 0 | 0 | 3 | 22.03(2) | 39.66(24) | 41.35(8) | 23.98(4) | 32.80(2) | 42.66(21) |
| 2 | David Hansen | 214.22 | 29 | 0 | 2 | 0 | 36.48(19) | 30.95(3) | 44.96(0) | 26.98(1) | 36.54(6) | 38.31(0) |
| 3 | Marcos Amador | 220.54 | 78 | 1 | 1 | 1 | 24.84(23) | 23.99(10) | 58.65(16) | 34.20(10) | 35.45(13) | 43.41(6) |
| 4 | Tony Vichittra | 282.13 | 49 | 1 | 0 | 0 | 30.10(17) | 28.84(7) | 74.46(7) | 32.00(5) | 57.06(6) | 59.67(7) |
| 5 | Murray Deneau | 298.73 | 176 | 0 | 2 | 7 | 29.33(21) | 38.51(36) | 72.92(30) | 46.33(22) | 54.32(19) | 57.32(48) |
SSP Sharpshooter | ||||||||||||
| 1 | Jeff Swaney | 165.19 | 51 | 0 | 0 | 0 | 26.08(15) | 20.03(9) | 34.67(2) | 26.51(9) | 25.27(2) | 32.63(14) |
| 2 | Gil Brooks | 166.07 | 30 | 0 | 0 | 0 | 26.71(8) | 18.11(7) | 34.16(0) | 27.86(3) | 27.58(2) | 31.65(10) |
| 3 | Randy Milan-Williams | 177.97 | 62 | 0 | 0 | 0 | 33.89(22) | 17.98(7) | 37.01(4) | 22.52(5) | 34.58(7) | 31.99(17) |
| 4 | Chris Crocker | 184.37 | 60 | 3 | 1 | 0 | 34.97(16) | 23.48(13) | 45.95(11) | 28.21(9) | 26.36(4) | 25.40(7) |
| 5 | Matt Larson | 193.20 | 51 | 1 | 0 | 0 | 30.99(7) | 17.65(7) | 50.87(7) | 24.12(11) | 30.26(1) | 39.31(18) |
| 6 | Douglas Pedersen | 193.29 | 65 | 2 | 0 | 0 | 33.68(16) | 16.61(5) | 44.21(10) | 33.09(8) | 33.18(10) | 32.52(16) |
| 7 | Ed Bernacki | 202.45 | 48 | 0 | 1 | 0 | 29.60(18) | 20.74(6) | 39.28(5) | 26.30(3) | 31.51(1) | 55.02(15) |
SSP Marksman | ||||||||||||
| 1 | John Lentz | 176.67 | 37 | 1 | 0 | 0 | 25.67(11) | 15.99(3) | 51.30(4) | 23.54(6) | 28.55(5) | 31.62(8) |
| 2 | John Kern | 178.93 | 9 | 0 | 0 | 0 | 23.11(3) | 18.53(0) | 41.57(0) | 28.55(2) | 34.38(3) | 32.79(1) |
| 3 | Marcia Guilford | 184.47 | 52 | 0 | 0 | 0 | 30.03(15) | 25.61(14) | 34.48(3) | 28.04(4) | 29.21(2) | 37.10(14) |
| 4 | Chris Gallo | 214.69 | 43 | 1 | 0 | 0 | 31.18(11) | 24.36(9) | 54.52(2) | 24.96(1) | 41.43(2) | 38.24(18) |
| 5 | Glenn Forester | 217.16 | 56 | 0 | 1 | 1 | 31.95(8) | 21.50(3) | 51.99(13) | 29.35(3) | 38.15(8) | 44.22(21) |
| 6 | Stuart Currie | 219.49 | 43 | 1 | 2 | 0 | 29.54(20) | 17.22(0) | 63.77(10) | 34.77(6) | 37.65(0) | 36.54(7) |
| 7 | Brian Guilford | 230.12 | 58 | 0 | 1 | 3 | 21.78(8) | 20.59(5) | 86.29(37) | 28.37(3) | 37.25(1) | 35.84(4) |
| 8 | John Keown | 253.63 | 70 | 1 | 0 | 0 | 36.91(12) | 24.45(10) | 62.47(11) | 32.62(5) | 44.07(4) | 53.11(28) |
| 9 | Ellen Straub | 268.64 | 69 | 0 | 0 | 0 | 49.98(22) | 29.03(11) | 64.23(2) | 36.94(9) | 43.49(11) | 44.97(14) |
| 10 | Bob Fowler | 274.59 | 73 | 1 | 1 | 1 | 45.59(18) | 21.68(10) | 78.29(6) | 35.08(2) | 49.83(12) | 44.12(25) |
| 11 | Karen Barte | 274.76 | 109 | 1 | 0 | 1 | 30.79(15) | 35.72(21) | 65.77(11) | 34.74(14) | 47.07(16) | 60.67(32) |
| Ed Clark | DNF | -- | -- | -- | -- | 34.17(17) | 23.90(5) | 55.72(3) | 20.81(2) | 34.73(4) | 0.00(0) | |
SSP Novice | ||||||||||||
| 1 | Bob Morse | 267.57 | 54 | 1 | 0 | 0 | 50.50(18) | 27.08(5) | 56.82(2) | 42.71(4) | 42.14(3) | 48.32(22) |
| 2 | Kathy Fowler | 340.89 | 122 | 1 | 0 | 3 | 45.57(29) | 47.42(28) | 75.67(29) | 50.78(16) | 49.45(20) | 72.00(0) |
SSP Unclassified | ||||||||||||
| 1 | Daniel Hammond | 192.50 | 31 | 1 | 0 | 0 | 26.89(4) | 20.00(2) | 49.84(1) | 31.23(12) | 29.69(1) | 34.85(11) |
| 2 | Jennifer Lape | 204.14 | 44 | 1 | 0 | 0 | 23.55(3) | 24.92(11) | 53.67(3) | 28.47(10) | 32.88(1) | 40.65(16) |
| 3 | Rene Joly | 222.85 | 98 | 0 | 0 | 0 | 31.64(13) | 21.97(12) | 51.63(14) | 31.96(12) | 41.33(14) | 44.32(33) |
| 4 | Brian Stoll | 230.60 | 54 | 0 | 2 | 0 | 26.04(4) | 29.65(11) | 54.53(10) | 30.57(4) | 41.25(4) | 48.56(21) |
| 5 | Brian Schumacher | 231.71 | 87 | 0 | 1 | 0 | 41.25(25) | 23.15(12) | 45.48(2) | 30.67(7) | 43.70(20) | 47.46(21) |
| 6 | Cesar Rodriguez | 239.86 | 98 | 0 | 0 | 3 | 26.81(17) | 21.71(9) | 66.95(32) | 43.95(12) | 34.27(2) | 46.17(26) |
| 7 | Steven Durant | 246.14 | 49 | 0 | 0 | 0 | 34.50(12) | 28.33(16) | 63.61(1) | 31.35(1) | 42.74(3) | 45.61(16) |
| 8 | Elias Kilci | 259.40 | 116 | 1 | 1 | 1 | 40.34(28) | 29.09(16) | 46.63(13) | 42.83(22) | 54.14(15) | 46.37(22) |
| 9 | Tito Monroy | 289.71 | 133 | 1 | 0 | 1 | 40.13(14) | 34.77(11) | 70.17(21) | 34.28(12) | 50.90(18) | 59.46(57) |
| 10 | Roger Perez | 298.54 | 118 | 1 | 0 | 1 | 58.12(29) | 24.14(13) | 75.42(11) | 43.12(15) | 52.10(15) | 45.64(35) |
| 11 | Stephen Sterns | 305.55 | 121 | 2 | 1 | 2 | 46.61(20) | 32.63(20) | 62.88(18) | 65.11(22) | 42.75(5) | 55.57(36) |
| 12 | Chris Sterns | 357.33 | 178 | 1 | 0 | 6 | 43.16(26) | 31.58(13) | 79.52(28) | 67.79(32) | 61.84(25) | 73.44(54) |
| 13 | Gracie Amador | 450.85 | 147 | 1 | 0 | 3 | 57.00(29) | 46.89(14) | 80.99(21) | 70.06(24) | 78.92(29) | 116.99(30) |
![]()
![]()