|
Stage 1 - Test Your Mettle Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sproc | ESP/SS | 18.63 | 18.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 2 | Jeff Swaney | SSP/SS | 19.24 | 19.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| (tie) | Rich Petrone | ESP/EX | 19.24 | 19.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 4 | Fred Hummel | ESP/SS | 19.66 | 19.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 5 | Corey Slifko | ESP/UN | 20.33 | 20.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 6 | Derrick Chen-Luke | SSP/SS | 21.03 | 21.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Elmore | SSP/MA | 21.48 | 21.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 8 | Gerry Hummel | ESP/SS | 21.77 | 21.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Hammond | SSP/UN | 21.92 | 21.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 10 | Brian Guilford | SSP/MM | 22.10 | 22.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 11 | Stuart Currie | SSP/MM | 22.20 | 19.20 | 3.00 | 14% | 0 | 1 | 0 | 0 | 0 |
| 12 | Ted Kavage | ESP/SS | 23.66 | 23.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 13 | Bob Gentner | SSP/SS | 23.83 | 23.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 14 | Bruce Bennett | SSP/UN | 24.21 | 21.21 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
| 15 | Randy Milan-Williams | SSP/SS | 24.46 | 24.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 16 | Matt Larson | SSP/SS | 25.39 | 25.39 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 17 | John Lentz | SSP/MM | 25.48 | 25.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 18 | Robert Thompson | ESP/SS | 25.88 | 25.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 19 | Bernard Mackey | ESP/MM | 26.35 | 26.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 20 | Tank O'Neil | ESP/SS | 26.64 | 26.64 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 21 | Ed Bernacki | SSP/SS | 26.73 | 26.73 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Gallo | SSP/MM | 27.35 | 27.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 23 | Curt Sullivant | SSP/SS | 27.60 | 27.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 24 | Dean Loveland | ESP/MM | 27.85 | 27.85 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 25 | Gil Brooks | SSP/SS | 27.99 | 27.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 26 | Tom Chamberlain | ESP/SS | 28.05 | 28.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 27 | Duane Charter | ESP/MM | 28.14 | 28.14 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 28 | John Kern | SSP/MM | 28.53 | 28.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 29 | Stephen Sterns | SSP/UN | 29.00 | 29.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 30 | Marcos Amador | ESP/UN | 29.04 | 29.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris Payne | SSP/UN | 29.35 | 29.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 32 | Karen Barte | SSP/MM | 29.45 | 29.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 33 | Marcia Guilford | SSP/MM | 29.48 | 29.48 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 34 | Douglas Pedersen | SSP/SS | 29.75 | 29.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 35 | Cesar Rodriguez | SSP/UN | 30.35 | 30.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 36 | Ed Clark | SSP/MM | 30.37 | 30.37 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 37 | Roger Perez | SSP/UN | 31.65 | 31.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 38 | Chris Crocker | SSP/SS | 32.38 | 32.38 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 39 | Bob Morse | SSP/NV | 32.57 | 32.57 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 40 | John Keown | SSP/MM | 32.72 | 32.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 41 | Steven Durant | SSP/UN | 32.77 | 32.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 42 | Brian Stoll | SSP/UN | 33.13 | 25.63 | 7.50 | 23% | 5 | 0 | 0 | 1 | 0 |
| 43 | Brian Schumacher | SSP/UN | 34.98 | 34.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 44 | Jennifer Lape | SSP/UN | 35.45 | 35.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 45 | Chris Sullivant | SSP/UN | 36.03 | 36.03 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 46 | Ellen Straub | SSP/MM | 36.32 | 36.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 47 | Tony Vichittra | ESP/UN | 36.83 | 36.83 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 48 | Glenn Forester | SSP/MM | 38.00 | 30.50 | 7.50 | 20% | 5 | 0 | 0 | 1 | 0 |
| 49 | David Hansen | ESP/UN | 38.10 | 38.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 50 | Murray Deneau | ESP/UN | 39.70 | 36.70 | 3.00 | 8% | 0 | 1 | 0 | 0 | 0 |
| 51 | Rene Joly | SSP/UN | 39.77 | 39.77 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 52 | George Pariso | CDP/MM | 39.80 | 39.80 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 53 | Pedro Uribe | ESP/UN | 40.32 | 32.82 | 7.50 | 19% | 5 | 0 | 0 | 1 | 0 |
| 54 | Tito Monroy | SSP/UN | 41.55 | 41.55 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 55 | Kathy Fowler | SSP/NV | 46.00 | 46.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 56 | Dale Purchase | ESP/NV | 46.43 | 38.93 | 7.50 | 16% | 5 | 0 | 0 | 1 | 0 |
| 57 | Elias Kilci | SSP/UN | 47.91 | 47.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 58 | Bob Fowler | SSP/MM | 56.52 | 56.52 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 59 | Chris Sterns | SSP/UN | 59.61 | 59.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 60 | Gracie Amador | SSP/UN | 61.92 | 61.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 61 | Rodney Krienke | SSP/MM | 71.22 | 71.22 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
![]()