Place |
Name |
Match Score |
Penalties PD NT PE FN |
Roadside Stage 1 |
El Prez Stage 2 |
Midnight Stage 3 |
Crack Hse Stage 4 |
Home Invas Stage 5 |
Highsmith Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRD Master | ||||||||||||
| 1 | Patrick Elmore | 188.37 | 22 | 1 | 0 | 0 | 13.95(2) | 14.71(2) | 31.50(7) | 21.63(8) | 23.33(1) | 83.25(2) |
TRD Sharpshooter | ||||||||||||
| 1 | Derrick Chen-Luke | 183.31 | 43 | 0 | 0 | 0 | 22.76(15) | 17.73(7) | 22.28(3) | 14.02(4) | 28.50(7) | 78.02(7) |
| 2 | Curt Sullivant | 250.97 | 27 | 1 | 0 | 0 | 31.12(10) | 25.72(4) | 43.70(4) | 33.12(1) | 38.62(4) | 78.69(4) |
| 3 | Bob Gentner | 251.10 | 19 | 0 | 0 | 0 | 35.11(12) | 19.06(2) | 44.53(0) | 33.69(1) | 38.02(1) | 80.69(3) |
TRD Marksman | ||||||||||||
| 1 | Rodney Krienke | 301.76 | 54 | 0 | 0 | 0 | 43.70(21) | 31.82(5) | 53.12(2) | 39.05(4) | 41.80(7) | 92.27(15) |
TRD Unclassified | ||||||||||||
| 1 | Bruce Bennett | 197.68 | 53 | 1 | 0 | 0 | 17.06(9) | 16.45(8) | 40.31(6) | 20.30(6) | 23.57(3) | 79.99(21) |
| 2 | Chris Sullivant | 271.64 | 26 | 0 | 1 | 0 | 31.44(11) | 25.77(2) | 41.30(0) | 41.70(0) | 45.18(6) | 86.25(7) |
| 3 | Chris Payne | 300.18 | 93 | 1 | 0 | 7 | 24.64(2) | 37.35(2) | 50.28(18) | 27.29(6) | 35.83(2) | 124.79(63) |
![]()
![]()