|
Stage 1 - Roadside Robbery Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 13.95 | 12.95 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Bruce Bennett | TRD/UN | 17.06 | 12.56 | 4.50 | 26% | 9 | 0 | 0 | 0 | 0 |
| 3 | Derrick Chen-Luke | TRD/SS | 22.76 | 15.26 | 7.50 | 33% | 15 | 0 | 0 | 0 | 0 |
| 4 | Chris Payne | TRD/UN | 24.64 | 23.64 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 5 | Curt Sullivant | TRD/SS | 31.12 | 26.12 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 |
| 6 | Chris Sullivant | TRD/UN | 31.44 | 25.94 | 5.50 | 17% | 11 | 0 | 0 | 0 | 0 |
| 7 | Bob Gentner | TRD/SS | 35.11 | 29.11 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 |
| 8 | Rodney Krienke | TRD/MM | 43.70 | 33.20 | 10.50 | 24% | 21 | 0 | 0 | 0 | 0 |
|
Stage 2 - El Presidente Extrano Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 14.71 | 13.71 | 1.00 | 7% | 2 | 0 | 0 | 0 | 0 |
| 2 | Bruce Bennett | TRD/UN | 16.45 | 12.45 | 4.00 | 24% | 8 | 0 | 0 | 0 | 0 |
| 3 | Derrick Chen-Luke | TRD/SS | 17.73 | 14.23 | 3.50 | 20% | 7 | 0 | 0 | 0 | 0 |
| 4 | Bob Gentner | TRD/SS | 19.06 | 18.06 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 |
| 5 | Curt Sullivant | TRD/SS | 25.72 | 23.72 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 |
| 6 | Chris Sullivant | TRD/UN | 25.77 | 24.77 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 |
| 7 | Rodney Krienke | TRD/MM | 31.82 | 29.32 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 |
| 8 | Chris Payne | TRD/UN | 37.35 | 36.35 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
|
Stage 3 - Midnight Madness Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Chen-Luke | TRD/SS | 22.28 | 20.78 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 |
| 2 | Patrick Elmore | TRD/MA | 31.50 | 23.00 | 8.50 | 27% | 7 | 0 | 1 | 0 | 0 |
| 3 | Bruce Bennett | TRD/UN | 40.31 | 37.31 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
| 4 | Chris Sullivant | TRD/UN | 41.30 | 38.30 | 3.00 | 7% | 0 | 1 | 0 | 0 | 0 |
| 5 | Curt Sullivant | TRD/SS | 43.70 | 36.70 | 7.00 | 16% | 4 | 0 | 1 | 0 | 0 |
| 6 | Bob Gentner | TRD/SS | 44.53 | 44.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
| 7 | Chris Payne | TRD/UN | 50.28 | 31.28 | 19.00 | 38% | 18 | 0 | 1 | 1 | 0 |
| 8 | Rodney Krienke | TRD/MM | 53.12 | 52.12 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 |
|
Stage 4 - Crack House Surprise Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Chen-Luke | TRD/SS | 14.02 | 12.02 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 |
| 2 | Bruce Bennett | TRD/UN | 20.30 | 12.30 | 8.00 | 39% | 6 | 0 | 1 | 0 | 0 |
| 3 | Patrick Elmore | TRD/MA | 21.63 | 17.63 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 |
| 4 | Chris Payne | TRD/UN | 27.29 | 24.29 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 |
| 5 | Curt Sullivant | TRD/SS | 33.12 | 32.62 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 6 | Bob Gentner | TRD/SS | 33.69 | 33.19 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 7 | Rodney Krienke | TRD/MM | 39.05 | 37.05 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 8 | Chris Sullivant | TRD/UN | 41.70 | 41.70 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
|
Stage 5 - Wake to Home Invasion II Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 23.33 | 22.83 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 |
| 2 | Bruce Bennett | TRD/UN | 23.57 | 22.07 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 |
| 3 | Derrick Chen-Luke | TRD/SS | 28.50 | 25.00 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 |
| 4 | Chris Payne | TRD/UN | 35.83 | 34.83 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 5 | Bob Gentner | TRD/SS | 38.02 | 37.52 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 |
| 6 | Curt Sullivant | TRD/SS | 38.62 | 36.62 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 |
| 7 | Rodney Krienke | TRD/MM | 41.80 | 38.30 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 |
| 8 | Chris Sullivant | TRD/UN | 45.18 | 42.18 | 3.00 | 7% | 6 | 0 | 0 | 0 | 0 |
|
Stage 6 - Modified Highsmith Drill Top of Page Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Chen-Luke | TRD/SS | 78.02 | 74.52 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 |
| 2 | Curt Sullivant | TRD/SS | 78.69 | 76.69 | 2.00 | 3% | 4 | 0 | 0 | 0 | 0 |
| 3 | Bruce Bennett | TRD/UN | 79.99 | 69.49 | 10.50 | 13% | 21 | 0 | 0 | 0 | 0 |
| 4 | Bob Gentner | TRD/SS | 80.69 | 79.19 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 |
| 5 | Patrick Elmore | TRD/MA | 83.25 | 82.25 | 1.00 | 1% | 2 | 0 | 0 | 0 | 0 |
| 6 | Chris Sullivant | TRD/UN | 86.25 | 82.75 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 |
| 7 | Rodney Krienke | TRD/MM | 92.27 | 84.77 | 7.50 | 8% | 15 | 0 | 0 | 0 | 0 |
| 8 | Chris Payne | TRD/UN | 124.79 | 63.29 | 61.50 | 49% | 63 | 0 | 0 | 6 | 0 |
![]()