| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||||||
| DC | Rob Reid | 165.22 | 34 | 0 | 0 | 0 | 0 | 23.33(7) | 27.30(12) | 32.43(0) | 32.01(4) | 28.75(9) | 21.40(2) |
| 1 | Chris Saporito | 229.12 | 64 | 1 | 0 | 4 | 0 | 38.95(10) | 34.76(10) | 44.18(15) | 57.48(25) | 35.97(3) | 17.78(1) |
CDP Marksman | |||||||||||||
| 1 | Dean Loveland | 253.33 | 74 | 0 | 0 | 2 | 0 | 35.17(14) | 37.30(12) | 36.36(1) | 52.56(18) | 66.71(14) | 25.23(15) |
| 2 | Jeff Millman | 275.18 | 26 | 1 | 0 | 0 | 0 | 48.24(12) | 39.37(3) | 45.79(6) | 48.32(2) | 70.52(1) | 22.94(2) |
CDP Unclassified | |||||||||||||
| 1 | Jim McCune | 214.33 | 23 | 1 | 2 | 0 | 0 | 28.53(3) | 33.47(6) | 38.03(2) | 40.76(9) | 51.48(3) | 22.06(0) |
| 2 | Jim Bailey | 273.26 | 67 | 0 | 1 | 1 | 0 | 56.94(30) | 35.59(17) | 58.69(2) | 37.13(13) | 60.32(3) | 24.59(2) |
ESP Master | |||||||||||||
| DC | Jeff DeGracia | 103.36 | 17 | 0 | 0 | 0 | 0 | 15.23(2) | 25.61(10) | 17.73(2) | 14.52(2) | 19.41(0) | 10.86(1) |
ESP Expert | |||||||||||||
| 1 | Brad McCulloch | 112.67 | 22 | 0 | 0 | 0 | 0 | 24.07(11) | 18.08(2) | 18.84(3) | 17.84(2) | 21.81(3) | 12.03(1) |
| 2 | Marshall Todd | 125.46 | 14 | 0 | 0 | 0 | 0 | 17.16(1) | 20.84(7) | 20.78(1) | 20.90(2) | 31.44(2) | 14.34(1) |
ESP Sharpshooter | |||||||||||||
| 1 | Dick DiVittorio | 134.19 | 31 | 0 | 0 | 0 | 0 | 19.12(3) | 28.33(12) | 22.57(0) | 21.02(5) | 26.56(6) | 16.59(5) |
| 2 | Mike Ross | 135.15 | 44 | 0 | 0 | 0 | 0 | 24.32(9) | 24.93(10) | 21.30(3) | 22.61(10) | 26.39(11) | 15.60(1) |
| 3 | Dean Plumer | 153.30 | 45 | 0 | 0 | 1 | 0 | 25.51(7) | 29.25(17) | 23.01(1) | 25.47(12) | 35.26(7) | 14.80(1) |
| 4 | Ken Paul | 157.97 | 73 | 0 | 1 | 0 | 0 | 29.18(16) | 28.91(23) | 27.53(7) | 28.31(13) | 28.93(9) | 15.11(5) |
| 5 | Rich Petrone | 167.09 | 33 | 0 | 0 | 0 | 0 | 22.41(7) | 36.43(7) | 26.83(7) | 25.20(5) | 41.42(6) | 14.80(1) |
| 6 | Allen Powell | 177.75 | 30 | 0 | 0 | 0 | 0 | 28.66(8) | 24.66(7) | 34.21(6) | 28.49(6) | 45.90(0) | 15.83(3) |
| 7 | Tank O'Neil | 190.64 | 37 | 0 | 0 | 1 | 0 | 35.01(5) | 30.22(9) | 37.84(5) | 33.59(13) | 35.41(3) | 18.57(2) |
ESP Marksman | |||||||||||||
| 1 | Robert Thompson | 186.74 | 39 | 0 | 0 | 0 | 0 | 30.05(8) | 31.63(16) | 36.33(6) | 29.71(4) | 38.97(2) | 20.05(3) |
| 2 | Ray Giacobbe | 216.31 | 60 | 0 | 2 | 4 | 0 | 39.24(19) | 28.97(11) | 37.38(2) | 39.40(14) | 38.95(2) | 32.37(12) |
| 3 | John Kern | 231.30 | 26 | 0 | 0 | 0 | 0 | 41.00(12) | 37.68(5) | 39.73(4) | 33.94(2) | 55.02(1) | 23.93(2) |
| 4 | John Apuzzo | 244.57 | 71 | 1 | 0 | 0 | 0 | 50.32(9) | 38.10(27) | 37.38(3) | 51.29(22) | 42.99(7) | 24.49(3) |
ESP Novice | |||||||||||||
| 1 | Sue Giacobbe | 287.63 | 74 | 3 | 1 | 1 | 0 | 49.84(19) | 45.45(16) | 55.97(24) | 45.78(5) | 68.70(8) | 21.89(2) |
SSP Master | |||||||||||||
| DC | Andy Zavalla | 128.86 | 37 | 0 | 0 | 0 | 0 | 19.66(5) | 24.97(12) | 20.29(2) | 25.17(14) | 25.61(3) | 13.16(1) |
| 1 | Patrick Elmore | 128.99 | 22 | 0 | 0 | 0 | 0 | 20.98(3) | 23.39(9) | 23.55(4) | 19.65(3) | 27.08(2) | 14.34(1) |
SSP Expert | |||||||||||||
| 1 | DeBee Corley | 131.21 | 25 | 0 | 0 | 0 | 0 | 19.87(2) | 23.89(6) | 23.49(8) | 22.13(6) | 27.34(2) | 14.49(1) |
| 2 | Charles Gautier | 142.28 | 38 | 0 | 0 | 0 | 0 | 22.87(4) | 28.90(17) | 22.31(2) | 22.21(5) | 30.77(5) | 15.22(5) |
SSP Sharpshooter | |||||||||||||
| 1 | Karl Redinger | 138.34 | 26 | 0 | 0 | 0 | 0 | 20.72(4) | 23.39(4) | 22.43(4) | 26.68(4) | 30.20(7) | 14.92(3) |
| 2 | Don Owen | 139.24 | 22 | 0 | 0 | 0 | 0 | 24.16(6) | 26.16(6) | 24.67(3) | 23.91(4) | 26.22(2) | 14.12(1) |
| 3 | Mike Hargreaves | 161.53 | 24 | 0 | 0 | 0 | 0 | 25.19(0) | 27.65(8) | 28.11(3) | 26.19(8) | 37.61(1) | 16.78(4) |
| 4 | Stephen Paterno | 165.66 | 43 | 0 | 2 | 0 | 0 | 29.12(9) | 26.74(11) | 30.82(2) | 26.46(4) | 35.60(14) | 16.92(3) |
| 5 | Mike Williams | 212.41 | 33 | 0 | 0 | 0 | 0 | 35.08(6) | 35.06(13) | 39.45(3) | 35.81(4) | 44.86(6) | 22.15(1) |
SSP Marksman | |||||||||||||
| 1 | Rick Arnold | 143.78 | 56 | 0 | 0 | 0 | 0 | 22.68(9) | 29.07(24) | 24.88(6) | 23.93(7) | 29.20(7) | 14.02(3) |
| 2 | Tom Chamberlain | 188.43 | 50 | 0 | 3 | 1 | 0 | 35.83(14) | 25.18(11) | 39.47(3) | 33.22(16) | 37.93(6) | 16.80(0) |
| 3 | Ryan Calhoun | 202.84 | 30 | 1 | 0 | 0 | 0 | 27.99(3) | 34.53(19) | 38.15(2) | 34.90(3) | 50.07(1) | 17.20(2) |
| 4 | James Ruane | 207.76 | 75 | 0 | 0 | 1 | 0 | 28.19(7) | 31.71(15) | 41.06(13) | 37.25(16) | 53.59(21) | 15.96(3) |
| 5 | Eric Pineiro | 247.70 | 49 | 0 | 2 | 1 | 0 | 46.61(10) | 39.45(22) | 50.66(13) | 35.89(1) | 53.22(0) | 21.87(3) |
| 6 | Ray Shaw | 276.24 | 51 | 0 | 0 | 1 | 0 | 36.16(2) | 40.33(24) | 65.29(8) | 38.44(5) | 75.75(10) | 20.27(2) |
| 7 | John Linder | 279.02 | 70 | 1 | 0 | 0 | 0 | 49.04(11) | 36.97(8) | 54.30(15) | 48.16(11) | 60.16(21) | 30.39(4) |
| 8 | Robert Horning | 290.22 | 47 | 0 | 0 | 1 | 0 | 44.25(13) | 52.39(15) | 55.83(2) | 67.02(11) | 45.19(2) | 25.54(4) |
SSP Novice | |||||||||||||
| 1 | Frank Toolin | 335.08 | 52 | 2 | 0 | 0 | 0 | 56.96(15) | 46.33(17) | 71.23(8) | 64.27(9) | 66.10(1) | 30.19(2) |
| 2 | Lincoln Salvador | 375.98 | 146 | 2 | 0 | 3 | 0 | 50.99(25) | 54.82(40) | 91.13(18) | 76.89(37) | 73.71(23) | 28.44(3) |
SSP Unclassified | |||||||||||||
| 1 | Michael Uleski | 155.77 | 23 | 0 | 0 | 1 | 0 | 22.85(2) | 26.49(4) | 34.37(11) | 25.54(4) | 30.31(1) | 16.21(1) |
| 2 | Ron Arsenault | 178.13 | 61 | 1 | 2 | 0 | 0 | 38.48(15) | 29.87(10) | 34.61(14) | 29.35(10) | 29.64(12) | 16.18(0) |
| 3 | Michael Lafavor | 217.07 | 23 | 0 | 0 | 0 | 0 | 41.04(4) | 35.34(6) | 44.14(4) | 29.94(4) | 44.27(3) | 22.34(2) |
| 4 | James Bailey | 217.36 | 69 | 0 | 0 | 0 | 0 | 30.51(18) | 36.83(20) | 46.96(9) | 33.55(9) | 49.44(11) | 20.07(2) |
| 5 | Gil Brooks | 221.48 | 49 | 1 | 0 | 0 | 0 | 40.08(6) | 33.13(16) | 43.10(21) | 36.30(3) | 48.65(1) | 20.22(2) |
| 6 | Chris Orizondo | 226.91 | 74 | 1 | 6 | 1 | 0 | 57.54(13) | 29.34(17) | 34.94(8) | 39.19(20) | 49.72(16) | 16.18(0) |
| 7 | Dave Moissant | 251.37 | 40 | 0 | 2 | 1 | 1 | 31.99(9) | 34.48(10) | 42.45(3) | 49.99(10) | 66.27(7) | 26.19(1) |
| 8 | Zach Hobbs | 255.10 | 99 | 0 | 0 | 3 | 0 | 38.58(12) | 40.20(28) | 53.51(20) | 46.38(22) | 51.82(11) | 24.61(6) |
| 9 | Ian Pagan | 264.68 | 80 | 0 | 4 | 1 | 0 | 52.27(11) | 37.61(19) | 58.69(10) | 42.25(21) | 53.36(16) | 20.50(3) |
| 10 | Robert Alip | 284.54 | 160 | 0 | 2 | 4 | 0 | 46.16(24) | 48.28(54) | 46.25(17) | 49.32(24) | 64.87(22) | 29.66(19) |
| 11 | Brian Griffin | 295.06 | 146 | 0 | 0 | 4 | 0 | 59.49(41) | 46.44(32) | 60.34(19) | 46.81(26) | 45.72(11) | 36.26(17) |
| 12 | Ray Laguna | 334.20 | 101 | 0 | 4 | 5 | 0 | 47.46(18) | 47.46(13) | 75.23(26) | 76.94(39) | 64.74(4) | 22.37(1) |
| 13 | Tyson Cowles | 368.98 | 164 | 0 | 2 | 10 | 0 | 56.77(26) | 56.21(30) | 65.21(23) | 83.35(48) | 83.94(34) | 23.50(3) |
SSR Marksman | |||||||||||||
| DC | Ed Bernacki | 242.72 | 37 | 0 | 0 | 2 | 0 | 36.06(2) | 36.48(8) | 55.67(12) | 44.28(12) | 43.07(3) | 27.16(0) |
![]()
![]()