Place |
Name |
Match Score |
Penalties PD NT PE FN |
Wrong PL Stage 1 |
Cirillo Stage 2 |
Closed DR Stage 3 |
Lost Supt Stage 4 |
Puzzling Stage 5 |
Extraction Stage 6 |
Insurrect Stage 7 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD Marksman | |||||||||||||
| 1 | Lincoln Salvador * | 406.53 | 86 | 0 | 0 | 3 | 28.53(7) | 33.53(3) | 40.10(11) | 58.91(9) | 84.06(3) | 61.69(21) | 99.71(32) |
PCD Unclassified | |||||||||||||
| 1 | Jeff Berner | 452.47 | 68 | 0 | 2 | 1 | 41.04(3) | 44.37(10) | 52.95(18) | 62.62(3) | 74.30(1) | 68.39(9) | 108.80(24) |
TRD Master | |||||||||||||
| 1 | Andy Zavalla * | 185.13 | 25 | 0 | 1 | 0 | 15.81(2) | 18.35(9) | 16.53(4) | 24.07(4) | 21.16(0) | 35.76(6) | 53.45(0) |
| 2 | Patrick Elmore * | 215.33 | 54 | 1 | 0 | 0 | 17.25(1) | 22.32(10) | 26.95(5) | 25.75(2) | 22.21(3) | 47.22(16) | 53.63(17) |
| 3 | Jim Thomas * | 288.50 | 35 | 0 | 1 | 1 | 19.81(2) | 23.65(11) | 20.11(4) | 36.09(11) | 57.88(0) | 48.12(3) | 82.84(4) |
TRD Expert | |||||||||||||
| 1 | Marshall Todd * | 219.70 | 42 | 0 | 0 | 0 | 24.64(14) | 17.96(1) | 18.17(1) | 30.03(2) | 23.77(2) | 40.87(11) | 64.26(11) |
| 2 | Ben Jimenea * | 246.78 | 28 | 0 | 1 | 0 | 18.05(3) | 21.30(5) | 22.11(3) | 28.18(2) | 32.81(0) | 62.12(7) | 62.21(8) |
TRD Sharpshooter | |||||||||||||
| 1 | Ryan Michon * | 227.04 | 43 | 0 | 0 | 0 | 21.79(6) | 21.59(12) | 21.66(5) | 35.24(3) | 25.12(0) | 39.60(7) | 62.04(10) |
| 2 | Jim Kotek * | 243.66 | 37 | 1 | 0 | 0 | 18.71(2) | 23.15(0) | 23.02(5) | 36.07(10) | 32.72(5) | 51.02(8) | 58.97(7) |
| 3 | Derrick Chen-Luke * | 254.69 | 46 | 0 | 1 | 0 | 23.99(10) | 20.23(10) | 22.28(6) | 48.24(2) | 27.21(5) | 48.61(8) | 64.13(5) |
| 4 | Chris Crocker * | 291.10 | 78 | 0 | 0 | 1 | 24.35(5) | 33.07(6) | 24.50(7) | 42.33(13) | 35.85(6) | 59.32(15) | 71.68(26) |
| 5 | Fred Hummel * | 306.35 | 64 | 1 | 3 | 0 | 31.37(5) | 29.81(17) | 35.45(4) | 44.95(2) | 43.31(7) | 48.94(10) | 72.52(19) |
| Tillman Eddy * | DNF | -- | -- | -- | -- | 49.82(1) | 47.99(38) | 46.40(9) | 61.68(15) | 0.00(0) | 0.00(0) | 0.00(0) | |
TRD Marksman | |||||||||||||
| 1 | Bob Gentner * | 295.26 | 31 | 0 | 2 | 0 | 22.93(0) | 18.89(3) | 31.49(2) | 50.18(2) | 48.66(0) | 47.41(7) | 75.70(17) |
| 2 | Chris Reardon * | 305.02 | 90 | 0 | 0 | 0 | 46.23(22) | 23.85(3) | 28.42(9) | 47.68(18) | 36.20(3) | 54.92(19) | 67.72(16) |
| 3 | George Pariso * | 317.50 | 89 | 0 | 0 | 1 | 31.09(11) | 30.64(23) | 31.55(5) | 47.92(4) | 53.23(12) | 51.72(11) | 71.35(23) |
| 4 | Steve McNerney * | 423.67 | 101 | 0 | 3 | 3 | 38.46(16) | 32.30(6) | 43.08(8) | 78.52(18) | 87.21(21) | 66.39(17) | 77.71(15) |
| 5 | Rodney Krienke * | 464.56 | 39 | 0 | 1 | 0 | 35.07(3) | 33.21(1) | 49.74(5) | 44.97(1) | 54.39(5) | 76.84(4) | 170.34(20) |
| 6 | Larry Froemming * | 533.93 | 150 | 1 | 2 | 8 | 41.32(7) | 41.25(13) | 53.48(3) | 93.56(4) | 64.98(13) | 81.59(35) | 157.75(75) |
| 7 | Chuck Delmater * | 695.68 | 160 | 1 | 0 | 9 | 67.13(8) | 30.99(17) | 48.78(6) | 81.59(15) | 131.14(0) | 124.43(34) | 211.62(80) |
| Bill Storke * | DNF | -- | -- | -- | -- | 33.20(6) | 34.65(11) | 36.53(7) | 0.00(0) | 0.00(0) | 72.11(6) | 0.00(0) | |
TRD Unclassified | |||||||||||||
| David Morrison | DNF | -- | -- | -- | -- | 36.63(19) | 47.31(15) | 55.99(23) | 64.58(18) | 0.00(0) | 0.00(0) | 166.27(90) | |
![]()
![]()