Place |
Name |
Match Score |
Glock 'M Stage 1 |
Tri Grip Stage 2 |
Moving Stage 3 |
Mayhem T Stage 4 |
Anywhere Stage 5 |
Five - Glk Stage 6 |
|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||||
| 1 | Ed Bernacki * | 182.28 (34) | 40.29(6) | 23.54(8) | 27.87(4) | 27.37(5) | 29.17(1) | 34.04(10) |
| 2 | John Schmitt | 213.47 (50) | 20.61(3) | 34.59(15) | 38.91(18) | 33.51(2) | 36.04(5) | 49.81(7) |
CDP Marksman | ||||||||
| 1 | Dawn Kight | 210.58 (83) | 22.53(10) | 28.27(16) | 38.14(24) | 29.57(10) | 35.98(3) | 56.09(20) |
| 2 | Allen Holmes | 230.54 (29) | 26.20(2) | 36.17(1) | 39.49(5) | 36.87(5) | 43.80(0) | 48.01(16) |
CDP Unclassified | ||||||||
| 1 | Shawn Blondheim | 299.90(141) | 47.23(25) | 34.98(22) | 58.60(49) | 45.84(16) | 58.91(11) | 54.34(18) |
ESP Expert | ||||||||
| 1 | Rich Petrone | 111.19 (37) | 13.73(5) | 18.07(8) | 21.74(7) | 20.34(4) | 17.20(0) | 20.11(13) |
ESP Sharpshooter | ||||||||
| 1 | Tank O'Neil | 146.73 (55) | 20.05(5) | 16.49(3) | 30.11(17) | 24.79(4) | 26.83(3) | 28.46(23) |
| 2 | Robert Thompson | 151.07 (63) | 15.91(6) | 16.55(2) | 35.15(30) | 28.24(5) | 27.52(3) | 27.70(17) |
| 3 | Tom Chamberlain | 158.21 (44) | 20.01(4) | 21.54(4) | 26.58(7) | 36.56(14) | 27.44(5) | 26.08(10) |
| 4 | Robert Hoffman | 197.36 (68) | 30.94(22) | 26.24(3) | 33.02(8) | 38.80(11) | 36.13(6) | 32.23(18) |
ESP Marksman | ||||||||
| 1 | Duane Charter | 170.33 (64) | 21.40(6) | 23.65(6) | 29.89(13) | 30.41(14) | 34.35(1) | 30.63(24) |
| 2 | Dean Loveland | 180.92 (55) | 22.48(6) | 23.51(4) | 48.94(25) | 28.44(9) | 28.49(0) | 29.06(11) |
| 3 | John Apuzzo | 185.71 (69) | 31.77(16) | 28.86(10) | 27.52(6) | 27.59(2) | 33.18(8) | 36.79(27) |
| 4 | Ashley Campbell | 219.96(123) | 22.69(7) | 43.61(40) | 42.08(37) | 46.42(20) | 32.06(4) | 33.10(15) |
ESP Novice | ||||||||
| 1 | Ty Hill | 192.63(100) | 27.20(22) | 24.73(16) | 32.24(19) | 39.95(6) | 35.06(15) | 33.45(22) |
| 2 | Murray Deneau | 247.29(113) | 26.94(9) | 32.64(15) | 44.92(33) | 39.14(12) | 60.10(8) | 43.55(36) |
ESP Unclassified | ||||||||
| 1 | Corey Slifko | 184.67 (71) | 35.42(17) | 31.02(16) | 26.98(18) | 30.07(2) | 28.18(3) | 33.00(15) |
| 2 | Brad Bundy | 195.06 (81) | 23.84(6) | 26.20(8) | 38.27(24) | 34.41(18) | 41.05(10) | 31.29(15) |
| 3 | Tony Vichittra | 220.80 (85) | 39.99(22) | 28.33(5) | 33.46(7) | 37.43(16) | 39.13(4) | 42.46(31) |
SSP Master | ||||||||
| Patrick Elmore | DNF | 15.85(8) | 17.37(3) | 25.49(16) | 21.09(5) | 19.81(0) | 0.00(0) | |
SSP Expert | ||||||||
| 1 | DeBee Corley | 111.31 (16) | 12.52(0) | 16.29(3) | 26.89(6) | 20.08(5) | 17.60(0) | 17.93(2) |
| 2 | Mike Ross | 116.85 (16) | 14.69(3) | 15.64(2) | 25.00(5) | 22.84(0) | 20.20(1) | 18.48(5) |
| 3 | James Brooks | 130.09 (66) | 15.38(6) | 15.88(3) | 24.16(15) | 23.61(13) | 25.98(5) | 25.08(24) |
SSP Sharpshooter | ||||||||
| 1 | Paul Brooks | 135.59 (28) | 23.07(7) | 19.18(3) | 28.87(7) | 20.60(3) | 23.74(1) | 20.13(7) |
| 2 | Randy Milan-Williams | 140.92 (31) | 18.21(5) | 20.67(6) | 26.32(11) | 27.91(1) | 28.60(2) | 19.21(6) |
| 3 | Ignacio Totorica | 141.21 (53) | 18.40(8) | 17.27(3) | 32.10(12) | 20.57(7) | 23.55(1) | 29.32(22) |
| 4 | Gil Brooks | 152.56 (72) | 22.16(10) | 17.89(7) | 35.57(25) | 31.97(18) | 22.05(1) | 22.92(11) |
| 5 | Bob Gentner | 159.17 (33) | 30.13(7) | 20.99(5) | 27.74(7) | 27.56(2) | 26.39(0) | 26.36(12) |
| 6 | Jeff Swaney | 166.38 (82) | 20.64(13) | 20.32(4) | 25.61(13) | 44.34(31) | 26.02(1) | 29.45(20) |
| 7 | Steven Durant | 175.76 (62) | 22.53(6) | 23.04(5) | 37.21(18) | 28.73(4) | 27.35(1) | 36.90(28) |
| 8 | Richard Sproc | 209.15 (98) | 21.92(21) | 17.02(9) | 35.76(20) | 49.25(0) | 44.36(0) | 40.84(48) |
| Mike Hargreaves | DNF | 21.81(8) | 20.05(2) | 34.06(17) | 0.00(0) | 0.00(0) | 23.69(3) | |
SSP Marksman | ||||||||
| 1 | Paul Malchow | 132.29 (40) | 16.58(10) | 19.30(8) | 22.00(5) | 23.70(8) | 28.72(1) | 21.99(8) |
| 2 | Rene Joly | 168.80 (76) | 24.25(15) | 25.08(14) | 33.18(11) | 27.56(11) | 29.31(5) | 29.42(20) |
| 3 | Pedro Uribe | 168.81 (91) | 24.39(10) | 30.15(25) | 28.80(13) | 23.22(5) | 28.48(2) | 33.77(36) |
| 4 | John Kern | 169.50 (26) | 26.08(13) | 22.09(1) | 39.30(1) | 26.80(2) | 28.25(0) | 26.98(9) |
| 5 | Kyle Medvetz | 174.52 (77) | 24.74(13) | 25.12(9) | 28.69(11) | 36.11(14) | 29.21(8) | 30.65(22) |
| 6 | John Keown | 192.39 (54) | 27.04(8) | 27.78(6) | 31.41(7) | 32.74(5) | 34.73(2) | 38.69(26) |
| 7 | Bob Morse | 209.20 (53) | 28.78(11) | 26.86(0) | 45.11(31) | 36.47(3) | 42.01(3) | 29.97(5) |
| 8 | Ellen Straub | 211.27 (55) | 30.44(10) | 31.41(12) | 41.59(10) | 35.40(3) | 38.43(2) | 34.00(18) |
| 9 | Bob Fowler | 220.75 (53) | 27.34(14) | 36.90(7) | 50.85(18) | 36.31(7) | 40.00(1) | 29.35(6) |
| 10 | Karen Barte | 273.59(149) | 34.05(23) | 47.46(27) | 41.95(12) | 47.69(17) | 46.73(9) | 55.71(61) |
SSP Novice | ||||||||
| 1 | Roger Perez | 269.06(121) | 34.10(17) | 34.57(11) | 44.69(30) | 48.70(11) | 52.31(16) | 54.69(36) |
SSP Unclassified | ||||||||
| 1 | Jack Hanover | 175.66 (72) | 21.66(11) | 26.53(8) | 32.38(16) | 28.60(13) | 37.45(1) | 29.04(23) |
| 2 | Kip Torjusen | 192.20 (74) | 22.91(10) | 20.66(5) | 40.48(23) | 46.49(13) | 33.92(9) | 27.74(14) |
| 3 | Chris Bennett | 204.82 (54) | 31.04(9) | 33.11(12) | 42.62(17) | 29.41(7) | 40.45(2) | 28.19(7) |
| 4 | Corey Wingo | 225.96 (49) | 38.87(4) | 25.52(10) | 34.67(8) | 36.98(2) | 38.66(9) | 51.26(16) |
| 5 | Daniel Maggard | 302.80(183) | 37.27(23) | 31.65(20) | 76.64(75) | 48.63(14) | 63.34(17) | 45.27(34) |
| 6 | Fred Agulera | 350.15(195) | 54.26(32) | 48.13(10) | 55.40(54) | 49.99(26) | 80.98(14) | 61.39(59) |
| 7 | Rob Murray | 379.67 (97) | 47.99(8) | 52.34(20) | 66.36(31) | 73.67(7) | 85.25(6) | 54.06(25) |
| 8 | Dawn Durant | 479.61(266) | 74.08(55) | 71.61(30) | 84.56(60) | 91.01(25) | 82.31(20) | 76.04(76) |
ESR Unclassified | ||||||||
| 1 | Martin Topper | 319.27 (46) | 51.10(6) | 35.09(5) | 46.86(14) | 47.16(4) | 57.13(2) | 81.93(15) |
SSR Sharpshooter | ||||||||
| 1 | Larry Froemming * | 313.75 (87) | 56.50(20) | 41.86(6) | 49.13(14) | 56.28(14) | 53.33(10) | 56.65(23) |
SSR Unclassified | ||||||||
| 1 | Dano Manalo | 209.73 (45) | 35.67(3) | 26.26(2) | 34.83(15) | 32.68(8) | 37.27(1) | 43.02(16) |
![]()
![]()