TRPC IDPA Match

July 17, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Glock 'M Drill
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 DeBee Corley SSP/EX 12.52 12.52  0.00  0% 0 0 0 0 0 6.12 6.40
2 Rich Petrone ESP/EX 13.73 11.23  2.50  18% 5 0 0 0 0 5.85 5.38
3 Mike Ross SSP/EX 14.69 13.19  1.50  10% 3 0 0 0 0 6.63 6.56
4 James Brooks SSP/EX 15.38 12.38  3.00  20% 6 0 0 0 0 6.41 5.97
5 Patrick Elmore SSP/MA 15.85 11.85  4.00  25% 8 0 0 0 0 5.89 5.96
6 Robert Thompson ESP/SS 15.91 12.91  3.00  19% 6 0 0 0 0 6.40 6.51
7 Paul Malchow SSP/MM 16.58 11.58  5.00  30% 10 0 0 0 0 5.83 5.75
8 Randy Milan-Williams SSP/SS 18.21 15.71  2.50  14% 5 0 0 0 0 8.33 7.38
9 Ignacio Totorica SSP/SS 18.40 14.40  4.00  22% 8 0 0 0 0 7.25 7.15
10 Tom Chamberlain ESP/SS 20.01 18.01  2.00  10% 4 0 0 0 0 10.05 7.96
11 Tank O'Neil ESP/SS 20.05 17.55  2.50  12% 5 0 0 0 0 7.78 9.77
12 John Schmitt CDP/SS 20.61 19.11  1.50  7% 3 0 0 0 0 10.26 8.85
13 Jeff Swaney SSP/SS 20.64 14.14  6.50  31% 13 0 0 0 0 7.42 6.72
14 Duane Charter ESP/MM 21.40 18.40  3.00  14% 6 0 0 0 0 9.59 8.81
15 Jack Hanover SSP/UN 21.66 16.16  5.50  25% 11 0 0 0 0 7.98 8.18
16 Mike Hargreaves SSP/SS 21.81 17.81  4.00  18% 8 0 0 0 0 8.84 8.97
17 Richard Sproc SSP/SS 21.92 11.42  10.50  48% 21 0 0 0 0 5.60 5.82
18 Gil Brooks SSP/SS 22.16 17.16  5.00  23% 10 0 0 0 0 9.13 8.03
19 Dean Loveland ESP/MM 22.48 19.48  3.00  13% 6 0 0 0 0 10.06 9.42
20 Steven Durant SSP/SS 22.53 19.53  3.00  13% 6 0 0 0 0 9.51 10.02
(tie) Dawn Kight CDP/MM 22.53 17.53  5.00  22% 10 0 0 0 0 9.67 7.86
22 Ashley Campbell ESP/MM 22.69 19.19  3.50  15% 7 0 0 0 0 9.41 9.78
23 Kip Torjusen SSP/UN 22.91 17.91  5.00  22% 10 0 0 0 0 8.96 8.95
24 Paul Brooks SSP/SS 23.07 19.57  3.50  15% 7 0 0 0 0 11.96 7.61
25 Brad Bundy ESP/UN 23.84 20.84  3.00  13% 6 0 0 0 0 11.57 9.27
26 Rene Joly SSP/MM 24.25 16.75  7.50  31% 15 0 0 0 0 7.56 9.19
27 Pedro Uribe SSP/MM 24.39 19.39  5.00  21% 10 0 0 0 0 9.25 10.14
28 Kyle Medvetz SSP/MM 24.74 18.24  6.50  26% 13 0 0 0 0 9.68 8.56
29 John Kern SSP/MM 26.08 19.58  6.50  25% 13 0 0 0 0 9.33 10.25
30 Allen Holmes CDP/MM 26.20 25.20  1.00  4% 2 0 0 0 0 13.45 11.75
31 Murray Deneau ESP/NV 26.94 22.44  4.50  17% 9 0 0 0 0 11.33 11.11
32 John Keown SSP/MM 27.04 23.04  4.00  15% 8 0 0 0 0 11.92 11.12
33 Ty Hill ESP/NV 27.20 16.20  11.00  40% 22 0 0 0 0 8.18 8.02
34 Bob Fowler SSP/MM 27.34 20.34  7.00  26% 14 0 0 0 0 10.52 9.82
35 Bob Morse SSP/MM 28.78 23.28  5.50  19% 11 0 0 0 0 11.35 11.93
36 Bob Gentner SSP/SS 30.13 23.63  6.50  22% 7 1 0 0 0 12.03 11.60
37 Ellen Straub SSP/MM 30.44 25.44  5.00  16% 10 0 0 0 0 14.63 10.81
38 Robert Hoffman ESP/SS 30.94 19.94  11.00  36% 22 0 0 0 0 10.75 9.19
39 Chris Bennett SSP/UN 31.04 26.54  4.50  14% 9 0 0 0 0 14.03 12.51
40 John Apuzzo ESP/MM 31.77 23.77  8.00  25% 16 0 0 0 0 12.87 10.90
41 Karen Barte SSP/MM 34.05 22.55  11.50  34% 23 0 0 0 0 10.75 11.80
42 Roger Perez SSP/NV 34.10 25.60  8.50  25% 17 0 0 0 0 13.21 12.39
43 Corey Slifko ESP/UN 35.42 26.92  8.50  24% 17 0 0 0 0 9.30 17.62
44 Dano Manalo SSR/UN 35.67 34.17  1.50  4% 3 0 0 0 0 17.46 16.71
45 Daniel Maggard SSP/UN 37.27 22.77  14.50  39% 23 1 0 0 0 12.71 10.06
46 Corey Wingo SSP/UN 38.87 36.87  2.00  5% 4 0 0 0 0 12.13 24.74
47 Tony Vichittra ESP/UN 39.99 25.99  14.00  35% 22 1 0 0 0 14.62 11.37
48 Ed Bernacki CDP/SS 40.29 37.29  3.00  7% 6 0 0 0 0 29.60 7.69
49 Shawn Blondheim CDP/UN 47.23 34.73  12.50  26% 25 0 0 0 0 20.35 14.38
50 Rob Murray SSP/UN 47.99 43.99  4.00  8% 8 0 0 0 0 23.52 20.47
51 Martin Topper ESR/UN 51.10 48.10  3.00  6% 6 0 0 0 0 26.55 21.55
52 Fred Agulera SSP/UN 54.26 38.26  16.00  29% 32 0 0 0 0 18.72 19.54
53 Larry Froemming SSR/SS 56.50 43.50  13.00  23% 20 1 0 0 0 20.85 22.65
54 Dawn Durant SSP/UN 74.08 46.58  27.50  37% 55 0 0 0 0 24.91 21.67

 

Stage 2 - Triple Grip Challenge
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Mike Ross SSP/EX 15.64 14.64  1.00  6% 2 0 0 0 0 6.99 7.65
2 James Brooks SSP/EX 15.88 14.38  1.50  9% 3 0 0 0 0 6.90 7.48
3 DeBee Corley SSP/EX 16.29 14.79  1.50  9% 3 0 0 0 0 7.05 7.74
4 Tank O'Neil ESP/SS 16.49 14.99  1.50  9% 3 0 0 0 0 8.34 6.65
5 Robert Thompson ESP/SS 16.55 15.55  1.00  6% 2 0 0 0 0 7.40 8.15
6 Richard Sproc SSP/SS 17.02 12.52  4.50  26% 9 0 0 0 0 6.33 6.19
7 Ignacio Totorica SSP/SS 17.27 15.77  1.50  9% 3 0 0 0 0 7.89 7.88
8 Patrick Elmore SSP/MA 17.37 15.87  1.50  9% 3 0 0 0 0 8.14 7.73
9 Gil Brooks SSP/SS 17.89 14.39  3.50  20% 7 0 0 0 0 7.30 7.09
10 Rich Petrone ESP/EX 18.07 14.07  4.00  22% 8 0 0 0 0 7.66 6.41
11 Paul Brooks SSP/SS 19.18 17.68  1.50  8% 3 0 0 0 0 8.81 8.87
12 Paul Malchow SSP/MM 19.30 15.30  4.00  21% 8 0 0 0 0 7.58 7.72
13 Mike Hargreaves SSP/SS 20.05 19.05  1.00  5% 2 0 0 0 0 10.14 8.91
14 Jeff Swaney SSP/SS 20.32 18.32  2.00  10% 4 0 0 0 0 9.39 8.93
15 Kip Torjusen SSP/UN 20.66 18.16  2.50  12% 5 0 0 0 0 9.34 8.82
16 Randy Milan-Williams SSP/SS 20.67 17.67  3.00  15% 6 0 0 0 0 7.99 9.68
17 Bob Gentner SSP/SS 20.99 18.49  2.50  12% 5 0 0 0 0 8.65 9.84
18 Tom Chamberlain ESP/SS 21.54 19.54  2.00  9% 4 0 0 0 0 9.70 9.84
19 John Kern SSP/MM 22.09 21.59  0.50  2% 1 0 0 0 0 11.40 10.19
20 Steven Durant SSP/SS 23.04 20.54  2.50  11% 5 0 0 0 0 9.45 11.09
21 Dean Loveland ESP/MM 23.51 21.51  2.00  9% 4 0 0 0 0 10.78 10.73
22 Ed Bernacki CDP/SS 23.54 19.54  4.00  17% 8 0 0 0 0 9.23 10.31
23 Duane Charter ESP/MM 23.65 20.65  3.00  13% 6 0 0 0 0 11.07 9.58
24 Ty Hill ESP/NV 24.73 16.73  8.00  32% 16 0 0 0 0 8.37 8.36
25 Rene Joly SSP/MM 25.08 18.08  7.00  28% 14 0 0 0 0 8.87 9.21
26 Kyle Medvetz SSP/MM 25.12 20.62  4.50  18% 9 0 0 0 0 9.33 11.29
27 Corey Wingo SSP/UN 25.52 20.52  5.00  20% 10 0 0 0 0 10.06 10.46
28 Brad Bundy ESP/UN 26.20 22.20  4.00  15% 8 0 0 0 0 10.33 11.87
29 Robert Hoffman ESP/SS 26.24 24.74  1.50  6% 3 0 0 0 0 13.68 11.06
30 Dano Manalo SSR/UN 26.26 25.26  1.00  4% 2 0 0 0 0 11.57 13.69
31 Jack Hanover SSP/UN 26.53 22.53  4.00  15% 8 0 0 0 0 12.28 10.25
32 Bob Morse SSP/MM 26.86 26.86  0.00  0% 0 0 0 0 0 13.42 13.44
33 John Keown SSP/MM 27.78 24.78  3.00  11% 6 0 0 0 0 12.65 12.13
34 Dawn Kight CDP/MM 28.27 20.27  8.00  28% 16 0 0 0 0 10.45 9.82
35 Tony Vichittra ESP/UN 28.33 25.83  2.50  9% 5 0 0 0 0 13.65 12.18
36 John Apuzzo ESP/MM 28.86 23.86  5.00  17% 10 0 0 0 0 12.28 11.58
37 Pedro Uribe SSP/MM 30.15 17.65  12.50  41% 25 0 0 0 0 8.59 9.06
38 Corey Slifko ESP/UN 31.02 23.02  8.00  26% 16 0 0 0 0 10.42 12.60
39 Ellen Straub SSP/MM 31.41 22.41  9.00  29% 12 1 0 0 0 11.64 10.77
40 Daniel Maggard SSP/UN 31.65 21.65  10.00  32% 20 0 0 0 0 10.57 11.08
41 Murray Deneau ESP/NV 32.64 25.14  7.50  23% 15 0 0 0 0 12.12 13.02
42 Chris Bennett SSP/UN 33.11 27.11  6.00  18% 12 0 0 0 0 14.34 12.77
43 Roger Perez SSP/NV 34.57 29.07  5.50  16% 11 0 0 0 0 15.28 13.79
44 John Schmitt CDP/SS 34.59 24.09  10.50  30% 15 1 0 0 0 10.56 13.53
45 Shawn Blondheim CDP/UN 34.98 23.98  11.00  31% 22 0 0 0 0 13.15 10.83
46 Martin Topper ESR/UN 35.09 32.59  2.50  7% 5 0 0 0 0 17.32 15.27
47 Allen Holmes CDP/MM 36.17 35.67  0.50  1% 1 0 0 0 0 17.31 18.36
48 Bob Fowler SSP/MM 36.90 33.40  3.50  9% 7 0 0 0 0 18.11 15.29
49 Larry Froemming SSR/SS 41.86 35.86  6.00  14% 6 1 0 0 0 14.33 21.53
50 Ashley Campbell ESP/MM 43.61 23.61  20.00  46% 40 0 0 0 0 12.51 11.10
51 Karen Barte SSP/MM 47.46 33.96  13.50  28% 27 0 0 0 0 14.46 19.50
52 Fred Agulera SSP/UN 48.13 43.13  5.00  10% 10 0 0 0 0 25.38 17.75
53 Rob Murray SSP/UN 52.34 42.34  10.00  19% 20 0 0 0 0 20.06 22.28
54 Dawn Durant SSP/UN 71.61 51.61  20.00  28% 30 0 0 1 0 34.32 17.29

 

Stage 3 - Get Moving Drill
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rich Petrone ESP/EX 21.74 18.24  3.50  16% 7 0 0 0 0 18.24
2 Paul Malchow SSP/MM 22.00 19.50  2.50  11% 5 0 0 0 0 19.50
3 James Brooks SSP/EX 24.16 16.66  7.50  31% 15 0 0 0 0 16.66
4 Mike Ross SSP/EX 25.00 22.50  2.50  10% 5 0 0 0 0 22.50
5 Patrick Elmore SSP/MA 25.49 17.49  8.00  31% 16 0 0 0 0 17.49
6 Jeff Swaney SSP/SS 25.61 19.11  6.50  25% 13 0 0 0 0 19.11
7 Randy Milan-Williams SSP/SS 26.32 20.82  5.50  21% 11 0 0 0 0 20.82
8 Tom Chamberlain ESP/SS 26.58 23.08  3.50  13% 7 0 0 0 0 23.08
9 DeBee Corley SSP/EX 26.89 20.89  6.00  22% 6 1 0 0 0 20.89
10 Corey Slifko ESP/UN 26.98 17.98  9.00  33% 18 0 0 0 0 17.98
11 John Apuzzo ESP/MM 27.52 24.52  3.00  11% 6 0 0 0 0 24.52
12 Bob Gentner SSP/SS 27.74 24.24  3.50  13% 7 0 0 0 0 24.24
13 Ed Bernacki CDP/SS 27.87 25.87  2.00  7% 4 0 0 0 0 25.87
14 Kyle Medvetz SSP/MM 28.69 23.19  5.50  19% 11 0 0 0 0 23.19
15 Pedro Uribe SSP/MM 28.80 22.30  6.50  23% 13 0 0 0 0 22.30
16 Paul Brooks SSP/SS 28.87 25.37  3.50  12% 7 0 0 0 0 25.37
17 Duane Charter ESP/MM 29.89 23.39  6.50  22% 13 0 0 0 0 23.39
18 Tank O'Neil ESP/SS 30.11 21.61  8.50  28% 17 0 0 0 0 21.61
19 John Keown SSP/MM 31.41 27.91  3.50  11% 7 0 0 0 0 27.91
20 Ignacio Totorica SSP/SS 32.10 26.10  6.00  19% 12 0 0 0 0 26.10
21 Ty Hill ESP/NV 32.24 22.74  9.50  29% 19 0 0 0 0 22.74
22 Jack Hanover SSP/UN 32.38 24.38  8.00  25% 16 0 0 0 0 24.38
23 Robert Hoffman ESP/SS 33.02 29.02  4.00  12% 8 0 0 0 0 29.02
24 Rene Joly SSP/MM 33.18 27.68  5.50  17% 11 0 0 0 0 27.68
25 Tony Vichittra ESP/UN 33.46 29.96  3.50  10% 7 0 0 0 0 29.96
26 Mike Hargreaves SSP/SS 34.06 25.56  8.50  25% 17 0 0 0 0 25.56
27 Corey Wingo SSP/UN 34.67 30.67  4.00  12% 8 0 0 0 0 30.67
28 Dano Manalo SSR/UN 34.83 27.33  7.50  22% 15 0 0 0 0 27.33
29 Robert Thompson ESP/SS 35.15 20.15  15.00  43% 30 0 0 0 0 20.15
30 Gil Brooks SSP/SS 35.57 23.07  12.50  35% 25 0 0 0 0 23.07
31 Richard Sproc SSP/SS 35.76 25.76  10.00  28% 20 0 0 0 0 25.76
32 Steven Durant SSP/SS 37.21 28.21  9.00  24% 18 0 0 0 0 28.21
33 Dawn Kight CDP/MM 38.14 26.14  12.00  31% 24 0 0 0 0 26.14
34 Brad Bundy ESP/UN 38.27 26.27  12.00  31% 24 0 0 0 0 26.27
35 John Schmitt CDP/SS 38.91 29.91  9.00  23% 18 0 0 0 0 29.91
36 John Kern SSP/MM 39.30 38.80  0.50  1% 1 0 0 0 0 38.80
37 Allen Holmes CDP/MM 39.49 36.99  2.50  6% 5 0 0 0 0 36.99
38 Kip Torjusen SSP/UN 40.48 28.98  11.50  28% 23 0 0 0 0 28.98
39 Ellen Straub SSP/MM 41.59 36.59  5.00  12% 10 0 0 0 0 36.59
40 Karen Barte SSP/MM 41.95 30.95  11.00  26% 12 0 1 0 0 30.95
41 Ashley Campbell ESP/MM 42.08 23.58  18.50  44% 37 0 0 0 0 23.58
42 Chris Bennett SSP/UN 42.62 31.12  11.50  27% 17 1 0 0 0 31.12
43 Roger Perez SSP/NV 44.69 29.69  15.00  34% 30 0 0 0 0 29.69
44 Murray Deneau ESP/NV 44.92 28.42  16.50  37% 33 0 0 0 0 28.42
45 Bob Morse SSP/MM 45.11 29.61  15.50  34% 31 0 0 0 0 29.61
46 Martin Topper ESR/UN 46.86 39.86  7.00  15% 14 0 0 0 0 39.86
47 Dean Loveland ESP/MM 48.94 36.44  12.50  26% 25 0 0 0 0 36.44
48 Larry Froemming SSR/SS 49.13 42.13  7.00  14% 14 0 0 0 0 42.13
49 Bob Fowler SSP/MM 50.85 41.85  9.00  18% 18 0 0 0 0 41.85
50 Fred Agulera SSP/UN 55.40 28.40  27.00  49% 54 0 0 0 0 28.40
51 Shawn Blondheim CDP/UN 58.60 34.10  24.50  42% 49 0 0 0 0 34.10
52 Rob Murray SSP/UN 66.36 50.86  15.50  23% 31 0 0 0 0 50.86
53 Daniel Maggard SSP/UN 76.64 34.14  42.50  55% 75 0 0 1 0 34.14
54 Dawn Durant SSP/UN 84.56 54.56  30.00  35% 60 0 0 0 0 54.56

 

Stage 4 - Mims Mayhem
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 DeBee Corley SSP/EX 20.08 17.58  2.50  12% 5 0 0 0 0 17.58
2 Rich Petrone ESP/EX 20.34 18.34  2.00  10% 4 0 0 0 0 18.34
3 Ignacio Totorica SSP/SS 20.57 17.07  3.50  17% 7 0 0 0 0 17.07
4 Paul Brooks SSP/SS 20.60 19.10  1.50  7% 3 0 0 0 0 19.10
5 Patrick Elmore SSP/MA 21.09 18.59  2.50  12% 5 0 0 0 0 18.59
6 Mike Ross SSP/EX 22.84 22.84  0.00  0% 0 0 0 0 0 22.84
7 Pedro Uribe SSP/MM 23.22 20.72  2.50  11% 5 0 0 0 0 20.72
8 James Brooks SSP/EX 23.61 17.11  6.50  28% 13 0 0 0 0 17.11
9 Paul Malchow SSP/MM 23.70 19.70  4.00  17% 8 0 0 0 0 19.70
10 Tank O'Neil ESP/SS 24.79 22.79  2.00  8% 4 0 0 0 0 22.79
11 John Kern SSP/MM 26.80 25.80  1.00  4% 2 0 0 0 0 25.80
12 Ed Bernacki CDP/SS 27.37 24.87  2.50  9% 5 0 0 0 0 24.87
13 Bob Gentner SSP/SS 27.56 26.56  1.00  4% 2 0 0 0 0 26.56
(tie) Rene Joly SSP/MM 27.56 22.06  5.50  20% 11 0 0 0 0 22.06
15 John Apuzzo ESP/MM 27.59 26.59  1.00  4% 2 0 0 0 0 26.59
16 Randy Milan-Williams SSP/SS 27.91 27.41  0.50  2% 1 0 0 0 0 27.41
17 Robert Thompson ESP/SS 28.24 25.74  2.50  9% 5 0 0 0 0 25.74
18 Dean Loveland ESP/MM 28.44 23.94  4.50  16% 9 0 0 0 0 23.94
19 Jack Hanover SSP/UN 28.60 22.10  6.50  23% 13 0 0 0 0 22.10
20 Steven Durant SSP/SS 28.73 26.73  2.00  7% 4 0 0 0 0 26.73
21 Chris Bennett SSP/UN 29.41 25.91  3.50  12% 7 0 0 0 0 25.91
22 Dawn Kight CDP/MM 29.57 24.57  5.00  17% 10 0 0 0 0 24.57
23 Corey Slifko ESP/UN 30.07 29.07  1.00  3% 2 0 0 0 0 29.07
24 Duane Charter ESP/MM 30.41 23.41  7.00  23% 14 0 0 0 0 23.41
25 Gil Brooks SSP/SS 31.97 22.97  9.00  28% 18 0 0 0 0 22.97
26 Dano Manalo SSR/UN 32.68 22.68  10.00  31% 8 2 0 0 0 22.68
27 John Keown SSP/MM 32.74 30.24  2.50  8% 5 0 0 0 0 30.24
28 John Schmitt CDP/SS 33.51 32.51  1.00  3% 2 0 0 0 0 32.51
29 Brad Bundy ESP/UN 34.41 22.41  12.00  35% 18 1 0 0 0 22.41
30 Ellen Straub SSP/MM 35.40 33.90  1.50  4% 3 0 0 0 0 33.90
31 Kyle Medvetz SSP/MM 36.11 21.11  15.00  42% 14 1 0 1 0 21.11
32 Bob Fowler SSP/MM 36.31 32.81  3.50  10% 7 0 0 0 0 32.81
33 Bob Morse SSP/MM 36.47 34.97  1.50  4% 3 0 0 0 0 34.97
34 Tom Chamberlain ESP/SS 36.56 21.56  15.00  41% 14 1 0 1 0 21.56
35 Allen Holmes CDP/MM 36.87 34.37  2.50  7% 5 0 0 0 0 34.37
36 Corey Wingo SSP/UN 36.98 35.98  1.00  3% 2 0 0 0 0 35.98
37 Tony Vichittra ESP/UN 37.43 29.43  8.00  21% 16 0 0 0 0 29.43
38 Robert Hoffman ESP/SS 38.80 33.30  5.50  14% 11 0 0 0 0 33.30
39 Murray Deneau ESP/NV 39.14 30.14  9.00  23% 12 1 0 0 0 30.14
40 Ty Hill ESP/NV 39.95 36.95  3.00  8% 6 0 0 0 0 36.95
41 Jeff Swaney SSP/SS 44.34 18.84  25.50  58% 31 0 0 2 0 18.84
42 Shawn Blondheim CDP/UN 45.84 32.84  13.00  28% 16 0 0 1 0 32.84
43 Ashley Campbell ESP/MM 46.42 31.42  15.00  32% 20 0 0 1 0 31.42
44 Kip Torjusen SSP/UN 46.49 34.99  11.50  25% 13 0 0 1 0 34.99
45 Martin Topper ESR/UN 47.16 45.16  2.00  4% 4 0 0 0 0 45.16
46 Karen Barte SSP/MM 47.69 34.19  13.50  28% 17 0 0 1 0 34.19
47 Daniel Maggard SSP/UN 48.63 38.63  10.00  21% 14 1 0 0 0 38.63
48 Roger Perez SSP/NV 48.70 43.20  5.50  11% 11 0 0 0 0 43.20
49 Richard Sproc SSP/SS 49.25 49.25  0.00  0% 0 0 0 0 0 49.25
50 Fred Agulera SSP/UN 49.99 31.99  18.00  36% 26 0 0 1 0 31.99
51 Larry Froemming SSR/SS 56.28 44.28  12.00  21% 14 0 0 1 0 44.28
52 Rob Murray SSP/UN 73.67 70.17  3.50  5% 7 0 0 0 0 70.17
53 Dawn Durant SSP/UN 91.01 78.51  12.50  14% 25 0 0 0 0 78.51

 

Stage 5 - Start Anywhere
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Rich Petrone ESP/EX 17.20 17.20  0.00  0% 0 0 0 0 0 17.20
2 DeBee Corley SSP/EX 17.60 17.60  0.00  0% 0 0 0 0 0 17.60
3 Patrick Elmore SSP/MA 19.81 19.81  0.00  0% 0 0 0 0 0 19.81
4 Mike Ross SSP/EX 20.20 19.70  0.50  2% 1 0 0 0 0 19.70
5 Gil Brooks SSP/SS 22.05 21.55  0.50  2% 1 0 0 0 0 21.55
6 Ignacio Totorica SSP/SS 23.55 23.05  0.50  2% 1 0 0 0 0 23.05
7 Paul Brooks SSP/SS 23.74 23.24  0.50  2% 1 0 0 0 0 23.24
8 James Brooks SSP/EX 25.98 23.48  2.50  10% 5 0 0 0 0 23.48
9 Jeff Swaney SSP/SS 26.02 25.52  0.50  2% 1 0 0 0 0 25.52
10 Bob Gentner SSP/SS 26.39 26.39  0.00  0% 0 0 0 0 0 26.39
11 Tank O'Neil ESP/SS 26.83 25.33  1.50  6% 3 0 0 0 0 25.33
12 Steven Durant SSP/SS 27.35 26.85  0.50  2% 1 0 0 0 0 26.85
13 Tom Chamberlain ESP/SS 27.44 24.94  2.50  9% 5 0 0 0 0 24.94
14 Robert Thompson ESP/SS 27.52 26.02  1.50  5% 3 0 0 0 0 26.02
15 Corey Slifko ESP/UN 28.18 26.68  1.50  5% 3 0 0 0 0 26.68
16 John Kern SSP/MM 28.25 28.25  0.00  0% 0 0 0 0 0 28.25
17 Pedro Uribe SSP/MM 28.48 27.48  1.00  4% 2 0 0 0 0 27.48
18 Dean Loveland ESP/MM 28.49 28.49  0.00  0% 0 0 0 0 0 28.49
19 Randy Milan-Williams SSP/SS 28.60 27.60  1.00  3% 2 0 0 0 0 27.60
20 Paul Malchow SSP/MM 28.72 28.22  0.50  2% 1 0 0 0 0 28.22
21 Ed Bernacki CDP/SS 29.17 28.67  0.50  2% 1 0 0 0 0 28.67
22 Kyle Medvetz SSP/MM 29.21 25.21  4.00  14% 8 0 0 0 0 25.21
23 Rene Joly SSP/MM 29.31 26.81  2.50  9% 5 0 0 0 0 26.81
24 Ashley Campbell ESP/MM 32.06 30.06  2.00  6% 4 0 0 0 0 30.06
25 John Apuzzo ESP/MM 33.18 29.18  4.00  12% 8 0 0 0 0 29.18
26 Kip Torjusen SSP/UN 33.92 29.42  4.50  13% 9 0 0 0 0 29.42
27 Duane Charter ESP/MM 34.35 30.85  3.50  10% 1 1 0 0 0 30.85
28 John Keown SSP/MM 34.73 33.73  1.00  3% 2 0 0 0 0 33.73
29 Ty Hill ESP/NV 35.06 27.56  7.50  21% 15 0 0 0 0 27.56
30 Dawn Kight CDP/MM 35.98 34.48  1.50  4% 3 0 0 0 0 34.48
31 John Schmitt CDP/SS 36.04 33.54  2.50  7% 5 0 0 0 0 33.54
32 Robert Hoffman ESP/SS 36.13 33.13  3.00  8% 6 0 0 0 0 33.13
33 Dano Manalo SSR/UN 37.27 36.77  0.50  1% 1 0 0 0 0 36.77
34 Jack Hanover SSP/UN 37.45 36.95  0.50  1% 1 0 0 0 0 36.95
35 Ellen Straub SSP/MM 38.43 37.43  1.00  3% 2 0 0 0 0 37.43
36 Corey Wingo SSP/UN 38.66 34.16  4.50  12% 9 0 0 0 0 34.16
37 Tony Vichittra ESP/UN 39.13 37.13  2.00  5% 4 0 0 0 0 37.13
38 Bob Fowler SSP/MM 40.00 39.50  0.50  1% 1 0 0 0 0 39.50
39 Chris Bennett SSP/UN 40.45 39.45  1.00  2% 2 0 0 0 0 39.45
40 Brad Bundy ESP/UN 41.05 31.05  10.00  24% 10 0 0 1 0 31.05
41 Bob Morse SSP/MM 42.01 40.51  1.50  4% 3 0 0 0 0 40.51
42 Allen Holmes CDP/MM 43.80 43.80  0.00  0% 0 0 0 0 0 43.80
43 Richard Sproc SSP/SS 44.36 41.36  3.00  7% 0 1 0 0 0 41.36
44 Karen Barte SSP/MM 46.73 42.23  4.50  10% 9 0 0 0 0 42.23
45 Roger Perez SSP/NV 52.31 39.31  13.00  25% 16 0 0 1 0 39.31
46 Larry Froemming SSR/SS 53.33 48.33  5.00  9% 10 0 0 0 0 48.33
47 Martin Topper ESR/UN 57.13 56.13  1.00  2% 2 0 0 0 0 56.13
48 Shawn Blondheim CDP/UN 58.91 48.41  10.50  18% 11 0 0 1 0 48.41
49 Murray Deneau ESP/NV 60.10 45.10  15.00  25% 8 2 0 1 0 45.10
50 Daniel Maggard SSP/UN 63.34 49.84  13.50  21% 17 0 0 1 0 49.84
51 Fred Agulera SSP/UN 80.98 73.98  7.00  9% 14 0 0 0 0 73.98
52 Dawn Durant SSP/UN 82.31 62.31  20.00  24% 20 0 0 2 0 62.31
53 Rob Murray SSP/UN 85.25 82.25  3.00  4% 6 0 0 0 0 82.25

 

Stage 6 - Five to Glock Drill
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 DeBee Corley SSP/EX 17.93 16.93  1.00  6% 2 0 0 0 0 8.33 8.60
2 Mike Ross SSP/EX 18.48 15.98  2.50  14% 5 0 0 0 0 7.74 8.24
3 Randy Milan-Williams SSP/SS 19.21 16.21  3.00  16% 6 0 0 0 0 8.44 7.77
4 Rich Petrone ESP/EX 20.11 13.61  6.50  32% 13 0 0 0 0 7.33 6.28
5 Paul Brooks SSP/SS 20.13 16.63  3.50  17% 7 0 0 0 0 8.69 7.94
6 Paul Malchow SSP/MM 21.99 17.99  4.00  18% 8 0 0 0 0 9.08 8.91
7 Gil Brooks SSP/SS 22.92 17.42  5.50  24% 11 0 0 0 0 8.60 8.82
8 Mike Hargreaves SSP/SS 23.69 22.19  1.50  6% 3 0 0 0 0 10.98 11.21
9 James Brooks SSP/EX 25.08 13.08  12.00  48% 24 0 0 0 0 6.32 6.76
10 Tom Chamberlain ESP/SS 26.08 21.08  5.00  19% 10 0 0 0 0 11.61 9.47
11 Bob Gentner SSP/SS 26.36 20.36  6.00  23% 12 0 0 0 0 9.68 10.68
12 John Kern SSP/MM 26.98 22.48  4.50  17% 9 0 0 0 0 11.03 11.45
13 Robert Thompson ESP/SS 27.70 19.20  8.50  31% 17 0 0 0 0 9.54 9.66
14 Kip Torjusen SSP/UN 27.74 20.74  7.00  25% 14 0 0 0 0 10.51 10.23
