Place |
Name |
Match Score |
Penalties PD NT PE FN |
Car Wash Stage 1 |
Bad Pizza Stage 2 |
Sling Stage 3 |
Body Armor Stage 4 |
Transition Stage 5 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||
| 1 | Patrick Elmore | 121.26 | 18 | 0 | 0 | 0 | 18.64(0) | 21.03(3) | 24.56(6) | 35.16(1) | 21.87(8) |
CDP Sharpshooter | |||||||||||
| 1 | Ben Jimenea | 126.54 | 16 | 0 | 0 | 0 | 25.12(1) | 19.70(2) | 32.04(5) | 27.66(2) | 22.02(6) |
| 2 | Rob Reid | 135.86 | 14 | 0 | 0 | 0 | 28.45(3) | 18.63(1) | 27.35(6) | 39.58(1) | 21.85(3) |
| 3 | Ryan Michon * | 142.41 | 40 | 0 | 0 | 0 | 28.17(7) | 22.57(5) | 27.64(11) | 37.33(3) | 26.70(14) |
| 4 | Chris Saporito | 143.64 | 30 | 0 | 0 | 0 | 25.64(7) | 25.05(6) | 35.27(3) | 30.41(2) | 27.27(12) |
| 5 | Jeff Schutz | 145.05 | 23 | 0 | 0 | 0 | 28.17(9) | 26.51(8) | 28.61(3) | 34.59(0) | 27.17(3) |
| 6 | Ed Bernacki * | 215.57 | 60 | 0 | 0 | 3 | 33.83(10) | 44.41(23) | 62.50(13) | 43.50(0) | 31.33(14) |
CDP Marksman | |||||||||||
| 1 | George Pariso | 160.73 | 38 | 0 | 0 | 0 | 29.51(7) | 26.95(5) | 30.40(7) | 39.08(1) | 34.79(18) |
| Larry Froemming * | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
CDP Novice | |||||||||||
| 1 | Bill Krompegal | 246.48 | 79 | 0 | 2 | 3 | 34.90(3) | 40.34(18) | 71.71(31) | 61.41(16) | 38.12(11) |
| 2 | Ken Novak | 313.14 | 81 | 0 | 0 | 2 | 65.41(21) | 51.58(5) | 79.35(19) | 65.70(25) | 51.10(11) |
| 3 | Mike Saporito | 327.54 | 57 | 0 | 1 | 1 | 60.09(18) | 53.56(5) | 82.90(8) | 72.84(5) | 58.15(21) |
CDP Unclassified | |||||||||||
| 1 | Jeff Swaney | 195.45 | 46 | 0 | 1 | 2 | 35.95(12) | 35.89(13) | 37.68(7) | 44.65(1) | 41.28(13) |
| 2 | Dawn Kight | 276.07 | 99 | 1 | 0 | 2 | 46.97(17) | 63.37(15) | 55.08(19) | 76.29(39) | 34.36(9) |
ESP Expert | |||||||||||
| 1 | Eric Roessler | 114.84 | 23 | 0 | 0 | 0 | 22.64(8) | 16.72(0) | 31.09(7) | 22.92(0) | 21.47(8) |
ESP Sharpshooter | |||||||||||
| 1 | Robert Thompson | 148.18 | 20 | 0 | 0 | 0 | 28.86(6) | 25.81(1) | 32.37(4) | 34.77(5) | 26.37(4) |
| 2 | Gerry Hummel * | 157.92 | 44 | 0 | 0 | 1 | 38.66(19) | 27.52(8) | 26.36(5) | 38.34(6) | 27.04(6) |
| 3 | Fred Hummel | 167.76 | 8 | 0 | 0 | 0 | 30.25(1) | 29.24(1) | 40.05(5) | 44.44(0) | 23.78(1) |
| 4 | Steve Stanchick | 182.43 | 42 | 0 | 0 | 0 | 54.76(11) | 28.42(13) | 36.15(8) | 26.77(2) | 36.33(8) |
| 5 | Ted Kavage | 202.39 | 89 | 0 | 1 | 3 | 29.07(11) | 22.29(6) | 54.98(24) | 50.02(22) | 46.03(26) |
ESP Marksman | |||||||||||
| 1 | Robert Hoffman | 165.55 | 22 | 0 | 1 | 0 | 30.99(6) | 27.34(2) | 32.41(7) | 45.65(1) | 29.16(6) |
| 2 | Dean Loveland | 179.71 | 22 | 0 | 0 | 0 | 40.13(15) | 28.27(2) | 40.58(5) | 41.97(0) | 28.76(0) |
| 3 | Tom Chamberlain | 185.76 | 46 | 0 | 1 | 1 | 39.82(8) | 34.19(9) | 47.46(17) | 39.03(6) | 25.26(6) |
| 4 | Danny Valdez | 203.69 | 65 | 1 | 2 | 0 | 37.79(9) | 43.59(8) | 50.70(21) | 40.41(11) | 31.20(16) |
| 5 | Leroy Trott | 218.94 | 25 | 0 | 0 | 0 | 37.39(4) | 36.09(2) | 49.07(8) | 56.22(0) | 40.17(11) |
| 6 | Rodney Krienke | 229.37 | 39 | 0 | 0 | 1 | 37.23(7) | 37.71(6) | 70.09(19) | 50.29(1) | 34.05(6) |
| 7 | John Apuzzo | 248.04 | 86 | 0 | 2 | 4 | 67.16(28) | 40.25(21) | 42.53(7) | 61.13(17) | 36.97(13) |
ESP Novice | |||||||||||
| 1 | James Collier | 193.06 | 37 | 1 | 0 | 1 | 28.79(2) | 45.02(17) | 37.01(6) | 46.31(0) | 35.93(12) |
| 2 | Gordon Threlkeld | 249.00 | 50 | 0 | 1 | 0 | 41.68(12) | 51.65(6) | 56.34(9) | 59.40(6) | 39.93(17) |
ESP Unclassified | |||||||||||
| 1 | Brian Fronek | 201.60 | 43 | 0 | 1 | 0 | 39.26(13) | 34.33(19) | 57.24(5) | 42.45(0) | 28.32(6) |
| 2 | David Baker | 326.22 | 173 | 0 | 2 | 8 | 60.69(40) | 44.49(12) | 79.00(41) | 62.65(25) | 79.39(55) |
SSP Master | |||||||||||
| 1 | Andy Zavalla | 104.41 | 23 | 0 | 0 | 1 | 20.52(6) | 15.71(2) | 30.82(13) | 21.55(0) | 15.81(2) |
SSP Expert | |||||||||||
| 1 | Michael Uleski | 117.18 | 32 | 0 | 0 | 0 | 22.20(4) | 20.44(2) | 24.28(8) | 28.34(7) | 21.92(11) |
| 2 | Tom Kelly | 118.55 | 25 | 0 | 0 | 0 | 23.76(6) | 22.50(10) | 25.39(6) | 24.71(1) | 22.19(2) |
| 3 | Don Owen | 154.35 | 35 | 0 | 0 | 0 | 22.83(4) | 29.93(10) | 27.30(6) | 43.73(2) | 30.56(13) |
SSP Sharpshooter | |||||||||||
| 1 | James Brooks | 117.76 | 14 | 0 | 0 | 0 | 24.95(2) | 22.42(3) | 20.69(4) | 26.45(0) | 23.25(5) |
| 2 | Chris Crocker | 127.38 | 22 | 0 | 0 | 0 | 25.75(6) | 17.54(2) | 30.06(9) | 25.67(0) | 28.36(5) |
| 3 | Karl Eutsler | 129.66 | 12 | 0 | 0 | 0 | 24.29(2) | 22.11(2) | 23.70(2) | 34.81(0) | 24.75(6) |
| 4 | Jim Kotek | 146.65 | 29 | 0 | 1 | 0 | 25.94(5) | 22.39(5) | 33.00(7) | 36.68(0) | 28.64(12) |
| 5 | Ron Arsenault | 155.29 | 16 | 0 | 1 | 0 | 26.63(3) | 26.38(3) | 34.69(7) | 36.31(0) | 31.28(3) |
| 6 | Paul Brooks | 155.30 | 20 | 0 | 0 | 0 | 33.14(10) | 29.24(4) | 34.88(3) | 32.33(0) | 25.71(3) |
| 7 | Matt Larson | 160.92 | 8 | 0 | 0 | 0 | 29.78(2) | 28.83(0) | 38.71(5) | 38.74(0) | 24.86(1) |
SSP Marksman | |||||||||||
| 1 | John Kern | 157.02 | 9 | 0 | 0 | 0 | 27.11(1) | 27.36(1) | 36.44(3) | 39.73(0) | 26.38(4) |
| 2 | Ollie Windle | 163.55 | 27 | 0 | 0 | 0 | 28.02(8) | 27.23(5) | 37.09(8) | 41.61(0) | 29.60(6) |
| 3 | Steve Bonck | 185.03 | 31 | 0 | 0 | 1 | 41.56(1) | 32.28(7) | 40.19(19) | 43.71(0) | 27.29(4) |
| 4 | Bob Gentner | 188.18 | 43 | 0 | 0 | 2 | 27.79(5) | 26.28(6) | 50.44(18) | 35.66(0) | 48.01(14) |
| 5 | John Keown | 192.90 | 36 | 0 | 0 | 0 | 38.50(14) | 33.10(5) | 39.04(7) | 50.33(2) | 31.93(8) |
| 6 | Bill Storke | 206.13 | 36 | 0 | 0 | 0 | 38.39(11) | 34.30(7) | 47.12(8) | 49.21(2) | 37.11(8) |
| 7 | Ellen Straub | 216.21 | 44 | 1 | 0 | 0 | 46.23(10) | 52.38(12) | 36.76(9) | 47.20(6) | 33.64(7) |
| 8 | Don King | 290.35 | 62 | 0 | 1 | 2 | 72.54(7) | 33.79(5) | 83.80(19) | 48.75(12) | 51.47(19) |
| Marcia Guilford | DNF | -- | -- | -- | -- | 0.00(0) | 27.16(3) | 45.75(18) | 0.00(0) | 0.00(0) | |
SSP Novice | |||||||||||
| 1 | Frank Toolin | 245.75 | 54 | 1 | 0 | 2 | 51.76(12) | 36.60(3) | 71.82(34) | 52.10(1) | 33.47(4) |
| 2 | Don Podsiadlo * | 268.29 | 113 | 1 | 0 | 4 | 48.17(24) | 55.84(12) | 56.66(19) | 57.38(24) | 50.24(34) |
| 3 | Lisa Larson | 285.70 | 92 | 0 | 2 | 2 | 51.56(26) | 53.37(20) | 56.83(19) | 74.18(12) | 49.76(15) |
| 4 | Karen Barte | 314.76 | 98 | 1 | 0 | 4 | 59.34(24) | 39.52(11) | 100.92(24) | 66.77(11) | 48.21(28) |
SSP Unclassified | |||||||||||
| 1 | Ryan Clawson | 153.78 | 44 | 0 | 0 | 1 | 31.03(6) | 30.99(14) | 29.76(6) | 32.01(7) | 29.99(11) |
| 2 | Chris Tang | 176.50 | 49 | 1 | 0 | 0 | 36.10(11) | 30.50(7) | 34.71(15) | 45.33(5) | 29.86(11) |
| 3 | Jerry Pallo | 184.30 | 28 | 0 | 0 | 0 | 33.51(4) | 29.67(11) | 43.33(10) | 42.69(0) | 35.10(3) |
| 4 | Curt Sullivant | 194.79 | 56 | 0 | 1 | 0 | 36.40(13) | 35.36(6) | 45.57(20) | 45.17(6) | 32.29(11) |
| 5 | Paul Swaney | 205.83 | 38 | 1 | 0 | 0 | 34.70(5) | 38.34(5) | 50.09(17) | 47.14(2) | 35.56(9) |
| 6 | Chris Sullivant | 220.34 | 51 | 0 | 0 | 0 | 41.71(15) | 44.24(10) | 45.17(8) | 52.30(6) | 36.92(12) |
| 7 | John Lentz | 222.69 | 66 | 0 | 1 | 2 | 32.00(2) | 35.64(16) | 57.47(21) | 49.40(7) | 48.18(20) |
| 8 | Anthony Reilly | 224.94 | 51 | 0 | 1 | 1 | 41.82(10) | 40.19(13) | 55.72(15) | 49.12(1) | 38.09(12) |
| 9 | Stuart Currie | 227.14 | 48 | 0 | 1 | 3 | 36.36(3) | 35.09(6) | 60.40(22) | 58.26(3) | 37.03(14) |
| 10 | Jeremy Mostyn | 232.57 | 34 | 0 | 0 | 0 | 38.30(11) | 34.69(7) | 53.36(4) | 61.47(0) | 44.75(12) |
| 11 | Pedro Uribe | 240.45 | 79 | 0 | 1 | 0 | 42.04(21) | 26.50(5) | 76.02(15) | 57.70(13) | 38.19(25) |
| 12 | Jeff Berner | 246.52 | 55 | 0 | 0 | 2 | 41.22(13) | 47.53(10) | 51.25(11) | 55.71(0) | 50.81(21) |
| 13 | Bill Bryant | 253.91 | 58 | 0 | 0 | 0 | 45.90(18) | 48.72(13) | 50.39(19) | 70.62(1) | 38.28(7) |
| 14 | Jeffrey Boyle | 254.64 | 82 | 1 | 3 | 1 | 62.63(17) | 37.29(5) | 47.36(14) | 70.96(26) | 36.40(20) |
| 15 | Danny Funicello | 296.41 | 111 | 0 | 1 | 4 | 53.93(20) | 54.11(16) | 65.83(18) | 63.10(25) | 59.44(32) |
| 16 | Kevin Foreyt | 322.88 | 56 | 0 | 3 | 0 | 57.31(11) | 51.80(13) | 85.23(10) | 70.34(0) | 58.20(22) |
| Kevin Boland | DNF | -- | -- | -- | -- | 0.00(0) | 38.66(5) | 52.08(6) | 0.00(0) | 0.00(0) | |
| Amy Myers | DNF | -- | -- | -- | -- | 0.00(0) | 47.20(21) | 59.03(15) | 0.00(0) | 0.00(0) | |
| Ashley Campbell | DNF | -- | -- | -- | -- | 0.00(0) | 63.65(15) | 49.33(21) | 0.00(0) | 0.00(0) | |
ESR Sharpshooter | |||||||||||
| 1 | Bill Cesary | 214.85 | 42 | 0 | 1 | 0 | 30.33(7) | 34.72(6) | 55.52(16) | 54.69(5) | 39.59(8) |
SSR Marksman | |||||||||||
| 1 | Karl Schlinsog | 198.41 | 13 | 0 | 0 | 0 | 27.00(0) | 33.80(7) | 51.49(1) | 54.97(0) | 31.15(5) |
![]()
![]()