TRPC IDPA Match

January 18, 2009
Full Results  -   All Participants

Logo
      High Senior:  Rich Petrone    ESP - Expert 129.12 (25)
      High Lady:   Marcia Guilford    SSP - Unclassified 253.95 (81)
      High Junior:  Brian Catalano    SSP - Unclassified 292.03 (76)
      High Distinguished Senior:   Jim Thomas    SSP - Master 148.05 (19)
      Most Accurate:   Karl Redinger    SSP - Sharpshooter 154.37 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Marshall Todd 137.80 18000 20.15(5) 24.73(4) 26.02(6) 20.22(2) 19.30(0) 27.38(1)
CDP    Sharpshooter
1 Fred Hummel * 217.97 37030 46.88(13) 36.70(14) 38.90(1) 29.24(3) 31.85(2) 34.40(4)
2 Derrick Chen-Luke 226.77 68201 51.74(17) 38.01(16) 32.19(3) 37.22(14) 23.61(2) 44.00(16)
3 Chris Saporito 230.44 52031 40.52(11) 42.82(13) 44.41(14) 40.36(10) 29.77(3) 32.56(1)
CDP    Marksman
1 Donald Levesque 199.80 49200 37.84(21) 36.47(4) 35.42(7) 32.95(8) 22.37(4) 34.75(5)
2 Dean Loveland 222.28 57100 38.32(17) 41.71(15) 31.59(7) 32.47(9) 35.36(3) 42.83(6)
3 Michael Lafavor 228.33 48020 33.50(5) 50.47(10) 42.53(13) 35.83(3) 27.75(12) 38.25(5)
4 John Catalano 233.78 69011 34.70(14) 45.43(14) 36.39(17) 33.17(9) 41.59(13) 42.50(2)
CDP    Novice
1 Ron Arsenault 200.94 50211 47.68(23) 33.21(5) 33.18(12) 26.14(4) 24.47(3) 36.26(3)
2 David Pittman 279.83 63311 37.43(16) 43.10(5) 52.21(24) 54.26(9) 38.23(6) 54.60(3)
CDP    Unclassified
1 Steve Stanchick 166.61 51000 23.66(13) 37.33(14) 24.51(6) 22.08(1) 25.29(6) 33.74(11)
2 Jeff Schutz 177.50 28020 21.99(4) 41.18(14) 21.51(6) 29.26(2) 26.32(0) 37.24(2)
3 George Pariso 241.87 63011 42.28(11) 43.25(16) 38.90(3) 37.80(2) 30.71(4) 48.93(27)
4 Robert Scarborough 254.70 66112 62.23(30) 41.18(7) 45.52(12) 36.03(9) 30.72(3) 39.02(5)
ESP    Master
1 Brad McCulloch 124.00 38100 20.43(7) 23.15(7) 23.86(5) 20.20(8) 17.46(6) 18.90(5)
ESP    Expert
1 Rich Petrone 129.12 25000 17.46(5) 27.44(10) 23.38(4) 21.88(5) 17.24(1) 21.72(0)
ESP    Sharpshooter
1 Richard Sproc 173.54 25010 27.38(18) 32.39(4) 31.53(0) 28.45(1) 21.16(0) 32.63(2)
2 Hal Lindfelt * 181.75 62010 29.01(13) 41.97(25) 31.02(2) 23.22(5) 24.34(11) 32.19(6)
3 Gregg Fuchs 187.60 42000 34.09(8) 33.24(16) 35.34(5) 34.95(7) 24.72(2) 25.26(4)
4 Robert Thompson 221.86 36001 37.05(15) 37.63(8) 50.31(7) 31.26(3) 37.87(1) 27.74(2)
ESP    Marksman
1 Cleve Loveland 170.82 48000 27.09(8) 34.32(20) 27.16(7) 25.26(1) 27.26(2) 29.73(10)
2 Kenny Tucker 190.32 45000 34.83(21) 30.36(5) 31.38(6) 22.27(5) 26.86(5) 44.62(3)
3 Tank O'Neil 190.54 58000 37.33(26) 36.86(9) 30.79(3) 31.05(7) 28.77(6) 25.74(7)
4 Alan Hull * 201.40 89100 51.15(38) 26.89(13) 41.37(11) 26.54(13) 23.14(3) 32.31(11)
5 John Kern 212.23 46100 34.92(25) 35.80(11) 38.52(2) 36.17(6) 26.06(0) 40.76(2)
6 Tom Chamberlain 227.27 77021 46.60(20) 40.91(24) 36.89(8) 31.64(8) 34.38(10) 36.85(7)
7 Ken Rosanelli * 240.91 108202 46.11(28) 45.86(30) 35.21(13) 36.64(6) 42.96(19) 34.13(12)
8 Leroy Trott 252.74 84104 36.45(7) 45.55(16) 42.28(14) 39.47(16) 53.03(23) 35.96(8)
9 John Apuzzo 256.73 58103 39.90(8) 35.10(3) 33.56(1) 41.89(20) 22.12(3) 84.16(23)
ESP    Unclassified
1 Daryn Lucas 196.70 63130 45.67(30) 37.90(10) 35.74(9) 25.01(0) 26.98(9) 25.40(5)
2 Scott Scarborough 201.17 52020 35.78(20) 41.99(16) 33.39(4) 34.81(4) 25.46(0) 29.74(8)
3 Antony Pulido 287.37 102020 40.18(28) 57.91(41) 45.31(14) 38.09(2) 31.70(3) 74.18(14)
4 Dale Purchase 335.75 46201 48.71(15) 38.55(9) 48.00(4) 71.38(5) 40.10(3) 89.01(10)
SSP    Master
1 Andy Zavalla 117.96 30000 22.58(11) 21.84(7) 19.74(3) 19.23(6) 16.03(2) 18.54(1)
2 Patrick Elmore 133.62 20000 20.96(3) 24.99(5) 23.00(3) 20.32(4) 18.60(2) 25.75(3)
3 Jim Thomas 148.05 19000 32.90(6) 28.26(4) 19.81(1) 30.30(3) 17.23(3) 19.55(2)
SSP    Expert
1 Charles Gautier 150.51 45021 28.04(14) 29.73(14) 25.82(6) 20.37(4) 20.27(1) 26.28(6)
2 DeBee Corley 151.54 43010 30.18(21) 31.64(9) 23.50(3) 18.94(1) 20.59(5) 26.69(4)
3 Dean Plumer 153.15 29000 22.30(12) 28.38(4) 30.34(1) 26.94(3) 21.85(3) 23.34(6)
4 Michael Uleski 167.58 47020 32.80(26) 35.92(4) 25.21(4) 26.15(3) 22.29(2) 25.21(8)
SSP    Sharpshooter
1 Karl Redinger 154.37 12000 19.21(6) 26.49(3) 24.05(2) 21.69(0) 21.89(0) 41.04(1)
2 Arild Karlsen 174.02 54000 32.92(30) 33.03(3) 31.35(10) 26.36(4) 21.81(3) 28.55(4)
3 Rob Reid 174.28 45010 32.55(10) 32.75(8) 23.25(2) 30.33(10) 26.10(6) 29.30(9)
4 Stephen Paterno 180.42 65001 22.32(11) 35.58(24) 49.00(13) 22.14(7) 23.81(6) 27.57(4)
5 Chris Crocker 185.44 65010 25.58(10) 42.39(32) 28.67(12) 25.41(1) 28.21(9) 35.18(1)
6 Allen Powell * 188.73 41000 33.62(6) 35.74(14) 38.26(8) 27.23(5) 22.91(0) 30.97(8)
7 Mike Williams 198.95 51001 42.22(24) 36.37(6) 32.33(9) 24.76(3) 30.12(3) 33.15(6)
8 Bill Cesary 229.13 60001 35.25(18) 46.78(22) 50.58(17) 29.10(2) 25.82(0) 41.60(1)
SSP    Marksman
1 Ken Novak 223.68 69000 48.48(22) 34.64(10) 39.25(14) 35.90(13) 30.31(5) 35.10(5)
2 Derreck Holian 245.97 107102 41.75(18) 55.96(52) 49.65(23) 33.76(6) 31.11(2) 33.74(6)
3 Melanie Chan 283.67 65111 65.51(36) 55.17(13) 48.32(4) 40.77(5) 35.16(6) 38.74(1)
4 Lincoln Salvador 293.38 91011 57.73(29) 57.00(32) 46.96(5) 38.48(6) 41.51(6) 51.70(13)
SSP    Novice
1 Frank Toolin 335.20 72011 49.05(28) 53.91(13) 53.41(10) 49.35(11) 41.79(5) 87.69(5)
SSP    Unclassified
1 James Brooks 207.51 39000 40.10(24) 32.21(7) 38.36(1) 34.10(0) 31.45(1) 31.29(6)
2 Gil Brooks 216.40 58001 38.44(18) 39.53(21) 39.67(14) 39.27(4) 26.11(0) 33.38(1)
3 Brian Guilford 222.42 70001 32.09(10) 42.41(18) 45.57(12) 31.08(9) 42.32(14) 28.95(7)
4 Nick Mays 224.65 37010 36.44(19) 43.47(2) 41.19(9) 36.89(6) 37.74(1) 28.92(0)
5 Ryan Nolan 229.53 105001 35.49(15) 51.42(36) 41.74(13) 30.84(9) 36.40(21) 33.64(11)
6 Marcia Guilford 253.95 81110 37.23(18) 53.32(23) 43.68(9) 44.29(21) 31.75(1) 43.68(9)
7 Johnson Jackson 262.18 70001 48.94(25) 49.82(13) 43.21(11) 37.49(5) 39.92(8) 42.80(8)
8 Brian Catalano 292.03 76102 35.64(15) 57.68(24) 39.73(4) 43.28(16) 57.75(8) 57.95(9)
9 Chase Whitteman 294.70 100010 41.52(26) 57.16(25) 52.08(16) 39.94(10) 43.44(10) 60.56(13)
10 Steve Bonck 333.33 75201 53.26(11) 56.80(17) 52.88(15) 58.59(19) 57.46(8) 54.34(5)
11 Bill Bryant 354.01 91022 50.38(20) 80.54(24) 52.44(16) 48.46(9) 60.70(9) 61.49(13)
12 Ollie Windle 355.80 119002 69.79(16) 83.04(49) 50.14(16) 37.60(9) 39.45(6) 75.78(23)
13 Ted Smith 509.28 79011 87.68(41) 81.95(21) 84.79(8) 48.09(5) 54.47(1) 152.30(3)
SSR    Marksman
1 Ed Bernacki 256.07 25000 35.26(12) 43.73(3) 38.32(1) 42.53(2) 41.56(0) 54.67(7)

Stage Descriptions:

Stage 1   -     Bad News Breakdown
Stage 2   -     Merle's Standards
Stage 3   -     Hold Up at the Lawyer's Office
Stage 4   -     Close Encounter of the Bad Kind
Stage 5   -     Hallway Retreat
Stage 6   -     Barricade Drill


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: