|
Stage 1 - Bad News Breakdown Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Petrone | ESP/EX | 17.46 | 14.96 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 14.96 | ||||||||
| 2 | Karl Redinger | SSP/SS | 19.21 | 16.21 | 3.00 | 16% | 6 | 0 | 0 | 0 | 0 | 16.21 | ||||||||
| 3 | Marshall Todd | CDP/EX | 20.15 | 17.65 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 17.65 | ||||||||
| 4 | Brad McCulloch | ESP/MA | 20.43 | 16.93 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 16.93 | ||||||||
| 5 | Patrick Elmore | SSP/MA | 20.96 | 19.46 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 19.46 | ||||||||
| 6 | Jeff Schutz | CDP/UN | 21.99 | 19.99 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 19.99 | ||||||||
| 7 | Dean Plumer | SSP/EX | 22.30 | 16.30 | 6.00 | 27% | 12 | 0 | 0 | 0 | 0 | 16.30 | ||||||||
| 8 | Stephen Paterno | SSP/SS | 22.32 | 16.82 | 5.50 | 25% | 11 | 0 | 0 | 0 | 0 | 16.82 | ||||||||
| 9 | Andy Zavalla | SSP/MA | 22.58 | 17.08 | 5.50 | 24% | 11 | 0 | 0 | 0 | 0 | 17.08 | ||||||||
| 10 | Steve Stanchick | CDP/UN | 23.66 | 17.16 | 6.50 | 27% | 13 | 0 | 0 | 0 | 0 | 17.16 | ||||||||
| 11 | Chris Crocker | SSP/SS | 25.58 | 17.58 | 8.00 | 31% | 10 | 1 | 0 | 0 | 0 | 17.58 | ||||||||
| 12 | Cleve Loveland | ESP/MM | 27.09 | 23.09 | 4.00 | 15% | 8 | 0 | 0 | 0 | 0 | 23.09 | ||||||||
| 13 | Richard Sproc | ESP/SS | 27.38 | 18.38 | 9.00 | 33% | 18 | 0 | 0 | 0 | 0 | 18.38 | ||||||||
| 14 | Charles Gautier | SSP/EX | 28.04 | 16.04 | 12.00 | 43% | 14 | 0 | 0 | 1 | 0 | 16.04 | ||||||||
| 15 | Hal Lindfelt | ESP/SS | 29.01 | 19.51 | 9.50 | 33% | 13 | 1 | 0 | 0 | 0 | 19.51 | ||||||||
| 16 | DeBee Corley | SSP/EX | 30.18 | 19.68 | 10.50 | 35% | 21 | 0 | 0 | 0 | 0 | 19.68 | ||||||||
| 17 | Brian Guilford | SSP/UN | 32.09 | 27.09 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 27.09 | ||||||||
| 18 | Rob Reid | SSP/SS | 32.55 | 27.55 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 27.55 | ||||||||
| 19 | Michael Uleski | SSP/EX | 32.80 | 19.80 | 13.00 | 40% | 26 | 0 | 0 | 0 | 0 | 19.80 | ||||||||
| 20 | Jim Thomas | SSP/MA | 32.90 | 29.90 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 29.90 | ||||||||
| 21 | Arild Karlsen | SSP/SS | 32.92 | 17.92 | 15.00 | 46% | 30 | 0 | 0 | 0 | 0 | 17.92 | ||||||||
| 22 | Michael Lafavor | CDP/MM | 33.50 | 31.00 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.00 | ||||||||
| 23 | Allen Powell | SSP/SS | 33.62 | 30.62 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 30.62 | ||||||||
| 24 | Gregg Fuchs | ESP/SS | 34.09 | 30.09 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.09 | ||||||||
| 25 | John Catalano | CDP/MM | 34.70 | 27.70 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 27.70 | ||||||||
| 26 | Kenny Tucker | ESP/MM | 34.83 | 24.33 | 10.50 | 30% | 21 | 0 | 0 | 0 | 0 | 24.33 | ||||||||
| 27 | John Kern | ESP/MM | 34.92 | 22.42 | 12.50 | 36% | 25 | 0 | 0 | 0 | 0 | 22.42 | ||||||||
| 28 | Bill Cesary | SSP/SS | 35.25 | 26.25 | 9.00 | 26% | 18 | 0 | 0 | 0 | 0 | 26.25 | ||||||||
| 29 | Ed Bernacki | SSR/MM | 35.26 | 29.26 | 6.00 | 17% | 12 | 0 | 0 | 0 | 0 | 29.26 | ||||||||
| 30 | Ryan Nolan | SSP/UN | 35.49 | 27.99 | 7.50 | 21% | 15 | 0 | 0 | 0 | 0 | 27.99 | ||||||||
| 31 | Brian Catalano | SSP/UN | 35.64 | 23.14 | 12.50 | 35% | 15 | 0 | 0 | 1 | 0 | 23.14 | ||||||||
| 32 | Scott Scarborough | ESP/UN | 35.78 | 25.78 | 10.00 | 28% | 20 | 0 | 0 | 0 | 0 | 25.78 | ||||||||
| 33 | Nick Mays | SSP/UN | 36.44 | 26.94 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 26.94 | ||||||||
| 34 | Leroy Trott | ESP/MM | 36.45 | 32.95 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.95 | ||||||||
| 35 | Robert Thompson | ESP/SS | 37.05 | 24.55 | 12.50 | 34% | 15 | 0 | 0 | 1 | 0 | 24.55 | ||||||||
| 36 | Marcia Guilford | SSP/UN | 37.23 | 28.23 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 28.23 | ||||||||
| 37 | Tank O'Neil | ESP/MM | 37.33 | 24.33 | 13.00 | 35% | 26 | 0 | 0 | 0 | 0 | 24.33 | ||||||||
| 38 | David Pittman | CDP/NV | 37.43 | 26.43 | 11.00 | 29% | 16 | 1 | 0 | 0 | 0 | 26.43 | ||||||||
| 39 | Donald Levesque | CDP/MM | 37.84 | 22.34 | 15.50 | 41% | 21 | 0 | 1 | 0 | 0 | 22.34 | ||||||||
| 40 | Dean Loveland | CDP/MM | 38.32 | 29.82 | 8.50 | 22% | 17 | 0 | 0 | 0 | 0 | 29.82 | ||||||||
| 41 | Gil Brooks | SSP/UN | 38.44 | 24.44 | 14.00 | 36% | 18 | 0 | 0 | 1 | 0 | 24.44 | ||||||||
| 42 | John Apuzzo | ESP/MM | 39.90 | 35.90 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 35.90 | ||||||||
| 43 | James Brooks | SSP/UN | 40.10 | 28.10 | 12.00 | 30% | 24 | 0 | 0 | 0 | 0 | 28.10 | ||||||||
| 44 | Antony Pulido | ESP/UN | 40.18 | 23.18 | 17.00 | 42% | 28 | 1 | 0 | 0 | 0 | 23.18 | ||||||||
| 45 | Chris Saporito | CDP/SS | 40.52 | 32.02 | 8.50 | 21% | 11 | 1 | 0 | 0 | 0 | 32.02 | ||||||||
| 46 | Chase Whitteman | SSP/UN | 41.52 | 28.52 | 13.00 | 31% | 26 | 0 | 0 | 0 | 0 | 28.52 | ||||||||
| 47 | Derreck Holian | SSP/MM | 41.75 | 32.75 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 32.75 | ||||||||
| 48 | Mike Williams | SSP/SS | 42.22 | 25.22 | 17.00 | 40% | 24 | 0 | 0 | 1 | 0 | 25.22 | ||||||||
| 49 | George Pariso | CDP/UN | 42.28 | 36.78 | 5.50 | 13% | 11 | 0 | 0 | 0 | 0 | 36.78 | ||||||||
| 50 | Daryn Lucas | ESP/UN | 45.67 | 27.67 | 18.00 | 39% | 30 | 1 | 0 | 0 | 0 | 27.67 | ||||||||
| 51 | Ken Rosanelli | ESP/MM | 46.11 | 32.11 | 14.00 | 30% | 28 | 0 | 0 | 0 | 0 | 32.11 | ||||||||
| 52 | Tom Chamberlain | ESP/MM | 46.60 | 28.60 | 18.00 | 39% | 20 | 1 | 0 | 1 | 0 | 28.60 | ||||||||
| 53 | Fred Hummel | CDP/SS | 46.88 | 40.38 | 6.50 | 14% | 13 | 0 | 0 | 0 | 0 | 40.38 | ||||||||
| 54 | Ron Arsenault | CDP/NV | 47.68 | 26.18 | 21.50 | 45% | 23 | 0 | 2 | 0 | 0 | 26.18 | ||||||||
| 55 | Ken Novak | SSP/MM | 48.48 | 37.48 | 11.00 | 23% | 22 | 0 | 0 | 0 | 0 | 37.48 | ||||||||
| 56 | Dale Purchase | ESP/UN | 48.71 | 41.21 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 41.21 | ||||||||
| 57 | Johnson Jackson | SSP/UN | 48.94 | 31.44 | 17.50 | 36% | 25 | 0 | 0 | 1 | 0 | 31.44 | ||||||||
| 58 | Frank Toolin | SSP/NV | 49.05 | 32.05 | 17.00 | 35% | 28 | 1 | 0 | 0 | 0 | 32.05 | ||||||||
| 59 | Bill Bryant | SSP/UN | 50.38 | 35.38 | 15.00 | 30% | 20 | 0 | 0 | 1 | 0 | 35.38 | ||||||||
| 60 | Alan Hull | ESP/MM | 51.15 | 27.15 | 24.00 | 47% | 38 | 0 | 1 | 0 | 0 | 27.15 | ||||||||
| 61 | Derrick Chen-Luke | CDP/SS | 51.74 | 33.24 | 18.50 | 36% | 17 | 0 | 2 | 0 | 0 | 33.24 | ||||||||
| 62 | Steve Bonck | SSP/UN | 53.26 | 37.76 | 15.50 | 29% | 11 | 0 | 2 | 0 | 0 | 37.76 | ||||||||
| 63 | Lincoln Salvador | SSP/MM | 57.73 | 35.23 | 22.50 | 39% | 29 | 1 | 0 | 1 | 0 | 35.23 | ||||||||
| 64 | Robert Scarborough | CDP/UN | 62.23 | 37.23 | 25.00 | 40% | 30 | 0 | 1 | 1 | 0 | 37.23 | ||||||||
| 65 | Melanie Chan | SSP/MM | 65.51 | 39.51 | 26.00 | 40% | 36 | 1 | 0 | 1 | 0 | 39.51 | ||||||||
| 66 | Ollie Windle | SSP/UN | 69.79 | 61.79 | 8.00 | 11% | 16 | 0 | 0 | 0 | 0 | 61.79 | ||||||||
| 67 | Ted Smith | SSP/UN | 87.68 | 62.18 | 25.50 | 29% | 41 | 0 | 0 | 1 | 0 | 62.18 | ||||||||
|
Stage 2 - Merle's Standards Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 21.84 | 18.34 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 9.89 | 8.45 | |||||||||
| 2 | Brad McCulloch | ESP/MA | 23.15 | 19.65 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 9.40 | 10.25 | |||||||||
| 3 | Marshall Todd | CDP/EX | 24.73 | 22.73 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 11.57 | 11.16 | |||||||||
| 4 | Patrick Elmore | SSP/MA | 24.99 | 22.49 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 10.64 | 11.85 | |||||||||
| 5 | Karl Redinger | SSP/SS | 26.49 | 24.99 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 12.34 | 12.65 | |||||||||
| 6 | Alan Hull | ESP/MM | 26.89 | 20.39 | 6.50 | 24% | 13 | 0 | 0 | 0 | 0 | 10.55 | 9.84 | |||||||||
| 7 | Rich Petrone | ESP/EX | 27.44 | 22.44 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 10.71 | 11.73 | |||||||||
| 8 | Jim Thomas | SSP/MA | 28.26 | 26.26 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 12.66 | 13.60 | |||||||||
| 9 | Dean Plumer | SSP/EX | 28.38 | 26.38 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 11.05 | 15.33 | |||||||||
| 10 | Charles Gautier | SSP/EX | 29.73 | 22.73 | 7.00 | 24% | 14 | 0 | 0 | 0 | 0 | 11.41 | 11.32 | |||||||||
| 11 | Kenny Tucker | ESP/MM | 30.36 | 27.86 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 13.25 | 14.61 | |||||||||
| 12 | DeBee Corley | SSP/EX | 31.64 | 27.14 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 15.61 | 11.53 | |||||||||
| 13 | James Brooks | SSP/UN | 32.21 | 28.71 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 14.81 | 13.90 | |||||||||
| 14 | Richard Sproc | ESP/SS | 32.39 | 30.39 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 15.37 | 15.02 | |||||||||
| 15 | Rob Reid | SSP/SS | 32.75 | 28.75 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 14.36 | 14.39 | |||||||||
| 16 | Arild Karlsen | SSP/SS | 33.03 | 31.53 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 15.26 | 16.27 | |||||||||
| 17 | Ron Arsenault | CDP/NV | 33.21 | 30.71 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 12.43 | 18.28 | |||||||||
| 18 | Gregg Fuchs | ESP/SS | 33.24 | 25.24 | 8.00 | 24% | 16 | 0 | 0 | 0 | 0 | 13.27 | 11.97 | |||||||||
| 19 | Cleve Loveland | ESP/MM | 34.32 | 24.32 | 10.00 | 29% | 20 | 0 | 0 | 0 | 0 | 11.52 | 12.80 | |||||||||
| 20 | Ken Novak | SSP/MM | 34.64 | 29.64 | 5.00 | 14% | 10 | 0 | 0 | 0 | 0 | 15.31 | 14.33 | |||||||||
| 21 | John Apuzzo | ESP/MM | 35.10 | 33.60 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 17.14 | 16.46 | |||||||||
| 22 | Stephen Paterno | SSP/SS | 35.58 | 23.58 | 12.00 | 34% | 24 | 0 | 0 | 0 | 0 | 13.33 | 10.25 | |||||||||
| 23 | Allen Powell | SSP/SS | 35.74 | 28.74 | 7.00 | 20% | 14 | 0 | 0 | 0 | 0 | 15.01 | 13.73 | |||||||||
| 24 | John Kern | ESP/MM | 35.80 | 30.30 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 15.84 | 14.46 | |||||||||
| 25 | Michael Uleski | SSP/EX | 35.92 | 30.92 | 5.00 | 14% | 4 | 1 | 0 | 0 | 0 | 11.89 | 19.03 | |||||||||
| 26 | Mike Williams | SSP/SS | 36.37 | 33.37 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 16.94 | 16.43 | |||||||||
| 27 | Donald Levesque | CDP/MM | 36.47 | 34.47 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 14.09 | 20.38 | |||||||||
| 28 | Fred Hummel | CDP/SS | 36.70 | 29.70 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 15.51 | 14.19 | |||||||||
| 29 | Tank O'Neil | ESP/MM | 36.86 | 32.36 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 17.12 | 15.24 | |||||||||
| 30 | Steve Stanchick | CDP/UN | 37.33 | 30.33 | 7.00 | 19% | 14 | 0 | 0 | 0 | 0 | 12.12 | 18.21 | |||||||||
| 31 | Robert Thompson | ESP/SS | 37.63 | 33.63 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 15.83 | 17.80 | |||||||||
| 32 | Daryn Lucas | ESP/UN | 37.90 | 29.90 | 8.00 | 21% | 10 | 1 | 0 | 0 | 0 | 14.26 | 15.64 | |||||||||
| 33 | Derrick Chen-Luke | CDP/SS | 38.01 | 30.01 | 8.00 | 21% | 16 | 0 | 0 | 0 | 0 | 13.94 | 16.07 | |||||||||
| 34 | Dale Purchase | ESP/UN | 38.55 | 34.05 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 15.92 | 18.13 | |||||||||
| 35 | Gil Brooks | SSP/UN | 39.53 | 29.03 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 15.25 | 13.78 | |||||||||
| 36 | Tom Chamberlain | ESP/MM | 40.91 | 28.91 | 12.00 | 29% | 24 | 0 | 0 | 0 | 0 | 14.93 | 13.98 | |||||||||
| 37 | Robert Scarborough | CDP/UN | 41.18 | 37.68 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 16.81 | 20.87 | |||||||||
| (tie) | Jeff Schutz | CDP/UN | 41.18 | 31.18 | 10.00 | 24% | 14 | 1 | 0 | 0 | 0 | 14.94 | 16.24 | |||||||||
| 39 | Dean Loveland | CDP/MM | 41.71 | 34.21 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 15.98 | 18.23 | |||||||||
| 40 | Hal Lindfelt | ESP/SS | 41.97 | 29.47 | 12.50 | 30% | 25 | 0 | 0 | 0 | 0 | 15.40 | 14.07 | |||||||||
| 41 | Scott Scarborough | ESP/UN | 41.99 | 30.99 | 11.00 | 26% | 16 | 1 | 0 | 0 | 0 | 14.80 | 16.19 | |||||||||
| 42 | Chris Crocker | SSP/SS | 42.39 | 26.39 | 16.00 | 38% | 32 | 0 | 0 | 0 | 0 | 14.01 | 12.38 | |||||||||
| 43 | Brian Guilford | SSP/UN | 42.41 | 33.41 | 9.00 | 21% | 18 | 0 | 0 | 0 | 0 | 16.40 | 17.01 | |||||||||
| 44 | Chris Saporito | CDP/SS | 42.82 | 30.32 | 12.50 | 29% | 13 | 2 | 0 | 0 | 0 | 13.31 | 17.01 | |||||||||
| 45 | David Pittman | CDP/NV | 43.10 | 40.60 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 19.31 | 21.29 | |||||||||
| 46 | George Pariso | CDP/UN | 43.25 | 35.25 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 18.16 | 17.09 | |||||||||
| 47 | Nick Mays | SSP/UN | 43.47 | 42.47 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 20.21 | 22.26 | |||||||||
| 48 | Ed Bernacki | SSR/MM | 43.73 | 42.23 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 23.13 | 19.10 | |||||||||
| 49 | John Catalano | CDP/MM | 45.43 | 38.43 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 19.79 | 18.64 | |||||||||
| 50 | Leroy Trott | ESP/MM | 45.55 | 37.55 | 8.00 | 18% | 16 | 0 | 0 | 0 | 0 | 16.22 | 21.33 | |||||||||
| 51 | Ken Rosanelli | ESP/MM | 45.86 | 30.86 | 15.00 | 33% | 30 | 0 | 0 | 0 | 0 | 15.86 | 15.00 | |||||||||
| 52 | Bill Cesary | SSP/SS | 46.78 | 35.78 | 11.00 | 24% | 22 | 0 | 0 | 0 | 0 | 17.35 | 18.43 | |||||||||
| 53 | Johnson Jackson | SSP/UN | 49.82 | 43.32 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 21.33 | 21.99 | |||||||||
| 54 | Michael Lafavor | CDP/MM | 50.47 | 39.47 | 11.00 | 22% | 10 | 2 | 0 | 0 | 0 | 17.91 | 21.56 | |||||||||
| 55 | Ryan Nolan | SSP/UN | 51.42 | 33.42 | 18.00 | 35% | 36 | 0 | 0 | 0 | 0 | 16.55 | 16.87 | |||||||||
| 56 | Marcia Guilford | SSP/UN | 53.32 | 41.82 | 11.50 | 22% | 23 | 0 | 0 | 0 | 0 | 20.76 | 21.06 | |||||||||
| 57 | Frank Toolin | SSP/NV | 53.91 | 47.41 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 22.78 | 24.63 | |||||||||
| 58 | Melanie Chan | SSP/MM | 55.17 | 48.67 | 6.50 | 12% | 13 | 0 | 0 | 0 | 0 | 23.16 | 25.51 | |||||||||
| 59 | Derreck Holian | SSP/MM | 55.96 | 29.96 | 26.00 | 46% | 52 | 0 | 0 | 0 | 0 | 14.33 | 15.63 | |||||||||
| 60 | Steve Bonck | SSP/UN | 56.80 | 48.30 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 26.33 | 21.97 | |||||||||
| 61 | Lincoln Salvador | SSP/MM | 57.00 | 41.00 | 16.00 | 28% | 32 | 0 | 0 | 0 | 0 | 19.07 | 21.93 | |||||||||
| 62 | Chase Whitteman | SSP/UN | 57.16 | 44.66 | 12.50 | 22% | 25 | 0 | 0 | 0 | 0 | 18.06 | 26.60 | |||||||||
| 63 | Brian Catalano | SSP/UN | 57.68 | 45.68 | 12.00 | 21% | 24 | 0 | 0 | 0 | 0 | 21.76 | 23.92 | |||||||||
| 64 | Antony Pulido | ESP/UN | 57.91 | 37.41 | 20.50 | 35% | 41 | 0 | 0 | 0 | 0 | 17.76 | 19.65 | |||||||||
| 65 | Bill Bryant | SSP/UN | 80.54 | 68.54 | 12.00 | 15% | 24 | 0 | 0 | 0 | 0 | 40.28 | 28.26 | |||||||||
| 66 | Ted Smith | SSP/UN | 81.95 | 71.45 | 10.50 | 13% | 21 | 0 | 0 | 0 | 0 | 36.57 | 34.88 | |||||||||
| 67 | Ollie Windle | SSP/UN | 83.04 | 58.54 | 24.50 | 30% | 49 | 0 | 0 | 0 | 0 | 23.44 | 35.10 | |||||||||
|
Stage 3 - Hold Up at the Lawyer's Office Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Zavalla | SSP/MA | 19.74 | 18.24 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 18.24 | ||||||||
| 2 | Jim Thomas | SSP/MA | 19.81 | 19.31 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 19.31 | ||||||||
| 3 | Jeff Schutz | CDP/UN | 21.51 | 18.51 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.51 | ||||||||
| 4 | Patrick Elmore | SSP/MA | 23.00 | 21.50 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 21.50 | ||||||||
| 5 | Rob Reid | SSP/SS | 23.25 | 22.25 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 22.25 | ||||||||
| 6 | Rich Petrone | ESP/EX | 23.38 | 21.38 | 2.00 | 9% | 4 | 0 | 0 | 0 | 0 | 21.38 | ||||||||
| 7 | DeBee Corley | SSP/EX | 23.50 | 22.00 | 1.50 | 6% | 3 | 0 | 0 | 0 | 0 | 22.00 | ||||||||
| 8 | Brad McCulloch | ESP/MA | 23.86 | 16.36 | 7.50 | 31% | 5 | 0 | 1 | 0 | 0 | 16.36 | ||||||||
| 9 | Karl Redinger | SSP/SS | 24.05 | 23.05 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.05 | ||||||||
| 10 | Steve Stanchick | CDP/UN | 24.51 | 21.51 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 21.51 | ||||||||
| 11 | Michael Uleski | SSP/EX | 25.21 | 23.21 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.21 | ||||||||
| 12 | Charles Gautier | SSP/EX | 25.82 | 19.82 | 6.00 | 23% | 6 | 1 | 0 | 0 | 0 | 19.82 | ||||||||
| 13 | Marshall Todd | CDP/EX | 26.02 | 23.02 | 3.00 | 12% | 6 | 0 | 0 | 0 | 0 | 23.02 | ||||||||
| 14 | Cleve Loveland | ESP/MM | 27.16 | 23.66 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 23.66 | ||||||||
| 15 | Chris Crocker | SSP/SS | 28.67 | 22.67 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 22.67 | ||||||||
| 16 | Dean Plumer | SSP/EX | 30.34 | 29.84 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 29.84 | ||||||||
| 17 | Tank O'Neil | ESP/MM | 30.79 | 29.29 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.29 | ||||||||
| 18 | Hal Lindfelt | ESP/SS | 31.02 | 30.02 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.02 | ||||||||
| 19 | Arild Karlsen | SSP/SS | 31.35 | 26.35 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 26.35 | ||||||||
| 20 | Kenny Tucker | ESP/MM | 31.38 | 28.38 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 28.38 | ||||||||
| 21 | Richard Sproc | ESP/SS | 31.53 | 31.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.53 | ||||||||
| 22 | Dean Loveland | CDP/MM | 31.59 | 28.09 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 28.09 | ||||||||
| 23 | Derrick Chen-Luke | CDP/SS | 32.19 | 30.69 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.69 | ||||||||
| 24 | Mike Williams | SSP/SS | 32.33 | 27.83 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.83 | ||||||||
| 25 | Ron Arsenault | CDP/NV | 33.18 | 22.18 | 11.00 | 33% | 12 | 0 | 0 | 1 | 0 | 22.18 | ||||||||
| 26 | Scott Scarborough | ESP/UN | 33.39 | 31.39 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 31.39 | ||||||||
| 27 | John Apuzzo | ESP/MM | 33.56 | 33.06 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 33.06 | ||||||||
| 28 | Ken Rosanelli | ESP/MM | 35.21 | 28.71 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 28.71 | ||||||||
| 29 | Gregg Fuchs | ESP/SS | 35.34 | 32.84 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.84 | ||||||||
| 30 | Donald Levesque | CDP/MM | 35.42 | 31.92 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.92 | ||||||||
| 31 | Daryn Lucas | ESP/UN | 35.74 | 28.24 | 7.50 | 21% | 9 | 1 | 0 | 0 | 0 | 28.24 | ||||||||
| 32 | John Catalano | CDP/MM | 36.39 | 27.89 | 8.50 | 23% | 17 | 0 | 0 | 0 | 0 | 27.89 | ||||||||
| 33 | Tom Chamberlain | ESP/MM | 36.89 | 32.89 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 32.89 | ||||||||
| 34 | Allen Powell | SSP/SS | 38.26 | 34.26 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.26 | ||||||||
| 35 | Ed Bernacki | SSR/MM | 38.32 | 37.82 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 37.82 | ||||||||
| 36 | James Brooks | SSP/UN | 38.36 | 37.86 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 37.86 | ||||||||
| 37 | John Kern | ESP/MM | 38.52 | 37.52 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 37.52 | ||||||||
| 38 | Fred Hummel | CDP/SS | 38.90 | 32.40 | 6.50 | 17% | 1 | 2 | 0 | 0 | 0 | 32.40 | ||||||||
| (tie) | George Pariso | CDP/UN | 38.90 | 34.40 | 4.50 | 12% | 3 | 1 | 0 | 0 | 0 | 34.40 | ||||||||
| 40 | Ken Novak | SSP/MM | 39.25 | 32.25 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 32.25 | ||||||||
| 41 | Gil Brooks | SSP/UN | 39.67 | 32.67 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 32.67 | ||||||||
