Place |
Name |
Match Score |
Penalties PD NT PE FN |
Step-Up Stage 1 |
Get Moving Stage 2 |
Lost Supt Stage 3 |
Empty SG Stage 4 |
Mozambique Stage 5 |
Get a Grip Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Jim Thomas | 124.19 | 12 | 0 | 0 | 0 | 18.66(1) | 20.68(5) | 23.69(4) | 20.96(0) | 14.65(0) | 25.55(2) |
CDP Sharpshooter | ||||||||||||
| 1 | Fred Hummel * | 144.51 | 34 | 0 | 0 | 0 | 21.85(6) | 27.86(3) | 28.27(1) | 23.84(3) | 11.56(1) | 31.13(20) |
CDP Novice | ||||||||||||
| 1 | David Pittman | 222.90 | 61 | 0 | 1 | 0 | 36.97(18) | 42.05(33) | 36.01(1) | 33.29(4) | 32.50(2) | 42.08(3) |
| 2 | Larry Froemming | 225.34 | 72 | 0 | 0 | 0 | 31.43(8) | 36.95(12) | 41.89(1) | 42.29(10) | 30.22(23) | 42.56(18) |
CDP Unclassified | ||||||||||||
| 1 | Jacob Pittman | 205.24 | 43 | 0 | 2 | 0 | 24.42(4) | 42.35(21) | 34.95(2) | 33.59(5) | 35.56(0) | 34.37(11) |
| 2 | John Thompson | 264.54 | 109 | 0 | 1 | 1 | 26.20(6) | 40.50(21) | 50.90(9) | 53.63(15) | 29.80(27) | 63.51(31) |
ESP Expert | ||||||||||||
| 1 | Mike Ross | 119.25 | 8 | 0 | 0 | 0 | 16.49(0) | 27.22(3) | 20.03(1) | 19.91(3) | 12.61(1) | 22.99(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Karl Redinger | 140.12 | 30 | 0 | 1 | 0 | 22.08(0) | 24.32(3) | 24.97(1) | 25.64(8) | 13.25(5) | 29.86(13) |
| 2 | Gerry Hummel * | 140.25 | 36 | 0 | 1 | 0 | 20.23(4) | 27.08(9) | 26.45(3) | 26.63(5) | 13.74(4) | 26.12(11) |
| 3 | Richard Sproc | 152.20 | 19 | 0 | 0 | 0 | 18.99(2) | 27.91(6) | 29.62(1) | 28.09(1) | 18.44(7) | 29.15(2) |
| 4 | Bob Gentner | 160.32 | 39 | 0 | 1 | 0 | 27.51(9) | 25.69(1) | 25.70(0) | 30.90(3) | 16.03(5) | 34.49(21) |
| 5 | Robert Thompson | 170.68 | 63 | 1 | 1 | 0 | 25.09(8) | 26.39(17) | 36.44(11) | 26.59(1) | 26.46(18) | 29.71(8) |
| 6 | Tank O'Neil | 173.40 | 54 | 0 | 0 | 0 | 19.50(0) | 28.60(12) | 29.45(2) | 30.14(8) | 27.23(18) | 38.48(14) |
ESP Marksman | ||||||||||||
| 1 | Dean Loveland | 176.05 | 22 | 0 | 0 | 0 | 22.90(1) | 31.27(5) | 32.78(1) | 36.46(5) | 22.96(8) | 29.68(2) |
| 2 | John Apuzzo | 179.32 | 74 | 0 | 0 | 0 | 32.08(21) | 28.10(8) | 28.19(3) | 34.03(17) | 18.68(8) | 38.24(17) |
| 3 | Duane Charter | 196.21 | 44 | 1 | 1 | 0 | 30.68(13) | 29.69(9) | 36.38(7) | 41.17(7) | 21.87(0) | 36.42(8) |
| 4 | Rodney Krienke | 232.28 | 37 | 0 | 0 | 0 | 50.08(13) | 30.41(3) | 47.41(2) | 29.76(1) | 20.91(1) | 53.71(17) |
| 5 | Claudia Chinchak | 390.20 | 139 | 0 | 0 | 3 | 53.53(43) | 58.77(28) | 77.70(15) | 86.24(30) | 43.50(13) | 70.46(10) |
ESP Unclassified | ||||||||||||
| 1 | Maile Krienke | 312.34 | 167 | 1 | 0 | 3 | 44.14(18) | 51.80(26) | 62.94(21) | 63.20(40) | 31.67(22) | 58.59(40) |
SSP Master | ||||||||||||
| 1 | Patrick Elmore | 118.79 | 7 | 0 | 0 | 0 | 18.60(1) | 21.47(0) | 21.92(1) | 18.48(1) | 13.03(0) | 25.29(4) |
SSP Expert | ||||||||||||
| 1 | James Brooks | 135.25 | 31 | 0 | 0 | 0 | 16.46(2) | 21.17(9) | 26.37(6) | 29.19(3) | 18.59(8) | 23.47(3) |
SSP Sharpshooter | ||||||||||||
| 1 | Jim Kotek | 137.06 | 31 | 0 | 0 | 0 | 19.88(2) | 22.52(4) | 20.61(0) | 26.07(11) | 18.32(5) | 29.66(9) |
| 2 | Douglas Pedersen | 153.58 | 56 | 0 | 0 | 0 | 23.18(9) | 29.05(11) | 28.27(7) | 25.78(11) | 15.13(3) | 32.17(15) |
| 3 | Paul Brooks | 159.16 | 39 | 0 | 1 | 1 | 21.51(6) | 27.37(9) | 26.42(4) | 32.50(12) | 19.30(6) | 32.06(2) |
| 4 | Mike Hargreaves | 175.20 | 36 | 0 | 1 | 0 | 33.09(2) | 32.75(10) | 28.92(4) | 24.06(3) | 24.44(11) | 31.94(6) |
| 5 | Bill Cesary | 211.34 | 41 | 0 | 0 | 0 | 24.11(5) | 35.00(5) | 25.29(0) | 44.03(13) | 33.52(12) | 49.39(6) |
SSP Marksman | ||||||||||||
| 1 | Lincoln Salvador | 147.36 | 44 | 0 | 1 | 0 | 24.90(9) | 24.41(5) | 26.10(5) | 25.60(6) | 17.00(6) | 29.35(13) |
| 2 | John Kern | 171.78 | 12 | 0 | 0 | 0 | 23.06(0) | 31.81(1) | 32.69(2) | 30.48(0) | 23.39(5) | 30.35(4) |
| 3 | Jeff Swaney * | 174.53 | 43 | 0 | 0 | 0 | 23.23(3) | 27.78(10) | 29.75(3) | 29.39(7) | 20.65(3) | 43.73(17) |
| 4 | Steve Bonck | 178.14 | 45 | 0 | 1 | 1 | 22.23(5) | 31.37(9) | 33.76(4) | 38.95(17) | 21.41(0) | 30.42(10) |
| 5 | Pedro Uribe | 188.55 | 81 | 0 | 1 | 0 | 27.59(4) | 32.03(18) | 36.31(10) | 34.27(11) | 15.04(2) | 43.31(36) |
| 6 | Chris Gallo | 190.61 | 66 | 0 | 0 | 1 | 27.76(18) | 26.99(12) | 38.32(1) | 45.39(17) | 16.75(7) | 35.40(11) |
| 7 | Tony Marciante | 191.24 | 37 | 0 | 0 | 0 | 26.18(9) | 34.01(5) | 36.22(2) | 36.94(8) | 21.50(2) | 36.39(11) |
| 8 | Robert Waln | 200.22 | 76 | 0 | 0 | 0 | 28.93(12) | 33.67(16) | 32.53(10) | 35.68(5) | 23.65(1) | 45.76(32) |
| 9 | Ed Clark | 204.16 | 47 | 0 | 0 | 0 | 29.40(9) | 40.93(10) | 39.01(3) | 30.43(12) | 32.60(10) | 31.79(3) |
| 10 | John Keown | 220.11 | 75 | 0 | 1 | 0 | 32.08(14) | 31.74(12) | 40.14(3) | 45.50(12) | 22.48(7) | 48.17(27) |
| 11 | Ashley Campbell | 231.25 | 77 | 1 | 0 | 0 | 28.65(7) | 49.49(37) | 35.97(2) | 45.87(21) | 23.90(7) | 47.37(3) |
| 12 | Ellen Straub | 233.10 | 97 | 0 | 0 | 0 | 30.03(12) | 42.37(30) | 48.75(5) | 45.21(8) | 29.78(23) | 36.96(19) |
| 13 | Luis Molina | 286.39 | 117 | 0 | 0 | 0 | 67.22(17) | 61.82(62) | 39.94(6) | 37.72(4) | 26.69(11) | 53.00(17) |
SSP Novice | ||||||||||||
| 1 | Frank Toolin | 232.88 | 47 | 0 | 1 | 0 | 38.23(14) | 44.39(11) | 36.64(0) | 44.54(2) | 21.52(2) | 47.56(18) |
| 2 | Heather Hajek | 249.35 | 121 | 0 | 0 | 1 | 32.17(18) | 33.20(20) | 48.38(19) | 47.12(20) | 28.32(0) | 60.16(44) |
| 3 | Karen Barte | 274.08 | 133 | 0 | 1 | 3 | 35.67(18) | 43.76(34) | 40.00(17) | 63.82(34) | 30.57(3) | 60.26(27) |
SSP Unclassified | ||||||||||||
| 1 | Joey Plewak | 280.68 | 93 | 0 | 2 | 0 | 46.41(13) | 55.19(13) | 52.56(15) | 52.18(12) | 34.04(29) | 40.30(11) |
| 2 | Bill Bryant | 280.90 | 84 | 0 | 0 | 2 | 34.57(5) | 68.15(31) | 61.25(14) | 24.63(1) | 33.85(21) | 58.45(12) |
| 3 | Tom Thompson | 413.16 | 247 | 1 | 1 | 8 | 48.78(35) | 71.24(63) | 75.78(28) | 121.01(51) | 39.26(43) | 57.09(27) |
ESR Sharpshooter | ||||||||||||
| 1 | Melanie Chan * | 191.22 | 40 | 0 | 0 | 0 | 26.76(8) | 34.16(5) | 33.28(1) | 34.08(4) | 23.21(12) | 39.73(10) |
SSR Sharpshooter | ||||||||||||
| 1 | Lance Biddle | 157.77 | 9 | 0 | 1 | 0 | 23.72(1) | 28.21(4) | 31.92(0) | 25.25(2) | 16.62(0) | 32.05(2) |
| 2 | Ed Bernacki | 160.73 | 21 | 0 | 0 | 0 | 22.25(6) | 27.15(1) | 31.09(0) | 33.63(5) | 16.68(6) | 29.93(3) |
| 3 | Karl Schlinsog | 163.71 | 22 | 0 | 0 | 0 | 22.05(0) | 27.82(3) | 31.96(0) | 32.61(2) | 19.05(12) | 30.22(5) |
| 4 | Charles Simonel | 186.05 | 37 | 0 | 0 | 0 | 22.24(7) | 34.49(8) | 32.20(3) | 29.05(8) | 32.68(5) | 35.39(6) |
![]()
![]()