TRPC IDPA Match

September 18, 2011
Full Results  -   All Participants

      High Senior:  Hans Silbitzer    SSP - Master 83.74 (17)
      High Lady:   Christine McCann    SSP - Unclassified 239.60 (75)
      High Distinguished Senior:   Jim Thomas    ESP - Expert 114.19 (11)
      Most Accurate:   Joe Mitchell    SSP - Master 86.32 (7)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD NT PE  FN
Deadly Mob
Stage 1
Fight
Stage 2
Bad Guys
Stage 3
New Threat
Stage 4
Pizzazz
Stage 5
Zig-Zag
Stage 6
CDP    Sharpshooter
1 Mike Ross 113.69 190 00 13.51(5) 28.79(5) 17.71(1) 18.98(2) 17.49(0) 17.21(6)
CDP    Marksman
1 Dean Loveland 160.33 280 00 17.39(1) 27.76(1) 18.64(2) 46.64(12) 26.32(7) 23.58(5)
2 Robert Gray 171.34 640 02 35.00(32) 24.62(2) 19.83(3) 47.67(22) 26.43(1) 17.79(4)
3 Tony Marciante * 202.74 260 10 23.92(7) 46.72(4) 32.13(2) 43.82(9) 31.46(3) 24.69(1)
CDP    Unclassified
1 Shawn Blondheim 291.11 950 01 36.06(22) 67.97(8) 38.44(22) 62.85(22) 53.62(13) 32.17(8)
ESP    Expert
1 Rich Petrone 108.76 160 00 12.14(3) 24.14(4) 15.95(5) 21.05(1) 18.81(2) 16.67(1)
2 Jim Thomas 114.19 110 00 14.39(2) 22.30(1) 15.95(2) 28.04(6) 18.01(0) 15.50(0)
ESP    Sharpshooter
1 Karl Redinger 114.20 120 00 12.23(4) 24.64(1) 14.48(1) 27.38(1) 19.25(5) 16.22(0)
2 Robert Thompson 137.48 370 00 16.40(9) 32.58(17) 20.22(1) 29.00(3) 19.31(0) 19.97(7)
3 Tank O'Neil 152.35 361 00 17.35(3) 28.78(7) 28.32(10) 27.54(3) 23.48(3) 26.88(10)
4 Robert Hoffman 171.65 500 00 18.21(12) 29.27(8) 25.45(7) 51.53(13) 28.37(5) 18.82(5)
5 Bob Gentner 182.24 610 11 25.46(15) 32.54(18) 23.54(3) 54.43(19) 26.69(1) 19.58(5)
ESP    Marksman
1 Duane Charter 162.95 240 00 17.33(3) 27.02(2) 27.94(2) 33.88(5) 35.43(10) 21.35(2)
ESP    Novice
1 Dale Purchase 226.90 600 01 21.56(14) 36.79(10) 25.40(2) 81.24(26) 35.91(6) 26.00(2)
ESP    Unclassified
1 Corey Slifko 163.91 250 00 21.66(8) 36.68(6) 14.87(0) 42.70(9) 24.55(2) 23.45(0)
SSP    Master
1 Andy Zavalla 77.35 140 00 9.04(6) 16.26(2) 11.34(0) 15.60(4) 13.33(0) 11.78(2)
2 Hans Silbitzer 83.74 170 00 8.24(0) 16.15(1) 14.52(5) 16.80(6) 14.55(3) 13.48(2)
3 Joe Mitchell 86.32 70 00 12.64(6) 19.74(0) 11.96(0) 16.63(0) 12.89(0) 12.46(1)
SSP    Expert
1 Ben Jimenea 100.53 280 00 11.50(5) 23.12(11) 12.64(2) 25.14(4) 14.44(1) 13.69(5)
SSP    Sharpshooter
1 Chris Crocker 111.35 260 00 13.56(5) 21.56(6) 14.91(5) 21.63(4) 20.13(2) 19.56(4)
2 Ed Bernacki 118.57 150 00 12.35(3) 23.25(6) 18.95(0) 23.79(3) 20.71(1) 19.52(2)
3 Gil Brooks 128.96 350 00 15.10(10) 23.56(8) 18.28(3) 34.89(11) 19.52(0) 17.61(3)
4 Derrick Chen-Luke 135.50 190 00 13.63(4) 34.07(8) 12.65(2) 34.68(4) 17.65(1) 22.82(0)
5 Ignacio Totorica 137.00 380 00 17.42(8) 30.68(12) 17.46(2) 30.57(10) 22.52(1) 18.35(5)
6 Steven Durant 142.39 330 00 17.59(10) 25.09(8) 18.97(3) 42.45(10) 20.78(1) 17.51(1)
SSP    Marksman
1 Paul Malchow 117.81 260 01 22.36(10) 21.99(5) 14.94(0) 25.56(6) 18.94(5) 14.02(0)
2 Brenton Malchow 123.59 190 00 17.20(6) 23.47(2) 16.43(0) 28.10(5) 19.38(0) 19.01(6)
3 Allen Holmes * 160.81 330 10 24.80(8) 31.84(1) 24.17(0) 29.17(1) 25.38(1) 25.45(22)
4 John Keown 168.88 390 00 18.81(7) 32.91(8) 24.59(3) 42.05(7) 27.44(6) 23.08(8)
5 Pedro Uribe 171.59 421 00 18.69(8) 40.51(22) 24.60(3) 40.64(5) 27.02(1) 20.13(3)
6 Steve Bonck 172.18 410 10 18.52(2) 29.87(10) 27.48(7) 41.03(15) 30.00(6) 25.28(1)
7 Bob Fowler 200.32 170 00 19.18(4) 30.35(5) 32.86(0) 52.10(6) 32.12(0) 33.71(2)
8 Lincoln Salvador 200.83 430 01 23.72(10) 37.55(12) 23.62(2) 44.66(19) 23.28(0) 48.00(0)
9 Bob Morse 215.89 400 21 24.94(13) 42.90(6) 27.23(2) 55.18(19) 34.46(0) 31.18(0)
SSP    Novice
1 Bill Bryant 249.66 580 11 18.82(9) 44.38(3) 31.12(6) 77.64(26) 45.27(7) 32.43(7)
SSP    Unclassified
1 Casey Endelman 122.90 150 00 16.50(9) 25.28(4) 20.22(0) 27.58(1) 19.25(0) 14.07(1)
2 Daniel Hammond 152.32 361 20 16.02(9) 42.82(19) 21.91(1) 28.86(5) 24.06(2) 18.65(0)
3 Robert Finta 153.77 240 10 15.00(4) 29.43(1) 27.41(0) 35.76(10) 22.85(0) 23.32(9)
4 Kip Torjusen 154.29 240 10 19.90(6) 23.63(1) 22.18(3) 39.42(7) 26.46(5) 22.70(2)
5 Gavin Bell 165.58 430 00 15.66(7) 29.77(5) 23.57(6) 41.85(15) 29.44(4) 25.29(6)
6 Jason Skyles 166.10 761 01 22.59(19) 29.35(16) 18.88(6) 50.16(16) 24.14(7) 20.98(12)
7 Chris Payne 168.50 540 00 23.53(8) 38.39(17) 23.71(5) 37.51(11) 25.56(4) 19.80(9)
8 Rich Tirado 174.42 200 00 17.30(0) 35.52(6) 22.08(1) 41.46(10) 34.35(1) 23.71(2)
9 Paul Pawela 178.82 500 50 23.34(12) 27.79(1) 19.36(4) 39.79(6) 31.31(2) 37.23(25)
10 Martin Jennings 200.85 800 00 26.16(16) 31.35(8) 32.09(11) 48.56(21) 37.61(17) 25.08(7)
11 Steve Minute 211.62 441 01 21.31(4) 28.11(4) 40.70(12) 56.63(16) 33.81(2) 31.06(6)
12 Skip Arok 224.45 1300 04 21.12(18) 33.75(17) 36.90(20) 55.87(33) 51.65(29) 25.16(13)
13 Kevin McCann 226.39 540 01 24.24(7) 39.25(15) 27.54(5) 69.17(19) 34.35(6) 31.84(2)
14 Tim Lade 228.35 932 02 26.66(5) 46.50(21) 38.46(12) 55.22(33) 39.90(14) 21.61(8)
15 Bob Jaymes 229.92 371 11 23.25(4) 48.69(9) 25.61(3) 68.17(12) 31.43(4) 32.77(5)
16 Tom Hosp 236.51 260 30 29.35(11) 48.79(9) 34.63(2) 54.95(1) 37.65(0) 31.14(3)
17 Christine McCann 239.60 751 01 33.86(18) 33.66(16) 34.82(8) 55.11(10) 47.81(10) 34.34(13)
18 Dann Schrader 245.40 600 21 34.09(11) 41.43(8) 34.01(12) 57.21(15) 37.56(6) 41.10(8)
19 Lionel Bonck 338.63 712 10 58.95(14) 56.18(12) 42.30(7) 61.35(23) 68.63(6) 51.22(9)
20 Leann Jennings 369.94 980 02 40.84(20) 59.13(6) 45.71(7) 97.10(23) 56.97(0) 70.19(42)
21 Dawn Durant 406.85 1081 01 39.09(19) 65.38(37) 41.99(7) 169.40(27) 55.84(9) 35.15(9)
SSR    Sharpshooter
1 Bill Cesary 198.54 300 00 20.29(6) 41.77(4) 24.39(1) 37.80(9) 24.94(0) 49.35(10)
2 Larry Froemming * 239.37 511 00 21.84(4) 52.35(11) 32.08(2) 55.84(25) 30.55(2) 46.71(7)
SSR    Marksman
1 Dan Knuth 229.37 390 00 25.32(8) 43.02(11) 25.95(8) 52.65(7) 43.70(1) 38.73(4)
SSR    Unclassified
1 Dano Manalo 208.28 431 10 22.90(12) 37.42(12) 24.14(0) 54.31(16) 28.53(1) 40.98(2)
2 Matt Groan 277.27 760 00 35.91(19) 41.84(7) 33.44(15) 68.44(21) 59.44(13) 38.20(1)
3 Martin Topper 365.40 300 20 39.71(14) 61.74(3) 41.98(1) 110.19(4) 45.17(1) 66.61(7)

Stage Descriptions:

Stage 1   -     Deadly Mob
Stage 2   -     Get Back into the Fight
Stage 3   -     Bad Guys Inside
Stage 4   -     New Threats Appear
Stage 5   -     Pizza Pizzazz
Stage 6   -     Zig-Zag Drill


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: