TRPC IDPA Match

September 18, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Deadly Mob
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Hans Silbitzer SSP/MA 8.24 8.24  0.00  0% 0 0 0 0 0 8.24
2 Andy Zavalla SSP/MA 9.04 6.04  3.00  33% 6 0 0 0 0 6.04
3 Ben Jimenea SSP/EX 11.50 9.00  2.50  22% 5 0 0 0 0 9.00
4 Rich Petrone ESP/EX 12.14 10.64  1.50  12% 3 0 0 0 0 10.64
5 Karl Redinger ESP/SS 12.23 10.23  2.00  16% 4 0 0 0 0 10.23
6 Ed Bernacki SSP/SS 12.35 10.85  1.50  12% 3 0 0 0 0 10.85
7 Joe Mitchell SSP/MA 12.64 9.64  3.00  24% 6 0 0 0 0 9.64
8 Mike Ross CDP/SS 13.51 11.01  2.50  19% 5 0 0 0 0 11.01
9 Chris Crocker SSP/SS 13.56 11.06  2.50  18% 5 0 0 0 0 11.06
10 Derrick Chen-Luke SSP/SS 13.63 11.63  2.00  15% 4 0 0 0 0 11.63
11 Jim Thomas ESP/EX 14.39 13.39  1.00  7% 2 0 0 0 0 13.39
12 Robert Finta SSP/UN 15.00 13.00  2.00  13% 4 0 0 0 0 13.00
13 Gil Brooks SSP/SS 15.10 10.10  5.00  33% 10 0 0 0 0 10.10
14 Gavin Bell SSP/UN 15.66 12.16  3.50  22% 7 0 0 0 0 12.16
15 Daniel Hammond SSP/UN 16.02 11.52  4.50  28% 9 0 0 0 0 11.52
16 Robert Thompson ESP/SS 16.40 11.90  4.50  27% 9 0 0 0 0 11.90
17 Casey Endelman SSP/UN 16.50 12.00  4.50  27% 9 0 0 0 0 12.00
18 Brenton Malchow SSP/MM 17.20 14.20  3.00  17% 6 0 0 0 0 14.20
19 Rich Tirado SSP/UN 17.30 17.30  0.00  0% 0 0 0 0 0 17.30
20 Duane Charter ESP/MM 17.33 15.83  1.50  9% 3 0 0 0 0 15.83
21 Tank O'Neil ESP/SS 17.35 15.85  1.50  9% 3 0 0 0 0 15.85
22 Dean Loveland CDP/MM 17.39 16.89  0.50  3% 1 0 0 0 0 16.89
23 Ignacio Totorica SSP/SS 17.42 13.42  4.00  23% 8 0 0 0 0 13.42
24 Steven Durant SSP/SS 17.59 12.59  5.00  28% 10 0 0 0 0 12.59
25 Robert Hoffman ESP/SS 18.21 12.21  6.00  33% 12 0 0 0 0 12.21
26 Steve Bonck SSP/MM 18.52 17.52  1.00  5% 2 0 0 0 0 17.52
27 Pedro Uribe SSP/MM 18.69 14.69  4.00  21% 8 0 0 0 0 14.69
28 John Keown SSP/MM 18.81 15.31  3.50  19% 7 0 0 0 0 15.31
29 Bill Bryant SSP/NV 18.82 14.32  4.50  24% 9 0 0 0 0 14.32
30 Bob Fowler SSP/MM 19.18 17.18  2.00  10% 4 0 0 0 0 17.18
31 Kip Torjusen SSP/UN 19.90 16.90  3.00  15% 6 0 0 0 0 16.90
32 Bill Cesary SSR/SS 20.29 17.29  3.00  15% 6 0 0 0 0 17.29
33 Skip Arok SSP/UN 21.12 12.12  9.00  43% 18 0 0 0 0 12.12
34 Steve Minute SSP/UN 21.31 19.31  2.00  9% 4 0 0 0 0 19.31
35 Dale Purchase ESP/NV 21.56 14.56  7.00  32% 14 0 0 0 0 14.56
36 Corey Slifko ESP/UN 21.66 17.66  4.00  18% 8 0 0 0 0 17.66
37 Larry Froemming SSR/SS 21.84 19.84  2.00  9% 4 0 0 0 0 19.84
38 Paul Malchow SSP/MM 22.36 12.36  10.00  45% 10 0 0 1 0 12.36
39 Jason Skyles SSP/UN 22.59 13.09  9.50  42% 19 0 0 0 0 13.09
40 Dano Manalo SSR/UN 22.90 16.90  6.00  26% 12 0 0 0 0 16.90
41 Bob Jaymes SSP/UN 23.25 21.25  2.00  9% 4 0 0 0 0 21.25
42 Paul Pawela SSP/UN 23.34 14.34  9.00  39% 12 1 0 0 0 14.34
43 Chris Payne SSP/UN 23.53 19.53  4.00  17% 8 0 0 0 0 19.53
44 Lincoln Salvador SSP/MM 23.72 18.72  5.00  21% 10 0 0 0 0 18.72
45 Tony Marciante CDP/MM 23.92 20.42  3.50  15% 7 0 0 0 0 20.42
46 Kevin McCann SSP/UN 24.24 20.74  3.50  14% 7 0 0 0 0 20.74
47 Allen Holmes SSP/MM 24.80 17.80  7.00  28% 8 1 0 0 0 17.80
48 Bob Morse SSP/MM 24.94 18.44  6.50  26% 13 0 0 0 0 18.44
49 Dan Knuth SSR/MM 25.32 21.32  4.00  16% 8 0 0 0 0 21.32
50 Bob Gentner ESP/SS 25.46 17.96  7.50  29% 15 0 0 0 0 17.96
51 Martin Jennings SSP/UN 26.16 18.16  8.00  31% 16 0 0 0 0 18.16
52 Tim Lade SSP/UN 26.66 24.16  2.50  9% 5 0 0 0 0 24.16
53 Tom Hosp SSP/UN 29.35 20.85  8.50  29% 11 1 0 0 0 20.85
54 Christine McCann SSP/UN 33.86 24.86  9.00  27% 18 0 0 0 0 24.86
55 Dann Schrader SSP/UN 34.09 25.59  8.50  25% 11 1 0 0 0 25.59
56 Robert Gray CDP/MM 35.00 14.00  21.00  60% 32 0 0 1 0 14.00
57 Matt Groan SSR/UN 35.91 26.41  9.50  26% 19 0 0 0 0 26.41
58 Shawn Blondheim CDP/UN 36.06 25.06  11.00  31% 22 0 0 0 0 25.06
59 Dawn Durant SSP/UN 39.09 29.59  9.50  24% 19 0 0 0 0 29.59
60 Martin Topper SSR/UN 39.71 32.71  7.00  18% 14 0 0 0 0 32.71
61 Leann Jennings SSP/UN 40.84 30.84  10.00  24% 20 0 0 0 0 30.84
62 Lionel Bonck SSP/UN 58.95 51.95  7.00  12% 14 0 0 0 0 51.95

 

Stage 2 - Get Back into the Fight
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Hans Silbitzer SSP/MA 16.15 15.65  0.50  3% 1 0 0 0 0 6.31 9.34
2 Andy Zavalla SSP/MA 16.26 15.26  1.00  6% 2 0 0 0 0 6.66 8.60
3 Joe Mitchell SSP/MA 19.74 19.74  0.00  0% 0 0 0 0 0 7.43 12.31
4 Chris Crocker SSP/SS 21.56 18.56  3.00  14% 6 0 0 0 0 8.33 10.23
5 Paul Malchow SSP/MM 21.99 19.49  2.50  11% 5 0 0 0 0 7.55 11.94
6 Jim Thomas ESP/EX 22.30 21.80  0.50  2% 1 0 0 0 0 8.47 13.33
7 Ben Jimenea SSP/EX 23.12 17.62  5.50  24% 11 0 0 0 0 6.75 10.87
8 Ed Bernacki SSP/SS 23.25 20.25  3.00  13% 6 0 0 0 0 7.71 12.54
9 Brenton Malchow SSP/MM 23.47 22.47  1.00  4% 2 0 0 0 0 10.15 12.32
10 Gil Brooks SSP/SS 23.56 19.56  4.00  17% 8 0 0 0 0 7.18 12.38
11 Kip Torjusen SSP/UN 23.63 23.13  0.50  2% 1 0 0 0 0 8.19 14.94
12 Rich Petrone ESP/EX 24.14 22.14  2.00  8% 4 0 0 0 0 7.68 14.46
13 Robert Gray CDP/MM 24.62 23.62  1.00  4% 2 0 0 0 0 10.13 13.49
14 Karl Redinger ESP/SS 24.64 24.14  0.50  2% 1 0 0 0 0 8.10 16.04
15 Steven Durant SSP/SS 25.09 21.09  4.00  16% 8 0 0 0 0 8.08 13.01
16 Casey Endelman SSP/UN 25.28 23.28  2.00  8% 4 0 0 0 0 9.33 13.95
17 Duane Charter ESP/MM 27.02 26.02  1.00  4% 2 0 0 0 0 10.10 15.92
18 Dean Loveland CDP/MM 27.76 27.26  0.50  2% 1 0 0 0 0 10.88 16.38
19 Paul Pawela SSP/UN 27.79 27.29  0.50  2% 1 0 0 0 0 10.34 16.95
20 Steve Minute SSP/UN 28.11 26.11  2.00  7% 4 0 0 0 0 10.56 15.55
21 Tank O'Neil ESP/SS 28.78 25.28  3.50  12% 7 0 0 0 0 9.37 15.91
22 Mike Ross CDP/SS 28.79 26.29  2.50  9% 5 0 0 0 0 8.98 17.31
23 Robert Hoffman ESP/SS 29.27 25.27  4.00  14% 8 0 0 0 0 9.92 15.35
24 Jason Skyles SSP/UN 29.35 21.35  8.00  27% 16 0 0 0 0 7.84 13.51
25 Robert Finta SSP/UN 29.43 28.93  0.50  2% 1 0 0 0 0 11.10 17.83
26 Gavin Bell SSP/UN 29.77 27.27  2.50  8% 5 0 0 0 0 11.25 16.02
27 Steve Bonck SSP/MM 29.87 24.87  5.00  17% 10 0 0 0 0 9.37 15.50
28 Bob Fowler SSP/MM 30.35 27.85  2.50  8% 5 0 0 0 0 11.12 16.73
29 Ignacio Totorica SSP/SS 30.68 24.68  6.00  20% 12 0 0 0 0 9.01 15.67
30 Martin Jennings SSP/UN 31.35 27.35  4.00  13% 8 0 0 0 0 11.34 16.01
31 Allen Holmes SSP/MM 31.84 31.34  0.50  2% 1 0 0 0 0 12.40 18.94
32 Bob Gentner ESP/SS 32.54 23.54  9.00  28% 18 0 0 0 0 9.04 14.50
33 Robert Thompson ESP/SS 32.58 24.08  8.50  26% 17 0 0 0 0 9.72 14.36
34 John Keown SSP/MM 32.91 28.91  4.00  12% 8 0 0 0 0 11.94 16.97
35 Christine McCann SSP/UN 33.66 25.66  8.00  24% 16 0 0 0 0 10.55 15.11
36 Skip Arok SSP/UN 33.75 25.25  8.50  25% 17 0 0 0 0 8.28 16.97
37 Derrick Chen-Luke SSP/SS 34.07 30.07  4.00  12% 8 0 0 0 0 11.31 18.76
38 Rich Tirado SSP/UN 35.52 32.52  3.00  8% 6 0 0 0 0 14.65 17.87
39 Corey Slifko ESP/UN 36.68 33.68  3.00  8% 6 0 0 0 0 17.65 16.03
40 Dale Purchase ESP/NV 36.79 31.79  5.00  14% 10 0 0 0 0 13.01 18.78
41 Dano Manalo SSR/UN 37.42 31.42  6.00  16% 12 0 0 0 0 11.91 19.51
42 Lincoln Salvador SSP/MM 37.55 31.55  6.00  16% 12 0 0 0 0 12.86 18.69
43 Chris Payne SSP/UN 38.39 29.89  8.50  22% 17 0 0 0 0 10.97 18.92
44 Kevin McCann SSP/UN 39.25 31.75  7.50  19% 15 0 0 0 0 13.56 18.19
45 Pedro Uribe SSP/MM 40.51 24.51  16.00  39% 22 0 1 0 0 9.91 14.60
46 Dann Schrader SSP/UN 41.43 37.43  4.00  10% 8 0 0 0 0 9.42 28.01
47 Bill Cesary SSR/SS 41.77 39.77  2.00  5% 4 0 0 0 0 13.17 26.60
48 Matt Groan SSR/UN 41.84 38.34  3.50  8% 7 0 0 0 0 12.17 26.17
49 Daniel Hammond SSP/UN 42.82 25.32  17.50  41% 19 1 1 0 0 8.69 16.63
50 Bob Morse SSP/MM 42.90 39.90  3.00  7% 6 0 0 0 0 13.46 26.44
51 Dan Knuth SSR/MM 43.02 37.52  5.50  13% 11 0 0 0 0 12.52 25.00
52 Bill Bryant SSP/NV 44.38 42.88  1.50  3% 3 0 0 0 0 15.83 27.05
53 Tim Lade SSP/UN 46.50 31.00  15.50  33% 21 0 1 0 0 10.00 21.00
54 Tony Marciante CDP/MM 46.72 41.72  5.00  11% 4 1 0 0 0 14.72 27.00
55 Bob Jaymes SSP/UN 48.69 39.19  9.50  20% 9 0 1 0 0 15.19 24.00
56 Tom Hosp SSP/UN 48.79 44.29  4.50  9% 9 0 0 0 0 19.56 24.73
57 Larry Froemming SSR/SS 52.35 46.85  5.50  11% 11 0 0 0 0 11.03 35.82
58 Lionel Bonck SSP/UN 56.18 50.18  6.00  11% 12 0 0 0 0 14.18 36.00
59 Leann Jennings SSP/UN 59.13 56.13  3.00  5% 6 0 0 0 0 20.85 35.28
60 Martin Topper SSR/UN 61.74 60.24  1.50  2% 3 0 0 0 0 15.31 44.93
61 Dawn Durant SSP/UN 65.38 41.88  23.50  36% 37 0 1 0 0 16.51 25.37
62 Shawn Blondheim CDP/UN 67.97 63.97  4.00  6% 8 0 0 0 0 15.69 48.28

 

Stage 3 - Bad Guys Inside
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 11.34 11.34  0.00  0% 0 0 0 0 0 11.34
2 Joe Mitchell SSP/MA 11.96 11.96  0.00  0% 0 0 0 0 0 11.96
3 Ben Jimenea SSP/EX 12.64 11.64  1.00  8% 2 0 0 0 0 11.64
4 Derrick Chen-Luke SSP/SS 12.65 11.65  1.00  8% 2 0 0 0 0 11.65
5 Karl Redinger ESP/SS 14.48 13.98  0.50  3% 1 0 0 0 0 13.98
6 Hans Silbitzer SSP/MA 14.52 12.02  2.50  17% 5 0 0 0 0 12.02
7 Corey Slifko ESP/UN 14.87 14.87  0.00  0% 0 0 0 0 0 14.87
8 Chris Crocker SSP/SS 14.91 12.41  2.50  17% 5 0 0 0 0 12.41
9 Paul Malchow SSP/MM 14.94 14.94  0.00  0% 0 0 0 0 0 14.94
10 Jim Thomas ESP/EX 15.95 14.95  1.00  6% 2 0 0 0 0 14.95
(tie) Rich Petrone ESP/EX 15.95 13.45  2.50  16% 5 0 0 0 0 13.45
12 Brenton Malchow SSP/MM 16.43 16.43  0.00  0% 0 0 0 0 0 16.43
13 Ignacio Totorica SSP/SS 17.46 16.46  1.00  6% 2 0 0 0 0 16.46
14 Mike Ross CDP/SS 17.71 17.21  0.50  3% 1 0 0 0 0 17.21
15 Gil Brooks SSP/SS 18.28 16.78  1.50  8% 3 0 0 0 0 16.78
16 Dean Loveland CDP/MM 18.64 17.64  1.00  5% 2 0 0 0 0 17.64
17 Jason Skyles SSP/UN 18.88 15.88  3.00  16% 6 0 0 0 0 15.88
18 Ed Bernacki SSP/SS 18.95 18.95  0.00  0% 0 0 0 0 0 18.95
19 Steven Durant SSP/SS 18.97 17.47  1.50  8% 3 0 0 0 0 17.47
20 Paul Pawela SSP/UN 19.36 17.36  2.00  10% 4 0 0 0 0 17.36
21 Robert Gray CDP/MM 19.83 18.33  1.50  8% 3 0 0 0 0 18.33
22 Casey Endelman SSP/UN 20.22 20.22  0.00  0% 0 0 0 0 0 20.22
(tie) Robert Thompson ESP/SS 20.22 19.72  0.50  2% 1 0 0 0 0 19.72
24 Daniel Hammond SSP/UN 21.91 21.41  0.50  2% 1 0 0 0 0 21.41
25 Rich Tirado SSP/UN 22.08 21.58  0.50  2% 1 0 0 0 0 21.58
26 Kip Torjusen SSP/UN 22.18 20.68  1.50  7% 3 0 0 0 0 20.68
27 Bob Gentner ESP/SS 23.54 19.04  4.50  19% 3 1 0 0 0 19.04
28 Gavin Bell SSP/UN 23.57 20.57  3.00  13% 6 0 0 0 0 20.57
29 Lincoln Salvador SSP/MM 23.62 22.62  1.00  4% 2 0 0 0 0 22.62
30 Chris Payne SSP/UN 23.71 21.21  2.50  11% 5 0 0 0 0 21.21
31 Dano Manalo SSR/UN 24.14 24.14  0.00  0% 0 0 0 0 0 24.14
32 Allen Holmes SSP/MM 24.17 24.17  0.00  0% 0 0 0 0 0 24.17
33 Bill Cesary SSR/SS 24.39 23.89  0.50  2% 1 0 0 0 0 23.89
34 John Keown SSP/MM 24.59 23.09  1.50  6% 3 0 0 0 0 23.09
35 Pedro Uribe SSP/MM 24.60 23.10  1.50  6% 3 0 0 0 0 23.10
36 Dale Purchase ESP/NV 25.40 24.40  1.00  4% 2 0 0 0 0 24.40
37 Robert Hoffman ESP/SS 25.45 21.95  3.50  14% 7 0 0 0 0 21.95
38 Bob Jaymes SSP/UN 25.61 21.11  4.50  18% 3 1 0 0 0 21.11
39 Dan Knuth SSR/MM 25.95 21.95  4.00  15% 8 0 0 0 0 21.95
40 Bob Morse SSP/MM 27.23 26.23  1.00  4% 2 0 0 0 0 26.23
41 Robert Finta SSP/UN 27.41 24.41  3.00  11% 0 1 0 0 0 24.41
42 Steve Bonck SSP/MM 27.48 23.98  3.50  13% 7 0 0 0 0 23.98
43 Kevin McCann SSP/UN 27.54 25.04  2.50  9% 5 0 0 0 0 25.04
44 Duane Charter ESP/MM 27.94 26.94  1.00  4% 2 0 0 0 0 26.94
45 Tank O'Neil ESP/SS 28.32 18.32  10.00  35% 10 0 1 0 0 18.32
46 Bill Bryant SSP/NV 31.12 28.12  3.00  10% 6 0 0 0 0 28.12
47 Larry Froemming SSR/SS 32.08 31.08  1.00  3% 2 0 0 0 0 31.08
48 Martin Jennings SSP/UN 32.09 26.59  5.50  17% 11 0 0 0 0 26.59
49 Tony Marciante CDP/MM 32.13 31.13  1.00  3% 2 0 0 0 0 31.13
50 Bob Fowler SSP/MM 32.86 32.86  0.00  0% 0 0 0 0 0 32.86
51 Matt Groan SSR/UN 33.44 25.94  7.50  22% 15 0 0 0 0 25.94
52 Dann Schrader SSP/UN 34.01 28.01  6.00  18% 12 0 0 0 0 28.01
53 Tom Hosp SSP/UN 34.63 33.63  1.00  3% 2 0 0 0 0 33.63
54 Christine McCann SSP/UN 34.82 25.82  9.00  26% 8 0 1 0 0 25.82
55 Skip Arok SSP/UN 36.90 21.90  15.00  41% 20 0 0 1 0 21.90
56 Shawn Blondheim CDP/UN 38.44 27.44  11.00  29% 22 0 0 0 0 27.44
57 Tim Lade SSP/UN 38.46 27.46  11.00  29% 12 0 1 0 0 27.46
58 Steve Minute SSP/UN 40.70 24.70  16.00  39% 12 0 1 1 0 24.70
59 Martin Topper SSR/UN 41.98 38.48  3.50  8% 1 1 0 0 0 38.48
60 Dawn Durant SSP/UN 41.99 38.49  3.50  8% 7 0 0 0 0 38.49
61 Lionel Bonck SSP/UN 42.30 38.80  3.50  8% 7 0 0 0 0 38.80
62 Leann Jennings SSP/UN 45.71 42.21  3.50  8% 7 0 0 0 0 42.21

 

Stage 4 - New Threats Appear
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 15.60 13.60  2.00  13% 4 0 0 0 0 13.60
2 Joe Mitchell SSP/MA 16.63 16.63  0.00  0% 0 0 0 0 0 16.63
3 Hans Silbitzer SSP/MA 16.80 13.80  3.00  18% 6 0 0 0 0 13.80
4 Mike Ross CDP/SS 18.98 17.98  1.00  5% 2 0 0 0 0 17.98
5 Rich Petrone ESP/EX 21.05 20.55  0.50  2% 1 0 0 0 0 20.55
6 Chris Crocker SSP/SS 21.63 19.63  2.00  9% 4 0 0 0 0 19.63
7 Ed Bernacki SSP/SS 23.79 22.29  1.50  6% 3 0 0 0 0 22.29
8 Ben Jimenea SSP/EX 25.14 23.14  2.00  8% 4 0 0 0 0 23.14
9 Paul Malchow SSP/MM 25.56 22.56  3.00  12% 6 0 0 0 0 22.56
10 Karl Redinger ESP/SS 27.38 26.88  0.50  2% 1 0 0 0 0 26.88
11 Tank O'Neil ESP/SS 27.54 26.04  1.50  5% 3 0 0 0 0 26.04
12 Casey Endelman SSP/UN 27.58 27.08  0.50  2% 1 0 0 0 0 27.08
13 Jim Thomas ESP/EX 28.04 25.04  3.00  11% 6 0 0 0 0 25.04
14 Brenton Malchow SSP/MM 28.10 25.60  2.50  9% 5 0 0 0 0 25.60
15 Daniel Hammond SSP/UN 28.86 26.36  2.50  9% 5 0 0 0 0 26.36
16 Robert Thompson ESP/SS 29.00 27.50  1.50  5% 3 0 0 0 0 27.50
17 Allen Holmes SSP/MM 29.17 28.67  0.50  2% 1 0 0 0 0 28.67
18 Ignacio Totorica SSP/SS 30.57 25.57  5.00  16% 10 0 0 0 0 25.57
19 Duane Charter ESP/MM 33.88 31.38  2.50  7% 5 0 0 0 0 31.38
20 Derrick Chen-Luke SSP/SS 34.68 32.68  2.00  6% 4 0 0 0 0 32.68
21 Gil Brooks SSP/SS 34.89 29.39  5.50  16% 11 0 0 0 0 29.39
22 Robert Finta SSP/UN 35.76 30.76  5.00  14% 10 0 0 0 0 30.76
23 Chris Payne SSP/UN 37.51 32.01  5.50  15% 11 0 0 0 0 32.01
24 Bill Cesary SSR/SS 37.80 33.30  4.50  12% 9 0 0 0 0 33.30
25 Kip Torjusen SSP/UN 39.42 32.92  6.50  16% 7 1 0 0 0 32.92
26 Paul Pawela SSP/UN 39.79 30.79  9.00  23% 6 2 0 0 0 30.79
27 Pedro Uribe SSP/MM 40.64 38.14  2.50  6% 5 0 0 0 0 38.14
28 Steve Bonck SSP/MM 41.03 33.53  7.50  18% 15 0 0 0 0 33.53
29 Rich Tirado SSP/UN 41.46 36.46  5.00  12% 10 0 0 0 0 36.46
30 Gavin Bell SSP/UN 41.85 34.35  7.50  18% 15 0 0 0 0 34.35
31 John Keown SSP/MM 42.05 38.55  3.50  8% 7 0 0 0 0 38.55
32 Steven Durant SSP/SS 42.45 37.45  5.00  12% 10 0 0 0 0 37.45
33 Corey Slifko ESP/UN 42.70 38.20  4.50  11% 9 0 0 0 0 38.20
34 Tony Marciante CDP/MM 43.82 39.32  4.50  10% 9 0 0 0 0 39.32
35 Lincoln Salvador SSP/MM 44.66 30.16  14.50  32% 19 0 0 1 0 30.16
36 Dean Loveland CDP/MM 46.64 40.64  6.00  13% 12 0 0 0 0 40.64
37 Robert Gray CDP/MM 47.67 31.67  16.00  34% 22 0 0 1 0 31.67
38 Martin Jennings SSP/UN 48.56 38.06  10.50  22% 21 0 0 0 0 38.06
39 Jason Skyles SSP/UN 50.16 32.16  18.00  36% 16 0 1 1 0 32.16
40 Robert Hoffman ESP/SS 51.53 45.03  6.50  13% 13 0 0 0 0 45.03
41 Bob Fowler SSP/MM 52.10 49.10  3.00  6% 6 0 0 0 0 49.10
42 Dan Knuth SSR/MM 52.65 49.15  3.50  7% 7 0 0 0 0 49.15
43 Dano Manalo SSR/UN 54.31 38.31  16.00  29% 16 1 1 0 0 38.31
44 Bob Gentner ESP/SS 54.43 39.93  14.50  27% 19 0 0 1 0 39.93
45 Tom Hosp SSP/UN 54.95 48.45  6.50  12% 1 2 0 0 0 48.45
46 Christine McCann SSP/UN 55.11 50.11  5.00  9% 10 0 0 0 0 50.11
47 Bob Morse SSP/MM 55.18 34.68  20.50  37% 19 2 0 1 0 34.68
48 Tim Lade SSP/UN 55.22 33.72  21.50  39% 33 0 0 1 0 33.72
49 Larry Froemming SSR/SS 55.84 38.34  17.50  31% 25 0 1 0 0 38.34
50 Skip Arok SSP/UN 55.87 34.37  21.50  38% 33 0 0 1 0 34.37
51 Steve Minute SSP/UN 56.63 48.63  8.00  14% 16 0 0 0 0 48.63
52 Dann Schrader SSP/UN 57.21 44.71  12.50  22% 15 0 0 1 0 44.71
53 Lionel Bonck SSP/UN 61.35 49.85  11.50  19% 23 0 0 0 0 49.85
54 Shawn Blondheim CDP/UN 62.85 51.85  11.00  18% 22 0 0 0 0 51.85
55 Bob Jaymes SSP/UN 68.17 57.17  11.00  16% 12 0 0 1 0 57.17
56 Matt Groan SSR/UN 68.44 57.94  10.50  15% 21 0 0 0 0 57.94
57 Kevin McCann SSP/UN 69.17 54.67  14.50  21% 19 0 0 1 0 54.67
58 Bill Bryant SSP/NV 77.64 56.64  21.00  27% 26 1 0 1 0 56.64
59 Dale Purchase ESP/NV 81.24 63.24  18.00  22% 26 0 0 1 0 63.24
60 Leann Jennings SSP/UN 97.10 80.60  16.50  17% 23 0 0 1 0 80.60
61 Martin Topper SSR/UN 110.19 108.19  2.00  2% 4 0 0 0 0 108.19
62 Dawn Durant SSP/UN 169.40 150.90  18.50  11% 27 0 0 1 0 150.90

 

Stage 5 - Pizza Pizzazz
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Joe Mitchell SSP/MA 12.89 12.89  0.00  0% 0 0 0 0 0 12.89
2 Andy Zavalla SSP/MA 13.33 13.33  0.00  0% 0 0 0 0 0 13.33
3 Ben Jimenea SSP/EX 14.44 13.94  0.50  3% 1 0 0 0 0 13.94
4 Hans Silbitzer SSP/MA 14.55 13.05  1.50  10% 3 0 0 0 0 13.05
5 Mike Ross CDP/SS 17.49 17.49  0.00  0% 0 0 0 0 0 17.49
6 Derrick Chen-Luke SSP/SS 17.65 17.15  0.50  3% 1 0 0 0 0 17.15
7 Jim Thomas ESP/EX 18.01 18.01  0.00  0% 0 0 0 0 0 18.01
8 Rich Petrone ESP/EX 18.81 17.81  1.00  5% 2 0 0 0 0 17.81
9 Paul Malchow SSP/MM 18.94 16.44  2.50  13% 5 0 0 0 0 16.44
10 Casey Endelman SSP/UN 19.25 19.25  0.00  0% 0 0 0 0 0 19.25
(tie) Karl Redinger ESP/SS 19.25 16.75  2.50  13% 5 0 0 0 0 16.75
12 Robert Thompson ESP/SS 19.31 19.31  0.00  0% 0 0 0 0 0 19.31
13 Brenton Malchow SSP/MM 19.38 19.38  0.00  0% 0 0 0 0 0 19.38
14 Gil Brooks SSP/SS 19.52 19.52  0.00  0% 0 0 0 0 0 19.52
15 Chris Crocker SSP/SS 20.13 19.13  1.00  5% 2 0 0 0 0 19.13
16 Ed Bernacki SSP/SS 20.71 20.21  0.50  2% 1 0 0 0 0 20.21
17 Steven Durant SSP/SS 20.78 20.28  0.50  2% 1 0 0 0 0 20.28
18 Ignacio Totorica SSP/SS 22.52 22.02  0.50  2% 1 0 0 0 0 22.02
19 Robert Finta SSP/UN 22.85 22.85  0.00  0% 0 0 0 0 0 22.85
20 Lincoln Salvador SSP/MM 23.28 23.28  0.00  0% 0 0 0 0 0 23.28
21 Tank O'Neil ESP/SS 23.48 21.98  1.50  6% 3 0 0 0 0 21.98
22 Daniel Hammond SSP/UN 24.06 23.06  1.00  4% 2 0 0 0 0 23.06
23 Jason Skyles SSP/UN 24.14 20.64  3.50  14% 7 0 0 0 0 20.64
24 Corey Slifko ESP/UN 24.55 23.55  1.00  4% 2 0 0 0 0 23.55
25 Bill Cesary SSR/SS 24.94 24.94  0.00  0% 0 0 0 0 0 24.94
26 Allen Holmes SSP/MM 25.38 24.88  0.50  2% 1 0 0 0 0 24.88
27 Chris Payne SSP/UN 25.56 23.56  2.00  8% 4 0 0 0 0 23.56
28 Dean Loveland CDP/MM 26.32 22.82  3.50  13% 7 0 0 0 0 22.82
29 Robert Gray CDP/MM 26.43 25.93  0.50  2% 1 0 0 0 0 25.93
30 Kip Torjusen SSP/UN 26.46 23.96  2.50  9% 5 0 0 0 0 23.96
31 Bob Gentner ESP/SS 26.69 26.19  0.50  2% 1 0 0 0 0 26.19
32 Pedro Uribe SSP/MM 27.02 26.52  0.50  2% 1 0 0 0 0 26.52
33 John Keown SSP/MM 27.44 24.44  3.00  11% 6 0 0 0 0 24.44
34 Robert Hoffman ESP/SS 28.37 25.87  2.50  9% 5 0 0 0 0 25.87
35 Dano Manalo SSR/UN 28.53 28.03  0.50  2% 1 0 0 0 0 28.03
36 Gavin Bell SSP/UN 29.44 27.44  2.00  7% 4 0 0 0 0 27.44
37 Steve Bonck SSP/MM 30.00 24.00  6.00  20% 6 1 0 0 0 24.00
38 Larry Froemming SSR/SS 30.55 29.55  1.00  3% 2 0 0 0 0 29.55
39 Paul Pawela SSP/UN 31.31 30.31  1.00  3% 2 0 0 0 0 30.31
