| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | |||||||||||||
| 1 | Chris Callan | 197.07 | 83 | 0 | 0 | 3 | 26.41(14) | 33.59(21) | 46.67(20) | 23.28(7) | 27.32(9) | 18.45(6) | 21.35(6) |
CDP Sharpshooter | |||||||||||||
| 1 | Steve Stanchick | 189.29 | 75 | 0 | 0 | 0 | 27.60(13) | 23.15(10) | 30.36(8) | 30.02(7) | 31.62(9) | 22.75(17) | 23.79(11) |
| 2 | Jeff Schutz | 191.46 | 50 | 0 | 0 | 0 | 27.74(6) | 27.77(10) | 36.06(10) | 28.10(7) | 26.68(4) | 20.38(7) | 24.73(6) |
| 3 | Fred Hummel * | 246.61 | 57 | 2 | 0 | 2 | 31.85(4) | 28.71(9) | 59.08(13) | 35.13(21) | 46.46(1) | 18.11(8) | 27.27(1) |
| 4 | Tillman Eddy | 363.95 | 88 | 1 | 2 | 2 | 56.99(21) | 40.27(10) | 67.23(5) | 51.01(12) | 47.48(3) | 38.91(8) | 62.06(29) |
CDP Marksman | |||||||||||||
| 1 | Dean Loveland | 219.19 | 33 | 0 | 0 | 1 | 33.92(6) | 27.67(2) | 46.24(11) | 27.26(4) | 33.13(4) | 22.99(6) | 27.98(0) |
| 2 | George Pariso | 221.21 | 26 | 0 | 0 | 0 | 34.94(9) | 28.03(4) | 43.98(3) | 29.74(2) | 39.11(6) | 16.10(1) | 29.31(1) |
| 3 | John Catalano | 299.72 | 70 | 1 | 3 | 0 | 39.50(22) | 30.85(4) | 56.68(6) | 54.02(9) | 40.68(3) | 37.45(21) | 40.54(5) |
CDP Novice | |||||||||||||
| 1 | David Pittman | 259.93 | 38 | 0 | 0 | 0 | 36.60(5) | 35.03(10) | 53.63(7) | 37.90(5) | 39.37(3) | 24.28(5) | 33.12(3) |
| 2 | George Hawkins | 391.26 | 93 | 0 | 0 | 3 | 49.92(14) | 44.02(9) | 92.69(26) | 48.46(8) | 99.95(32) | 21.20(0) | 35.02(4) |
CDP Unclassified | |||||||||||||
| 1 | Ryan Clawson | 242.82 | 57 | 1 | 1 | 1 | 43.90(18) | 28.33(14) | 47.18(0) | 33.84(6) | 46.30(5) | 19.99(9) | 23.28(5) |
| 2 | Jeff Swaney | 318.49 | 173 | 1 | 1 | 3 | 40.42(15) | 37.20(23) | 71.56(36) | 35.12(15) | 58.58(26) | 33.60(33) | 42.01(25) |
| 3 | Matthew Victorelli | 342.23 | 91 | 0 | 1 | 3 | 42.87(15) | 35.42(21) | 74.84(22) | 43.86(2) | 76.58(20) | 28.83(10) | 39.83(1) |
| 4 | Gary Perry | 364.09 | 126 | 1 | 2 | 4 | 49.93(18) | 39.00(11) | 80.04(22) | 59.60(15) | 40.22(11) | 33.96(30) | 61.34(19) |
| 5 | James Taylor | 525.12 | 94 | 2 | 0 | 1 | 69.73(22) | 39.33(11) | 84.26(9) | 87.73(6) | 113.11(15) | 68.55(6) | 62.41(25) |
ESP Master | |||||||||||||
| 1 | Brad McCulloch | 169.27 | 46 | 0 | 0 | 0 | 27.82(18) | 24.49(10) | 29.55(4) | 22.78(6) | 24.55(5) | 15.36(1) | 24.72(2) |
ESP Expert | |||||||||||||
| 1 | Marshall Todd | 147.82 | 5 | 0 | 0 | 0 | 20.01(1) | 18.62(1) | 30.49(1) | 21.03(1) | 20.68(0) | 14.46(0) | 22.53(1) |
| 2 | Rich Petrone | 169.31 | 59 | 1 | 0 | 0 | 23.54(7) | 21.14(7) | 30.43(7) | 19.41(7) | 36.55(15) | 18.11(14) | 20.13(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Ted Kavage | 194.66 | 47 | 0 | 0 | 0 | 33.56(8) | 29.98(3) | 30.89(5) | 23.43(6) | 27.08(7) | 23.09(17) | 26.63(1) |
| 2 | Cleve Loveland | 195.73 | 62 | 0 | 0 | 2 | 22.69(1) | 40.98(20) | 32.34(5) | 23.49(4) | 29.08(13) | 20.63(10) | 26.52(9) |
| 3 | Karl Schlinsog | 212.21 | 35 | 0 | 0 | 1 | 33.42(9) | 31.02(12) | 44.97(3) | 31.42(3) | 32.23(6) | 15.17(1) | 23.98(1) |
| 4 | Robert Thompson | 215.23 | 50 | 0 | 1 | 1 | 34.88(6) | 22.27(2) | 46.12(15) | 29.98(6) | 34.64(4) | 22.27(16) | 25.07(1) |
ESP Marksman | |||||||||||||
| 1 | Tom Chamberlain | 211.07 | 45 | 2 | 0 | 0 | 29.18(9) | 24.16(9) | 37.13(11) | 31.37(5) | 35.97(3) | 19.64(1) | 33.62(7) |
| 2 | John Kern | 231.13 | 32 | 0 | 0 | 0 | 32.29(6) | 24.96(2) | 52.48(2) | 32.74(5) | 31.83(3) | 20.94(1) | 35.89(13) |
| 3 | Tank O'Neil | 234.48 | 70 | 1 | 0 | 1 | 32.92(7) | 23.93(3) | 38.21(12) | 55.66(22) | 29.95(7) | 19.67(8) | 34.14(11) |
| 4 | Kenny Tucker | 247.78 | 62 | 0 | 1 | 2 | 35.20(3) | 25.01(5) | 47.13(19) | 40.30(13) | 46.67(9) | 24.66(11) | 28.81(2) |
| 5 | John Apuzzo | 255.18 | 83 | 0 | 1 | 0 | 45.22(29) | 30.10(10) | 50.78(4) | 35.42(5) | 38.81(10) | 23.17(18) | 31.68(7) |
| 6 | Ray Shaw * | 350.55 | 76 | 0 | 0 | 0 | 50.43(3) | 30.20(13) | 76.98(12) | 56.80(4) | 62.05(6) | 37.29(21) | 36.80(17) |
ESP Novice | |||||||||||||
| Dale Purchase | DNF | -- | -- | -- | -- | 0.00(0) | 34.00(6) | 61.63(15) | 41.61(8) | 48.38(9) | 28.93(18) | 37.86(13) | |
ESP Unclassified | |||||||||||||
| 1 | Rodney Krienke | 323.99 | 58 | 0 | 0 | 0 | 47.54(16) | 41.02(8) | 61.29(3) | 52.46(3) | 49.81(18) | 27.02(3) | 44.85(7) |
| 2 | Maile Krienke | 432.89 | 201 | 1 | 0 | 7 | 78.56(40) | 54.88(29) | 57.76(15) | 68.39(18) | 74.95(24) | 48.13(49) | 50.22(26) |
SSP Master | |||||||||||||
| 1 | Andy Zavalla | 138.20 | 20 | 0 | 0 | 0 | 19.89(1) | 16.11(5) | 34.52(5) | 17.73(3) | 19.70(1) | 12.43(5) | 17.82(0) |
| Patrick Elmore | DNF | -- | -- | -- | -- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
SSP Expert | |||||||||||||
| 1 | Tom Kelly | 161.77 | 37 | 0 | 0 | 0 | 21.89(3) | 21.81(6) | 29.02(3) | 22.95(10) | 26.16(9) | 18.53(6) | 21.41(0) |
| 2 | Karl Redinger | 173.19 | 14 | 0 | 0 | 0 | 21.86(2) | 21.64(3) | 34.47(1) | 26.40(0) | 27.13(3) | 16.65(5) | 25.04(0) |
| 3 | Michael Uleski | 175.57 | 34 | 0 | 0 | 1 | 37.81(22) | 19.78(3) | 30.08(3) | 23.77(2) | 27.47(1) | 13.59(0) | 23.07(3) |
| 4 | Ben Jimenea | 175.66 | 38 | 0 | 0 | 0 | 24.41(4) | 20.08(4) | 35.06(4) | 27.41(2) | 25.65(7) | 19.02(12) | 24.03(5) |
| Don Owen | DQ | -- | -- | -- | -- | 30.91(12) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 17.88(0) | |
SSP Sharpshooter | |||||||||||||
| 1 | Chris Saporito | 202.52 | 63 | 1 | 0 | 0 | 22.16(4) | 25.53(17) | 38.41(3) | 38.69(10) | 28.26(2) | 18.27(6) | 31.20(21) |
| 2 | Ron Arsenault | 207.92 | 36 | 2 | 3 | 0 | 30.76(5) | 30.31(7) | 41.27(8) | 25.86(2) | 35.45(1) | 15.74(0) | 28.53(13) |
| 3 | Rob Reid | 212.60 | 94 | 0 | 0 | 3 | 47.58(34) | 31.35(21) | 33.10(8) | 27.33(4) | 24.30(1) | 25.94(22) | 23.00(4) |
| 4 | Jim Kotek | 224.64 | 45 | 0 | 1 | 0 | 30.97(8) | 29.52(11) | 44.83(7) | 31.72(2) | 35.35(1) | 26.08(16) | 26.17(0) |
| 5 | Eric Pineiro | 227.23 | 60 | 0 | 0 | 1 | 33.65(3) | 31.33(12) | 38.51(7) | 27.25(4) | 37.24(12) | 21.69(14) | 37.56(8) |
| 6 | Mike Williams | 237.74 | 46 | 1 | 0 | 0 | 33.40(15) | 29.46(9) | 61.26(6) | 31.86(6) | 31.02(4) | 14.78(0) | 35.96(6) |
| 7 | Brian Griffin | 263.45 | 80 | 1 | 1 | 0 | 28.33(13) | 29.10(16) | 72.17(19) | 37.57(10) | 42.44(12) | 27.77(9) | 26.07(1) |
| 8 | Jeff Millman | 283.57 | 64 | 0 | 0 | 1 | 36.59(16) | 31.59(12) | 73.39(1) | 37.12(7) | 55.95(17) | 17.56(2) | 31.37(9) |
SSP Marksman | |||||||||||||
| 1 | Gil Brooks | 208.62 | 37 | 0 | 1 | 0 | 28.23(3) | 28.47(14) | 38.86(3) | 30.21(6) | 38.33(3) | 15.08(1) | 29.44(7) |
| 2 | James Brooks | 211.39 | 43 | 0 | 0 | 1 | 27.65(8) | 31.07(9) | 45.05(3) | 34.14(13) | 31.88(4) | 13.52(0) | 28.08(6) |
| 3 | Ryan Calhoun | 229.31 | 76 | 0 | 0 | 2 | 31.55(5) | 21.77(6) | 36.66(10) | 38.13(13) | 35.23(5) | 26.84(23) | 39.13(14) |
| 4 | Peter Diaz | 240.64 | 76 | 2 | 0 | 0 | 29.52(10) | 37.96(5) | 59.30(18) | 28.61(9) | 34.89(4) | 24.97(19) | 25.39(11) |
| 5 | John Linder | 264.14 | 88 | 0 | 0 | 1 | 39.74(16) | 31.11(17) | 58.61(13) | 40.95(18) | 34.56(5) | 27.60(10) | 31.57(9) |
| 6 | Johnson Jackson | 281.31 | 78 | 0 | 0 | 0 | 39.27(15) | 32.91(11) | 57.29(8) | 42.44(5) | 42.63(10) | 35.73(25) | 31.04(4) |
| 7 | Lincoln Salvador | 291.50 | 111 | 0 | 0 | 3 | 52.76(33) | 40.49(22) | 63.44(23) | 35.08(10) | 35.37(8) | 29.57(12) | 34.79(3) |
SSP Novice | |||||||||||||
| 1 | David Kolker | 262.62 | 48 | 0 | 0 | 0 | 35.19(5) | 31.31(7) | 42.68(4) | 50.86(7) | 36.99(4) | 28.79(13) | 36.80(8) |
| 2 | Don King | 298.25 | 68 | 0 | 0 | 0 | 43.89(7) | 33.21(13) | 59.67(4) | 43.16(5) | 39.79(3) | 32.79(32) | 45.74(4) |
| 3 | Jarrett Bisbee | 314.32 | 34 | 0 | 1 | 2 | 40.39(4) | 67.39(24) | 53.67(1) | 54.57(0) | 41.45(3) | 24.37(0) | 32.48(2) |
| 4 | Frank Toolin | 343.20 | 78 | 0 | 1 | 1 | 56.10(15) | 42.87(10) | 58.19(3) | 48.82(5) | 54.67(6) | 30.54(14) | 52.01(25) |
| Randy Smedley | DNF | -- | -- | -- | -- | 71.77(30) | 49.76(27) | 84.60(18) | 0.00(0) | 57.70(22) | 36.41(21) | 50.59(32) | |
SSP Unclassified | |||||||||||||
| 1 | Charles Calhoun | 253.66 | 49 | 0 | 0 | 0 | 33.73(11) | 30.21(5) | 55.95(7) | 41.08(3) | 40.70(9) | 22.17(5) | 29.82(9) |
| 2 | Brian Catalano | 263.72 | 56 | 1 | 0 | 0 | 45.53(8) | 31.96(8) | 50.85(6) | 37.18(8) | 41.70(9) | 24.73(11) | 31.77(6) |
| 3 | Marcia Guilford | 264.09 | 71 | 1 | 0 | 0 | 42.60(12) | 31.40(13) | 51.01(14) | 33.06(2) | 44.44(10) | 28.14(13) | 33.44(7) |
| 4 | Brian Guilford | 266.41 | 39 | 0 | 0 | 0 | 43.72(4) | 31.59(10) | 50.63(9) | 41.19(6) | 44.28(10) | 21.44(0) | 33.56(0) |
| 5 | Terry Hudson | 343.64 | 84 | 0 | 0 | 1 | 52.04(22) | 44.53(12) | 67.25(12) | 46.82(1) | 54.07(15) | 33.97(5) | 44.96(17) |
| 6 | Megan Joy | 351.64 | 150 | 1 | 0 | 3 | 47.19(21) | 53.49(35) | 83.77(36) | 44.16(12) | 48.00(0) | 33.35(21) | 41.68(25) |
| 7 | Steve McNerney | 355.92 | 93 | 2 | 1 | 4 | 55.07(20) | 41.70(17) | 73.97(23) | 57.76(7) | 62.56(22) | 20.81(0) | 44.05(4) |
| 8 | Thomas Hurley | 364.85 | 85 | 1 | 2 | 1 | 54.54(6) | 32.09(7) | 75.29(27) | 51.02(5) | 71.31(11) | 37.66(23) | 42.94(6) |
| 9 | Bill Bryant | 365.16 | 131 | 1 | 1 | 3 | 57.74(28) | 39.42(13) | 85.77(27) | 45.23(11) | 53.86(10) | 37.96(27) | 45.18(15) |
| 10 | Juan Rivera | 379.23 | 191 | 0 | 0 | 5 | 64.87(39) | 63.95(40) | 58.66(15) | 49.27(16) | 49.71(14) | 38.72(36) | 54.05(31) |
| 11 | John Keown | 390.46 | 90 | 0 | 1 | 2 | 63.58(25) | 47.57(12) | 63.06(10) | 60.99(4) | 63.23(7) | 44.65(23) | 47.38(9) |
SSR Sharpshooter | |||||||||||||
| 1 | Ed Bernacki | 272.46 | 45 | 0 | 0 | 0 | 37.18(6) | 34.18(8) | 41.76(3) | 46.77(4) | 50.62(8) | 18.47(8) | 43.48(8) |
SSR Marksman | |||||||||||||
| 1 | Melanie Chan * | 320.83 | 102 | 0 | 1 | 1 | 56.48(16) | 41.10(21) | 60.53(12) | 46.82(16) | 42.92(12) | 27.32(17) | 45.66(8) |
![]()
![]()