TRPC IDPA Match

April 19, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Big Mac Attack
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 19.89 19.39  0.50  3% 1 0 0 0 0 19.39
2 Marshall Todd ESP/EX 20.01 19.51  0.50  2% 1 0 0 0 0 19.51
3 Karl Redinger SSP/EX 21.86 20.86  1.00  5% 2 0 0 0 0 20.86
4 Tom Kelly SSP/EX 21.89 20.39  1.50  7% 3 0 0 0 0 20.39
5 Chris Saporito SSP/SS 22.16 20.16  2.00  9% 4 0 0 0 0 20.16
6 Cleve Loveland ESP/SS 22.69 22.19  0.50  2% 1 0 0 0 0 22.19
7 Rich Petrone ESP/EX 23.54 20.04  3.50  15% 7 0 0 0 0 20.04
8 Ben Jimenea SSP/EX 24.41 22.41  2.00  8% 4 0 0 0 0 22.41
9 Chris Callan CDP/EX 26.41 19.41  7.00  27% 14 0 0 0 0 19.41
10 Steve Stanchick CDP/SS 27.60 21.10  6.50  24% 13 0 0 0 0 21.10
11 James Brooks SSP/MM 27.65 23.65  4.00  14% 8 0 0 0 0 23.65
12 Jeff Schutz CDP/SS 27.74 24.74  3.00  11% 6 0 0 0 0 24.74
13 Brad McCulloch ESP/MA 27.82 18.82  9.00  32% 18 0 0 0 0 18.82
14 Gil Brooks SSP/MM 28.23 26.73  1.50  5% 3 0 0 0 0 26.73
15 Brian Griffin SSP/SS 28.33 21.83  6.50  23% 13 0 0 0 0 21.83
16 Tom Chamberlain ESP/MM 29.18 24.68  4.50  15% 9 0 0 0 0 24.68
17 Peter Diaz SSP/MM 29.52 24.52  5.00  17% 10 0 0 0 0 24.52
18 Ron Arsenault SSP/SS 30.76 23.26  7.50  24% 5 0 1 0 0 23.26
19 Jim Kotek SSP/SS 30.97 26.97  4.00  13% 8 0 0 0 0 26.97
20 Ryan Calhoun SSP/MM 31.55 29.05  2.50  8% 5 0 0 0 0 29.05
21 Fred Hummel CDP/SS 31.85 29.85  2.00  6% 4 0 0 0 0 29.85
22 John Kern ESP/MM 32.29 29.29  3.00  9% 6 0 0 0 0 29.29
23 Tank O'Neil ESP/MM 32.92 29.42  3.50  11% 7 0 0 0 0 29.42
24 Mike Williams SSP/SS 33.40 25.90  7.50  22% 15 0 0 0 0 25.90
25 Karl Schlinsog ESP/SS 33.42 28.92  4.50  13% 9 0 0 0 0 28.92
26 Ted Kavage ESP/SS 33.56 29.56  4.00  12% 8 0 0 0 0 29.56
27 Eric Pineiro SSP/SS 33.65 32.15  1.50  4% 3 0 0 0 0 32.15
28 Charles Calhoun SSP/UN 33.73 28.23  5.50  16% 11 0 0 0 0 28.23
29 Dean Loveland CDP/MM 33.92 30.92  3.00  9% 6 0 0 0 0 30.92
30 Robert Thompson ESP/SS 34.88 31.88  3.00  9% 6 0 0 0 0 31.88
31 George Pariso CDP/MM 34.94 30.44  4.50  13% 9 0 0 0 0 30.44
32 David Kolker SSP/NV 35.19 32.69  2.50  7% 5 0 0 0 0 32.69
33 Kenny Tucker ESP/MM 35.20 33.70  1.50  4% 3 0 0 0 0 33.70
34 Jeff Millman SSP/SS 36.59 28.59  8.00  22% 16 0 0 0 0 28.59
35 David Pittman CDP/NV 36.60 34.10  2.50  7% 5 0 0 0 0 34.10
36 Ed Bernacki SSR/SS 37.18 34.18  3.00  8% 6 0 0 0 0 34.18
37 Michael Uleski SSP/EX 37.81 21.81  16.00  42% 22 0 0 1 0 21.81
38 Johnson Jackson SSP/MM 39.27 31.77  7.50  19% 15 0 0 0 0 31.77
39 John Catalano CDP/MM 39.50 28.50  11.00  28% 22 0 0 0 0 28.50
40 John Linder SSP/MM 39.74 31.74  8.00  20% 16 0 0 0 0 31.74
41 Jarrett Bisbee SSP/NV 40.39 38.39  2.00  5% 4 0 0 0 0 38.39
42 Jeff Swaney CDP/UN 40.42 32.92  7.50  19% 15 0 0 0 0 32.92
43 Marcia Guilford SSP/UN 42.60 36.60  6.00  14% 12 0 0 0 0 36.60
44 Matthew Victorelli CDP/UN 42.87 35.37  7.50  17% 15 0 0 0 0 35.37
45 Brian Guilford SSP/UN 43.72 41.72  2.00  5% 4 0 0 0 0 41.72
46 Don King SSP/NV 43.89 40.39  3.50  8% 7 0 0 0 0 40.39
47 Ryan Clawson CDP/UN 43.90 24.90  19.00  43% 18 0 1 1 0 24.90
48 John Apuzzo ESP/MM 45.22 30.72  14.50  32% 29 0 0 0 0 30.72
49 Brian Catalano SSP/UN 45.53 41.53  4.00  9% 8 0 0 0 0 41.53
50 Megan Joy SSP/UN 47.19 36.69  10.50  22% 21 0 0 0 0 36.69
51 Rodney Krienke ESP/UN 47.54 39.54  8.00  17% 16 0 0 0 0 39.54
52 Rob Reid SSP/SS 47.58 20.58  27.00  57% 34 0 0 2 0 20.58
53 George Hawkins CDP/NV 49.92 42.92  7.00  14% 14 0 0 0 0 42.92
54 Gary Perry CDP/UN 49.93 35.93  14.00  28% 18 0 0 1 0 35.93
55 Ray Shaw ESP/MM 50.43 48.93  1.50  3% 3 0 0 0 0 48.93
56 Terry Hudson SSP/UN 52.04 36.04  16.00  31% 22 0 0 1 0 36.04
57 Lincoln Salvador SSP/MM 52.76 26.26  26.50  50% 33 0 0 2 0 26.26
58 Thomas Hurley SSP/UN 54.54 51.54  3.00  6% 6 0 0 0 0 51.54
59 Steve McNerney SSP/UN 55.07 35.07  20.00  36% 20 0 1 1 0 35.07
60 Frank Toolin SSP/NV 56.10 43.60  12.50  22% 15 0 0 1 0 43.60
61 Melanie Chan SSR/MM 56.48 48.48  8.00  14% 16 0 0 0 0 48.48
62 Tillman Eddy CDP/SS 56.99 46.49  10.50  18% 21 0 0 0 0 46.49
63 Bill Bryant SSP/UN 57.74 38.74  19.00  33% 28 0 0 1 0 38.74
64 John Keown SSP/UN 63.58 46.08  17.50  28% 25 0 0 1 0 46.08
65 Juan Rivera SSP/UN 64.87 40.37  24.50  38% 39 0 0 1 0 40.37
66 James Taylor CDP/UN 69.73 58.73  11.00  16% 22 0 0 0 0 58.73
67 Randy Smedley SSP/NV 71.77 48.77  23.00  32% 30 1 0 1 0 48.77
68 Maile Krienke ESP/UN 78.56 48.56  30.00  38% 40 0 0 2 0 48.56

 

Stage 2 - Transition Drill
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 16.11 13.61  2.50  16% 5 0 0 0 0 13.61
2 Marshall Todd ESP/EX 18.62 18.12  0.50  3% 1 0 0 0 0 18.12
3 Michael Uleski SSP/EX 19.78 18.28  1.50  8% 3 0 0 0 0 18.28
4 Ben Jimenea SSP/EX 20.08 18.08  2.00  10% 4 0 0 0 0 18.08
5 Rich Petrone ESP/EX 21.14 17.64  3.50  17% 7 0 0 0 0 17.64
6 Karl Redinger SSP/EX 21.64 20.14  1.50  7% 3 0 0 0 0 20.14
7 Ryan Calhoun SSP/MM 21.77 18.77  3.00  14% 6 0 0 0 0 18.77
8 Tom Kelly SSP/EX 21.81 18.81  3.00  14% 6 0 0 0 0 18.81
9 Robert Thompson ESP/SS 22.27 21.27  1.00  4% 2 0 0 0 0 21.27
10 Steve Stanchick CDP/SS 23.15 18.15  5.00  22% 10 0 0 0 0 18.15
11 Tank O'Neil ESP/MM 23.93 22.43  1.50  6% 3 0 0 0 0 22.43
12 Tom Chamberlain ESP/MM 24.16 19.66  4.50  19% 9 0 0 0 0 19.66
13 Brad McCulloch ESP/MA 24.49 19.49  5.00  20% 10 0 0 0 0 19.49
14 John Kern ESP/MM 24.96 23.96  1.00  4% 2 0 0 0 0 23.96
15 Kenny Tucker ESP/MM 25.01 22.51  2.50  10% 5 0 0 0 0 22.51
16 Chris Saporito SSP/SS 25.53 17.03  8.50  33% 17 0 0 0 0 17.03
17 Dean Loveland CDP/MM 27.67 26.67  1.00  4% 2 0 0 0 0 26.67
18 Jeff Schutz CDP/SS 27.77 22.77  5.00  18% 10 0 0 0 0 22.77
19 George Pariso CDP/MM 28.03 26.03  2.00  7% 4 0 0 0 0 26.03
20 Ryan Clawson CDP/UN 28.33 21.33  7.00  25% 14 0 0 0 0 21.33
21 Gil Brooks SSP/MM 28.47 21.47  7.00  25% 14 0 0 0 0 21.47
22 Fred Hummel CDP/SS 28.71 24.21  4.50  16% 9 0 0 0 0 24.21
23 Brian Griffin SSP/SS 29.10 21.10  8.00  27% 16 0 0 0 0 21.10
24 Mike Williams SSP/SS 29.46 24.96  4.50  15% 9 0 0 0 0 24.96
25 Jim Kotek SSP/SS 29.52 24.02  5.50  19% 11 0 0 0 0 24.02
26 Ted Kavage ESP/SS 29.98 28.48  1.50  5% 3 0 0 0 0 28.48
27 John Apuzzo ESP/MM 30.10 25.10  5.00  17% 10 0 0 0 0 25.10
28 Ray Shaw ESP/MM 30.20 23.70  6.50  22% 13 0 0 0 0 23.70
29 Charles Calhoun SSP/UN 30.21 27.71  2.50  8% 5 0 0 0 0 27.71
30 Ron Arsenault SSP/SS 30.31 23.81  6.50  21% 7 1 0 0 0 23.81
31 John Catalano CDP/MM 30.85 28.85  2.00  6% 4 0 0 0 0 28.85
32 Karl Schlinsog ESP/SS 31.02 20.02  11.00  35% 12 0 0 1 0 20.02
33 James Brooks SSP/MM 31.07 26.57  4.50  14% 9 0 0 0 0 26.57
34 John Linder SSP/MM 31.11 22.61  8.50  27% 17 0 0 0 0 22.61
35 David Kolker SSP/NV 31.31 27.81  3.50  11% 7 0 0 0 0 27.81
36 Eric Pineiro SSP/SS 31.33 25.33  6.00  19% 12 0 0 0 0 25.33
37 Rob Reid SSP/SS 31.35 15.85  15.50  49% 21 0 0 1 0 15.85
38 Marcia Guilford SSP/UN 31.40 24.90  6.50  21% 13 0 0 0 0 24.90
39 Brian Guilford SSP/UN 31.59 26.59  5.00  16% 10 0 0 0 0 26.59
(tie) Jeff Millman SSP/SS 31.59 25.59  6.00  19% 12 0 0 0 0 25.59
41 Brian Catalano SSP/UN 31.96 27.96  4.00  13% 8 0 0 0 0 27.96
42 Thomas Hurley SSP/UN 32.09 28.59  3.50  11% 7 0 0 0 0 28.59
43 Johnson Jackson SSP/MM 32.91 27.41  5.50  17% 11 0 0 0 0 27.41
44 Don King SSP/NV 33.21 26.71  6.50  20% 13 0 0 0 0 26.71
45 Chris Callan CDP/EX 33.59 18.09  15.50  46% 21 0 0 1 0 18.09
46 Dale Purchase ESP/NV 34.00 31.00  3.00  9% 6 0 0 0 0 31.00
47 Ed Bernacki SSR/SS 34.18 30.18  4.00  12% 8 0 0 0 0 30.18
48 David Pittman CDP/NV 35.03 30.03  5.00  14% 10 0 0 0 0 30.03
49 Matthew Victorelli CDP/UN 35.42 19.92  15.50  44% 21 0 0 1 0 19.92
50 Jeff Swaney CDP/UN 37.20 25.70  11.50  31% 23 0 0 0 0 25.70
51 Peter Diaz SSP/MM 37.96 35.46  2.50  7% 5 0 0 0 0 35.46
52 Gary Perry CDP/UN 39.00 33.50  5.50  14% 11 0 0 0 0 33.50
53 James Taylor CDP/UN 39.33 33.83  5.50  14% 11 0 0 0 0 33.83
54 Bill Bryant SSP/UN 39.42 32.92  6.50  16% 13 0 0 0 0 32.92
55 Tillman Eddy CDP/SS 40.27 35.27  5.00  12% 10 0 0 0 0 35.27
56 Lincoln Salvador SSP/MM 40.49 24.49  16.00  40% 22 0 0 1 0 24.49
57 Cleve Loveland ESP/SS 40.98 20.98  20.00  49% 20 0 0 2 0 20.98
58 Rodney Krienke ESP/UN 41.02 37.02  4.00  10% 8 0 0 0 0 37.02
59 Melanie Chan SSR/MM 41.10 30.60  10.50  26% 21 0 0 0 0 30.60
60 Steve McNerney SSP/UN 41.70 33.20  8.50  20% 17 0 0 0 0 33.20
61 Frank Toolin SSP/NV 42.87 34.87  8.00  19% 10 1 0 0 0 34.87
62 George Hawkins CDP/NV 44.02 39.52  4.50  10% 9 0 0 0 0 39.52
63 Terry Hudson SSP/UN 44.53 38.53  6.00  13% 12 0 0 0 0 38.53
64 John Keown SSP/UN 47.57 41.57  6.00  13% 12 0 0 0 0 41.57
65 Randy Smedley SSP/NV 49.76 31.26  18.50  37% 27 0 0 1 0 31.26
66 Megan Joy SSP/UN 53.49 25.99  27.50  51% 35 0 0 2 0 25.99
67 Maile Krienke ESP/UN 54.88 30.38  24.50  45% 29 0 0 2 0 30.38
68 Juan Rivera SSP/UN 63.95 33.95  30.00  47% 40 0 0 2 0 33.95
69 Jarrett Bisbee SSP/NV 67.39 42.39  25.00  37% 24 1 0 2 0 42.39

 

Stage 3 - Hostile Occupants
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Kelly SSP/EX 29.02 27.52  1.50  5% 3 0 0 0 0 27.52
2 Brad McCulloch ESP/MA 29.55 27.55  2.00  7% 4 0 0 0 0 27.55
3 Michael Uleski SSP/EX 30.08 28.58  1.50  5% 3 0 0 0 0 28.58
4 Steve Stanchick CDP/SS 30.36 26.36  4.00  13% 8 0 0 0 0 26.36
5 Rich Petrone ESP/EX 30.43 26.93  3.50  12% 7 0 0 0 0 26.93
6 Marshall Todd ESP/EX 30.49 29.99  0.50  2% 1 0 0 0 0 29.99
7 Ted Kavage ESP/SS 30.89 28.39  2.50  8% 5 0 0 0 0 28.39
8 Cleve Loveland ESP/SS 32.34 29.84  2.50  8% 5 0 0 0 0 29.84
9 Rob Reid SSP/SS 33.10 29.10  4.00  12% 8 0 0 0 0 29.10
10 Karl Redinger SSP/EX 34.47 33.97  0.50  1% 1 0 0 0 0 33.97
11 Andy Zavalla SSP/MA 34.52 32.02  2.50  7% 5 0 0 0 0 32.02
12 Ben Jimenea SSP/EX 35.06 33.06  2.00  6% 4 0 0 0 0 33.06
13 Jeff Schutz CDP/SS 36.06 31.06  5.00  14% 10 0 0 0 0 31.06
14 Ryan Calhoun SSP/MM 36.66 31.66  5.00  14% 10 0 0 0 0 31.66
15 Tom Chamberlain ESP/MM 37.13 31.63  5.50  15% 11 0 0 0 0 31.63
16 Tank O'Neil ESP/MM 38.21 32.21  6.00  16% 12 0 0 0 0 32.21
17 Chris Saporito SSP/SS 38.41 31.91  6.50  17% 3 0 1 0 0 31.91
18 Eric Pineiro SSP/SS 38.51 35.01  3.50  9% 7 0 0 0 0 35.01
19 Gil Brooks SSP/MM 38.86 37.36  1.50  4% 3 0 0 0 0 37.36
20 Ron Arsenault SSP/SS 41.27 34.27  7.00  17% 8 1 0 0 0 34.27
21 Ed Bernacki SSR/SS 41.76 40.26  1.50  4% 3 0 0 0 0 40.26
22 David Kolker SSP/NV 42.68 40.68  2.00  5% 4 0 0 0 0 40.68
23 George Pariso CDP/MM 43.98 42.48  1.50  3% 3 0 0 0 0 42.48
24 Jim Kotek SSP/SS 44.83 41.33  3.50  8% 7 0 0 0 0 41.33
25 Karl Schlinsog ESP/SS 44.97 43.47  1.50  3% 3 0 0 0 0 43.47
26 James Brooks SSP/MM 45.05 43.55  1.50  3% 3 0 0 0 0 43.55
27 Robert Thompson ESP/SS 46.12 33.62  12.50  27% 15 0 0 1 0 33.62
28 Dean Loveland CDP/MM 46.24 35.74  10.50  23% 11 0 0 1 0 35.74
29 Chris Callan CDP/EX 46.67 26.67  20.00  43% 20 0 0 2 0 26.67
30 Kenny Tucker ESP/MM 47.13 32.63  14.50  31% 19 0 0 1 0 32.63
31 Ryan Clawson CDP/UN 47.18 47.18  0.00  0% 0 0 0 0 0 47.18
32 Brian Guilford SSP/UN 50.63 46.13  4.50  9% 9 0 0 0 0 46.13
33 John Apuzzo ESP/MM 50.78 48.78  2.00  4% 4 0 0 0 0 48.78
34 Brian Catalano SSP/UN 50.85 42.85  8.00  16% 6 0 1 0 0 42.85
35 Marcia Guilford SSP/UN 51.01 44.01  7.00  14% 14 0 0 0 0 44.01
36 John Kern ESP/MM 52.48 51.48  1.00  2% 2 0 0 0 0 51.48
37 David Pittman CDP/NV 53.63 50.13  3.50  7% 7 0 0 0 0 50.13
38 Jarrett Bisbee SSP/NV 53.67 53.17  0.50  1% 1 0 0 0 0 53.17
39 Charles Calhoun SSP/UN 55.95 52.45  3.50  6% 7 0 0 0 0 52.45
40 John Catalano CDP/MM 56.68 48.68  8.00  14% 6 0 1 0 0 48.68
41 Johnson Jackson SSP/MM 57.29 53.29  4.00  7% 8 0 0 0 0 53.29
42 Maile Krienke ESP/UN 57.76 45.26  12.50  22% 15 0 0 1 0 45.26
43 Frank Toolin SSP/NV 58.19 56.69  1.50  3% 3 0 0 0 0 56.69
44 John Linder SSP/MM 58.61 52.11  6.50  11% 13 0 0 0 0 52.11
45 Juan Rivera SSP/UN 58.66 46.16  12.50  21% 15 0 0 1 0 46.16
46 Fred Hummel CDP/SS 59.08 47.58  11.50  19% 13 0 0 1 0 47.58
47 Peter Diaz SSP/MM 59.30 40.30  19.00  32% 18 0 2 0 0 40.30
48 Don King SSP/NV 59.67 57.67  2.00  3% 4 0 0 0 0 57.67
49 Melanie Chan SSR/MM 60.53 51.53  9.00  15% 12 1 0 0 0 51.53
50 Mike Williams SSP/SS 61.26 53.26  8.00  13% 6 0 1 0 0 53.26
51 Rodney Krienke ESP/UN 61.29 59.79  1.50  2% 3 0 0 0 0 59.79
52 Dale Purchase ESP/NV 61.63 49.13  12.50  20% 15 0 0 1 0 49.13
53 John Keown SSP/UN 63.06 53.06  10.00  16% 10 0 0 1 0 53.06
54 Lincoln Salvador SSP/MM 63.44 51.94  11.50  18% 23 0 0 0 0 51.94
55 Tillman Eddy CDP/SS 67.23 64.73  2.50  4% 5 0 0 0 0 64.73
56 Terry Hudson SSP/UN 67.25 61.25  6.00  9% 12 0 0 0 0 61.25
57 Jeff Swaney CDP/UN 71.56 40.56  31.00  43% 36 1 0 2 0 40.56
58 Brian Griffin SSP/SS 72.17 57.67  14.50  20% 19 0 1 0 0 57.67
59 Jeff Millman SSP/SS 73.39 72.89  0.50  1% 1 0 0 0 0 72.89
60 Steve McNerney SSP/UN 73.97 49.47  24.50  33% 23 1 0 2 0 49.47
61 Matthew Victorelli CDP/UN 74.84 53.84  21.00  28% 22 0 0 2 0 53.84
62 Thomas Hurley SSP/UN 75.29 51.79  23.50  31% 27 0 1 1 0 51.79
63 Ray Shaw ESP/MM 76.98 70.98  6.00  8% 12 0 0 0 0 70.98
64 Gary Perry CDP/UN 80.04 59.04  21.00  26% 22 0 0 2 0 59.04
65 Megan Joy SSP/UN 83.77 55.77  28.00  33% 36 0 1 1 0 55.77
66 James Taylor CDP/UN 84.26 79.76  4.50  5% 9 0 0 0 0 79.76
67 Randy Smedley SSP/NV 84.60 62.60  22.00  26% 18 1 1 1 0 62.60
68 Bill Bryant SSP/UN 85.77 62.27  23.50  27% 27 0 1 1 0 62.27
69 George Hawkins CDP/NV 92.69 69.69  23.00  25% 26 0 0 2 0 69.69

 

Stage 4 - Shirted Attack
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 17.73 16.23  1.50  8% 3 0 0 0 0 16.23
2 Rich Petrone ESP/EX 19.41 15.91  3.50  18% 7 0 0 0 0 15.91
3 Marshall Todd ESP/EX 21.03 20.53  0.50  2% 1 0 0 0 0 20.53
4 Brad McCulloch ESP/MA 22.78 19.78  3.00  13% 6 0 0 0 0 19.78
5 Tom Kelly SSP/EX 22.95 17.95  5.00  22% 10 0 0 0 0 17.95
6 Chris Callan CDP/EX 23.28 19.78  3.50  15% 7 0 0 0 0 19.78
7 Ted Kavage ESP/SS 23.43 20.43  3.00  13% 6 0 0 0 0 20.43
8 Cleve Loveland ESP/SS 23.49 21.49  2.00  9% 4 0 0 0 0 21.49
9 Michael Uleski SSP/EX 23.77 22.77  1.00  4% 2 0 0 0 0 22.77
10 Ron Arsenault SSP/SS 25.86 24.86  1.00  4% 2 0 0 0 0 24.86
11 Karl Redinger SSP/EX 26.40 26.40  0.00  0% 0 0 0 0 0 26.40
12 Eric Pineiro SSP/SS 27.25 25.25  2.00  7% 4 0 0 0 0 25.25
13 Dean Loveland CDP/MM 27.26 25.26  2.00  7% 4 0 0 0 0 25.26
14 Rob Reid SSP/SS 27.33 25.33  2.00  7% 4 0 0 0 0 25.33
15 Ben Jimenea SSP/EX 27.41 26.41  1.00  4% 2 0 0 0 0 26.41
16 Jeff Schutz CDP/SS 28.10 24.60  3.50  12% 7 0 0 0 0 24.60
17 Peter Diaz SSP/MM 28.61 24.11  4.50  16% 9 0 0 0 0 24.11
18 George Pariso CDP/MM 29.74 28.74  1.00  3% 2 0 0 0 0 28.74
19 Robert Thompson ESP/SS 29.98 26.98  3.00  10% 6 0 0 0 0 26.98
20 Steve Stanchick CDP/SS 30.02 26.52  3.50  12% 7 0 0 0 0 26.52
21 Gil Brooks SSP/MM 30.21 27.21  3.00  10% 6 0 0 0 0 27.21
22 Tom Chamberlain ESP/MM 31.37 28.87  2.50  8% 5 0 0 0 0 28.87
23 Karl Schlinsog ESP/SS 31.42 29.92  1.50  5% 3 0 0 0 0 29.92
24 Jim Kotek SSP/SS 31.72 30.72  1.00  3% 2 0 0 0 0 30.72
25 Mike Williams SSP/SS 31.86 28.86  3.00  9% 6 0 0 0 0 28.86
26 John Kern ESP/MM 32.74 30.24  2.50  8% 5 0 0 0 0 30.24
27 Marcia Guilford SSP/UN 33.06 32.06  1.00  3% 2 0 0 0 0 32.06
28 Ryan Clawson CDP/UN 33.84 30.84  3.00  9% 6 0 0 0 0 30.84
29 James Brooks SSP/MM 34.14 22.64  11.50  34% 13 0 0 1 0 22.64
30 Lincoln Salvador SSP/MM 35.08 30.08  5.00  14% 10 0 0 0 0 30.08
31 Jeff Swaney CDP/UN 35.12 27.62  7.50  21% 15 0 0 0 0 27.62
32 Fred Hummel CDP/SS 35.13 19.63  15.50  44% 21 0 0 1 0 19.63
33 John Apuzzo ESP/MM 35.42 32.92  2.50  7% 5 0 0 0 0 32.92
34 Jeff Millman SSP/SS 37.12 33.62  3.50  9% 7 0 0 0 0 33.62
35 Brian Catalano SSP/UN 37.18 33.18  4.00  11% 8 0 0 0 0 33.18
36 Brian Griffin SSP/SS 37.57 32.57  5.00  13% 10 0 0 0 0 32.57
37 David Pittman CDP/NV 37.90 35.40  2.50  7% 5 0 0 0 0 35.40
38 Ryan Calhoun SSP/MM 38.13 26.63  11.50  30% 13 0 0 1 0 26.63
39 Chris Saporito SSP/SS 38.69 33.69  5.00  13% 10 0 0 0 0 33.69
40 Kenny Tucker ESP/MM 40.30 25.80  14.50  36% 13 1 0 1 0 25.80
41 John Linder SSP/MM 40.95 26.95  14.00  34% 18 0 0 1 0 26.95
42 Charles Calhoun SSP/UN 41.08 39.58  1.50  4% 3 0 0 0 0 39.58
43 Brian Guilford SSP/UN 41.19 38.19  3.00  7% 6 0 0 0 0 38.19
44 Dale Purchase ESP/NV 41.61 37.61  4.00  10% 8 0 0 0 0 37.61
45 Johnson Jackson SSP/MM 42.44 39.94  2.50  6% 5 0 0 0 0 39.94
46 Don King SSP/NV 43.16 40.66  2.50  6% 5 0 0 0 0 40.66
47 Matthew Victorelli CDP/UN 43.86 42.86  1.00  2% 2 0 0 0 0 42.86
48 Megan Joy SSP/UN 44.16 38.16  6.00  14% 12 0 0 0 0 38.16
49 Bill Bryant SSP/UN 45.23 34.73  10.50  23% 11 0 0 1 0 34.73
50 Ed Bernacki SSR/SS 46.77 44.77  2.00  4% 4 0 0 0 0 44.77
51 Terry Hudson SSP/UN 46.82 46.32  0.50  1% 1 0 0 0 0 46.32
(tie) Melanie Chan SSR/MM 46.82 33.82  13.00  28% 16 0 0 1 0 33.82
53 George Hawkins CDP/NV 48.46 44.46  4.00  8% 8 0 0 0 0 44.46
54 Frank Toolin SSP/NV 48.82 46.32  2.50  5% 5 0 0 0 0 46.32
55 Juan Rivera SSP/UN 49.27 41.27  8.00  16% 16 0 0 0 0 41.27
56 David Kolker SSP/NV 50.86 47.36  3.50  7% 7 0 0 0 0 47.36
57 Tillman Eddy CDP/SS 51.01 42.01  9.00  18% 12 1 0 0 0 42.01
58 Thomas Hurley SSP/UN 51.02 45.52  5.50  11% 5 1 0 0 0 45.52
59 Rodney Krienke ESP/UN 52.46 50.96  1.50  3% 3 0 0 0 0 50.96
60 John Catalano CDP/MM 54.02 49.52  4.50  8% 9 0 0 0 0 49.52
61 Jarrett Bisbee SSP/NV 54.57 54.57  0.00  0% 0 0 0 0 0 54.57
62 Tank O'Neil ESP/MM 55.66 34.66  21.00  38% 22 0 1 1 0 34.66
63 Ray Shaw ESP/MM 56.80 54.80  2.00  4% 4 0 0 0 0 54.80
64 Steve McNerney SSP/UN 57.76 54.26  3.50  6% 7 0 0 0 0 54.26
65 Gary Perry CDP/UN 59.60 46.10  13.50  23% 15 2 0 0 0 46.10
66 John Keown SSP/UN 60.99 58.99  2.00  3% 4 0 0 0 0 58.99
67 Maile Krienke ESP/UN 68.39 54.39  14.00  20% 18 0 0 1 0 54.39
68 James Taylor CDP/UN 87.73 79.73  8.00  9% 6 0 1 0 0 79.73

 

Stage 5 - Horde of Hooligans
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Andy Zavalla SSP/MA 19.70 19.20  0.50  3% 1 0 0 0 0 19.20
2 Marshall Todd ESP/EX 20.68 20.68  0.00  0% 0 0 0 0 0 20.68
3 Rob Reid SSP/SS 24.30 23.80  0.50  2% 1 0 0 0 0 23.80
4 Brad McCulloch ESP/MA 24.55 22.05  2.50  10% 5 0 0 0 0 22.05
5 Ben Jimenea SSP/EX 25.65 22.15  3.50  14% 7 0 0 0 0 22.15
6 Tom Kelly SSP/EX 26.16 21.66  4.50  17% 9 0 0 0 0 21.66
7 Jeff Schutz CDP/SS 26.68 24.68  2.00  7% 4 0 0 0 0 24.68
8 Ted Kavage ESP/SS 27.08 23.58  3.50  13% 7 0 0 0 0 23.58
9 Karl Redinger SSP/EX 27.13 25.63  1.50  6% 3 0 0 0 0 25.63
10 Chris Callan CDP/EX 27.32 22.82  4.50  16% 9 0 0 0 0 22.82
11 Michael Uleski SSP/EX 27.47 26.97  0.50  2% 1 0 0 0 0 26.97
12 Chris Saporito SSP/SS 28.26 27.26  1.00  4% 2 0 0 0 0 27.26
13 Cleve Loveland ESP/SS 29.08 22.58  6.50  22% 13 0 0 0 0 22.58
14 Tank O'Neil ESP/MM 29.95 26.45  3.50  12% 7 0 0 0 0 26.45
15 Mike Williams SSP/SS 31.02 29.02  2.00  6% 4 0 0 0 0 29.02
16 Steve Stanchick CDP/SS 31.62 27.12  4.50  14% 9 0 0 0 0 27.12
17 John Kern ESP/MM 31.83 30.33  1.50  5% 3 0 0 0 0 30.33
18 James Brooks SSP/MM 31.88 29.88  2.00  6% 4 0 0 0 0 29.88
19 Karl Schlinsog ESP/SS 32.23 29.23  3.00  9% 6 0 0 0 0 29.23
20 Dean Loveland CDP/MM 33.13 31.13  2.00  6% 4 0 0 0 0 31.13
