Place |
Name |
Match Score |
Penalties PD NT PE FN |
Parking Stage 1 |
Standards Stage 2 |
Bad Pizza? Stage 3 |
Bin Laden Stage 4 |
Multiple Stage 5 |
Cover-Move Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||
| 1 | Curtis Burnside | 249.35 | 60 | 0 | 0 | 0 | 30.48(3) | 46.85(23) | 39.75(6) | 36.18(1) | 46.60(3) | 49.49(24) |
| 2 | Ken Durrance | 332.13 | 200 | 1 | 1 | 3 | 66.93(47) | 62.86(63) | 43.30(24) | 56.97(23) | 53.74(21) | 48.33(22) |
CDP Unclassified | ||||||||||||
| 1 | Shawn Blondheim | 364.59 | 173 | 1 | 0 | 3 | 64.57(48) | 62.96(36) | 58.38(24) | 60.51(9) | 57.25(27) | 60.92(29) |
ESP Expert | ||||||||||||
| 1 | Jim Thomas | 157.81 | 11 | 0 | 0 | 0 | 28.61(3) | 29.58(5) | 18.76(0) | 21.75(1) | 28.45(2) | 30.66(0) |
| 2 | Rich Petrone | 163.01 | 42 | 0 | 0 | 0 | 20.38(4) | 28.92(8) | 22.38(6) | 26.09(6) | 30.45(11) | 34.79(7) |
ESP Sharpshooter | ||||||||||||
| 1 | Robert Thompson | 191.25 | 35 | 0 | 0 | 0 | 24.44(2) | 42.85(14) | 31.43(8) | 29.09(3) | 26.44(4) | 37.00(4) |
| 2 | Robert Hoffman | 236.87 | 57 | 0 | 1 | 0 | 33.76(8) | 35.83(8) | 31.40(8) | 35.63(5) | 45.92(10) | 54.33(18) |
ESP Marksman | ||||||||||||
| 1 | Duane Charter | 214.30 | 72 | 0 | 0 | 1 | 27.08(9) | 38.50(21) | 28.53(3) | 29.87(3) | 48.56(20) | 41.76(16) |
| 2 | Dean Loveland | 223.94 | 53 | 0 | 0 | 0 | 35.82(9) | 39.65(5) | 28.40(8) | 35.03(5) | 36.63(9) | 48.41(17) |
| 3 | John Apuzzo | 236.15 | 77 | 1 | 0 | 0 | 34.08(17) | 48.43(10) | 30.46(12) | 39.07(6) | 34.76(9) | 49.35(23) |
| James Collier | DNF | -- | -- | -- | -- | 0.00(0) | 99.08(26) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | |
ESP Novice | ||||||||||||
| 1 | Maile Krienke | 343.84 | 170 | 2 | 0 | 4 | 40.14(18) | 66.24(47) | 41.85(18) | 75.54(32) | 60.90(11) | 59.17(44) |
ESP Unclassified | ||||||||||||
| 1 | Corey Slifko | 198.32 | 61 | 0 | 2 | 1 | 25.36(4) | 37.44(18) | 25.63(2) | 33.35(12) | 32.58(5) | 43.96(20) |
| 2 | Rich Tirado | 236.10 | 38 | 0 | 0 | 0 | 35.60(9) | 50.25(11) | 29.18(4) | 29.81(0) | 40.59(10) | 50.67(4) |
| 3 | Chris Bennett | 295.78 | 97 | 2 | 2 | 1 | 44.99(19) | 67.76(45) | 41.97(12) | 49.89(12) | 46.31(4) | 44.86(5) |
| 4 | Danny Ward | 309.42 | 57 | 2 | 1 | 1 | 52.65(7) | 47.31(2) | 55.84(11) | 48.52(16) | 53.03(7) | 52.07(14) |
SSP Expert | ||||||||||||
| 1 | Ben Jimenea | 131.93 | 32 | 0 | 0 | 0 | 22.23(7) | 21.83(5) | 17.19(2) | 21.91(6) | 22.36(5) | 26.41(7) |
| 2 | Grattan Heyward | 151.04 | 51 | 0 | 0 | 0 | 24.77(11) | 28.29(14) | 24.14(10) | 20.05(6) | 23.62(4) | 30.17(6) |
SSP Sharpshooter | ||||||||||||
| 1 | Paul Brooks | 184.29 | 34 | 0 | 0 | 0 | 30.34(10) | 34.07(6) | 23.21(5) | 27.74(2) | 30.89(6) | 38.04(5) |
| 2 | Randy Milan-Williams | 185.41 | 27 | 0 | 0 | 0 | 27.28(2) | 28.47(1) | 25.46(4) | 33.30(5) | 34.32(6) | 36.58(9) |
| 3 | Gil Brooks | 185.99 | 47 | 0 | 0 | 0 | 29.99(8) | 33.12(17) | 23.84(1) | 29.49(2) | 30.94(8) | 38.61(11) |
| 4 | Ed Bernacki | 191.37 | 32 | 0 | 0 | 0 | 28.70(4) | 33.32(7) | 25.72(2) | 29.72(2) | 33.70(8) | 40.21(9) |
| 5 | Jeff Swaney | 211.23 | 76 | 0 | 0 | 0 | 33.55(17) | 39.85(18) | 26.71(5) | 26.21(6) | 38.43(12) | 46.48(18) |
| 6 | Steven Durant | 234.28 | 86 | 2 | 0 | 0 | 25.25(5) | 49.03(24) | 37.46(19) | 35.33(17) | 43.42(8) | 43.79(13) |
| 7 | Gary Norton | 234.62 | 58 | 2 | 0 | 1 | 28.80(2) | 38.65(21) | 46.87(10) | 39.66(12) | 38.80(6) | 41.84(7) |
SSP Marksman | ||||||||||||
| 1 | John Lentz | 201.02 | 72 | 0 | 0 | 0 | 28.50(6) | 45.62(41) | 29.25(12) | 28.57(2) | 30.99(4) | 38.09(7) |
| 2 | Paul Malchow | 210.41 | 45 | 0 | 0 | 0 | 25.74(2) | 34.90(11) | 36.44(8) | 32.93(7) | 38.03(6) | 42.37(11) |
| 3 | Brenton Malchow | 216.40 | 81 | 0 | 0 | 0 | 31.05(17) | 39.45(18) | 31.35(2) | 30.96(9) | 41.25(14) | 42.34(21) |
| 4 | Ed Clark | 240.99 | 91 | 0 | 1 | 1 | 44.02(22) | 49.55(23) | 30.94(11) | 29.39(10) | 41.50(12) | 45.59(13) |
| 5 | Kyle Medvetz | 241.25 | 50 | 0 | 2 | 0 | 36.05(7) | 45.70(10) | 33.41(10) | 36.76(3) | 36.53(5) | 52.80(15) |
| 6 | Pedro Uribe | 246.54 | 126 | 0 | 1 | 0 | 32.77(14) | 58.66(59) | 34.20(8) | 33.98(3) | 40.11(8) | 46.82(34) |
| 7 | Manuel Ramirez | 250.31 | 104 | 1 | 2 | 0 | 46.68(11) | 34.92(18) | 35.07(9) | 48.08(16) | 44.55(28) | 41.01(22) |
| 8 | Bob Morse | 287.79 | 41 | 0 | 1 | 0 | 43.71(1) | 50.46(6) | 40.60(4) | 43.46(8) | 62.58(16) | 46.98(6) |
| 9 | John Keown | 306.91 | 101 | 0 | 0 | 1 | 53.87(21) | 53.13(17) | 35.33(6) | 50.43(15) | 46.55(14) | 67.60(28) |
SSP Novice | ||||||||||||
| 1 | Roger Perez | 318.00 | 126 | 0 | 1 | 0 | 45.31(21) | 65.04(50) | 41.35(2) | 46.70(14) | 54.05(11) | 65.55(28) |
SSP Unclassified | ||||||||||||
| 1 | Anthony Ramirez | 228.16 | 66 | 1 | 3 | 3 | 32.31(4) | 42.91(20) | 41.18(21) | 35.42(2) | 40.41(12) | 35.93(7) |
| 2 | Cesar Rodriguez | 244.66 | 84 | 0 | 0 | 0 | 29.06(7) | 46.15(33) | 37.66(10) | 37.13(11) | 41.65(6) | 53.01(17) |
| 3 | Rob Groh | 246.78 | 55 | 0 | 0 | 0 | 36.32(13) | 43.33(7) | 36.03(9) | 38.72(7) | 46.75(13) | 45.63(6) |
| Tito Monroy | DNF | -- | -- | -- | -- | 63.69(32) | 88.99(66) | 39.50(3) | 0.00(0) | 69.64(18) | 82.45(50) | |
![]()
![]()