|
Stage 1 - Parking Lot Pandemonium Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich Petrone | ESP/EX | 20.38 | 18.38 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 18.38 | ||||||||
| 2 | Ben Jimenea | SSP/EX | 22.23 | 18.73 | 3.50 | 16% | 7 | 0 | 0 | 0 | 0 | 18.73 | ||||||||
| 3 | Robert Thompson | ESP/SS | 24.44 | 23.44 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 23.44 | ||||||||
| 4 | Grattan Heyward | SSP/EX | 24.77 | 19.27 | 5.50 | 22% | 11 | 0 | 0 | 0 | 0 | 19.27 | ||||||||
| 5 | Steven Durant | SSP/SS | 25.25 | 22.75 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 22.75 | ||||||||
| 6 | Corey Slifko | ESP/UN | 25.36 | 20.36 | 5.00 | 20% | 4 | 1 | 0 | 0 | 0 | 20.36 | ||||||||
| 7 | Paul Malchow | SSP/MM | 25.74 | 24.74 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.74 | ||||||||
| 8 | Duane Charter | ESP/MM | 27.08 | 22.58 | 4.50 | 17% | 9 | 0 | 0 | 0 | 0 | 22.58 | ||||||||
| 9 | Randy Milan-Williams | SSP/SS | 27.28 | 26.28 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.28 | ||||||||
| 10 | John Lentz | SSP/MM | 28.50 | 25.50 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 25.50 | ||||||||
| 11 | Jim Thomas | ESP/EX | 28.61 | 27.11 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.11 | ||||||||
| 12 | Ed Bernacki | SSP/SS | 28.70 | 26.70 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 26.70 | ||||||||
| 13 | Gary Norton | SSP/SS | 28.80 | 27.80 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 27.80 | ||||||||
| 14 | Cesar Rodriguez | SSP/UN | 29.06 | 25.56 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 25.56 | ||||||||
| 15 | Gil Brooks | SSP/SS | 29.99 | 25.99 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 25.99 | ||||||||
| 16 | Paul Brooks | SSP/SS | 30.34 | 25.34 | 5.00 | 16% | 10 | 0 | 0 | 0 | 0 | 25.34 | ||||||||
| 17 | Curtis Burnside | CDP/MM | 30.48 | 28.98 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.98 | ||||||||
| 18 | Brenton Malchow | SSP/MM | 31.05 | 22.55 | 8.50 | 27% | 17 | 0 | 0 | 0 | 0 | 22.55 | ||||||||
| 19 | Anthony Ramirez | SSP/UN | 32.31 | 30.31 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.31 | ||||||||
| 20 | Pedro Uribe | SSP/MM | 32.77 | 25.77 | 7.00 | 21% | 14 | 0 | 0 | 0 | 0 | 25.77 | ||||||||
| 21 | Jeff Swaney | SSP/SS | 33.55 | 25.05 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 25.05 | ||||||||
| 22 | Robert Hoffman | ESP/SS | 33.76 | 29.76 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.76 | ||||||||
| 23 | John Apuzzo | ESP/MM | 34.08 | 25.58 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 25.58 | ||||||||
| 24 | Rich Tirado | ESP/UN | 35.60 | 31.10 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 31.10 | ||||||||
| 25 | Dean Loveland | ESP/MM | 35.82 | 31.32 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 31.32 | ||||||||
| 26 | Kyle Medvetz | SSP/MM | 36.05 | 32.55 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.55 | ||||||||
| 27 | Rob Groh | SSP/UN | 36.32 | 29.82 | 6.50 | 18% | 13 | 0 | 0 | 0 | 0 | 29.82 | ||||||||
| 28 | Maile Krienke | ESP/NV | 40.14 | 31.14 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 31.14 | ||||||||
| 29 | Bob Morse | SSP/MM | 43.71 | 43.21 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 43.21 | ||||||||
| 30 | Ed Clark | SSP/MM | 44.02 | 28.02 | 16.00 | 36% | 22 | 0 | 0 | 1 | 0 | 28.02 | ||||||||
| 31 | Chris Bennett | ESP/UN | 44.99 | 30.49 | 14.50 | 32% | 19 | 0 | 1 | 0 | 0 | 30.49 | ||||||||
| 32 | Roger Perez | SSP/NV | 45.31 | 34.81 | 10.50 | 23% | 21 | 0 | 0 | 0 | 0 | 34.81 | ||||||||
| 33 | Manuel Ramirez | SSP/MM | 46.68 | 41.18 | 5.50 | 12% | 11 | 0 | 0 | 0 | 0 | 41.18 | ||||||||
| 34 | Danny Ward | ESP/UN | 52.65 | 49.15 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 49.15 | ||||||||
| 35 | John Keown | SSP/MM | 53.87 | 38.37 | 15.50 | 29% | 21 | 0 | 0 | 1 | 0 | 38.37 | ||||||||
| 36 | Tito Monroy | SSP/UN | 63.69 | 39.69 | 24.00 | 38% | 32 | 1 | 0 | 1 | 0 | 39.69 | ||||||||
| 37 | Shawn Blondheim | CDP/UN | 64.57 | 30.57 | 34.00 | 53% | 48 | 0 | 0 | 2 | 0 | 30.57 | ||||||||
| 38 | Ken Durrance | CDP/MM | 66.93 | 30.43 | 36.50 | 55% | 47 | 1 | 0 | 2 | 0 | 30.43 | ||||||||
|
Stage 2 - Merle's Standards Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Jimenea | SSP/EX | 21.83 | 19.33 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 10.48 | 8.85 | |||||||||
| 2 | Grattan Heyward | SSP/EX | 28.29 | 21.29 | 7.00 | 25% | 14 | 0 | 0 | 0 | 0 | 11.12 | 10.17 | |||||||||
| 3 | Randy Milan-Williams | SSP/SS | 28.47 | 27.97 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 14.18 | 13.79 | |||||||||
| 4 | Rich Petrone | ESP/EX | 28.92 | 24.92 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 12.97 | 11.95 | |||||||||
| 5 | Jim Thomas | ESP/EX | 29.58 | 27.08 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 13.33 | 13.75 | |||||||||
| 6 | Gil Brooks | SSP/SS | 33.12 | 24.62 | 8.50 | 26% | 17 | 0 | 0 | 0 | 0 | 12.30 | 12.32 | |||||||||
| 7 | Ed Bernacki | SSP/SS | 33.32 | 29.82 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 15.56 | 14.26 | |||||||||
| 8 | Paul Brooks | SSP/SS | 34.07 | 31.07 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 15.35 | 15.72 | |||||||||
| 9 | Paul Malchow | SSP/MM | 34.90 | 29.40 | 5.50 | 16% | 11 | 0 | 0 | 0 | 0 | 14.71 | 14.69 | |||||||||
| 10 | Manuel Ramirez | SSP/MM | 34.92 | 22.92 | 12.00 | 34% | 18 | 1 | 0 | 0 | 0 | 12.88 | 10.04 | |||||||||
| 11 | Robert Hoffman | ESP/SS | 35.83 | 31.83 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 16.60 | 15.23 | |||||||||
| 12 | Corey Slifko | ESP/UN | 37.44 | 28.44 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 14.32 | 14.12 | |||||||||
| 13 | Duane Charter | ESP/MM | 38.50 | 28.00 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 13.60 | 14.40 | |||||||||
| 14 | Gary Norton | SSP/SS | 38.65 | 28.15 | 10.50 | 27% | 21 | 0 | 0 | 0 | 0 | 13.69 | 14.46 | |||||||||
| 15 | Brenton Malchow | SSP/MM | 39.45 | 30.45 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 | 15.67 | 14.78 | |||||||||
| 16 | Dean Loveland | ESP/MM | 39.65 | 37.15 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 18.64 | 18.51 | |||||||||
| 17 | Jeff Swaney | SSP/SS | 39.85 | 30.85 | 9.00 | 23% | 18 | 0 | 0 | 0 | 0 | 14.28 | 16.57 | |||||||||
| 18 | Robert Thompson | ESP/SS | 42.85 | 35.85 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 18.70 | 17.15 | |||||||||
| 19 | Anthony Ramirez | SSP/UN | 42.91 | 26.91 | 16.00 | 37% | 20 | 2 | 0 | 0 | 0 | 11.72 | 15.19 | |||||||||
| 20 | Rob Groh | SSP/UN | 43.33 | 39.83 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 21.56 | 18.27 | |||||||||
| 21 | John Lentz | SSP/MM | 45.62 | 25.12 | 20.50 | 45% | 41 | 0 | 0 | 0 | 0 | 11.72 | 13.40 | |||||||||
| 22 | Kyle Medvetz | SSP/MM | 45.70 | 37.70 | 8.00 | 18% | 10 | 1 | 0 | 0 | 0 | 19.09 | 18.61 | |||||||||
| 23 | Cesar Rodriguez | SSP/UN | 46.15 | 29.65 | 16.50 | 36% | 33 | 0 | 0 | 0 | 0 | 14.08 | 15.57 | |||||||||
| 24 | Curtis Burnside | CDP/MM | 46.85 | 35.35 | 11.50 | 25% | 23 | 0 | 0 | 0 | 0 | 14.21 | 21.14 | |||||||||
| 25 | Danny Ward | ESP/UN | 47.31 | 46.31 | 1.00 | 2% | 2 | 0 | 0 | 0 | 0 | 22.34 | 23.97 | |||||||||
| 26 | John Apuzzo | ESP/MM | 48.43 | 43.43 | 5.00 | 10% | 10 | 0 | 0 | 0 | 0 | 17.77 | 25.66 | |||||||||
| 27 | Steven Durant | SSP/SS | 49.03 | 37.03 | 12.00 | 24% | 24 | 0 | 0 | 0 | 0 | 18.37 | 18.66 | |||||||||
| 28 | Ed Clark | SSP/MM | 49.55 | 35.05 | 14.50 | 29% | 23 | 1 | 0 | 0 | 0 | 19.83 | 15.22 | |||||||||
| 29 | Rich Tirado | ESP/UN | 50.25 | 44.75 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 24.35 | 20.40 | |||||||||
| 30 | Bob Morse | SSP/MM | 50.46 | 47.46 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 24.10 | 23.36 | |||||||||
| 31 | John Keown | SSP/MM | 53.13 | 44.63 | 8.50 | 16% | 17 | 0 | 0 | 0 | 0 | 22.16 | 22.47 | |||||||||
| 32 | Pedro Uribe | SSP/MM | 58.66 | 29.16 | 29.50 | 50% | 59 | 0 | 0 | 0 | 0 | 15.23 | 13.93 | |||||||||
| 33 | Ken Durrance | CDP/MM | 62.86 | 31.36 | 31.50 | 50% | 63 | 0 | 0 | 0 | 0 | 17.36 | 14.00 | |||||||||
| 34 | Shawn Blondheim | CDP/UN | 62.96 | 44.96 | 18.00 | 29% | 36 | 0 | 0 | 0 | 0 | 22.96 | 22.00 | |||||||||
| 35 | Roger Perez | SSP/NV | 65.04 | 40.04 | 25.00 | 38% | 50 | 0 | 0 | 0 | 0 | 20.04 | 20.00 | |||||||||
| 36 | Maile Krienke | ESP/NV | 66.24 | 42.74 | 23.50 | 35% | 47 | 0 | 0 | 0 | 0 | 21.31 | 21.43 | |||||||||
| 37 | Chris Bennett | ESP/UN | 67.76 | 42.26 | 25.50 | 38% | 45 | 1 | 0 | 0 | 0 | 22.48 | 19.78 | |||||||||
| 38 | Tito Monroy | SSP/UN | 88.99 | 49.99 | 39.00 | 44% | 66 | 2 | 0 | 0 | 0 | 26.48 | 23.51 | |||||||||
| 39 | James Collier | ESP/MM | 99.08 | 80.08 | 19.00 | 19% | 26 | 2 | 0 | 0 | 0 | 42.48 | 37.60 | |||||||||
|
Stage 3 - Bad Pizza? Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Jimenea | SSP/EX | 17.19 | 16.19 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 16.19 | ||||||||
| 2 | Jim Thomas | ESP/EX | 18.76 | 18.76 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.76 | ||||||||
| 3 | Rich Petrone | ESP/EX | 22.38 | 19.38 | 3.00 | 13% | 6 | 0 | 0 | 0 | 0 | 19.38 | ||||||||
| 4 | Paul Brooks | SSP/SS | 23.21 | 20.71 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 20.71 | ||||||||
| 5 | Gil Brooks | SSP/SS | 23.84 | 23.34 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.34 | ||||||||
| 6 | Grattan Heyward | SSP/EX | 24.14 | 19.14 | 5.00 | 21% | 10 | 0 | 0 | 0 | 0 | 19.14 | ||||||||
| 7 | Randy Milan-Williams | SSP/SS | 25.46 | 23.46 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 23.46 | ||||||||
| 8 | Corey Slifko | ESP/UN | 25.63 | 21.63 | 4.00 | 16% | 2 | 1 | 0 | 0 | 0 | 21.63 | ||||||||
| 9 | Ed Bernacki | SSP/SS | 25.72 | 24.72 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 24.72 | ||||||||
| 10 | Jeff Swaney | SSP/SS | 26.71 | 24.21 | 2.50 | 9% | 5 | 0 | 0 | 0 | 0 | 24.21 | ||||||||
| 11 | Dean Loveland | ESP/MM | 28.40 | 24.40 | 4.00 | 14% | 8 | 0 | 0 | 0 | 0 | 24.40 | ||||||||
| 12 | Duane Charter | ESP/MM | 28.53 | 27.03 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.03 | ||||||||
| 13 | Rich Tirado | ESP/UN | 29.18 | 27.18 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 | 27.18 | ||||||||
| 14 | John Lentz | SSP/MM | 29.25 | 23.25 | 6.00 | 21% | 12 | 0 | 0 | 0 | 0 | 23.25 | ||||||||
| 15 | John Apuzzo | ESP/MM | 30.46 | 24.46 | 6.00 | 20% | 12 | 0 | 0 | 0 | 0 | 24.46 | ||||||||
| 16 | Ed Clark | SSP/MM | 30.94 | 25.44 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 25.44 | ||||||||
| 17 | Brenton Malchow | SSP/MM | 31.35 | 30.35 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 30.35 | ||||||||
| 18 | Robert Hoffman | ESP/SS | 31.40 | 27.40 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.40 | ||||||||
| 19 | Robert Thompson | ESP/SS | 31.43 | 27.43 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 27.43 | ||||||||
| 20 | Kyle Medvetz | SSP/MM | 33.41 | 28.41 | 5.00 | 15% | 10 | 0 | 0 | 0 | 0 | 28.41 | ||||||||
| 21 | Pedro Uribe | SSP/MM | 34.20 | 30.20 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 30.20 | ||||||||
| 22 | Manuel Ramirez | SSP/MM | 35.07 | 25.57 | 9.50 | 27% | 9 | 0 | 1 | 0 | 0 | 25.57 | ||||||||
| 23 | John Keown | SSP/MM | 35.33 | 32.33 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 32.33 | ||||||||
| 24 | Rob Groh | SSP/UN | 36.03 | 31.53 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 31.53 | ||||||||
| 25 | Paul Malchow | SSP/MM | 36.44 | 32.44 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 32.44 | ||||||||
| 26 | Steven Durant | SSP/SS | 37.46 | 22.96 | 14.50 | 39% | 19 | 0 | 1 | 0 | 0 | 22.96 | ||||||||
| 27 | Cesar Rodriguez | SSP/UN | 37.66 | 32.66 | 5.00 | 13% | 10 | 0 | 0 | 0 | 0 | 32.66 | ||||||||
| 28 | Tito Monroy | SSP/UN | 39.50 | 38.00 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 38.00 | ||||||||
| 29 | Curtis Burnside | CDP/MM | 39.75 | 36.75 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 36.75 | ||||||||
| 30 | Bob Morse | SSP/MM | 40.60 | 35.60 | 5.00 | 12% | 4 | 1 | 0 | 0 | 0 | 35.60 | ||||||||
| 31 | Anthony Ramirez | SSP/UN | 41.18 | 17.68 | 23.50 | 57% | 21 | 1 | 0 | 2 | 0 | 17.68 | ||||||||
| 32 | Roger Perez | SSP/NV | 41.35 | 37.35 | 4.00 | 10% | 2 | 1 | 0 | 0 | 0 | 37.35 | ||||||||
| 33 | Maile Krienke | ESP/NV | 41.85 | 32.85 | 9.00 | 22% | 18 | 0 | 0 | 0 | 0 | 32.85 | ||||||||
| 34 | Chris Bennett | ESP/UN | 41.97 | 35.97 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 35.97 | ||||||||
| 35 | Ken Durrance | CDP/MM | 43.30 | 26.30 | 17.00 | 39% | 24 | 0 | 0 | 1 | 0 | 26.30 | ||||||||
| 36 | Gary Norton | SSP/SS | 46.87 | 31.87 | 15.00 | 32% | 10 | 0 | 1 | 1 | 0 | 31.87 | ||||||||
| 37 | Danny Ward | ESP/UN | 55.84 | 47.34 | 8.50 | 15% | 11 | 1 | 0 | 0 | 0 | 47.34 | ||||||||
| 38 | Shawn Blondheim | CDP/UN | 58.38 | 41.38 | 17.00 | 29% | 24 | 0 | 0 | 1 | 0 | 41.38 | ||||||||
|
Stage 4 - Bin Laden's Buddies Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grattan Heyward | SSP/EX | 20.05 | 17.05 | 3.00 | 15% | 6 | 0 | 0 | 0 | 0 | 17.05 | ||||||||
| 2 | Jim Thomas | ESP/EX | 21.75 | 21.25 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.25 | ||||||||
| 3 | Ben Jimenea | SSP/EX | 21.91 | 18.91 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 18.91 | ||||||||
| 4 | Rich Petrone | ESP/EX | 26.09 | 23.09 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.09 | ||||||||
| 5 | Jeff Swaney | SSP/SS | 26.21 | 23.21 | 3.00 | 11% | 6 | 0 | 0 | 0 | 0 | 23.21 | ||||||||
| 6 | Paul Brooks | SSP/SS | 27.74 | 26.74 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 26.74 | ||||||||
| 7 | John Lentz | SSP/MM | 28.57 | 27.57 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.57 | ||||||||
| 8 | Robert Thompson | ESP/SS | 29.09 | 27.59 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 27.59 | ||||||||
| 9 | Ed Clark | SSP/MM | 29.39 | 24.39 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 24.39 | ||||||||
| 10 | Gil Brooks | SSP/SS | 29.49 | 28.49 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.49 | ||||||||
| 11 | Ed Bernacki | SSP/SS | 29.72 | 28.72 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.72 | ||||||||
| 12 | Rich Tirado | ESP/UN | 29.81 | 29.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 29.81 | ||||||||
| 13 | Duane Charter | ESP/MM | 29.87 | 28.37 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 28.37 | ||||||||
| 14 | Brenton Malchow | SSP/MM | 30.96 | 26.46 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 26.46 | ||||||||
| 15 | Paul Malchow | SSP/MM | 32.93 | 29.43 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 29.43 | ||||||||
| 16 | Randy Milan-Williams | SSP/SS | 33.30 | 30.80 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.80 | ||||||||
| 17 | Corey Slifko | ESP/UN | 33.35 | 22.35 | 11.00 | 33% | 12 | 0 | 0 | 1 | 0 | 22.35 | ||||||||
| 18 | Pedro Uribe | SSP/MM | 33.98 | 29.48 | 4.50 | 13% | 3 | 1 | 0 | 0 | 0 | 29.48 | ||||||||
| 19 | Dean Loveland | ESP/MM | 35.03 | 32.53 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.53 | ||||||||
| 20 | Steven Durant | SSP/SS | 35.33 | 26.83 | 8.50 | 24% | 17 | 0 | 0 | 0 | 0 | 26.83 | ||||||||
| 21 | Anthony Ramirez | SSP/UN | 35.42 | 29.42 | 6.00 | 17% | 2 | 0 | 1 | 0 | 0 | 29.42 | ||||||||
| 22 | Robert Hoffman | ESP/SS | 35.63 | 33.13 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 33.13 | ||||||||
| 23 | Curtis Burnside | CDP/MM | 36.18 | 35.68 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 35.68 | ||||||||
| 24 | Kyle Medvetz | SSP/MM | 36.76 | 35.26 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 35.26 | ||||||||
| 25 | Cesar Rodriguez | SSP/UN | 37.13 | 31.63 | 5.50 | 15% | 11 | 0 | 0 | 0 | 0 | 31.63 | ||||||||
| 26 | Rob Groh | SSP/UN | 38.72 | 35.22 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 35.22 | ||||||||
| 27 | John Apuzzo | ESP/MM | 39.07 | 31.07 | 8.00 | 20% | 6 | 0 | 1 | 0 | 0 | 31.07 | ||||||||
| 28 | Gary Norton | SSP/SS | 39.66 | 28.66 | 11.00 | 28% | 12 | 0 | 1 | 0 | 0 | 28.66 | ||||||||
| 29 | Bob Morse | SSP/MM | 43.46 | 39.46 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 39.46 | ||||||||
| 30 | Roger Perez | SSP/NV | 46.70 | 39.70 | 7.00 | 15% | 14 | 0 | 0 | 0 | 0 | 39.70 | ||||||||
| 31 | Manuel Ramirez | SSP/MM | 48.08 | 37.08 | 11.00 | 23% | 16 | 1 | 0 | 0 | 0 | 37.08 | ||||||||
| 32 | Danny Ward | ESP/UN | 48.52 | 30.52 | 18.00 | 37% | 16 | 0 | 1 | 1 | 0 | 30.52 | ||||||||
| 33 | Chris Bennett | ESP/UN | 49.89 | 33.89 | 16.00 | 32% | 12 | 0 | 1 | 1 | 0 | 33.89 | ||||||||
| 34 | John Keown | SSP/MM | 50.43 | 42.93 | 7.50 | 15% | 15 | 0 | 0 | 0 | 0 | 42.93 | ||||||||
| 35 | Ken Durrance | CDP/MM | 56.97 | 40.47 | 16.50 | 29% | 23 | 0 | 1 | 0 | 0 | 40.47 | ||||||||
| 36 | Shawn Blondheim | CDP/UN | 60.51 | 51.01 | 9.50 | 16% | 9 | 0 | 1 | 0 | 0 | 51.01 | ||||||||
| 37 | Maile Krienke | ESP/NV | 75.54 | 44.54 | 31.00 | 41% | 32 | 0 | 1 | 2 | 0 | 44.54 | ||||||||
|
Stage 5 - Multiple Assailants Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Jimenea | SSP/EX | 22.36 | 19.86 | 2.50 | 11% | 5 | 0 | 0 | 0 | 0 | 19.86 | ||||||||
| 2 | Grattan Heyward | SSP/EX | 23.62 | 21.62 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 21.62 | ||||||||
| 3 | Robert Thompson | ESP/SS | 26.44 | 24.44 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 24.44 | ||||||||
| 4 | Jim Thomas | ESP/EX | 28.45 | 27.45 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 27.45 | ||||||||
| 5 | Rich Petrone | ESP/EX | 30.45 | 24.95 | 5.50 | 18% | 11 | 0 | 0 | 0 | 0 | 24.95 | ||||||||
| 6 | Paul Brooks | SSP/SS | 30.89 | 27.89 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 27.89 | ||||||||
| 7 | Gil Brooks | SSP/SS | 30.94 | 26.94 | 4.00 | 13% | 8 | 0 | 0 | 0 | 0 | 26.94 | ||||||||
| 8 | John Lentz | SSP/MM | 30.99 | 28.99 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 28.99 | ||||||||
| 9 | Corey Slifko | ESP/UN | 32.58 | 30.08 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.08 | ||||||||
| 10 | Ed Bernacki | SSP/SS | 33.70 | 29.70 | 4.00 | 12% | 8 | 0 | 0 | 0 | 0 | 29.70 | ||||||||
| 11 | Randy Milan-Williams | SSP/SS | 34.32 | 31.32 | 3.00 | 9% | 6 | 0 | 0 | 0 | 0 | 31.32 | ||||||||
| 12 | John Apuzzo | ESP/MM | 34.76 | 30.26 | 4.50 | 13% | 9 | 0 | 0 | 0 | 0 | 30.26 | ||||||||
| 13 | Kyle Medvetz | SSP/MM | 36.53 | 34.03 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 34.03 | ||||||||
| 14 | Dean Loveland | ESP/MM | 36.63 | 32.13 | 4.50 | 12% | 9 | 0 | 0 | 0 | 0 | 32.13 | ||||||||
| 15 | Paul Malchow | SSP/MM | 38.03 | 35.03 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.03 | ||||||||
| 16 | Jeff Swaney | SSP/SS | 38.43 | 32.43 | 6.00 | 16% | 12 | 0 | 0 | 0 | 0 | 32.43 | ||||||||
| 17 | Gary Norton | SSP/SS | 38.80 | 35.80 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 35.80 | ||||||||
| 18 | Pedro Uribe | SSP/MM | 40.11 | 36.11 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 36.11 | ||||||||
| 19 | Anthony Ramirez | SSP/UN | 40.41 | 29.41 | 11.00 | 27% | 12 | 0 | 0 | 1 | 0 | 29.41 | ||||||||
| 20 | Rich Tirado | ESP/UN | 40.59 | 35.59 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 35.59 | ||||||||
| 21 | Brenton Malchow | SSP/MM | 41.25 | 34.25 | 7.00 | 17% | 14 | 0 | 0 | 0 | 0 | 34.25 | ||||||||
| 22 | Ed Clark | SSP/MM | 41.50 | 35.50 | 6.00 | 14% | 12 | 0 | 0 | 0 | 0 | 35.50 | ||||||||
