TRPC 2-Gun Fun Match

June 19, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Parking Lot Pandemonium
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Tom Chamberlain PCD/SS 25.19 21.69  3.50  14% 7 0 0 0 0 21.69
2 Joshua Rodriguez TRD/UN 27.05 25.55  1.50  6% 3 0 0 0 0 25.55
3 Steve Bonck TRD/MM 28.67 25.67  3.00  10% 6 0 0 0 0 25.67
4 Lincoln Salvador TRD/MM 31.30 27.30  4.00  13% 8 0 0 0 0 27.30
5 Bruce Bennett TRD/UN 31.64 19.64  12.00  38% 24 0 0 0 0 19.64
6 Rodney Krienke TRD/MM 31.70 29.70  2.00  6% 4 0 0 0 0 29.70
7 Bob Gentner TRD/SS 31.87 29.37  2.50  8% 5 0 0 0 0 29.37
8 Scott Bowlby TRD/SS 38.52 28.02  10.50  27% 11 0 0 1 0 28.02
9 Derrick Chen-Luke TRD/SS 40.53 21.03  19.50  48% 29 0 0 1 0 21.03
10 Jeffrey Tang TRD/UN 58.32 25.32  33.00  57% 46 0 0 2 0 25.32

 

Stage 2 - Merle's Standards
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Scott Bowlby TRD/SS 35.84 30.34  5.50  15% 11 0 0 0 0 15.18 15.16
2 Derrick Chen-Luke TRD/SS 37.65 27.15  10.50  28% 21 0 0 0 0 13.49 13.66
3 Steve Bonck TRD/MM 40.99 30.99  10.00  24% 20 0 0 0 0 15.53 15.46
4 Bruce Bennett TRD/UN 41.01 34.51  6.50  16% 13 0 0 0 0 19.42 15.09
5 Joshua Rodriguez TRD/UN 41.64 35.14  6.50  16% 13 0 0 0 0 19.47 15.67
6 Tom Chamberlain PCD/SS 42.25 36.25  6.00  14% 12 0 0 0 0 18.24 18.01
7 Rodney Krienke TRD/MM 44.07 36.57  7.50  17% 15 0 0 0 0 18.91 17.66
8 Bob Gentner TRD/SS 47.32 30.82  16.50  35% 33 0 0 0 0 14.72 16.10
9 Lincoln Salvador TRD/MM 48.82 33.82  15.00  31% 30 0 0 0 0 17.85 15.97
10 Jeffrey Tang TRD/UN 54.28 44.78  9.50  18% 19 0 0 0 0 19.94 24.84

 

Stage 3 - Bad Pizza?
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Derrick Chen-Luke TRD/SS 23.76 19.76  4.00  17% 8 0 0 0 0 19.76
2 Bruce Bennett TRD/UN 24.20 22.70  1.50  6% 3 0 0 0 0 22.70
3 Tom Chamberlain PCD/SS 30.28 21.78  8.50  28% 11 1 0 0 0 21.78
4 Bob Gentner TRD/SS 31.17 30.17  1.00  3% 2 0 0 0 0 30.17
5 Scott Bowlby TRD/SS 32.10 28.10  4.00  12% 8 0 0 0 0 28.10
6 Rodney Krienke TRD/MM 34.87 33.37  1.50  4% 3 0 0 0 0 33.37
7 Lincoln Salvador TRD/MM 35.47 31.47  4.00  11% 8 0 0 0 0 31.47
8 Steve Bonck TRD/MM 48.94 33.44  15.50  32% 11 0 1 1 0 33.44
9 Jeffrey Tang TRD/UN 56.52 29.52  27.00  48% 34 0 0 2 0 29.52
10 Joshua Rodriguez TRD/UN 57.20 49.20  8.00  14% 6 0 0 1 0 49.20

 

Stage 4 - Bin Laden's Buddies
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Derrick Chen-Luke TRD/SS 24.14 21.14  3.00  12% 6 0 0 0 0 21.14
2 Bruce Bennett TRD/UN 24.97 21.97  3.00  12% 6 0 0 0 0 21.97
3 Tom Chamberlain PCD/SS 28.07 24.07  4.00  14% 8 0 0 0 0 24.07
4 Steve Bonck TRD/MM 29.98 27.48  2.50  8% 5 0 0 0 0 27.48
5 Lincoln Salvador TRD/MM 31.62 30.12  1.50  5% 3 0 0 0 0 30.12
6 Rodney Krienke TRD/MM 34.93 31.93  3.00  9% 6 0 0 0 0 31.93
7 Scott Bowlby TRD/SS 36.92 32.42  4.50  12% 9 0 0 0 0 32.42
8 Jeffrey Tang TRD/UN 50.13 39.13  11.00  22% 22 0 0 0 0 39.13
9 Joshua Rodriguez TRD/UN 50.57 40.07  10.50  21% 11 0 1 0 0 40.07

 

Stage 5 - Multiple Assailants
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Derrick Chen-Luke TRD/SS 21.76 21.26  0.50  2% 1 0 0 0 0 21.26
2 Bruce Bennett TRD/UN 23.94 20.44  3.50  15% 7 0 0 0 0 20.44
3 Rodney Krienke TRD/MM 32.39 29.89  2.50  8% 5 0 0 0 0 29.89
4 Bob Gentner TRD/SS 33.24 31.24  2.00  6% 4 0 0 0 0 31.24
5 Steve Bonck TRD/MM 34.51 32.51  2.00  6% 4 0 0 0 0 32.51
6 Lincoln Salvador TRD/MM 34.61 34.61  0.00  0% 0 0 0 0 0 34.61
7 Tom Chamberlain PCD/SS 43.93 39.93  4.00  9% 8 0 0 0 0 39.93
8 Jeffrey Tang TRD/UN 44.78 36.28  8.50  19% 5 2 0 0 0 36.28
9 Joshua Rodriguez TRD/UN 45.36 42.86  2.50  6% 5 0 0 0 0 42.86
10 Scott Bowlby TRD/SS 52.96 39.96  13.00  25% 16 0 1 0 0 39.96

 

Stage 6 - Cover-Move Out-Cover Drill
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeffrey Tang TRD/UN 51.42 36.42  15.00  29% 30 0 0 0 0 36.42
2 Tom Chamberlain PCD/SS 52.90 27.40  25.50  48% 45 1 0 0 0 27.40
3 Bruce Bennett TRD/UN 54.48 46.98  7.50  14% 9 1 0 0 0 46.98
4 Derrick Chen-Luke TRD/SS 54.83 52.83  2.00  4% 4 0 0 0 0 52.83
5 Steve Bonck TRD/MM 55.19 44.19  11.00  20% 16 1 0 0 0 44.19
6 Bob Gentner TRD/SS 60.85 58.35  2.50  4% 5 0 0 0 0 58.35
7 Rodney Krienke TRD/MM 61.32 50.32  11.00  18% 16 1 0 0 0 50.32
8 Lincoln Salvador TRD/MM 68.64 58.64  10.00  15% 14 1 0 0 0 58.64
9 Joshua Rodriguez TRD/UN 70.86 38.86  32.00  45% 46 3 0 0 0 38.86
10 Scott Bowlby TRD/SS 70.96 63.46  7.50  11% 9 1 0 0 0 63.46

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.