TRPC IDPA Match

October 19, 2008
Full Results  -   All Participants

Logo
      CDP Champion:  Marshall Todd    Expert 125.50 (23)
      ESP Champion:   Brad McCulloch    Master 112.98 (27)
      SSP Champion:   Jeff DeGracia    Master 107.10 (23)

      High Senior:  Marshall Todd    CDP - Expert 125.50 (23)
      High Distinguished Senior:   Jim Thomas    ESP - Expert 141.33 (42)
      Most Accurate:   Karl Redinger    SSP - Sharpshooter 148.95 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Marshall Todd 125.50 23000 23.39(7) 12.38(0) 25.33(0) 16.43(1) 17.87(2) 30.10(13)
2 Tom Kelly 166.56 53000 32.97(13) 18.59(6) 30.76(9) 20.31(3) 25.99(0) 37.94(22)
CDP    Sharpshooter
1 Allen Powell * 182.03 27000 33.13(9) 16.81(5) 44.30(1) 21.61(3) 24.62(1) 41.56(8)
2 Rob Reid 187.32 50100 35.33(12) 22.88(10) 32.66(7) 27.05(8) 30.42(1) 38.98(12)
CDP    Marksman
1 Dean Loveland 223.94 57001 41.80(14) 19.42(0) 42.42(7) 37.58(14) 37.85(10) 44.87(12)
2 Chuck Delmater 374.02 72000 101.35(25) 20.99(6) 95.55(1) 63.99(12) 34.23(2) 57.91(26)
CDP    Unclassified
1 George Pariso 196.92 46010 35.31(14) 21.33(6) 41.92(3) 29.47(7) 23.45(1) 45.44(15)
2 Stanley Bell 250.88 46000 40.77(5) 23.28(11) 58.17(5) 42.06(6) 39.67(1) 46.93(18)
3 Michael Lafavor 252.31 99000 66.33(28) 22.93(6) 38.92(16) 35.24(3) 34.26(6) 54.63(40)
4 Chris Pariso 278.34 81001 45.75(16) 21.38(10) 66.94(18) 39.31(15) 48.50(12) 56.46(10)
5 Bill Squillace 278.90 71213 70.13(22) 25.15(6) 58.78(7) 34.54(2) 34.71(2) 55.59(32)
6 John Catalano 325.90 91000 39.55(14) 34.25(17) 57.83(16) 53.53(11) 51.07(5) 89.67(28)
7 Johnathan Skinner 326.32 163023 74.15(38) 30.18(22) 65.81(26) 48.96(10) 32.88(8) 74.34(59)
8 Ken Novak 330.63 94011 55.00(22) 32.42(26) 66.47(15) 71.34(19) 45.73(3) 59.67(9)
ESP    Master
1 Brad McCulloch 112.98 27000 20.97(4) 10.91(1) 21.08(4) 16.03(5) 17.47(1) 26.52(12)
ESP    Expert
1 Jim Thomas 141.33 42000 33.46(21) 14.94(1) 27.10(2) 15.63(1) 19.38(2) 30.82(15)
ESP    Sharpshooter
1 Rich Petrone 143.77 28110 22.12(5) 16.81(1) 25.58(3) 22.27(6) 24.72(0) 32.27(13)
2 Richard Sproc 171.30 15000 25.62(0) 16.75(0) 36.19(3) 26.88(1) 26.29(3) 39.57(8)
3 Ted Kavage 177.47 81000 33.50(15) 23.44(21) 30.59(7) 29.33(18) 23.55(6) 37.06(14)
4 Fred Hummel 182.66 43000 30.64(8) 17.80(6) 35.43(7) 23.87(3) 26.08(0) 48.84(19)
5 Tank O'Neil 206.38 54010 42.96(15) 21.80(11) 45.14(7) 29.29(3) 27.12(2) 40.07(16)
ESP    Marksman
1 Robert Thompson 182.64 36000 35.27(17) 16.66(0) 38.89(5) 29.95(2) 25.30(3) 36.57(9)
2 John Kern 234.04 79010 43.88(20) 29.64(21) 35.20(2) 30.90(2) 35.19(4) 59.23(30)
3 Leroy Trott 257.59 93000 58.22(29) 26.43(10) 50.13(3) 29.97(3) 30.95(3) 61.89(45)
4 John Apuzzo 258.69 77100 52.03(18) 23.20(15) 51.54(8) 33.84(6) 42.54(6) 55.54(24)
ESP    Unclassified
1 Jon Franklin 304.92 106101 54.07(29) 27.29(7) 55.34(9) 42.12(10) 49.78(21) 76.32(30)
William Carlson DNF -------- 0.00(0) 32.98(11) 72.66(26) 49.59(8) 55.14(1) 79.51(52)
Andrew Teffein DNF -------- 0.00(0) 57.14(61) 101.11(30) 65.52(24) 68.95(18) 77.08(63)
SSP    Master
1 Jeff DeGracia 107.10 23000 19.33(6) 10.08(0) 21.58(3) 14.64(3) 16.91(5) 24.56(6)
2 Patrick Elmore 132.89 21000 24.49(6) 11.96(0) 29.21(4) 18.60(5) 19.26(0) 29.37(6)
3 Andy Zavalla 136.67 30100 26.69(9) 12.37(1) 24.87(8) 18.05(2) 25.48(3) 29.21(7)
SSP    Expert
1 Mike Ross 139.45 30000 24.21(5) 14.52(5) 27.37(5) 16.28(1) 22.87(4) 34.20(10)
2 Ralph Warren 148.66 23000 27.11(4) 13.22(2) 27.18(0) 23.56(3) 22.57(4) 35.02(10)
3 Eric Roessler 159.58 34010 25.48(9) 16.69(6) 26.34(1) 25.61(7) 26.04(1) 39.42(10)
4 Dean Plumer 168.98 54001 39.84(9) 16.24(1) 26.18(3) 29.59(17) 20.42(6) 36.71(18)
SSP    Sharpshooter
1 Karl Redinger 148.95 12000 24.27(2) 16.74(6) 30.23(0) 21.70(0) 22.57(0) 33.44(4)
2 Stephen Paterno 152.06 44000 29.67(10) 12.99(0) 29.02(10) 21.67(6) 22.66(1) 36.05(17)
3 Don Owen 156.05 29000 25.29(3) 13.19(0) 32.86(10) 22.75(2) 24.46(4) 37.50(10)
4 Chris Crocker 171.59 69000 29.58(14) 23.37(18) 32.33(4) 20.33(0) 26.28(5) 39.70(28)
5 Mike Hargreaves 188.75 55010 35.84(17) 18.09(6) 35.52(7) 27.45(3) 28.07(3) 43.78(19)
6 Chris Saporito 196.03 47010 30.86(15) 30.12(20) 34.86(0) 25.27(0) 31.04(4) 43.88(8)
7 Jonathan Hurley 231.68 96010 41.95(24) 24.18(16) 47.34(12) 33.45(9) 26.53(2) 58.23(33)
SSP    Marksman
1 James Ruane 198.56 69000 29.91(11) 30.87(27) 32.35(1) 31.26(5) 29.56(4) 44.61(21)
2 Bill Eway 198.74 95110 43.96(21) 20.68(6) 35.42(15) 27.78(7) 27.20(11) 43.70(35)
3 Tom Chamberlain 209.64 89020 40.76(29) 14.95(3) 38.72(10) 36.57(3) 25.47(4) 53.17(40)
4 Eric Pineiro 218.51 73001 40.99(25) 19.15(6) 41.05(4) 39.79(15) 26.86(4) 50.67(19)
5 Ted Duay 233.17 87114 38.56(27) 25.26(11) 50.49(15) 50.37(19) 31.12(3) 37.37(12)
6 John Linder 239.79 72001 42.32(24) 27.63(2) 40.80(9) 41.63(16) 38.97(5) 48.44(16)
7 Ray Shaw 260.60 83010 45.81(18) 28.37(20) 35.14(4) 39.69(2) 48.79(2) 62.80(37)
SSP    Novice
1 Ray Laguna 229.92 61030 41.28(20) 24.46(11) 47.46(6) 28.75(3) 35.73(4) 52.24(17)
2 Frank Toolin 303.16 93001 75.13(21) 22.51(6) 53.94(12) 39.62(10) 43.24(5) 68.72(39)
3 Lincoln Salvador 348.11 115001 69.11(32) 39.68(24) 89.74(3) 37.61(5) 45.80(9) 66.17(42)
SSP    Unclassified
1 Steve Stanchick 159.31 48000 28.84(9) 16.21(6) 28.08(10) 25.85(7) 22.25(3) 38.08(13)
2 Michael Uleski 161.28 35010 25.70(4) 20.56(15) 30.54(3) 17.84(0) 27.60(6) 39.04(7)
3 Arild Karlsen 168.86 57000 29.32(12) 16.79(0) 26.65(5) 22.81(5) 26.80(5) 46.49(30)
4 Ron Arsenault 184.11 69000 30.31(20) 14.01(0) 37.49(2) 31.16(11) 22.80(2) 48.34(34)
5 Gil Brooks 199.38 46000 38.37(27) 19.59(6) 36.99(0) 31.36(3) 29.86(1) 43.21(9)
6 Eric Hargrave 201.72 60110 36.88(14) 25.70(15) 40.17(8) 21.17(0) 35.11(8) 42.69(15)
7 Brian Griffin 210.30 86041 36.86(22) 28.05(16) 42.15(14) 27.60(3) 28.18(2) 47.46(29)
8 Zach Hobbs 222.44 75111 35.98(22) 24.50(13) 46.86(4) 30.27(4) 44.43(14) 40.40(18)
9 Bob Gentner 239.62 76000 42.73(21) 25.26(16) 43.88(5) 34.40(5) 41.05(4) 52.30(25)
10 Johnson Jackson 253.48 97000 40.97(18) 31.44(16) 44.87(10) 33.83(6) 37.87(9) 64.50(38)
11 Dan Reid 280.04 126000 52.44(37) 32.32(17) 50.90(9) 43.25(20) 41.46(9) 59.67(34)
12 Derreck Holian 289.45 103101 45.78(7) 31.55(22) 55.48(10) 44.05(7) 48.37(5) 64.22(52)
13 Brent Sproc 325.88 45010 46.87(14) 36.52(11) 86.38(2) 44.49(4) 51.01(2) 60.61(12)
14 James Allman 376.71 179000 76.13(37) 43.48(37) 68.35(18) 39.88(17) 71.38(14) 77.49(56)
Carl Canfield DQ -------- 0.00(0) 0.00(0) 0.00(0) 98.78(51) 58.59(13) 75.50(55)

Stage Descriptions:

Stage 1   -     Vehicular Attack
Stage 2   -     The Classifier is Coming - #1
Stage 3   -     Close Shave Redux
Stage 4   -     Close Encounter
Stage 5   -     Defender's Choice
Stage 6   -     The Classifier is Coming - #2


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: