TRPC IDPA Match

October 19, 2008
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Vehicular Attack
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff DeGracia SSP/MA 19.33 16.33  3.00  16% 6 0 0 0 0 16.33
2 Brad McCulloch ESP/MA 20.97 18.97  2.00  10% 4 0 0 0 0 18.97
3 Rich Petrone ESP/SS 22.12 19.62  2.50  11% 5 0 0 0 0 19.62
4 Marshall Todd CDP/EX 23.39 19.89  3.50  15% 7 0 0 0 0 19.89
5 Mike Ross SSP/EX 24.21 21.71  2.50  10% 5 0 0 0 0 21.71
6 Karl Redinger SSP/SS 24.27 23.27  1.00  4% 2 0 0 0 0 23.27
7 Patrick Elmore SSP/MA 24.49 21.49  3.00  12% 6 0 0 0 0 21.49
8 Don Owen SSP/SS 25.29 23.79  1.50  6% 3 0 0 0 0 23.79
9 Eric Roessler SSP/EX 25.48 20.98  4.50  18% 9 0 0 0 0 20.98
10 Richard Sproc ESP/SS 25.62 25.62  0.00  0% 0 0 0 0 0 25.62
11 Michael Uleski SSP/UN 25.70 20.70  5.00  19% 4 1 0 0 0 20.70
12 Andy Zavalla SSP/MA 26.69 22.19  4.50  17% 9 0 0 0 0 22.19
13 Ralph Warren SSP/EX 27.11 25.11  2.00  7% 4 0 0 0 0 25.11
14 Steve Stanchick SSP/UN 28.84 24.34  4.50  16% 9 0 0 0 0 24.34
15 Arild Karlsen SSP/UN 29.32 23.32  6.00  20% 12 0 0 0 0 23.32
16 Chris Crocker SSP/SS 29.58 22.58  7.00  24% 14 0 0 0 0 22.58
17 Stephen Paterno SSP/SS 29.67 24.67  5.00  17% 10 0 0 0 0 24.67
18 James Ruane SSP/MM 29.91 24.41  5.50  18% 11 0 0 0 0 24.41
19 Ron Arsenault SSP/UN 30.31 20.31  10.00  33% 20 0 0 0 0 20.31
20 Fred Hummel ESP/SS 30.64 26.64  4.00  13% 8 0 0 0 0 26.64
21 Chris Saporito SSP/SS 30.86 23.36  7.50  24% 15 0 0 0 0 23.36
22 Tom Kelly CDP/EX 32.97 26.47  6.50  20% 13 0 0 0 0 26.47
23 Allen Powell CDP/SS 33.13 28.63  4.50  14% 9 0 0 0 0 28.63
24 Jim Thomas ESP/EX 33.46 22.96  10.50  31% 21 0 0 0 0 22.96
25 Ted Kavage ESP/SS 33.50 26.00  7.50  22% 15 0 0 0 0 26.00
26 Robert Thompson ESP/MM 35.27 26.77  8.50  24% 17 0 0 0 0 26.77
27 George Pariso CDP/UN 35.31 28.31  7.00  20% 14 0 0 0 0 28.31
28 Rob Reid CDP/SS 35.33 29.33  6.00  17% 12 0 0 0 0 29.33
29 Mike Hargreaves SSP/SS 35.84 24.34  11.50  32% 17 1 0 0 0 24.34
30 Zach Hobbs SSP/UN 35.98 24.98  11.00  31% 22 0 0 0 0 24.98
31 Brian Griffin SSP/UN 36.86 25.86  11.00  30% 22 0 0 0 0 25.86
32 Eric Hargrave SSP/UN 36.88 26.88  10.00  27% 14 1 0 0 0 26.88
33 Gil Brooks SSP/UN 38.37 24.87  13.50  35% 27 0 0 0 0 24.87
34 Ted Duay SSP/MM 38.56 25.06  13.50  35% 27 0 0 0 0 25.06
35 John Catalano CDP/UN 39.55 32.55  7.00  18% 14 0 0 0 0 32.55
36 Dean Plumer SSP/EX 39.84 30.34  9.50  24% 9 0 0 1 0 30.34
37 Tom Chamberlain SSP/MM 40.76 26.26  14.50  36% 29 0 0 0 0 26.26
38 Stanley Bell CDP/UN 40.77 38.27  2.50  6% 5 0 0 0 0 38.27
39 Johnson Jackson SSP/UN 40.97 31.97  9.00  22% 18 0 0 0 0 31.97
40 Eric Pineiro SSP/MM 40.99 28.49  12.50  30% 25 0 0 0 0 28.49
41 Ray Laguna SSP/NV 41.28 31.28  10.00  24% 20 0 0 0 0 31.28
42 Dean Loveland CDP/MM 41.80 34.80  7.00  17% 14 0 0 0 0 34.80
43 Jonathan Hurley SSP/SS 41.95 29.95  12.00  29% 24 0 0 0 0 29.95
44 John Linder SSP/MM 42.32 30.32  12.00  28% 24 0 0 0 0 30.32
45 Bob Gentner SSP/UN 42.73 32.23  10.50  25% 21 0 0 0 0 32.23
46 Tank O'Neil ESP/SS 42.96 35.46  7.50  17% 15 0 0 0 0 35.46
47 John Kern ESP/MM 43.88 30.88  13.00  30% 20 1 0 0 0 30.88
48 Bill Eway SSP/MM 43.96 33.46  10.50  24% 21 0 0 0 0 33.46
49 Chris Pariso CDP/UN 45.75 37.75  8.00  17% 16 0 0 0 0 37.75
50 Derreck Holian SSP/UN 45.78 42.28  3.50  8% 7 0 0 0 0 42.28
51 Ray Shaw SSP/MM 45.81 36.81  9.00  20% 18 0 0 0 0 36.81
52 Brent Sproc SSP/UN 46.87 39.87  7.00  15% 14 0 0 0 0 39.87
53 John Apuzzo ESP/MM 52.03 38.03  14.00  27% 18 0 1 0 0 38.03
54 Dan Reid SSP/UN 52.44 33.94  18.50  35% 37 0 0 0 0 33.94
55 Jon Franklin ESP/UN 54.07 39.57  14.50  27% 29 0 0 0 0 39.57
56 Ken Novak CDP/UN 55.00 44.00  11.00  20% 22 0 0 0 0 44.00
57 Leroy Trott ESP/MM 58.22 43.72  14.50  25% 29 0 0 0 0 43.72
58 Michael Lafavor CDP/UN 66.33 52.33  14.00  21% 28 0 0 0 0 52.33
59 Lincoln Salvador SSP/NV 69.11 48.11  21.00  30% 32 0 0 1 0 48.11
60 Bill Squillace CDP/UN 70.13 49.13  21.00  30% 22 0 0 2 0 49.13
61 Johnathan Skinner CDP/UN 74.15 44.15  30.00  40% 38 2 0 1 0 44.15
62 Frank Toolin SSP/NV 75.13 64.63  10.50  14% 21 0 0 0 0 64.63
63 James Allman SSP/UN 76.13 57.63  18.50  24% 37 0 0 0 0 57.63
64 Chuck Delmater CDP/MM 101.35 88.85  12.50  12% 25 0 0 0 0 88.85

 

Stage 2 - The Classifier is Coming - #1
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Jeff DeGracia SSP/MA 10.08 10.08  0.00  0% 0 0 0 0 0 1.96 2.02 1.96 4.14
2 Brad McCulloch ESP/MA 10.91 10.41  0.50  5% 1 0 0 0 0 1.89 1.98 2.14 4.40
3 Patrick Elmore SSP/MA 11.96 11.96  0.00  0% 0 0 0 0 0 2.23 2.15 2.52 5.06
4 Andy Zavalla SSP/MA 12.37 11.87  0.50  4% 1 0 0 0 0 2.28 2.28 2.26 5.05
5 Marshall Todd CDP/EX 12.38 12.38  0.00  0% 0 0 0 0 0 2.43 2.41 2.40 5.14
6 Stephen Paterno SSP/SS 12.99 12.99  0.00  0% 0 0 0 0 0 2.71 2.51 2.75 5.02
7 Don Owen SSP/SS 13.19 13.19  0.00  0% 0 0 0 0 0 2.58 2.78 2.82 5.01
8 Ralph Warren SSP/EX 13.22 12.22  1.00  8% 2 0 0 0 0 2.56 2.28 2.36 5.02
9 Ron Arsenault SSP/UN 14.01 14.01  0.00  0% 0 0 0 0 0 3.11 2.95 2.98 4.97
10 Mike Ross SSP/EX 14.52 12.02  2.50  17% 5 0 0 0 0 2.22 2.46 2.29 5.05
11 Jim Thomas ESP/EX 14.94 14.44  0.50  3% 1 0 0 0 0 2.79 2.87 2.69 6.09
12 Tom Chamberlain SSP/MM 14.95 13.45  1.50  10% 3 0 0 0 0 2.93 2.68 2.66 5.18
13 Steve Stanchick SSP/UN 16.21 13.21  3.00  19% 6 0 0 0 0 2.77 2.69 2.61 5.14
14 Dean Plumer SSP/EX 16.24 15.74  0.50  3% 1 0 0 0 0 2.91 2.33 2.86 7.64
15 Robert Thompson ESP/MM 16.66 16.66  0.00  0% 0 0 0 0 0 3.36 3.75 3.20 6.35
16 Eric Roessler SSP/EX 16.69 13.69  3.00  18% 6 0 0 0 0 2.47 2.68 2.66 5.88
17 Karl Redinger SSP/SS 16.74 13.74  3.00  18% 6 0 0 0 0 3.08 2.62 2.80 5.24
18 Richard Sproc ESP/SS 16.75 16.75  0.00  0% 0 0 0 0 0 3.65 3.92 3.34 5.84
19 Arild Karlsen SSP/UN 16.79 16.79  0.00  0% 0 0 0 0 0 3.45 3.49 3.36 6.49
20 Rich Petrone ESP/SS 16.81 16.31  0.50  3% 1 0 0 0 0 6.87 2.41 2.30 4.73
(tie) Allen Powell CDP/SS 16.81 14.31  2.50  15% 5 0 0 0 0 3.25 2.90 2.81 5.35
22 Fred Hummel ESP/SS 17.80 14.80  3.00  17% 6 0 0 0 0 3.15 2.81 2.95 5.89
23 Mike Hargreaves SSP/SS 18.09 15.09  3.00  17% 6 0 0 0 0 2.77 2.60 2.84 6.88
24 Tom Kelly CDP/EX 18.59 15.59  3.00  16% 6 0 0 0 0 3.00 3.00 2.98 6.61
25 Eric Pineiro SSP/MM 19.15 16.15  3.00  16% 6 0 0 0 0 3.62 3.42 3.10 6.01
26 Dean Loveland CDP/MM 19.42 19.42  0.00  0% 0 0 0 0 0 3.87 3.55 4.08 7.92
27 Gil Brooks SSP/UN 19.59 16.59  3.00  15% 6 0 0 0 0 3.60 3.24 3.27 6.48
28 Michael Uleski SSP/UN 20.56 13.06  7.50  36% 15 0 0 0 0 2.64 2.77 2.48 5.17
29 Bill Eway SSP/MM 20.68 14.68  6.00  29% 6 1 0 0 0 2.94 2.93 3.08 5.73
30 Chuck Delmater CDP/MM 20.99 17.99  3.00  14% 6 0 0 0 0 3.95 3.74 3.48 6.82
31 George Pariso CDP/UN 21.33 18.33  3.00  14% 6 0 0 0 0 3.42 3.04 3.54 8.33
32 Chris Pariso CDP/UN 21.38 16.38  5.00  23% 10 0 0 0 0 3.78 2.77 2.61 7.22
33 Tank O'Neil ESP/SS 21.80 16.30  5.50  25% 11 0 0 0 0 3.54 3.11 3.23 6.42
34 Frank Toolin SSP/NV 22.51 19.51  3.00  13% 6 0 0 0 0 2.24 1.92 5.12 10.23
35 Rob Reid CDP/SS 22.88 17.88  5.00  22% 10 0 0 0 0 2.98 2.82 6.65 5.43
36 Michael Lafavor CDP/UN 22.93 19.93  3.00  13% 6 0 0 0 0 4.03 3.49 3.54 8.87
37 John Apuzzo ESP/MM 23.20 15.70  7.50  32% 15 0 0 0 0 3.29 2.91 2.85 6.65
38 Stanley Bell CDP/UN 23.28 17.78  5.50  24% 11 0 0 0 0 4.48 3.52 3.45 6.33
39 Chris Crocker SSP/SS 23.37 14.37  9.00  39% 18 0 0 0 0 3.11 2.77 2.81 5.68
40 Ted Kavage ESP/SS 23.44 12.94  10.50  45% 21 0 0 0 0 2.77 2.48 2.45 5.24
41 Jonathan Hurley SSP/SS 24.18 16.18  8.00  33% 16 0 0 0 0 3.31 3.43 3.17 6.27
42 Ray Laguna SSP/NV 24.46 18.96  5.50  22% 11 0 0 0 0 3.86 3.33 3.83 7.94
43 Zach Hobbs SSP/UN 24.50 18.00  6.50  27% 13 0 0 0 0 3.29 3.22 4.16 7.33
44 Bill Squillace CDP/UN 25.15 22.15  3.00  12% 6 0 0 0 0 3.61 4.49 5.37 8.68
45 Ted Duay SSP/MM 25.26 19.76  5.50  22% 11 0 0 0 0 4.04 4.58 4.21 6.93
(tie) Bob Gentner SSP/UN 25.26 17.26  8.00  32% 16 0 0 0 0 3.78 3.75 3.59 6.14
47 Eric Hargrave SSP/UN 25.70 18.20  7.50  29% 15 0 0 0 0 3.09 3.06 3.70 8.35
48 Leroy Trott ESP/MM 26.43 21.43  5.00  19% 10 0 0 0 0 4.28 4.18 4.31 8.66
49 Jon Franklin ESP/UN 27.29 23.79  3.50  13% 7 0 0 0 0 4.79 4.82 4.53 9.65
50 John Linder SSP/MM 27.63 26.63  1.00  4% 2 0 0 0 0 5.51 5.11 5.00 11.01
51 Brian Griffin SSP/UN 28.05 17.05  11.00  39% 16 1 0 0 0 4.83 3.23 3.16 5.83
52 Ray Shaw SSP/MM 28.37 18.37  10.00  35% 20 0 0 0 0 3.24 3.23 5.63 6.27
53 John Kern ESP/MM 29.64 19.14  10.50  35% 21 0 0 0 0 3.98 3.40 3.45 8.31
54 Chris Saporito SSP/SS 30.12 17.12  13.00  43% 20 1 0 0 0 3.75 3.31 3.93 6.13
55 Johnathan Skinner CDP/UN 30.18 19.18  11.00  36% 22 0 0 0 0 3.76 3.94 4.18 7.30
56 James Ruane SSP/MM 30.87 17.37  13.50  44% 27 0 0 0 0 3.41 3.47 3.24 7.25
57 Johnson Jackson SSP/UN 31.44 23.44  8.00  25% 16 0 0 0 0 4.31 4.81 5.25 9.07
58 Derreck Holian SSP/UN 31.55 20.55  11.00  35% 22 0 0 0 0 3.70 4.01 4.25 8.59
59 Dan Reid SSP/UN 32.32 23.82  8.50  26% 17 0 0 0 0 5.48 4.49 4.26 9.59
60 Ken Novak CDP/UN 32.42 19.42  13.00  40% 26 0 0 0 0 3.95 3.72 3.74 8.01
61 William Carlson ESP/UN 32.98 27.48  5.50  17% 11 0 0 0 0 5.08 4.47 10.66 7.27
62 John Catalano CDP/UN 34.25 25.75  8.50  25% 17 0 0 0 0 4.04 8.43 3.93 9.35
63 Brent Sproc SSP/UN 36.52 31.02  5.50  15% 11 0 0 0 0 6.04 5.34 6.69 12.95
64 Lincoln Salvador SSP/NV 39.68 27.68  12.00  30% 24 0 0 0 0 5.46 4.41 5.20 12.61
65 James Allman SSP/UN 43.48 24.98  18.50  43% 37 0 0 0 0 4.91 4.69 5.38 10.00
66 Andrew Teffein ESP/UN 57.14 26.64  30.50  53% 61 0 0 0 0 4.38 6.00 6.07 10.19

 

Stage 3 - Close Shave Redux
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brad McCulloch ESP/MA 21.08 19.08  2.00  9% 4 0 0 0 0 19.08
2 Jeff DeGracia SSP/MA 21.58 20.08  1.50  7% 3 0 0 0 0 20.08
3 Andy Zavalla SSP/MA 24.87 20.87  4.00  16% 8 0 0 0 0 20.87
4 Marshall Todd CDP/EX 25.33 25.33  0.00  0% 0 0 0 0 0 25.33
5 Rich Petrone ESP/SS 25.58 24.08  1.50  6% 3 0 0 0 0 24.08
6 Dean Plumer SSP/EX 26.18 24.68  1.50  6% 3 0 0 0 0 24.68
7 Eric Roessler SSP/EX 26.34 25.84  0.50  2% 1 0 0 0 0 25.84
8 Arild Karlsen SSP/UN 26.65 24.15  2.50  9% 5 0 0 0 0 24.15
9 Jim Thomas ESP/EX 27.10 26.10  1.00  4% 2 0 0 0 0 26.10
10 Ralph Warren SSP/EX 27.18 27.18  0.00  0% 0 0 0 0 0 27.18
11 Mike Ross SSP/EX 27.37 24.87  2.50  9% 5 0 0 0 0 24.87
12 Steve Stanchick SSP/UN 28.08 23.08  5.00  18% 10 0 0 0 0 23.08
13 Stephen Paterno SSP/SS 29.02 24.02  5.00  17% 10 0 0 0 0 24.02
14 Patrick Elmore SSP/MA 29.21 27.21  2.00  7% 4 0 0 0 0 27.21
15 Karl Redinger SSP/SS 30.23 30.23  0.00  0% 0 0 0 0 0 30.23
16 Michael Uleski SSP/UN 30.54 29.04  1.50  5% 3 0 0 0 0 29.04
17 Ted Kavage ESP/SS 30.59 27.09  3.50  11% 7 0 0 0 0 27.09
18 Tom Kelly CDP/EX 30.76 26.26  4.50  15% 9 0 0 0 0 26.26
19 Chris Crocker SSP/SS 32.33 30.33  2.00  6% 4 0 0 0 0 30.33
20 James Ruane SSP/MM 32.35 31.85  0.50  2% 1 0 0 0 0 31.85
21 Rob Reid CDP/SS 32.66 29.16  3.50  11% 7 0 0 0 0 29.16
22 Don Owen SSP/SS 32.86 27.86  5.00  15% 10 0 0 0 0 27.86
23 Chris Saporito SSP/SS 34.86 34.86  0.00  0% 0 0 0 0 0 34.86
24 Ray Shaw SSP/MM 35.14 33.14  2.00  6% 4 0 0 0 0 33.14
25 John Kern ESP/MM 35.20 34.20  1.00  3% 2 0 0 0 0 34.20
26 Bill Eway SSP/MM 35.42 27.92  7.50  21% 15 0 0 0 0 27.92
27 Fred Hummel ESP/SS 35.43 31.93  3.50  10% 7 0 0 0 0 31.93
28 Mike Hargreaves SSP/SS 35.52 32.02  3.50  10% 7 0 0 0 0 32.02
29 Richard Sproc ESP/SS 36.19 34.69  1.50  4% 3 0 0 0 0 34.69
30 Gil Brooks SSP/UN 36.99 36.99  0.00  0% 0 0 0 0 0 36.99
31 Ron Arsenault SSP/UN 37.49 36.49  1.00  3% 2 0 0 0 0 36.49
32 Tom Chamberlain SSP/MM 38.72 30.72  8.00  21% 10 1 0 0 0 30.72
33 Robert Thompson ESP/MM 38.89 36.39  2.50  6% 5 0 0 0 0 36.39
34 Michael Lafavor CDP/UN 38.92 30.92  8.00  21% 16 0 0 0 0 30.92
35 Eric Hargrave SSP/UN 40.17 36.17  4.00  10% 8 0 0 0 0 36.17
36 John Linder SSP/MM 40.80 36.30  4.50  11% 9 0 0 0 0 36.30
37 Eric Pineiro SSP/MM 41.05 39.05  2.00  5% 4 0 0 0 0 39.05
38 George Pariso CDP/UN 41.92 37.42  4.50  11% 3 1 0 0 0 37.42
39 Brian Griffin SSP/UN 42.15 27.15  15.00  36% 14 1 0 1 0 27.15
40 Dean Loveland CDP/MM 42.42 38.92  3.50  8% 7 0 0 0 0 38.92
41 Bob Gentner SSP/UN 43.88 41.38  2.50  6% 5 0 0 0 0 41.38
42 Allen Powell CDP/SS 44.30 43.80  0.50  1% 1 0 0 0 0 43.80
43 Johnson Jackson SSP/UN 44.87 39.87  5.00  11% 10 0 0 0 0 39.87
44 Tank O'Neil ESP/SS 45.14 38.64  6.50  14% 7 1 0 0 0 38.64
45 Zach Hobbs SSP/UN 46.86 39.86  7.00  15% 4 0 1 0 0 39.86
46 Jonathan Hurley SSP/SS 47.34 38.34  9.00  19% 12 1 0 0 0 38.34
47 Ray Laguna SSP/NV 47.46 44.46  3.00  6% 6 0 0 0 0 44.46
48 Leroy Trott ESP/MM 50.13 48.63  1.50  3% 3 0 0 0 0 48.63
49 Ted Duay SSP/MM 50.49 29.99  20.50  41% 15 1 0 2 0 29.99
50 Dan Reid SSP/UN 50.90 46.40  4.50  9% 9 0 0 0 0 46.40
51 John Apuzzo ESP/MM 51.54 47.54  4.00  8% 8 0 0 0 0 47.54
52 Frank Toolin SSP/NV 53.94 42.94  11.00  20% 12 0 0 1 0 42.94
53 Jon Franklin ESP/UN 55.34 50.84  4.50  8% 9 0 0 0 0 50.84
54 Derreck Holian SSP/UN 55.48 45.48  10.00  18% 10 0 0 1 0 45.48
55 John Catalano CDP/UN 57.83 49.83  8.00  14% 16 0 0 0 0 49.83
56 Stanley Bell CDP/UN 58.17 55.67  2.50  4% 5 0 0 0 0 55.67
57 Bill Squillace CDP/UN 58.78 42.28  16.50  28% 7 1 1 1 0 42.28
58 Johnathan Skinner CDP/UN 65.81 42.81  23.00  35% 26 0 0 2 0 42.81
59 Ken Novak CDP/UN 66.47 50.97  15.50  23% 15 1 0 1 0 50.97
60 Chris Pariso CDP/UN 66.94 52.94  14.00  21% 18 0 0 1 0 52.94
61 James Allman SSP/UN 68.35 59.35  9.00  13% 18 0 0 0 0 59.35
62 William Carlson ESP/UN 72.66 44.66  28.00  39% 26 0 0 3 0 44.66
63 Brent Sproc SSP/UN 86.38 85.38  1.00  1% 2 0 0 0 0 85.38
64 Lincoln Salvador SSP/NV 89.74 88.24  1.50  2% 3 0 0 0 0 88.24
65 Chuck Delmater CDP/MM 95.55 95.05  0.50  1% 1 0 0 0 0 95.05
66 Andrew Teffein ESP/UN 101.11 76.11  25.00  25% 30 0 0 2 0 76.11

 

Stage 4 - Close Encounter
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff DeGracia SSP/MA 14.64 13.14  1.50  10% 3 0 0 0 0 13.14
2 Jim Thomas ESP/EX 15.63 15.13  0.50  3% 1 0 0 0 0 15.13
3 Brad McCulloch ESP/MA 16.03 13.53  2.50  16% 5 0 0 0 0 13.53
4 Mike Ross SSP/EX 16.28 15.78  0.50  3% 1 0 0 0 0 15.78
5 Marshall Todd CDP/EX 16.43 15.93  0.50  3% 1 0 0 0 0 15.93
6 Michael Uleski SSP/UN 17.84 17.84  0.00  0% 0 0 0 0 0 17.84
7 Andy Zavalla SSP/MA 18.05 17.05  1.00  6% 2 0 0 0 0 17.05
8 Patrick Elmore SSP/MA 18.60 16.10  2.50  13% 5 0 0 0 0 16.10
9 Tom Kelly CDP/EX 20.31 18.81  1.50  7% 3 0 0 0 0 18.81
10 Chris Crocker SSP/SS 20.33 20.33  0.00  0% 0 0 0 0 0 20.33
11 Eric Hargrave SSP/UN 21.17 21.17  0.00  0% 0 0 0 0 0 21.17
12 Allen Powell CDP/SS 21.61 20.11  1.50  7% 3 0 0 0 0 20.11
13 Stephen Paterno SSP/SS 21.67 18.67  3.00  14% 6 0 0 0 0 18.67
14 Karl Redinger SSP/SS 21.70 21.70  0.00  0% 0 0 0 0 0 21.70
15 Rich Petrone ESP/SS 22.27 19.27  3.00  13% 6 0 0 0 0 19.27
16 Don Owen SSP/SS 22.75 21.75  1.00  4% 2 0 0 0 0 21.75
17 Arild Karlsen SSP/UN 22.81 20.31  2.50  11% 5 0 0 0 0 20.31
18 Ralph Warren SSP/EX 23.56 22.06  1.50  6% 3 0 0 0 0 22.06
19 Fred Hummel ESP/SS 23.87 22.37  1.50  6% 3 0 0 0 0 22.37
20 Chris Saporito SSP/SS 25.27 25.27  0.00  0% 0 0 0 0 0 25.27
21 Eric Roessler SSP/EX 25.61 22.11  3.50  14% 7 0 0 0 0 22.11
22 Steve Stanchick SSP/UN 25.85 22.35  3.50  14% 7 0 0 0 0 22.35
23 Richard Sproc ESP/SS 26.88 26.38  0.50  2% 1 0 0 0 0 26.38
24 Rob Reid CDP/SS 27.05 18.05  9.00  33% 8 0 1 0 0 18.05
25 Mike Hargreaves SSP/SS 27.45 25.95  1.50  5% 3 0 0 0 0 25.95
26 Brian Griffin SSP/UN 27.60 23.10  4.50  16% 3 1 0 0 0 23.10
27 Bill Eway SSP/MM 27.78 19.28  8.50  31% 7 0 1 0 0 19.28
28 Ray Laguna SSP/NV 28.75 27.25  1.50  5% 3 0 0 0 0 27.25
29 Tank O'Neil ESP/SS 29.29 27.79  1.50  5% 3 0 0 0 0 27.79
30 Ted Kavage ESP/SS 29.33 20.33  9.00  31% 18 0 0 0 0 20.33
31 George Pariso CDP/UN 29.47 25.97  3.50  12% 7 0 0 0 0 25.97
32 Dean Plumer SSP/EX 29.59 21.09  8.50  29% 17 0 0 0 0 21.09
33 Robert Thompson ESP/MM 29.95 28.95  1.00  3% 2 0 0 0 0 28.95
34 Leroy Trott ESP/MM 29.97 28.47  1.50  5% 3 0 0 0 0 28.47
35 Zach Hobbs SSP/UN 30.27 28.27  2.00  7% 4 0 0 0 0 28.27
36 John Kern ESP/MM 30.90 29.90  1.00  3% 2 0 0 0 0 29.90
37 Ron Arsenault SSP/UN 31.16 25.66  5.50  18% 11 0 0 0 0 25.66
38 James Ruane SSP/MM 31.26 28.76  2.50  8% 5 0 0 0 0 28.76
39 Gil Brooks SSP/UN 31.36 29.86  1.50  5% 3 0 0 0 0 29.86
40 Jonathan Hurley SSP/SS 33.45 28.95  4.50  13% 9 0 0 0 0 28.95
41 Johnson Jackson SSP/UN 33.83 30.83  3.00  9% 6 0 0 0 0 30.83
42 John Apuzzo ESP/MM 33.84 30.84  3.00  9% 6 0 0 0 0 30.84
43 Bob Gentner SSP/UN 34.40 31.90  2.50  7% 5 0 0 0 0 31.90
44 Bill Squillace CDP/UN 34.54 33.54  1.00  3% 2 0 0 0 0 33.54
45 Michael Lafavor CDP/UN 35.24 33.74  1.50  4% 3 0 0 0 0 33.74
46 Tom Chamberlain SSP/MM 36.57 32.07  4.50  12% 3 1 0 0 0 32.07
47 Dean Loveland CDP/MM 37.58 25.58  12.00  32% 14 0 0 1 0 25.58
48 Lincoln Salvador SSP/NV 37.61 35.11  2.50  7% 5 0 0 0 0 35.11
49 Chris Pariso CDP/UN 39.31 31.81  7.50  19% 15 0 0 0 0 31.81
50 Frank Toolin SSP/NV 39.62 34.62  5.00  13% 10 0 0 0 0 34.62
51 Ray Shaw SSP/MM 39.69 38.69  1.00  3% 2 0 0 0 0 38.69
52 Eric Pineiro SSP/MM 39.79 27.29  12.50  31% 15 0 0 1 0 27.29
53 James Allman SSP/UN 39.88 31.38  8.50  21% 17 0 0 0 0 31.38
54 John Linder SSP/MM 41.63 28.63  13.00  31% 16 0 0 1 0 28.63
55 Stanley Bell CDP/UN 42.06 39.06  3.00  7% 6 0 0 0 0 39.06
56 Jon Franklin ESP/UN 42.12 37.12  5.00  12% 10 0 0 0 0 37.12
57 Dan Reid SSP/UN 43.25 33.25  10.00  23% 20 0 0 0 0 33.25
58 Derreck Holian SSP/UN 44.05 35.55  8.50  19% 7 0 1 0 0 35.55
59 Brent Sproc SSP/UN 44.49 42.49  2.00  4% 4 0 0 0 0 42.49
60 Johnathan Skinner CDP/UN 48.96 43.96  5.00  10% 10 0 0 0 0 43.96
61 William Carlson ESP/UN 49.59 45.59  4.00  8% 8 0 0 0 0 45.59
62 Ted Duay SSP/MM 50.37 25.87  24.50  49% 19 0 1 2 0 25.87
63 John Catalano CDP/UN 53.53 48.03  5.50  10% 11 0 0 0 0 48.03
64 Chuck Delmater CDP/MM 63.99 57.99  6.00  9% 12 0 0 0 0 57.99
65 Andrew Teffein ESP/UN 65.52 43.52  22.00  34% 24 0 1 1 0 43.52
66 Ken Novak CDP/UN 71.34 61.84  9.50  13% 19 0 0 0 0 61.84

 

Stage 5 - Defender's Choice
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Jeff DeGracia SSP/MA 16.91 14.41  2.50  15% 5 0 0 0 0 14.41
2 Brad McCulloch ESP/MA 17.47 16.97  0.50  3% 1 0 0 0 0 16.97
3 Marshall Todd CDP/EX 17.87 16.87  1.00  6% 2 0 0 0 0 16.87
4 Patrick Elmore SSP/MA 19.26 19.26  0.00  0% 0 0 0 0 0 19.26
5 Jim Thomas ESP/EX 19.38 18.38  1.00  5% 2 0 0 0 0 18.38
6 Dean Plumer SSP/EX 20.42 17.42  3.00  15% 6 0 0 0 0 17.42
7 Steve Stanchick SSP/UN 22.25 20.75  1.50  7% 3 0 0 0 0 20.75
8 Karl Redinger SSP/SS 22.57 22.57  0.00  0% 0 0 0 0 0 22.57
(tie) Ralph Warren SSP/EX 22.57 20.57  2.00  9% 4 0 0 0 0 20.57
10 Stephen Paterno SSP/SS 22.66 22.16  0.50  2% 1 0 0 0 0 22.16
11 Ron Arsenault SSP/UN 22.80 21.80  1.00  4% 2 0 0 0 0 21.80
12 Mike Ross SSP/EX 22.87 20.87  2.00  9% 4 0 0 0 0 20.87
13 George Pariso CDP/UN 23.45 22.95  0.50  2% 1 0 0 0 0 22.95
14 Ted Kavage ESP/SS 23.55 20.55  3.00  13% 6 0 0 0 0 20.55
15 Don Owen SSP/SS 24.46 22.46  2.00  8% 4 0 0 0 0 22.46
