TRPC IDPA Match

December 20, 2009
Full Results  -   All Participants

      High Senior:  Rich Petrone    ESP - Expert 127.50 (12)
      High Lady:   Melanie Chan    SSR - Marksman 227.52 (28)
      High Distinguished Senior:   Jim Thomas    SSP - Master 135.74 (14)
      Most Accurate:   Donald Levesque    SSP - Sharpshooter 177.96 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Balanced
Stage 1
Switch Bak
Stage 2
Hold Up
Stage 3
Shirted
Stage 4
Oops ...
Stage 5
Bill-Trans
Stage 6
CDP    Sharpshooter
1 Derrick Chen-Luke 178.52 36110 27.22(13) 21.65(2) 33.47(7) 55.20(13) 26.46(1) 14.52(0)
2 Jeff Schutz 188.91 14000 26.56(2) 27.65(0) 27.84(1) 46.42(7) 40.76(2) 19.68(2)
CDP    Marksman
1 Sami Sahab 166.99 25000 28.70(10) 24.68(2) 32.91(1) 29.01(8) 32.99(1) 18.70(3)
2 John Catalano 200.12 23010 34.34(8) 30.83(1) 40.64(3) 37.36(8) 33.59(1) 23.36(2)
3 Bill Henley 216.90 39001 31.06(11) 28.16(0) 59.53(12) 45.78(10) 32.15(1) 20.22(5)
4 George Pariso 251.15 28010 40.94(10) 48.37(4) 39.59(2) 54.35(10) 30.41(1) 37.49(1)
CDP    Novice
1 David Pittman 245.98 35001 46.52(10) 34.40(1) 38.28(1) 52.93(17) 46.16(2) 27.69(4)
CDP    Unclassified
1 Jacob Pittman 211.18 25011 45.59(7) 28.44(0) 39.35(4) 33.12(5) 43.72(9) 20.96(0)
2 Barry Milliken 213.63 42011 42.20(6) 33.77(0) 36.41(15) 38.25(11) 39.96(7) 23.04(3)
3 Jeff Swaney 220.14 34001 46.49(26) 31.85(1) 38.51(0) 47.55(5) 34.53(1) 21.21(1)
4 Frank Loesel 228.33 23030 31.27(2) 35.68(2) 52.61(1) 45.14(5) 34.67(7) 28.96(6)
5 Dan Knuth 260.29 41021 36.23(10) 41.58(0) 50.54(4) 60.55(18) 46.22(6) 25.17(3)
6 Martin Topper 307.08 21010 47.84(13) 40.93(0) 70.18(0) 63.50(7) 60.04(1) 24.59(0)
7 Dawn Kight 391.46 63011 68.06(16) 76.54(7) 65.23(5) 84.60(15) 63.74(12) 33.29(8)
ESP    Expert
1 Rich Petrone 127.50 12000 24.07(7) 19.03(1) 23.96(1) 23.74(1) 21.83(1) 14.87(1)
2 Marshall Todd 137.57 9000 27.43(7) 18.91(0) 22.07(0) 25.93(2) 25.79(0) 17.44(0)
ESP    Sharpshooter
1 Cleve Loveland 148.24 14010 24.64(3) 29.07(2) 28.79(3) 23.29(4) 25.04(0) 17.41(2)
2 Ted Kavage 156.74 13000 26.94(5) 22.99(0) 31.61(0) 28.19(5) 29.12(2) 17.89(1)
3 Karl Schlinsog 169.13 12000 30.42(1) 27.54(1) 31.54(0) 34.44(2) 26.81(4) 18.38(4)
4 Dean Plumer 179.38 34000 29.24(10) 20.59(1) 34.98(4) 51.80(10) 27.54(9) 15.23(0)
5 Robert Thompson 248.48 11010 36.96(4) 29.12(0) 62.00(0) 58.89(4) 35.91(1) 25.60(2)
ESP    Marksman
1 Tom Chamberlain 188.62 24010 37.65(8) 26.77(0) 38.02(7) 33.55(6) 35.06(2) 17.57(1)
2 Dean Loveland 194.73 36100 35.76(10) 25.41(3) 38.51(3) 31.75(6) 38.82(2) 24.48(12)
3 Darren Schneider 197.18 68002 41.73(25) 24.76(2) 36.79(8) 38.34(21) 32.55(3) 23.01(9)
4 John Apuzzo 241.14 36001 41.00(9) 40.86(0) 37.27(6) 40.89(12) 40.84(0) 40.28(9)
5 Ken Novak * 244.94 29000 39.40(13) 42.50(0) 48.05(4) 50.86(4) 38.49(3) 25.64(5)
6 Robert Hoffman 264.68 42120 45.31(9) 40.96(4) 48.37(5) 51.89(13) 51.91(7) 26.24(4)
7 Rodney Krienke 285.45 30011 53.11(19) 31.03(3) 54.23(1) 60.99(6) 53.36(0) 32.73(1)
8 Larry Froemming * 323.00 48103 59.29(14) 54.23(5) 57.42(8) 53.50(12) 70.73(7) 27.83(2)
ESP    Unclassified
1 David Markland 131.64 28000 23.07(10) 23.20(5) 24.93(2) 21.22(1) 20.88(4) 18.34(6)
2 Steven Luciano 161.18 45011 29.77(16) 21.74(3) 22.24(4) 41.82(13) 29.02(8) 16.59(1)
SSP    Master
1 Patrick Elmore 129.70 7010 22.12(4) 17.38(0) 25.02(1) 28.11(2) 22.02(0) 15.05(0)
2 Andy Zavalla 130.67 12000 21.18(1) 15.71(0) 30.96(2) 22.41(2) 28.45(5) 11.96(2)
3 Jim Thomas 135.74 14010 29.45(6) 19.99(0) 24.14(0) 25.58(3) 23.00(3) 13.58(2)
SSP    Sharpshooter
1 James Brooks 168.13 11000 29.82(7) 24.07(1) 35.90(0) 30.06(3) 31.17(0) 17.11(0)
2 Gil Brooks 173.13 16000 32.27(2) 24.24(3) 32.49(7) 29.66(0) 34.82(2) 19.65(2)
3 Chris Crocker 173.95 19000 28.78(6) 23.22(0) 28.02(0) 30.66(7) 42.84(6) 20.43(0)
4 Donald Levesque 177.96 5010 37.56(2) 27.42(0) 33.53(0) 30.05(3) 29.93(0) 19.47(0)
5 Jim Kotek 186.47 41010 35.45(18) 29.44(2) 38.18(4) 32.07(3) 30.58(8) 20.75(6)
6 Karl Eutsler 195.07 8010 39.36(2) 26.17(0) 39.62(0) 41.23(2) 30.07(2) 18.62(2)
SSP    Marksman
1 John Kern 189.24 14000 33.51(3) 23.93(0) 34.97(1) 41.51(7) 34.13(2) 21.19(1)
2 Bob Gentner 196.43 37011 31.02(9) 23.79(0) 33.21(5) 49.40(2) 42.55(20) 16.46(1)
3 Lincoln Salvador 218.14 26000 39.87(8) 40.35(0) 43.13(7) 37.64(4) 34.23(3) 22.92(4)
4 John Linder 219.80 17000 35.79(5) 34.97(0) 39.37(1) 44.37(6) 40.42(3) 24.88(2)
5 Robert Waln 235.40 17010 42.86(6) 30.63(0) 52.84(3) 45.05(8) 45.44(0) 18.58(0)
6 William Jenkins 249.93 62011 42.15(30) 63.40(1) 37.18(0) 48.08(20) 36.23(9) 22.89(2)
7 Johnson Jackson 258.67 41101 45.46(1) 41.11(0) 46.57(7) 53.40(15) 43.79(16) 28.34(2)
8 Tony Marciante 259.13 42000 49.13(22) 31.08(0) 53.65(7) 52.90(10) 37.60(0) 34.77(3)
9 Ray Shaw 264.08 10000 47.75(4) 31.35(0) 46.90(1) 59.76(4) 53.33(0) 24.99(1)
10 Steve McNerney 269.58 46021 45.86(15) 41.97(1) 48.61(8) 52.76(16) 55.61(3) 24.77(3)
11 Dwayne Conklin 272.28 55012 56.19(22) 35.61(0) 51.71(9) 62.92(18) 39.20(1) 26.65(5)
12 Ellen Straub 291.21 51020 51.34(21) 42.81(2) 59.30(7) 54.31(17) 57.68(1) 25.77(3)
13 Don King 294.22 52310 42.84(7) 57.10(2) 47.84(10) 65.87(26) 51.98(5) 28.59(2)
14 John Keown 324.83 38002 58.87(15) 57.76(0) 54.06(0) 61.98(14) 60.78(4) 31.38(5)
SSP    Novice
1 Karen Barte 406.93 121004 51.34(27) 88.95(37) 75.94(13) 65.80(28) 77.07(11) 47.83(5)
SSP    Unclassified
1 James Wack 165.86 28000 34.11(17) 19.14(1) 34.13(1) 28.76(7) 33.98(1) 15.74(1)
2 Chase Whittemore 268.54 90012 73.90(33) 43.39(4) 47.25(14) 38.20(15) 40.18(11) 25.62(13)
SSR    Sharpshooter
1 Ed Bernacki 247.74 15000 42.29(8) 51.74(0) 39.98(3) 37.92(2) 54.27(2) 21.54(0)
SSR    Marksman
1 Melanie Chan 227.52 28000 38.69(10) 40.76(5) 31.34(2) 37.99(5) 37.96(2) 40.78(4)
2 Jason Kantarjian 337.05 69041 69.75(27) 57.61(2) 56.34(4) 63.94(22) 43.75(8) 45.66(6)

Stage Descriptions:

Stage 1   -     Balanced Threat
Stage 2   -     Switch Back Transition Drill II
Stage 3   -     Hold Up at the Dentist's Office III
Stage 4   -     Shirted Attack III
Stage 5   -     Oops, Wrong House
Stage 6   -     Bill - Transition Drill


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: