TRPC IDPA Match

February 20, 2011
Full Results  -   All Participants

      High Senior:  Mike Ross    SSP - Expert 135.72 (20)
      High Lady:   Marcia Guilford    SSP - Marksman 191.36 (73)
      High Distinguished Senior:   Mike Hargreaves    SSP - Sharpshooter 167.77 (23)
      Most Accurate:   Richard Sproc    ESP - Sharpshooter 171.57 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

 Name

Match Score
Penalties
PD   NT   PE   FN
Privacy
Stage 1
PS2 El Prs
Stage 2
PS1 Square
Stage 3
PS3 Quick
Stage 4
New Threat
Stage 5
Who's that
Stage 6
PS4 Clean
Stage 7
CDP    Sharpshooter
1 Bernard Mackey 145.94 58000 30.12(11) 15.06(4) 20.79(21) 7.54(1) 23.33(10) 25.91(5) 23.19(6)
CDP    Marksman
1 John Schmitt 198.29 34030 45.27(4) 24.53(1) 29.78(8) 9.22(2) 20.30(11) 38.44(7) 30.75(1)
2 Tony Marciante * 240.01 35000 49.83(9) 20.31(5) 30.85(8) 8.12(1) 37.17(8) 59.75(4) 33.98(0)
CDP    Novice
1 Dawn Kight 226.76 77002 48.37(16) 28.42(12) 32.53(18) 25.47(12) 31.29(9) 38.09(10) 22.59(0)
CDP    Unclassified
1 Al Matos 214.00 66002 37.87(8) 20.18(6) 23.83(6) 9.64(2) 43.73(25) 49.10(18) 29.65(1)
ESP    Sharpshooter
1 Karl Redinger 133.98 28001 29.53(7) 14.73(0) 15.40(5) 13.86(6) 19.52(3) 23.69(3) 17.25(4)
2 Richard Sproc 171.57 9020 32.56(1) 16.10(1) 26.64(0) 6.86(0) 35.39(5) 37.08(0) 16.94(2)
3 Tom Chamberlain 181.89 38021 39.43(4) 17.22(0) 23.06(8) 17.27(6) 32.32(15) 33.56(4) 19.03(1)
4 Robert Thompson 192.50 83012 37.82(18) 22.02(5) 27.22(14) 15.57(8) 29.66(21) 38.21(15) 22.00(2)
5 Robert Hoffman 200.31 53010 37.37(7) 20.02(2) 26.26(7) 7.43(1) 42.05(21) 40.55(12) 26.63(3)
6 Bob Gentner 205.08 19000 53.75(10) 18.18(2) 22.70(6) 7.30(0) 28.07(1) 48.87(0) 26.21(0)
ESP    Marksman
1 Dean Loveland 187.46 54000 44.65(23) 21.15(7) 27.17(14) 10.01(3) 22.95(4) 33.72(3) 27.81(0)
2 Rodney Krienke 188.82 32000 43.11(5) 19.41(4) 24.10(10) 6.94(1) 28.13(10) 40.77(1) 26.36(1)
3 James Collier 192.43 27000 46.90(6) 18.22(3) 27.06(4) 8.10(1) 28.58(10) 38.06(2) 25.51(1)
4 John Apuzzo 192.75 46100 41.05(10) 16.67(4) 27.16(13) 9.03(1) 33.76(10) 35.80(6) 29.28(2)
5 Ken Rosanelli 198.74 37000 40.95(6) 23.21(10) 27.82(5) 7.86(0) 32.63(7) 34.49(5) 31.78(4)
6 Todd Brandenburg 200.52 49020 33.72(8) 24.43(4) 29.54(15) 9.17(2) 36.86(10) 44.02(9) 22.78(1)
7 Duane Charter 206.37 61002 56.63(21) 19.24(2) 22.23(2) 8.27(2) 27.33(6) 38.40(3) 34.27(25)
ESP    Novice
1 Ashley Campbell 222.16 44001 56.14(18) 24.63(9) 28.26(9) 10.05(2) 31.52(3) 43.84(3) 27.72(0)
2 Maile Krienke 238.19 89001 51.37(18) 26.27(13) 29.04(10) 16.95(9) 36.43(16) 39.29(9) 38.84(14)
ESP    Unclassified
1 David Hansen 195.95 34000 42.13(11) 21.11(0) 31.53(12) 8.19(2) 26.99(2) 43.01(7) 22.99(0)
SSP    Expert
1 Charles Gautier 129.37 35120 25.51(6) 16.30(7) 19.00(4) 6.23(3) 24.69(8) 22.68(5) 14.96(2)
2 Mike Ross 135.72 20000 30.83(3) 15.09(7) 18.26(3) 6.82(3) 20.61(2) 24.96(1) 19.15(1)
3 James Brooks 141.47 20100 32.34(6) 13.06(0) 16.10(4) 5.39(2) 22.69(4) 31.03(3) 20.86(1)
4 Dean Plumer 151.62 45000 34.45(11) 14.65(6) 21.72(6) 7.50(3) 28.31(11) 26.58(5) 18.41(3)
SSP    Sharpshooter
1 Chris Crocker 146.80 40200 34.51(6) 13.87(7) 16.49(3) 6.41(1) 26.42(13) 28.31(8) 20.79(2)
2 Matt Larson 161.13 34020 31.37(7) 18.91(3) 21.82(5) 7.21(2) 34.15(16) 28.82(0) 18.85(1)
3 Mike Hargreaves 167.77 23020 34.96(4) 18.32(1) 21.77(4) 8.62(1) 26.47(8) 36.06(4) 21.57(1)
4 Dan Crenshaw 167.96 43002 30.24(8) 15.24(3) 20.78(8) 22.01(12) 30.06(12) 30.58(0) 19.05(0)
5 Ryan Calhoun 172.30 32020 37.41(7) 16.25(5) 25.37(4) 7.25(3) 27.67(6) 36.47(4) 21.88(3)
6 Gil Brooks 174.34 42002 42.07(13) 23.92(2) 21.55(5) 13.20(6) 27.57(13) 25.85(1) 20.18(2)
7 Jeff Swaney 180.91 53002 34.13(11) 19.79(6) 26.36(12) 15.51(7) 20.68(5) 40.17(12) 24.27(0)
8 Tillman Eddy 249.03 49031 56.59(20) 27.22(3) 29.19(5) 12.14(0) 41.62(19) 50.59(1) 31.68(1)
SSP    Marksman
1 John Lentz 175.61 43020 36.47(9) 15.58(1) 32.57(13) 7.67(2) 30.60(9) 30.98(9) 21.74(0)
2 John Kern 191.16 46001 34.95(8) 18.82(4) 26.84(3) 8.91(3) 30.80(14) 41.29(13) 29.55(1)
3 Marcia Guilford 191.36 73011 57.12(28) 18.33(2) 31.35(24) 7.73(2) 20.95(6) 32.70(11) 23.18(0)
4 Glenn Forester 192.58 33000 41.77(12) 18.42(0) 25.80(9) 9.43(1) 28.95(9) 37.91(2) 30.30(0)
5 Ed Clark 209.73 42012 41.49(6) 20.10(4) 30.10(7) 17.76(9) 32.61(13) 35.88(3) 31.79(0)
6 Bob Fowler 211.24 67012 55.10(24) 20.28(4) 30.24(11) 7.50(0) 33.75(20) 38.59(6) 25.78(2)
7 Robert Waln 214.52 29000 36.27(6) 20.96(3) 29.50(8) 8.82(3) 37.91(6) 42.88(3) 38.18(0)
8 Ellen Straub 248.99 60011 46.59(16) 19.25(1) 33.34(11) 9.83(4) 53.53(12) 56.45(13) 30.00(3)
9 Karen Barte 261.92 68001 59.31(13) 35.67(8) 35.45(13) 12.43(6) 37.34(16) 48.08(12) 33.64(0)
10 Jeff Sanford 271.56 80053 47.56(13) 52.61(2) 27.75(14) 17.14(10) 41.15(14) 57.97(15) 27.38(12)
SSP    Novice
1 Kirk Mandus 228.70 90021 50.70(25) 27.15(13) 28.33(6) 9.87(3) 36.33(21) 47.46(14) 28.86(8)
2 Bob Morse 276.35 32020 63.95(7) 40.11(4) 35.42(6) 11.49(2) 34.73(9) 46.92(4) 43.73(0)
3 Kathy Fowler 334.86 132117 65.26(27) 27.65(4) 44.77(31) 26.76(16) 81.67(44) 48.93(8) 39.82(2)
SSP    Unclassified
1 Chris Payne 183.69 52010 38.15(10) 24.48(7) 25.93(8) 8.38(3) 31.67(16) 34.91(5) 20.17(3)
2 Corey Slifko 194.45 47041 38.11(18) 18.61(0) 22.02(3) 21.43(9) 36.37(15) 38.28(1) 19.63(1)
3 Rich Tirado 196.37 15000 36.86(1) 21.28(0) 29.89(10) 13.22(0) 25.36(3) 41.05(1) 28.71(0)
4 Jennifer Lape 207.01 57012 40.11(15) 24.89(12) 23.51(2) 21.44(11) 30.58(12) 29.67(4) 36.81(1)
5 Scott Bowlby 214.27 60132 33.10(7) 21.08(3) 29.89(8) 14.91(6) 36.85(15) 52.79(18) 25.65(3)
6 Albert Marsh 224.12 23010 45.28(4) 26.03(3) 31.69(3) 11.07(2) 29.26(2) 45.66(9) 35.13(0)
7 Daniel Hammond 228.86 41001 42.21(16) 21.82(1) 26.03(4) 18.07(6) 41.25(7) 46.95(7) 32.53(0)
8 Ross Torquato 238.54 30000 38.17(9) 27.64(1) 34.72(3) 10.27(2) 64.95(8) 38.07(6) 24.72(1)
9 Brian Schumacher 243.09 87002 50.65(15) 20.36(5) 39.11(28) 17.53(12) 40.39(15) 45.56(8) 29.49(4)
10 Tim Lade 276.61 98041 50.55(21) 29.29(9) 34.88(16) 23.19(13) 37.15(7) 72.65(30) 28.90(2)
11 Debbie Streiber 443.58 73012 88.26(19) 53.35(5) 50.93(6) 19.81(2) 71.10(13) 93.34(18) 66.79(10)
SSR    Sharpshooter
1 Karl Schlinsog 169.96 20000 36.58(6) 17.70(2) 23.09(4) 7.89(0) 29.00(2) 34.07(2) 21.63(4)
2 Ed Bernacki 189.59 18000 38.02(7) 17.82(1) 23.36(2) 9.51(5) 34.97(3) 39.38(0) 26.53(0)
SSR    Marksman
1 Larry Froemming * 291.63 63001 61.14(12) 33.74(14) 30.55(6) 19.22(9) 51.97(10) 52.84(11) 42.17(1)

Stage Descriptions:

Stage 1   -     No Privacy
Stage 2   -     PS2 Practical El Presidente
Stage 3   -     PS1 Square Drill
Stage 4   -     PS3 Postal Quick Draw
Stage 5   -     A New Threat Appears
Stage 6   -     Who's that coming through my window?
Stage 7   -     PS4 Clean-up on Aisle Four


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: