TRPC IDPA Match

February 20, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - No Privacy
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Gautier SSP/EX 25.51 22.51  3.00  12% 6 0 0 0 0
2 Karl Redinger ESP/SS 29.53 26.03  3.50  12% 7 0 0 0 0
3 Bernard Mackey CDP/SS 30.12 24.62  5.50  18% 11 0 0 0 0
4 Dan Crenshaw SSP/SS 30.24 26.24  4.00  13% 8 0 0 0 0
5 Mike Ross SSP/EX 30.83 29.33  1.50  5% 3 0 0 0 0
6 Matt Larson SSP/SS 31.37 27.87  3.50  11% 7 0 0 0 0
7 James Brooks SSP/EX 32.34 29.34  3.00  9% 6 0 0 0 0
8 Richard Sproc ESP/SS 32.56 32.06  0.50  2% 1 0 0 0 0
9 Scott Bowlby SSP/UN 33.10 29.60  3.50  11% 7 0 0 0 0
10 Todd Brandenburg ESP/MM 33.72 29.72  4.00  12% 8 0 0 0 0
11 Jeff Swaney SSP/SS 34.13 28.63  5.50  16% 11 0 0 0 0
12 Dean Plumer SSP/EX 34.45 28.95  5.50  16% 11 0 0 0 0
13 Chris Crocker SSP/SS 34.51 26.51  8.00  23% 6 0 1 0 0
14 John Kern SSP/MM 34.95 30.95  4.00  11% 8 0 0 0 0
15 Mike Hargreaves SSP/SS 34.96 32.96  2.00  6% 4 0 0 0 0
16 Robert Waln SSP/MM 36.27 33.27  3.00  8% 6 0 0 0 0
17 John Lentz SSP/MM 36.47 31.97  4.50  12% 9 0 0 0 0
18 Karl Schlinsog SSR/SS 36.58 33.58  3.00  8% 6 0 0 0 0
19 Rich Tirado SSP/UN 36.86 36.36  0.50  1% 1 0 0 0 0
20 Robert Hoffman ESP/SS 37.37 33.87  3.50  9% 7 0 0 0 0
21 Ryan Calhoun SSP/SS 37.41 33.91  3.50  9% 7 0 0 0 0
22 Robert Thompson ESP/SS 37.82 28.82  9.00  24% 18 0 0 0 0
23 Al Matos CDP/UN 37.87 33.87  4.00  11% 8 0 0 0 0
24 Ed Bernacki SSR/SS 38.02 34.52  3.50  9% 7 0 0 0 0
25 Corey Slifko SSP/UN 38.11 29.11  9.00  24% 18 0 0 0 0
26 Chris Payne SSP/UN 38.15 33.15  5.00  13% 10 0 0 0 0
27 Ross Torquato SSP/UN 38.17 33.67  4.50  12% 9 0 0 0 0
28 Tom Chamberlain ESP/SS 39.43 37.43  2.00  5% 4 0 0 0 0
29 Jennifer Lape SSP/UN 40.11 32.61  7.50  19% 15 0 0 0 0
30 Ken Rosanelli ESP/MM 40.95 37.95  3.00  7% 6 0 0 0 0
31 John Apuzzo ESP/MM 41.05 36.05  5.00  12% 10 0 0 0 0
32 Ed Clark SSP/MM 41.49 35.49  6.00  14% 6 1 0 0 0
33 Glenn Forester SSP/MM 41.77 35.77  6.00  14% 12 0 0 0 0
34 Gil Brooks SSP/SS 42.07 30.57  11.50  27% 13 0 0 1 0
35 David Hansen ESP/UN 42.13 36.63  5.50  13% 11 0 0 0 0
36 Daniel Hammond SSP/UN 42.21 34.21  8.00  19% 16 0 0 0 0
37 Rodney Krienke ESP/MM 43.11 40.61  2.50  6% 5 0 0 0 0
38 Dean Loveland ESP/MM 44.65 33.15  11.50  26% 23 0 0 0 0
39 John Schmitt CDP/MM 45.27 43.27  2.00  4% 4 0 0 0 0
40 Albert Marsh SSP/UN 45.28 43.28  2.00  4% 4 0 0 0 0
41 Ellen Straub SSP/MM 46.59 38.59  8.00  17% 16 0 0 0 0
42 James Collier ESP/MM 46.90 43.90  3.00  6% 6 0 0 0 0
43 Jeff Sanford SSP/MM 47.56 36.06  11.50  24% 13 0 0 1 0
44 Dawn Kight CDP/NV 48.37 40.37  8.00  17% 16 0 0 0 0
45 Tony Marciante CDP/MM 49.83 45.33  4.50  9% 9 0 0 0 0
46 Tim Lade SSP/UN 50.55 40.05  10.50  21% 21 0 0 0 0
47 Brian Schumacher SSP/UN 50.65 43.15  7.50  15% 15 0 0 0 0
48 Kirk Mandus SSP/NV 50.70 33.20  17.50  35% 25 0 0 1 0
49 Maile Krienke ESP/NV 51.37 42.37  9.00  18% 18 0 0 0 0
50 Bob Gentner ESP/SS 53.75 48.75  5.00  9% 10 0 0 0 0
51 Bob Fowler SSP/MM 55.10 33.10  22.00  40% 24 0 0 2 0
52 Ashley Campbell ESP/NV 56.14 42.14  14.00  25% 18 0 0 1 0
53 Tillman Eddy SSP/SS 56.59 41.59  15.00  27% 20 0 0 1 0
54 Duane Charter ESP/MM 56.63 41.13  15.50  27% 21 0 0 1 0
55 Marcia Guilford SSP/MM 57.12 35.12  22.00  39% 28 1 0 1 0
56 Karen Barte SSP/MM 59.31 52.81  6.50  11% 13 0 0 0 0
57 Larry Froemming SSR/MM 61.14 55.14  6.00  10% 12 0 0 0 0
58 Bob Morse SSP/NV 63.95 60.45  3.50  5% 7 0 0 0 0
59 Kathy Fowler SSP/NV 65.26 46.76  18.50  28% 27 0 0 1 0
60 Debbie Streiber SSP/UN 88.26 78.76  9.50  11% 19 0 0 0 0

 

Stage 2 - PS2 Practical El Presidente
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 James Brooks SSP/EX 13.06 13.06  0.00  0% 0 0 0 0 0
2 Chris Crocker SSP/SS 13.87 10.37  3.50  25% 7 0 0 0 0
3 Dean Plumer SSP/EX 14.65 11.65  3.00  20% 6 0 0 0 0
4 Karl Redinger ESP/SS 14.73 14.73  0.00  0% 0 0 0 0 0
5 Bernard Mackey CDP/SS 15.06 13.06  2.00  13% 4 0 0 0 0
6 Mike Ross SSP/EX 15.09 11.59  3.50  23% 7 0 0 0 0
7 Dan Crenshaw SSP/SS 15.24 13.74  1.50  10% 3 0 0 0 0
8 John Lentz SSP/MM 15.58 15.08  0.50  3% 1 0 0 0 0
9 Richard Sproc ESP/SS 16.10 15.60  0.50  3% 1 0 0 0 0
10 Ryan Calhoun SSP/SS 16.25 13.75  2.50  15% 5 0 0 0 0
11 Charles Gautier SSP/EX 16.30 9.80  6.50  40% 7 1 0 0 0
12 John Apuzzo ESP/MM 16.67 14.67  2.00  12% 4 0 0 0 0
13 Tom Chamberlain ESP/SS 17.22 14.22  3.00  17% 0 1 0 0 0
14 Karl Schlinsog SSR/SS 17.70 16.70  1.00  6% 2 0 0 0 0
15 Ed Bernacki SSR/SS 17.82 17.32  0.50  3% 1 0 0 0 0
16 Bob Gentner ESP/SS 18.18 17.18  1.00  6% 2 0 0 0 0
17 James Collier ESP/MM 18.22 16.72  1.50  8% 3 0 0 0 0
18 Mike Hargreaves SSP/SS 18.32 14.82  3.50  19% 1 1 0 0 0
19 Marcia Guilford SSP/MM 18.33 17.33  1.00  5% 2 0 0 0 0
20 Glenn Forester SSP/MM 18.42 18.42  0.00  0% 0 0 0 0 0
21 Corey Slifko SSP/UN 18.61 15.61  3.00  16% 0 1 0 0 0
22 John Kern SSP/MM 18.82 16.82  2.00  11% 4 0 0 0 0
23 Matt Larson SSP/SS 18.91 14.41  4.50  24% 3 1 0 0 0
24 Duane Charter ESP/MM 19.24 18.24  1.00  5% 2 0 0 0 0
25 Ellen Straub SSP/MM 19.25 18.75  0.50  3% 1 0 0 0 0
26 Rodney Krienke ESP/MM 19.41 17.41  2.00  10% 4 0 0 0 0
27 Jeff Swaney SSP/SS 19.79 16.79  3.00  15% 6 0 0 0 0
28 Robert Hoffman ESP/SS 20.02 19.02  1.00  5% 2 0 0 0 0
29 Ed Clark SSP/MM 20.10 18.10  2.00  10% 4 0 0 0 0
30 Al Matos CDP/UN 20.18 17.18  3.00  15% 6 0 0 0 0
31 Bob Fowler SSP/MM 20.28 18.28  2.00  10% 4 0 0 0 0
32 Tony Marciante CDP/MM 20.31 17.81  2.50  12% 5 0 0 0 0
33 Brian Schumacher SSP/UN 20.36 17.86  2.50  12% 5 0 0 0 0
34 Robert Waln SSP/MM 20.96 19.46  1.50  7% 3 0 0 0 0
35 Scott Bowlby SSP/UN 21.08 19.58  1.50  7% 3 0 0 0 0
36 David Hansen ESP/UN 21.11 21.11  0.00  0% 0 0 0 0 0
37 Dean Loveland ESP/MM 21.15 17.65  3.50  17% 7 0 0 0 0
38 Rich Tirado SSP/UN 21.28 21.28  0.00  0% 0 0 0 0 0
39 Daniel Hammond SSP/UN 21.82 21.32  0.50  2% 1 0 0 0 0
40 Robert Thompson ESP/SS 22.02 19.52  2.50  11% 5 0 0 0 0
41 Ken Rosanelli ESP/MM 23.21 18.21  5.00  22% 10 0 0 0 0
42 Gil Brooks SSP/SS 23.92 22.92  1.00  4% 2 0 0 0 0
43 Todd Brandenburg ESP/MM 24.43 19.43  5.00  20% 4 1 0 0 0
44 Chris Payne SSP/UN 24.48 20.98  3.50  14% 7 0 0 0 0
45 John Schmitt CDP/MM 24.53 21.03  3.50  14% 1 1 0 0 0
46 Ashley Campbell ESP/NV 24.63 20.13  4.50  18% 9 0 0 0 0
47 Jennifer Lape SSP/UN 24.89 18.89  6.00  24% 12 0 0 0 0
48 Albert Marsh SSP/UN 26.03 24.53  1.50  6% 3 0 0 0 0
49 Maile Krienke ESP/NV 26.27 19.77  6.50  25% 13 0 0 0 0
50 Kirk Mandus SSP/NV 27.15 17.65  9.50  35% 13 1 0 0 0
51 Tillman Eddy SSP/SS 27.22 25.72  1.50  6% 3 0 0 0 0
52 Ross Torquato SSP/UN 27.64 27.14  0.50  2% 1 0 0 0 0
53 Kathy Fowler SSP/NV 27.65 25.65  2.00  7% 4 0 0 0 0
54 Dawn Kight CDP/NV 28.42 22.42  6.00  21% 12 0 0 0 0
55 Tim Lade SSP/UN 29.29 24.79  4.50  15% 9 0 0 0 0
56 Larry Froemming SSR/MM 33.74 26.74  7.00  21% 14 0 0 0 0
57 Karen Barte SSP/MM 35.67 31.67  4.00  11% 8 0 0 0 0
58 Bob Morse SSP/NV 40.11 38.11  2.00  5% 4 0 0 0 0
59 Jeff Sanford SSP/MM 52.61 48.61  4.00  8% 2 1 0 0 0
60 Debbie Streiber SSP/UN 53.35 50.85  2.50  5% 5 0 0 0 0

 

Stage 3 - PS1 Square Drill
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Karl Redinger ESP/SS 15.40 12.90  2.50  16% 5 0 0 0 0
2 James Brooks SSP/EX 16.10 14.10  2.00  12% 4 0 0 0 0
3 Chris Crocker SSP/SS 16.49 14.99  1.50  9% 3 0 0 0 0
4 Mike Ross SSP/EX 18.26 16.76  1.50  8% 3 0 0 0 0
5 Charles Gautier SSP/EX 19.00 14.00  5.00  26% 4 1 0 0 0
6 Dan Crenshaw SSP/SS 20.78 16.78  4.00  19% 8 0 0 0 0
7 Bernard Mackey CDP/SS 20.79 10.29  10.50  51% 21 0 0 0 0
8 Gil Brooks SSP/SS 21.55 19.05  2.50  12% 5 0 0 0 0
9 Dean Plumer SSP/EX 21.72 18.72  3.00  14% 6 0 0 0 0
10 Mike Hargreaves SSP/SS 21.77 19.77  2.00  9% 4 0 0 0 0
11 Matt Larson SSP/SS 21.82 19.32  2.50  11% 5 0 0 0 0
12 Corey Slifko SSP/UN 22.02 17.52  4.50  20% 3 1 0 0 0
13 Duane Charter ESP/MM 22.23 21.23  1.00  4% 2 0 0 0 0
14 Bob Gentner ESP/SS 22.70 19.70  3.00  13% 6 0 0 0 0
15 Tom Chamberlain ESP/SS 23.06 19.06  4.00  17% 8 0 0 0 0
16 Karl Schlinsog SSR/SS 23.09 21.09  2.00  9% 4 0 0 0 0
17 Ed Bernacki SSR/SS 23.36 22.36  1.00  4% 2 0 0 0 0
18 Jennifer Lape SSP/UN 23.51 22.51  1.00  4% 2 0 0 0 0
19 Al Matos CDP/UN 23.83 20.83  3.00  13% 6 0 0 0 0
20 Rodney Krienke ESP/MM 24.10 19.10  5.00  21% 10 0 0 0 0
21 Ryan Calhoun SSP/SS 25.37 20.37  5.00  20% 4 1 0 0 0
22 Glenn Forester SSP/MM 25.80 21.30  4.50  17% 9 0 0 0 0
23 Chris Payne SSP/UN 25.93 18.93  7.00  27% 8 1 0 0 0
24 Daniel Hammond SSP/UN 26.03 24.03  2.00  8% 4 0 0 0 0
25 Robert Hoffman ESP/SS 26.26 19.76  6.50  25% 7 1 0 0 0
26 Jeff Swaney SSP/SS 26.36 20.36  6.00  23% 12 0 0 0 0
27 Richard Sproc ESP/SS 26.64 20.64  6.00  23% 0 2 0 0 0
28 John Kern SSP/MM 26.84 25.34  1.50  6% 3 0 0 0 0
29 James Collier ESP/MM 27.06 25.06  2.00  7% 4 0 0 0 0
30 John Apuzzo ESP/MM 27.16 20.66  6.50  24% 13 0 0 0 0
31 Dean Loveland ESP/MM 27.17 20.17  7.00  26% 14 0 0 0 0
32 Robert Thompson ESP/SS 27.22 20.22  7.00  26% 14 0 0 0 0
33 Jeff Sanford SSP/MM 27.75 20.75  7.00  25% 14 0 0 0 0
34 Ken Rosanelli ESP/MM 27.82 25.32  2.50  9% 5 0 0 0 0
35 Ashley Campbell ESP/NV 28.26 23.76  4.50  16% 9 0 0 0 0
36 Kirk Mandus SSP/NV 28.33 25.33  3.00  11% 6 0 0 0 0
37 Maile Krienke ESP/NV 29.04 24.04  5.00  17% 10 0 0 0 0
38 Tillman Eddy SSP/SS 29.19 26.69  2.50  9% 5 0 0 0 0
39 Robert Waln SSP/MM 29.50 25.50  4.00  14% 8 0 0 0 0
40 Todd Brandenburg ESP/MM 29.54 22.04  7.50  25% 15 0 0 0 0
41 John Schmitt CDP/MM 29.78 25.78  4.00  13% 8 0 0 0 0
42 Scott Bowlby SSP/UN 29.89 22.89  7.00  23% 8 1 0 0 0
(tie) Rich Tirado SSP/UN 29.89 24.89  5.00  17% 10 0 0 0 0
44 Ed Clark SSP/MM 30.10 26.60  3.50  12% 7 0 0 0 0
45 Bob Fowler SSP/MM 30.24 24.74  5.50  18% 11 0 0 0 0
46 Larry Froemming SSR/MM 30.55 27.55  3.00  10% 6 0 0 0 0
47 Tony Marciante CDP/MM 30.85 26.85  4.00  13% 8 0 0 0 0
48 Marcia Guilford SSP/MM 31.35 19.35  12.00  38% 24 0 0 0 0
49 David Hansen ESP/UN 31.53 25.53  6.00  19% 12 0 0 0 0
50 Albert Marsh SSP/UN 31.69 30.19  1.50  5% 3 0 0 0 0
51 Dawn Kight CDP/NV 32.53 23.53  9.00  28% 18 0 0 0 0
52 John Lentz SSP/MM 32.57 23.07  9.50  29% 13 1 0 0 0
53 Ellen Straub SSP/MM 33.34 24.84  8.50  25% 11 1 0 0 0
54 Ross Torquato SSP/UN 34.72 33.22  1.50  4% 3 0 0 0 0
55 Tim Lade SSP/UN 34.88 26.88  8.00  23% 16 0 0 0 0
56 Bob Morse SSP/NV 35.42 32.42  3.00  8% 6 0 0 0 0
57 Karen Barte SSP/MM 35.45 28.95  6.50  18% 13 0 0 0 0
58 Brian Schumacher SSP/UN 39.11 25.11  14.00  36% 28 0 0 0 0
59 Kathy Fowler SSP/NV 44.77 29.27  15.50  35% 31 0 0 0 0
60 Debbie Streiber SSP/UN 50.93 47.93  3.00  6% 6 0 0 0 0

 

Stage 4 - PS3 Postal Quick Draw
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 James Brooks SSP/EX 5.39 4.39  1.00  19% 2 0 0 0 0
2 Charles Gautier SSP/EX 6.23 4.73  1.50  24% 3 0 0 0 0
3 Chris Crocker SSP/SS 6.41 5.91  0.50  8% 1 0 0 0 0
4 Mike Ross SSP/EX 6.82 5.32  1.50  22% 3 0 0 0 0
5 Richard Sproc ESP/SS 6.86 6.86  0.00  0% 0 0 0 0 0
6 Rodney Krienke ESP/MM 6.94 6.44  0.50  7% 1 0 0 0 0
7 Matt Larson SSP/SS 7.21 6.21  1.00  14% 2 0 0 0 0
8 Ryan Calhoun SSP/SS 7.25 5.75  1.50  21% 3 0 0 0 0
9 Bob Gentner ESP/SS 7.30 7.30  0.00  0% 0 0 0 0 0
10 Robert Hoffman ESP/SS 7.43 6.93  0.50  7% 1 0 0 0 0
11 Bob Fowler SSP/MM 7.50 7.50  0.00  0% 0 0 0 0 0
(tie) Dean Plumer SSP/EX 7.50 6.00  1.50  20% 3 0 0 0 0
13 Bernard Mackey CDP/SS 7.54 7.04  0.50  7% 1 0 0 0 0
14 John Lentz SSP/MM 7.67 6.67  1.00  13% 2 0 0 0 0
15 Marcia Guilford SSP/MM 7.73 6.73  1.00  13% 2 0 0 0 0
16 Ken Rosanelli ESP/MM 7.86 7.86  0.00  0% 0 0 0 0 0
17 Karl Schlinsog SSR/SS 7.89 7.89  0.00  0% 0 0 0 0 0
18 James Collier ESP/MM 8.10 7.60  0.50  6% 1 0 0 0 0
19 Tony Marciante CDP/MM 8.12 7.62  0.50  6% 1 0 0 0 0
20 David Hansen ESP/UN 8.19 7.19  1.00  12% 2 0 0 0 0
21 Duane Charter ESP/MM 8.27 7.27  1.00  12% 2 0 0 0 0
22 Chris Payne SSP/UN 8.38 6.88  1.50  18% 3 0 0 0 0
23 Mike Hargreaves SSP/SS 8.62 8.12  0.50  6% 1 0 0 0 0
24 Robert Waln SSP/MM 8.82 7.32  1.50  17% 3 0 0 0 0
25 John Kern SSP/MM 8.91 7.41  1.50  17% 3 0 0 0 0
26 John Apuzzo ESP/MM 9.03 8.53  0.50  6% 1 0 0 0 0
27 Todd Brandenburg ESP/MM 9.17 8.17  1.00  11% 2 0 0 0 0
28 John Schmitt CDP/MM 9.22 8.22  1.00  11% 2 0 0 0 0
29 Glenn Forester SSP/MM 9.43 8.93  0.50  5% 1 0 0 0 0
30 Ed Bernacki SSR/SS 9.51 7.01  2.50  26% 5 0 0 0 0
31 Al Matos CDP/UN 9.64 8.64  1.00  10% 2 0 0 0 0
32 Ellen Straub SSP/MM 9.83 7.83  2.00  20% 4 0 0 0 0
33 Kirk Mandus SSP/NV 9.87 8.37  1.50  15% 3 0 0 0 0
34 Dean Loveland ESP/MM 10.01 8.51  1.50  15% 3 0 0 0 0
35 Ashley Campbell ESP/NV 10.05 9.05  1.00  10% 2 0 0 0 0
36 Ross Torquato SSP/UN 10.27 9.27  1.00  10% 2 0 0 0 0
37 Albert Marsh SSP/UN 11.07 10.07  1.00  9% 2 0 0 0 0
38 Bob Morse SSP/NV 11.49 10.49  1.00  9% 2 0 0 0 0
39 Tillman Eddy SSP/SS 12.14 12.14  0.00  0% 0 0 0 0 0
40 Karen Barte SSP/MM 12.43 9.43  3.00  24% 6 0 0 0 0
41 Gil Brooks SSP/SS 13.20 5.20  8.00  61% 6 0 0 1 0
42 Rich Tirado SSP/UN 13.22 13.22  0.00  0% 0 0 0 0 0
43 Karl Redinger ESP/SS 13.86 5.86  8.00  58% 6 0 0 1 0
44 Scott Bowlby SSP/UN 14.91 6.91  8.00  54% 6 0 0 1 0
45 Jeff Swaney SSP/SS 15.51 7.01  8.50  55% 7 0 0 1 0
46 Robert Thompson ESP/SS 15.57 6.57  9.00  58% 8 0 0 1 0
47 Maile Krienke ESP/NV 16.95 7.45  9.50  56% 9 0 0 1 0
48 Jeff Sanford SSP/MM 17.14 7.14  10.00  58% 10 0 0 1 0
49 Tom Chamberlain ESP/SS 17.27 9.27  8.00  46% 6 0 0 1 0
50 Brian Schumacher SSP/UN 17.53 6.53  11.00  63% 12 0 0 1 0
51 Ed Clark SSP/MM 17.76 8.26  9.50  53% 9 0 0 1 0
52 Daniel Hammond SSP/UN 18.07 10.07  8.00  44% 6 0 0 1 0
53 Larry Froemming SSR/MM 19.22 9.72  9.50  49% 9 0 0 1 0
54 Debbie Streiber SSP/UN 19.81 18.81  1.00  5% 2 0 0 0 0
55 Corey Slifko SSP/UN 21.43 11.93  9.50  44% 9 0 0 1 0
56 Jennifer Lape SSP/UN 21.44 5.94  15.50  72% 11 0 0 2 0
57 Dan Crenshaw SSP/SS 22.01 6.01  16.00  73% 12 0 0 2 0
58 Tim Lade SSP/UN 23.19 13.69  9.50  41% 13 1 0 0 0
59 Dawn Kight CDP/NV 25.47 9.47  16.00  63% 12 0 0 2 0
60 Kathy Fowler SSP/NV 26.76 8.76  18.00  67% 16 0 0 2 0

 

Stage 5 - A New Threat Appears
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Karl Redinger ESP/SS 19.52 18.02  1.50  8% 3 0 0 0 0
2 John Schmitt CDP/MM 20.30 14.80  5.50  27% 11 0 0 0 0
3 Mike Ross SSP/EX 20.61 19.61  1.00  5% 2 0 0 0 0
4 Jeff Swaney SSP/SS 20.68 18.18  2.50  12% 5 0 0 0 0
5 Marcia Guilford SSP/MM 20.95 17.95  3.00  14% 6 0 0 0 0
6 James Brooks SSP/EX 22.69 15.69  7.00  31% 4 0 1 0 0
7 Dean Loveland ESP/MM 22.95 20.95  2.00  9% 4 0 0 0 0
8 Bernard Mackey CDP/SS 23.33 18.33  5.00  21% 10 0 0 0 0
9 Charles Gautier SSP/EX 24.69 15.69  9.00  36% 8 0 1 0 0
10 Rich Tirado SSP/UN 25.36 23.86  1.50  6% 3 0 0 0 0
11 Chris Crocker SSP/SS 26.42 19.92  6.50  25% 13 0 0 0 0
12 Mike Hargreaves SSP/SS 26.47 19.47  7.00  26% 8 1 0 0 0
13 David Hansen ESP/UN 26.99 25.99  1.00  4% 2 0 0 0 0
14 Duane Charter ESP/MM 27.33 24.33  3.00  11% 6 0 0 0 0
15 Gil Brooks SSP/SS 27.57 21.07  6.50  24% 13 0 0 0 0
16 Ryan Calhoun SSP/SS 27.67 24.67  3.00  11% 6 0 0 0 0
17 Bob Gentner ESP/SS 28.07 27.57  0.50  2% 1 0 0 0 0
18 Rodney Krienke ESP/MM 28.13 23.13  5.00  18% 10 0 0 0 0
19 Dean Plumer SSP/EX 28.31 22.81  5.50  19% 11 0 0 0 0
20 James Collier ESP/MM 28.58 23.58  5.00  17% 10 0 0 0 0
21 Glenn Forester SSP/MM 28.95 24.45  4.50  16% 9 0 0 0 0
22 Karl Schlinsog SSR/SS 29.00 28.00  1.00  3% 2 0 0 0 0
23 Albert Marsh SSP/UN 29.26 28.26  1.00  3% 2 0 0 0 0
24 Robert Thompson ESP/SS 29.66 19.16  10.50  35% 21 0 0 0 0
25 Dan Crenshaw SSP/SS 30.06 24.06  6.00  20% 12 0 0 0 0
26 Jennifer Lape SSP/UN 30.58 24.58  6.00  20% 12 0 0 0 0
27 John Lentz SSP/MM 30.60 23.10  7.50  25% 9 1 0 0 0
28 John Kern SSP/MM 30.80 23.80  7.00  23% 14 0 0 0 0
29 Dawn Kight CDP/NV 31.29 26.79  4.50  14% 9 0 0 0 0
30 Ashley Campbell ESP/NV 31.52 30.02  1.50  5% 3 0 0 0 0
31 Chris Payne SSP/UN 31.67 23.67  8.00  25% 16 0 0 0 0
32 Tom Chamberlain ESP/SS 32.32 21.82  10.50  32% 15 1 0 0 0
33 Ed Clark SSP/MM 32.61 21.11  11.50  35% 13 0 0 1 0
34 Ken Rosanelli ESP/MM 32.63 29.13  3.50  11% 7 0 0 0 0
35 Bob Fowler SSP/MM 33.75 23.75  10.00  30% 20 0 0 0 0
36 John Apuzzo ESP/MM 33.76 28.76  5.00  15% 10 0 0 0 0
37 Matt Larson SSP/SS 34.15 23.15  11.00  32% 16 1 0 0 0
38 Bob Morse SSP/NV 34.73 30.23  4.50  13% 9 0 0 0 0
39 Ed Bernacki SSR/SS 34.97 33.47  1.50  4% 3 0 0 0 0
40 Richard Sproc ESP/SS 35.39 32.89  2.50  7% 5 0 0 0 0
41 Kirk Mandus SSP/NV 36.33 25.83  10.50  29% 21 0 0 0 0
42 Corey Slifko SSP/UN 36.37 25.87  10.50  29% 15 1 0 0 0
43 Maile Krienke ESP/NV 36.43 28.43  8.00  22% 16 0 0 0 0
44 Scott Bowlby SSP/UN 36.85 21.35  15.50  42% 15 1 1 0 0
45 Todd Brandenburg ESP/MM 36.86 28.86  8.00  22% 10 1 0 0 0
46 Tim Lade SSP/UN 37.15 30.65  6.50  17% 7 1 0 0 0
47 Tony Marciante CDP/MM 37.17 33.17  4.00  11% 8 0 0 0 0
48 Karen Barte SSP/MM 37.34 24.34  13.00  35% 16 0 0 1 0
49 Robert Waln SSP/MM 37.91 34.91  3.00  8% 6 0 0 0 0
50 Brian Schumacher SSP/UN 40.39 27.89  12.50  31% 15 0 0 1 0
51 Jeff Sanford SSP/MM 41.15 31.15  10.00  24% 14 1 0 0 0
52 Daniel Hammond SSP/UN 41.25 37.75  3.50  8% 7 0 0 0 0
53 Tillman Eddy SSP/SS 41.62 29.12  12.50  30% 19 1 0 0 0
54 Robert Hoffman ESP/SS 42.05 31.55  10.50  25% 21 0 0 0 0
55 Al Matos CDP/UN 43.73 26.23  17.50  40% 25 0 0 1 0
56 Larry Froemming SSR/MM 51.97 46.97  5.00  10% 10 0 0 0 0
57 Ellen Straub SSP/MM 53.53 47.53  6.00  11% 12 0 0 0 0
58 Ross Torquato SSP/UN 64.95 60.95  4.00  6% 8 0 0 0 0
59 Debbie Streiber SSP/UN 71.10 64.60  6.50  9% 13 0 0 0 0
60 Kathy Fowler SSP/NV 81.67 39.67  42.00  51% 44 0 0 4 0

 

Stage 6 - Who's that coming through my window?
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Gautier SSP/EX 22.68 20.18  2.50  11% 5 0 0 0 0
2 Karl Redinger ESP/SS 23.69 22.19  1.50  6% 3 0 0 0 0
3 Mike Ross SSP/EX 24.96 24.46  0.50  2% 1 0 0 0 0
4 Gil Brooks SSP/SS 25.85 25.35  0.50  2% 1 0 0 0 0
5 Bernard Mackey CDP/SS 25.91 23.41  2.50  10% 5 0 0 0 0
6 Dean Plumer SSP/EX 26.58 24.08  2.50  9% 5 0 0 0 0
7 Chris Crocker SSP/SS 28.31 24.31  4.00  14% 8 0 0 0 0
8 Matt Larson SSP/SS 28.82 28.82  0.00  0% 0 0 0 0 0
9 Jennifer Lape SSP/UN 29.67 27.67  2.00  7% 4 0 0 0 0
10 Dan Crenshaw SSP/SS 30.58 30.58  0.00  0% 0 0 0 0 0
11 John Lentz SSP/MM 30.98 26.48  4.50  15% 9 0 0 0 0
12 James Brooks SSP/EX 31.03 29.53  1.50  5% 3 0 0 0 0
13 Marcia Guilford SSP/MM 32.70 27.20  5.50  17% 11 0 0 0 0
14 Tom Chamberlain ESP/SS 33.56 31.56  2.00  6% 4 0 0 0 0
15 Dean Loveland ESP/MM 33.72 32.22  1.50  4% 3 0 0 0 0
16 Karl Schlinsog SSR/SS 34.07 33.07  1.00  3% 2 0 0 0 0
17 Ken Rosanelli ESP/MM 34.49 31.99  2.50  7% 5 0 0 0 0
18 Chris Payne SSP/UN 34.91 32.41  2.50  7% 5 0 0 0 0
