Titusville Rifle & Pistol Club
IDPA Match - 20 July 2008
Overall Results
  Name IDPA  # Div Class Stage #1 Stage #2 Stage #3 Stage #4 Stage #5 Stage #6 Total
1  Brad McCulloch A19205 ESP EXP 22.19 21.14 21.08 16.49 22.50 13.10 116.50
2  DeBee Corley A24013 SSP EXP 26.16 26.44 25.91 21.58 24.02 15.83 139.94
3  Patrick Elmore A24931 SSP MAS 25.83 24.74 27.62 21.28 25.26 15.99 140.72
4  Jim Thomas A12960 SSP MAS 23.40 23.69 29.30 22.97 26.96 16.33 142.65
5  Marshall Todd A26822 ESP EXP 24.76 32.42 27.26 20.01 24.40 14.43 143.28
6  Andy Zavalla A24924 SSP MAS 31.36 23.95 26.60 20.21 25.75 16.94 144.81
7  Dean Plumer A13764 ESP SS  24.44 27.16 35.32 17.89 24.25 17.32 146.38
8  Karl Redinger A22498 SSP SS  27.89 26.43 26.31 24.43 24.93 16.72 146.71
9  Ron Arsenault A25796 CDP UNC 32.09 29.46 28.10 23.62 30.67 19.49 163.43
10  Chris Saporito A22244 CDP SS  29.34 25.15 29.78 25.30 34.94 20.56 165.07
11  Rich Petrone A32679 ESP SS  35.24 26.46 31.04 20.80 34.61 17.96 166.11
12  Michael Uleski A32153 SSP UNC 32.12 31.14 30.83 23.38 33.20 18.46 169.13
13  Don Owen A27541 SSP SS  29.50 23.70 29.47 33.35 37.67 17.74 171.43
14  Eric Roessler A26426 SSP EXP 32.28 28.76 29.69 21.45 45.15 19.55 176.88
15  Kenny Tucker A16979 ESP MM  41.79 29.41 33.19 22.32 34.18 21.85 182.74
16  Derrick Chen-Luke A26427 CDP MM  36.99 34.46 33.42 26.44 34.89 20.22 186.42
17  Rob Reid A19639 CDP SS  39.52 28.16 38.99 28.00 32.87 19.22 186.76
18  Richard Sproc A32846 ESP MM  29.24 31.41 35.40 27.14 48.20 15.97 187.36
19  Cleve Loveland ESP MM  37.34 36.60 32.46 31.52 29.72 21.12 188.76
20  Allen Powell ESP SS  33.86 30.54 42.08 30.02 33.65 21.80 191.95
21  Stephen Brannan SSP UNC 44.32 35.30 36.51 25.12 34.49 16.94 192.68
22  Ann Kaewplang SSP UNC 39.43 32.75 37.59 29.19 37.86 16.17 192.99
23  Robert Thompson A19807 ESP MM  33.43 31.35 41.68 27.81 41.56 21.96 197.79
24  Tom Chamberlain A32841 SSP MM  45.22 31.47 30.80 28.07 42.44 22.20 200.20
25  Ryan Clawson ESP UNC 37.73 35.21 36.46 30.70 45.90 22.05 208.05
26  Dean Loveland A15494 CDP MM  37.44 42.04 38.74 29.65 35.80 24.54 208.21
27  Bruce Willis A22548 CDP UNC 48.53 33.13 33.92 27.84 41.11 28.23 212.76
28  James Bailey SSP UNC 33.09 40.04 41.71 30.94 44.85 24.50 215.13
29  Donald Levesque A19695 CDP MM  42.55 32.41 54.01 26.87 39.93 21.83 217.60
30  John Apuzzo A07690 ESP MM  49.11 29.78 38.69 28.51 42.49 29.64 218.22
31  Gil Brooks SSP UNC 53.32 33.68 36.90 29.73 42.41 22.72 218.76
32  Eric Pineiro A33141 SSP MM  45.77 37.04 40.03 35.97 41.53 22.46 222.80
33  Chris Orizondo A22496 SSP UNC 37.59 48.85 37.61 25.28 57.21 21.18 227.72
34  Ray Shaw A02183 SSP MM  43.80 34.41 48.11 40.35 50.20 23.24 240.11
35  Brian Griffin A33208 SSP UNC 54.37 43.26 54.18 38.17 40.58 23.90 254.46
36  Leroy Trott A32627 ESP MM  51.84 43.51 45.04 36.42 58.19 28.17 263.17
37  Ed Bernacki A30798 SSR MM  43.46 43.01 65.53 41.12 51.76 19.65 264.53
38  John Linder A28868 SSP MM  46.04 48.04 47.03 39.56 42.27 42.35 265.29
39  Kenneth Novak CDP UNC 51.44 54.12 53.09 44.00 53.72 26.14 282.51
40  Ian Pagan SSP UNC 55.51 48.96 56.82 50.43 54.03 27.91 293.66
41  Chuck Yeager SSP UNC 49.77 44.65 52.62 42.91 70.44 34.38 294.77
42  Gordon Threlkeld A32002 ESP UNC 47.38 51.70 54.81 39.60 63.06 63.26 319.81
43  Mike Saporito CDP UNC 82.97 64.57 68.56 41.80 89.90 31.71 379.51
44  Lincoln Salvador A32653 SSP UNC 75.19 47.92 65.96 41.46 58.60 91.31 380.44
CDP Results
  Name IDPA  # Div Class Stage #1 Stage #2 Stage #3 Stage #4 Stage #5 Stage #6 Total
1  Ron Arsenault A25796 CDP UNC 32.09 29.46 28.10 23.62 30.67 19.49 163.43
2  Chris Saporito A22244 CDP SS  29.34 25.15 29.78 25.30 34.94 20.56 165.07
3  Derrick Chen-Luke A26427 CDP MM  36.99 34.46 33.42 26.44 34.89 20.22 186.42
4  Rob Reid A19639 CDP SS  39.52 28.16 38.99 28.00 32.87 19.22 186.76
5  Dean Loveland A15494 CDP MM  37.44 42.04 38.74 29.65 35.80 24.54 208.21
6  Bruce Willis A22548 CDP UNC 48.53 33.13 33.92 27.84 41.11 28.23 212.76
7  Donald Levesque A19695 CDP MM  42.55 32.41 54.01 26.87 39.93 21.83 217.60
8  Kenneth Novak CDP UNC 51.44 54.12 53.09 44.00 53.72 26.14 282.51
9  Mike Saporito CDP UNC 82.97 64.57 68.56 41.80 89.90 31.71 379.51
ESP Results
  Name IDPA  # Div Class Stage #1 Stage #2 Stage #3 Stage #4 Stage #5 Stage #6 Total
1  Brad McCulloch A19205 ESP EXP 22.19 21.14 21.08 16.49 22.50 13.10 116.50
2  Marshall Todd A26822 ESP EXP 24.76 32.42 27.26 20.01 24.40 14.43 143.28
3  Dean Plumer A13764 ESP SS  24.44 27.16 35.32 17.89 24.25 17.32 146.38
4  Rich Petrone A32679 ESP SS  35.24 26.46 31.04 20.80 34.61 17.96 166.11
5  Kenny Tucker A16979 ESP MM  41.79 29.41 33.19 22.32 34.18 21.85 182.74
6  Richard Sproc A32846 ESP MM  29.24 31.41 35.40 27.14 48.20 15.97 187.36
7  Cleve Loveland ESP MM  37.34 36.60 32.46 31.52 29.72 21.12 188.76
8  Allen Powell ESP SS  33.86 30.54 42.08 30.02 33.65 21.80 191.95
9  Robert Thompson A19807 ESP MM  33.43 31.35 41.68 27.81 41.56 21.96 197.79
10  Ryan Clawson ESP UNC 37.73 35.21 36.46 30.70 45.90 22.05 208.05
11  John Apuzzo A07690 ESP MM  49.11 29.78 38.69 28.51 42.49 29.64 218.22
12  Leroy Trott A32627 ESP MM  51.84 43.51 45.04 36.42 58.19 28.17 263.17
13  Gordon Threlkeld A32002 ESP UNC 47.38 51.70 54.81 39.60 63.06 63.26 319.81
SSP Results
  Name IDPA  # Div Class Stage #1 Stage #2 Stage #3 Stage #4 Stage #5 Stage #6 Total
1  DeBee Corley A24013 SSP EXP 26.16 26.44 25.91 21.58 24.02 15.83 139.94
2  Patrick Elmore A24931 SSP MAS 25.83 24.74 27.62 21.28 25.26 15.99 140.72
3  Jim Thomas A12960 SSP MAS 23.40 23.69 29.30 22.97 26.96 16.33 142.65
4  Andy Zavalla A24924 SSP MAS 31.36 23.95 26.60 20.21 25.75 16.94 144.81
5  Karl Redinger A22498 SSP SS  27.89 26.43 26.31 24.43 24.93 16.72 146.71
6  Michael Uleski A32153 SSP UNC 32.12 31.14 30.83 23.38 33.20 18.46 169.13
7  Don Owen A27541 SSP SS  29.50 23.70 29.47 33.35 37.67 17.74 171.43
8  Eric Roessler A26426 SSP EXP 32.28 28.76 29.69 21.45 45.15 19.55 176.88
9  Stephen Brannan SSP UNC 44.32 35.30 36.51 25.12 34.49 16.94 192.68
10  Ann Kaewplang SSP UNC 39.43 32.75 37.59 29.19 37.86 16.17 192.99
11  Tom Chamberlain A32841 SSP MM  45.22 31.47 30.80 28.07 42.44 22.20 200.20
12  James Bailey SSP UNC 33.09 40.04 41.71 30.94 44.85 24.50 215.13
13  Gil Brooks SSP UNC 53.32 33.68 36.90 29.73 42.41 22.72 218.76
14  Eric Pineiro A33141 SSP MM  45.77 37.04 40.03 35.97 41.53 22.46 222.80
15  Chris Orizondo A22496 SSP UNC 37.59 48.85 37.61 25.28 57.21 21.18 227.72
16  Ray Shaw A02183 SSP MM  43.80 34.41 48.11 40.35 50.20 23.24 240.11
17  Brian Griffin A33208 SSP UNC 54.37 43.26 54.18 38.17 40.58 23.90 254.46
18  John Linder A28868 SSP MM  46.04 48.04 47.03 39.56 42.27 42.35 265.29
19  Ian Pagan SSP UNC 55.51 48.96 56.82 50.43 54.03 27.91 293.66
20  Chuck Yeager SSP UNC 49.77 44.65 52.62 42.91 70.44 34.38 294.77
21  Lincoln Salvador A32653 SSP UNC 75.19 47.92 65.96 41.46 58.60 91.31 380.44
SSR Results
  Name IDPA  # Div Class Stage #1 Stage #2 Stage #3 Stage #4 Stage #5 Stage #6 Total
1  Ed Bernacki A30978 SSR MM  43.46 43.01 65.53 41.12 51.76 19.65 264.53