Place |
Name |
Match Score |
Penalties PD NT PE FN |
Disorder Stage 1 |
MM Defense Stage 2 |
Flashlight Stage 3 |
Bad Breath Stage 4 |
Dilemma Stage 5 |
Pirate Atk Stage 6 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Patrick Elmore | 174.10 | 32 | 1 | 0 | 0 | 23.90(3) | 22.65(3) | 46.47(10) | 20.89(1) | 35.28(1) | 24.91(14) |
CDP Unclassified | ||||||||||||
| 1 | Dawn Kight | 293.93 | 111 | 1 | 1 | 4 | 39.01(14) | 44.09(38) | 71.92(16) | 32.49(8) | 45.81(2) | 60.61(33) |
ESP Expert | ||||||||||||
| 1 | Rich Petrone | 138.68 | 41 | 0 | 0 | 0 | 19.62(4) | 23.30(13) | 30.11(6) | 22.68(8) | 23.99(6) | 18.98(4) |
| 2 | Eric Roessler | 145.26 | 43 | 2 | 0 | 0 | 15.84(4) | 21.22(7) | 33.42(9) | 16.59(2) | 34.42(7) | 23.77(14) |
| 3 | Mike Ross | 161.36 | 34 | 1 | 0 | 1 | 19.33(2) | 19.75(4) | 41.04(4) | 21.80(6) | 29.44(5) | 30.00(13) |
| 4 | Jim Thomas | 172.40 | 47 | 0 | 0 | 1 | 20.80(1) | 22.03(8) | 48.15(15) | 22.88(4) | 26.63(3) | 31.91(16) |
ESP Sharpshooter | ||||||||||||
| 1 | Fred Hummel | 185.43 | 52 | 0 | 1 | 0 | 25.50(4) | 32.77(8) | 36.74(10) | 35.02(14) | 24.77(1) | 30.63(15) |
| 2 | Robert Thompson | 186.07 | 54 | 0 | 0 | 0 | 23.57(4) | 28.75(19) | 42.57(8) | 25.76(2) | 36.24(9) | 29.18(12) |
| 3 | Gerry Hummel * | 187.04 | 39 | 1 | 1 | 0 | 24.37(1) | 27.63(12) | 42.27(11) | 32.57(4) | 32.05(3) | 28.15(8) |
ESP Marksman | ||||||||||||
| 1 | Ray Laguna | 218.55 | 51 | 1 | 0 | 1 | 33.35(11) | 26.40(7) | 61.28(11) | 36.16(7) | 31.57(8) | 29.79(7) |
| 2 | Dean Loveland | 219.81 | 48 | 2 | 0 | 0 | 35.21(13) | 29.54(8) | 47.93(5) | 35.87(5) | 43.45(8) | 27.81(9) |
| 3 | John Apuzzo | 237.05 | 69 | 3 | 0 | 0 | 38.45(29) | 28.28(7) | 54.54(17) | 32.25(1) | 54.25(9) | 29.28(6) |
| 4 | Darren Schneider | 242.43 | 122 | 1 | 0 | 4 | 34.96(19) | 34.19(33) | 51.29(15) | 28.43(14) | 31.45(7) | 62.11(34) |
| 5 | Duane Charter | 268.34 | 42 | 1 | 2 | 0 | 37.76(12) | 41.65(5) | 67.41(14) | 40.31(7) | 42.43(3) | 38.78(1) |
| 6 | Brian Fronek | 269.92 | 103 | 1 | 1 | 3 | 34.81(12) | 34.88(26) | 76.99(22) | 30.72(4) | 33.56(6) | 58.96(33) |
ESP Novice | ||||||||||||
| 1 | Bill Krompegal * | 254.78 | 111 | 1 | 2 | 2 | 37.77(9) | 34.75(16) | 65.96(25) | 42.11(24) | 41.21(17) | 32.98(20) |
| 2 | Hilda Bouck | 334.72 | 102 | 0 | 0 | 2 | 50.89(26) | 43.14(15) | 96.66(26) | 36.96(5) | 50.95(9) | 56.12(21) |
ESP Unclassified | ||||||||||||
| 1 | Jeremy Mostyn | 258.46 | 52 | 0 | 0 | 0 | 36.26(1) | 38.70(10) | 72.18(21) | 32.90(3) | 44.55(7) | 33.87(10) |
| 2 | Paula Longcore | 293.97 | 89 | 0 | 0 | 0 | 42.72(23) | 40.65(10) | 83.52(23) | 35.98(5) | 47.82(10) | 43.28(18) |
| 3 | David Baker | 317.73 | 82 | 1 | 1 | 1 | 52.07(10) | 38.32(6) | 93.85(29) | 42.86(7) | 55.24(17) | 35.39(13) |
| 4 | Jane Gosdin | 419.79 | 102 | 1 | 1 | 3 | 59.04(19) | 50.33(16) | 101.98(10) | 51.62(8) | 85.01(22) | 71.81(27) |
SSP Master | ||||||||||||
| 1 | David Markland | 123.96 | 28 | 0 | 0 | 0 | 17.23(4) | 19.81(8) | 32.27(4) | 16.31(3) | 21.69(5) | 16.65(4) |
SSP Expert | ||||||||||||
| 1 | James Brooks | 152.24 | 47 | 0 | 0 | 0 | 24.00(12) | 25.57(16) | 35.03(5) | 23.01(2) | 23.92(4) | 20.71(8) |
| 2 | Ben Jimenea | 165.24 | 51 | 1 | 0 | 0 | 29.90(15) | 21.87(14) | 41.36(12) | 19.57(1) | 30.40(1) | 22.14(8) |
SSP Sharpshooter | ||||||||||||
| 1 | Bill Cesary | 188.29 | 44 | 0 | 0 | 0 | 27.66(14) | 28.31(5) | 41.02(4) | 31.38(12) | 28.05(0) | 31.87(9) |
| 2 | Paul Brooks | 200.14 | 33 | 1 | 0 | 1 | 27.22(6) | 26.98(4) | 56.99(10) | 25.09(2) | 39.96(8) | 23.90(3) |
| 3 | Mike Hargreaves | 202.65 | 19 | 1 | 3 | 0 | 24.85(2) | 26.66(2) | 50.57(1) | 29.54(1) | 43.00(8) | 28.03(5) |
| 4 | Jerry Pallo | 221.78 | 60 | 0 | 1 | 1 | 34.52(11) | 28.80(5) | 58.00(16) | 30.18(3) | 31.71(1) | 38.57(24) |
| 5 | Richard Sproc | 227.90 | 52 | 0 | 1 | 0 | 34.13(5) | 27.68(6) | 62.49(21) | 32.15(2) | 38.56(7) | 32.89(11) |
| 6 | Curt Sullivant | 255.87 | 86 | 2 | 0 | 2 | 33.28(10) | 27.39(10) | 73.17(29) | 31.03(6) | 47.33(9) | 43.67(22) |
SSP Marksman | ||||||||||||
| 1 | Anthony Reilly | 213.87 | 65 | 2 | 0 | 0 | 42.57(18) | 29.81(11) | 47.76(11) | 27.09(7) | 41.36(13) | 25.28(5) |
| 2 | Bill Storke | 247.14 | 81 | 1 | 0 | 1 | 40.46(10) | 31.71(16) | 60.55(16) | 32.89(7) | 39.66(6) | 41.87(26) |
| 3 | Ashley Campbell | 253.27 | 96 | 0 | 0 | 1 | 41.07(21) | 35.30(8) | 54.43(24) | 41.88(16) | 45.63(17) | 34.96(10) |
| 4 | John Lentz | 256.10 | 101 | 1 | 0 | 4 | 30.33(10) | 29.32(14) | 63.61(26) | 34.81(11) | 42.09(7) | 55.94(33) |
| 5 | Lincoln Salvador | 268.78 | 66 | 0 | 1 | 3 | 49.42(17) | 28.23(2) | 71.60(25) | 35.14(2) | 40.76(5) | 43.63(15) |
| 6 | Ed Clark | 276.44 | 53 | 2 | 1 | 1 | 45.33(17) | 32.87(7) | 58.11(8) | 40.30(5) | 59.05(7) | 40.78(9) |
| 7 | John Keown | 281.42 | 82 | 2 | 0 | 2 | 41.43(18) | 34.80(19) | 73.84(24) | 47.36(3) | 44.68(3) | 39.31(15) |
| 8 | Larry Froemming | 316.85 | 105 | 3 | 0 | 3 | 39.15(13) | 36.52(25) | 90.26(23) | 50.23(7) | 50.25(10) | 50.44(27) |
| 9 | Ellen Straub | 321.50 | 109 | 1 | 0 | 1 | 48.67(9) | 43.70(37) | 92.18(17) | 45.42(6) | 47.64(17) | 43.89(23) |
SSP Unclassified | ||||||||||||
| 1 | Chris Faherty | 216.45 | 50 | 0 | 2 | 2 | 33.87(5) | 29.70(11) | 47.91(7) | 25.09(2) | 51.17(21) | 28.71(4) |
| 2 | Chris Sullivant | 231.17 | 51 | 0 | 0 | 0 | 31.39(14) | 39.67(24) | 53.64(6) | 30.33(3) | 36.69(1) | 39.45(3) |
| 3 | Chris Gallo | 232.36 | 67 | 1 | 1 | 2 | 33.13(11) | 23.24(5) | 50.43(12) | 34.39(7) | 54.19(18) | 36.98(14) |
| 4 | Tyler Sullivant | 259.76 | 99 | 0 | 3 | 1 | 53.44(29) | 37.29(24) | 54.24(10) | 30.43(6) | 48.44(19) | 35.92(11) |
| 5 | Spencer Sullivant | 271.20 | 65 | 0 | 1 | 1 | 34.41(7) | 29.36(9) | 68.37(15) | 34.84(3) | 44.40(8) | 59.82(23) |
| 6 | Steven Duenas | 273.56 | 129 | 0 | 1 | 2 | 52.39(23) | 36.13(28) | 65.86(34) | 39.45(14) | 45.19(17) | 34.54(13) |
| 7 | Vincent Castellano | 359.99 | 135 | 2 | 3 | 6 | 43.74(24) | 40.35(16) | 79.86(38) | 55.21(15) | 92.70(27) | 48.13(15) |
SSR Sharpshooter | ||||||||||||
| 1 | Karl Schlinsog | 222.16 | 27 | 0 | 0 | 0 | 33.15(3) | 27.30(4) | 55.54(5) | 31.89(1) | 46.08(10) | 28.20(4) |
| 2 | Ed Bernacki | 245.93 | 47 | 0 | 0 | 0 | 40.26(9) | 31.60(9) | 64.58(16) | 34.88(1) | 43.35(7) | 31.26(5) |
![]()
![]()