Place |
Name |
Match Score |
Penalties PD NT PE FN |
Dinner Stage 1 |
Five To Go Stage 2 |
Bad Dogs Stage 3 |
Take Shot Stage 4 |
No Bedtime Stage 5 |
Finger Stage 6 |
VTAC 1-5 Stage 7 |
Checkpoint Stage 8 |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | ||||||||||||||
| 1 | George Pariso | 175.26 | 39 | 0 | 2 | 1 | 24.88(9) | 0.00(0) | 21.35(2) | 38.38(3) | 45.09(14) | 6.03(3) | 14.13(3) | 25.40(5) |
| 2 | Al Matos | 234.90 | 41 | 0 | 1 | 1 | 22.15(10) | 0.00(0) | 24.26(2) | 54.33(6) | 78.51(17) | 8.60(2) | 28.01(2) | 19.04(2) |
CDP Novice | ||||||||||||||
| 1 | Dawn Kight | 215.24 | 65 | 0 | 1 | 0 | 28.97(21) | 0.00(0) | 29.53(17) | 44.55(7) | 50.19(5) | 10.85(5) | 21.65(5) | 29.50(5) |
CDP Unclassified | ||||||||||||||
| Gary Perry | DNF | -- | -- | -- | -- | 31.96(27) | 0.00(0) | 0.00(0) | 52.13(31) | 54.96(5) | 10.15(6) | 22.85(1) | 41.70(2) | |
ESP Sharpshooter | ||||||||||||||
| 1 | Fred Hummel | 142.62 | 37 | 0 | 0 | 0 | 15.46(6) | 0.00(0) | 17.02(10) | 33.04(5) | 37.80(3) | 5.33(1) | 11.32(3) | 22.65(9) |
| 2 | Gerry Hummel | 144.46 | 26 | 0 | 0 | 1 | 14.27(5) | 0.00(0) | 18.96(3) | 34.37(5) | 40.98(10) | 3.99(0) | 12.65(1) | 19.24(2) |
| 3 | Robert Thompson | 152.86 | 22 | 0 | 0 | 0 | 14.21(5) | 0.00(0) | 22.31(1) | 41.00(12) | 34.21(1) | 6.74(0) | 13.78(1) | 20.61(2) |
| 4 | Tom Chamberlain | 160.74 | 29 | 0 | 0 | 1 | 14.32(3) | 0.00(0) | 20.01(9) | 32.94(1) | 56.37(11) | 5.42(1) | 13.64(1) | 18.04(3) |
| 5 | Richard Sproc | 164.16 | 15 | 0 | 0 | 1 | 16.84(1) | 0.00(0) | 18.09(1) | 36.04(1) | 53.67(10) | 5.86(0) | 12.55(1) | 21.11(1) |
| 6 | Tank O'Neil | 175.00 | 50 | 0 | 0 | 1 | 17.40(11) | 0.00(0) | 22.79(4) | 35.55(7) | 56.18(11) | 6.86(2) | 16.05(4) | 20.17(11) |
| 7 | Robert Hoffman | 178.85 | 40 | 0 | 0 | 0 | 13.14(4) | 0.00(0) | 21.12(4) | 44.65(18) | 54.50(3) | 7.35(2) | 16.12(3) | 21.97(6) |
ESP Marksman | ||||||||||||||
| 1 | Dean Loveland | 173.91 | 33 | 0 | 0 | 0 | 15.76(4) | 0.00(0) | 25.68(1) | 37.68(6) | 39.38(6) | 9.13(7) | 18.06(5) | 28.22(4) |
| 2 | Ken Rosanelli | 182.17 | 43 | 0 | 0 | 0 | 14.21(4) | 0.00(0) | 19.96(2) | 42.55(11) | 48.98(6) | 8.88(5) | 15.71(6) | 31.88(9) |
| 3 | John Apuzzo | 190.19 | 60 | 0 | 0 | 1 | 21.14(7) | 0.00(0) | 26.09(12) | 48.17(16) | 57.44(17) | 7.32(3) | 12.41(3) | 17.62(2) |
| 4 | James Collier | 194.39 | 51 | 0 | 1 | 2 | 30.61(21) | 0.00(0) | 23.39(7) | 43.00(15) | 51.02(1) | 10.41(0) | 14.56(2) | 21.40(5) |
| 5 | Todd Brandenburg | 260.44 | 69 | 1 | 1 | 3 | 35.93(13) | 0.00(0) | 35.95(16) | 62.56(22) | 67.56(12) | 8.99(1) | 20.32(1) | 29.13(4) |
ESP Novice | ||||||||||||||
| 1 | Ashley Campbell | 213.17 | 43 | 1 | 1 | 1 | 22.71(11) | 0.00(0) | 34.57(10) | 51.73(10) | 51.32(4) | 8.67(1) | 18.95(1) | 25.22(6) |
ESP Unclassified | ||||||||||||||
| 1 | Corey Slifko | 175.67 | 49 | 0 | 1 | 1 | 21.25(10) | 0.00(0) | 20.82(5) | 42.23(14) | 48.72(12) | 5.95(1) | 17.10(1) | 19.60(6) |
| 2 | Rob Groh | 246.50 | 65 | 1 | 1 | 2 | 32.20(13) | 0.00(0) | 42.95(3) | 64.00(25) | 50.83(9) | 11.87(8) | 22.11(5) | 22.54(2) |
| Douglas Jackson | DNF | -- | -- | -- | -- | 21.85(6) | 0.00(0) | 24.83(9) | 40.07(9) | 51.64(17) | 0.00(0) | 0.00(0) | 22.88(3) | |
| Theresa Collier | DNF | -- | -- | -- | -- | 48.45(23) | 0.00(0) | 74.70(9) | 0.00(0) | 166.86(22) | 23.27(4) | 49.06(8) | 73.27(7) | |
SSP Expert | ||||||||||||||
| 1 | James Brooks | 106.62 | 14 | 0 | 0 | 0 | 9.82(2) | 0.00(0) | 12.52(2) | 25.61(2) | 29.86(2) | 5.63(2) | 10.51(4) | 12.67(0) |
| 2 | Karl Schlinsog | 150.46 | 19 | 0 | 1 | 1 | 16.06(2) | 0.00(0) | 16.66(0) | 31.11(1) | 45.67(10) | 7.04(3) | 16.11(2) | 17.81(1) |
| 3 | Mike Ross | 219.08 | 20 | 0 | 0 | 1 | 41.56(11) | 0.00(0) | 22.23(2) | 52.38(2) | 36.50(1) | 9.32(1) | 28.34(1) | 28.75(2) |
SSP Sharpshooter | ||||||||||||||
| 1 | Chris Crocker | 123.90 | 23 | 0 | 0 | 0 | 13.61(9) | 0.00(0) | 17.94(2) | 23.82(4) | 35.44(0) | 5.20(1) | 11.57(2) | 16.32(5) |
| 2 | Gil Brooks | 142.48 | 23 | 0 | 0 | 0 | 17.05(10) | 0.00(0) | 15.84(0) | 35.21(4) | 35.79(2) | 6.17(1) | 14.13(1) | 18.29(5) |
| 3 | Jeff Swaney | 145.38 | 31 | 0 | 2 | 0 | 17.48(11) | 0.00(0) | 16.83(1) | 26.65(4) | 41.82(8) | 10.39(2) | 14.17(2) | 18.04(3) |
| 4 | Ed Bernacki | 155.03 | 14 | 0 | 0 | 0 | 17.02(8) | 0.00(0) | 31.57(1) | 29.25(0) | 40.70(2) | 6.10(0) | 12.05(2) | 18.34(1) |
| 5 | Bill Cesary | 169.99 | 30 | 0 | 0 | 1 | 16.87(3) | 0.00(0) | 20.79(4) | 46.11(18) | 41.00(1) | 8.35(1) | 14.73(0) | 22.14(3) |
| 6 | Mike Hargreaves | 217.55 | 17 | 0 | 3 | 1 | 17.13(5) | 0.00(0) | 23.52(0) | 69.36(11) | 60.19(0) | 8.16(0) | 15.61(1) | 23.58(0) |
SSP Marksman | ||||||||||||||
| 1 | Pedro Uribe | 160.98 | 36 | 0 | 1 | 0 | 17.63(11) | 0.00(0) | 25.10(6) | 30.12(4) | 39.16(3) | 10.61(0) | 15.43(3) | 22.93(9) |
| 2 | Lincoln Salvador | 187.50 | 37 | 0 | 0 | 0 | 17.81(2) | 0.00(0) | 27.92(7) | 49.23(18) | 48.96(5) | 8.22(1) | 14.01(1) | 21.35(3) |
| 3 | John Keown | 190.71 | 36 | 0 | 0 | 0 | 22.86(18) | 0.00(0) | 21.72(1) | 47.40(13) | 48.91(1) | 8.02(0) | 17.04(1) | 24.76(2) |
| 4 | John Kern | 198.14 | 18 | 0 | 2 | 1 | 16.11(1) | 0.00(0) | 32.18(0) | 58.25(11) | 47.62(2) | 8.71(1) | 14.31(0) | 20.96(3) |
| 5 | Peter Simmons | 202.24 | 46 | 0 | 1 | 1 | 20.45(4) | 0.00(0) | 27.43(5) | 47.14(11) | 54.28(14) | 9.30(3) | 17.84(2) | 25.80(7) |
| 6 | Glenn Forester | 216.14 | 53 | 0 | 0 | 3 | 31.30(17) | 0.00(0) | 29.46(7) | 41.07(1) | 70.69(21) | 7.55(2) | 15.64(0) | 20.43(5) |
| 7 | Bob Fowler | 222.01 | 38 | 0 | 0 | 1 | 24.85(8) | 0.00(0) | 22.69(4) | 51.65(3) | 70.61(18) | 8.52(2) | 18.91(2) | 24.78(1) |
| 8 | Ellen Straub | 230.06 | 76 | 1 | 0 | 0 | 28.96(19) | 0.00(0) | 36.06(19) | 48.86(15) | 59.49(5) | 8.16(5) | 16.59(6) | 31.94(7) |
| 9 | Dexter Bautista | 242.53 | 56 | 0 | 0 | 3 | 31.35(14) | 0.00(0) | 23.71(7) | 50.49(15) | 81.62(11) | 10.07(4) | 18.64(4) | 26.65(1) |
| 10 | Karen Barte | 266.85 | 68 | 0 | 1 | 1 | 29.16(8) | 0.00(0) | 50.89(23) | 50.98(17) | 71.05(5) | 9.73(2) | 20.23(4) | 34.81(9) |
SSP Novice | ||||||||||||||
| 1 | Ty Hill * | 185.50 | 37 | 0 | 0 | 0 | 18.09(9) | 0.00(0) | 27.94(13) | 43.31(5) | 51.40(2) | 5.94(0) | 19.18(5) | 19.64(3) |
| 2 | Bob Morse | 266.98 | 62 | 1 | 1 | 0 | 36.16(16) | 0.00(0) | 34.66(27) | 64.27(3) | 69.08(3) | 9.00(3) | 17.61(0) | 36.20(10) |
SSP Unclassified | ||||||||||||||
| 1 | Roy Gainer | 161.65 | 64 | 0 | 2 | 2 | 17.56(16) | 0.00(0) | 15.49(1) | 36.50(16) | 43.65(21) | 14.02(3) | 13.17(4) | 21.26(3) |
| 2 | Ross Torquato | 184.85 | 40 | 0 | 0 | 1 | 22.50(8) | 0.00(0) | 23.07(9) | 44.74(17) | 45.46(2) | 13.31(2) | 17.09(1) | 18.68(1) |
| 3 | Daniel Hammond | 198.28 | 31 | 0 | 0 | 1 | 17.07(5) | 0.00(0) | 23.48(5) | 46.75(3) | 61.01(14) | 6.39(1) | 18.41(0) | 25.17(3) |
| 4 | Robert Chin | 208.06 | 62 | 0 | 0 | 1 | 28.15(11) | 0.00(0) | 23.64(5) | 36.32(2) | 64.91(28) | 8.96(0) | 20.41(8) | 25.67(8) |
| 5 | Jack Hanover | 208.63 | 45 | 1 | 2 | 2 | 29.48(9) | 0.00(0) | 33.47(13) | 38.44(6) | 58.17(14) | 8.25(0) | 15.68(2) | 25.14(1) |
| 6 | Scott Bowlby | 208.81 | 68 | 0 | 0 | 2 | 19.70(15) | 0.00(0) | 24.61(6) | 48.16(17) | 66.05(18) | 7.06(1) | 16.48(6) | 26.75(5) |
| 7 | Chris Bennett | 212.10 | 69 | 0 | 2 | 0 | 26.97(13) | 0.00(0) | 29.20(15) | 52.63(16) | 58.93(15) | 6.90(2) | 15.69(2) | 21.78(6) |
| 8 | Cesar Rodriguez | 227.98 | 39 | 0 | 4 | 2 | 22.95(6) | 0.00(0) | 31.57(0) | 61.57(24) | 56.04(3) | 11.09(1) | 22.17(1) | 22.59(4) |
| 9 | Roger Perez | 286.91 | 53 | 0 | 1 | 3 | 26.46(8) | 0.00(0) | 32.35(4) | 65.19(24) | 91.76(11) | 12.88(3) | 22.40(1) | 35.87(2) |
| 10 | Bill Bryant | 322.76 | 90 | 0 | 1 | 3 | 49.71(17) | 0.00(0) | 42.56(13) | 60.92(28) | 86.64(26) | 22.83(0) | 19.22(0) | 40.88(6) |
| Michael Dalton | DNF | -- | -- | -- | -- | 26.73(8) | 0.00(0) | 22.67(1) | 47.49(16) | 55.43(15) | 0.00(0) | 0.00(0) | 34.28(12) | |
![]()
![]()