TRPC IDPA Match

March 20, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Dinner Interruptus
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 James Brooks SSP/EX 9.82 8.82  1.00  10% 2 0 0 0 0 8.82
2 Robert Hoffman ESP/SS 13.14 11.14  2.00  15% 4 0 0 0 0 11.14
3 Chris Crocker SSP/SS 13.61 9.11  4.50  33% 9 0 0 0 0 9.11
4 Ken Rosanelli ESP/MM 14.21 12.21  2.00  14% 4 0 0 0 0 12.21
(tie) Robert Thompson ESP/SS 14.21 11.71  2.50  18% 5 0 0 0 0 11.71
6 Gerry Hummel ESP/SS 14.27 11.77  2.50  18% 5 0 0 0 0 11.77
7 Tom Chamberlain ESP/SS 14.32 12.82  1.50  10% 3 0 0 0 0 12.82
8 Fred Hummel ESP/SS 15.46 12.46  3.00  19% 6 0 0 0 0 12.46
9 Dean Loveland ESP/MM 15.76 13.76  2.00  13% 4 0 0 0 0 13.76
10 Karl Schlinsog SSP/EX 16.06 15.06  1.00  6% 2 0 0 0 0 15.06
11 John Kern SSP/MM 16.11 15.61  0.50  3% 1 0 0 0 0 15.61
12 Richard Sproc ESP/SS 16.84 16.34  0.50  3% 1 0 0 0 0 16.34
13 Bill Cesary SSP/SS 16.87 15.37  1.50  9% 3 0 0 0 0 15.37
14 Ed Bernacki SSP/SS 17.02 13.02  4.00  24% 8 0 0 0 0 13.02
15 Gil Brooks SSP/SS 17.05 12.05  5.00  29% 10 0 0 0 0 12.05
16 Daniel Hammond SSP/UN 17.07 14.57  2.50  15% 5 0 0 0 0 14.57
17 Mike Hargreaves SSP/SS 17.13 14.63  2.50  15% 5 0 0 0 0 14.63
18 Tank O'Neil ESP/SS 17.40 11.90  5.50  32% 11 0 0 0 0 11.90
19 Jeff Swaney SSP/SS 17.48 11.98  5.50  31% 11 0 0 0 0 11.98
20 Roy Gainer SSP/UN 17.56 9.56  8.00  46% 16 0 0 0 0 9.56
21 Pedro Uribe SSP/MM 17.63 12.13  5.50  31% 11 0 0 0 0 12.13
22 Lincoln Salvador SSP/MM 17.81 16.81  1.00  6% 2 0 0 0 0 16.81
23 Ty Hill SSP/NV 18.09 13.59  4.50  25% 9 0 0 0 0 13.59
24 Scott Bowlby SSP/UN 19.70 12.20  7.50  38% 15 0 0 0 0 12.20
25 Peter Simmons SSP/MM 20.45 18.45  2.00  10% 4 0 0 0 0 18.45
26 John Apuzzo ESP/MM 21.14 17.64  3.50  17% 7 0 0 0 0 17.64
27 Corey Slifko ESP/UN 21.25 16.25  5.00  24% 10 0 0 0 0 16.25
28 Douglas Jackson ESP/UN 21.85 18.85  3.00  14% 6 0 0 0 0 18.85
29 Al Matos CDP/MM 22.15 17.15  5.00  23% 10 0 0 0 0 17.15
30 Ross Torquato SSP/UN 22.50 18.50  4.00  18% 8 0 0 0 0 18.50
31 Ashley Campbell ESP/NV 22.71 17.21  5.50  24% 11 0 0 0 0 17.21
32 John Keown SSP/MM 22.86 13.86  9.00  39% 18 0 0 0 0 13.86
33 Cesar Rodriguez SSP/UN 22.95 19.95  3.00  13% 6 0 0 0 0 19.95
34 Bob Fowler SSP/MM 24.85 20.85  4.00  16% 8 0 0 0 0 20.85
35 George Pariso CDP/MM 24.88 17.38  7.50  30% 9 1 0 0 0 17.38
36 Roger Perez SSP/UN 26.46 22.46  4.00  15% 8 0 0 0 0 22.46
37 Michael Dalton SSP/UN 26.73 22.73  4.00  15% 8 0 0 0 0 22.73
38 Chris Bennett SSP/UN 26.97 20.47  6.50  24% 13 0 0 0 0 20.47
39 Robert Chin SSP/UN 28.15 22.65  5.50  20% 11 0 0 0 0 22.65
40 Ellen Straub SSP/MM 28.96 19.46  9.50  33% 19 0 0 0 0 19.46
41 Dawn Kight CDP/NV 28.97 18.47  10.50  36% 21 0 0 0 0 18.47
42 Karen Barte SSP/MM 29.16 25.16  4.00  14% 8 0 0 0 0 25.16
43 Jack Hanover SSP/UN 29.48 19.98  9.50  32% 9 0 1 0 0 19.98
44 James Collier ESP/MM 30.61 15.11  15.50  51% 21 0 0 1 0 15.11
45 Glenn Forester SSP/MM 31.30 17.80  13.50  43% 17 0 0 1 0 17.80
46 Dexter Bautista SSP/MM 31.35 19.35  12.00  38% 14 0 0 1 0 19.35
47 Gary Perry CDP/UN 31.96 18.46  13.50  42% 27 0 0 0 0 18.46
48 Rob Groh ESP/UN 32.20 25.70  6.50  20% 13 0 0 0 0 25.70
49 Todd Brandenburg ESP/MM 35.93 24.43  11.50  32% 13 0 0 1 0 24.43
50 Bob Morse SSP/NV 36.16 23.16  13.00  36% 16 0 1 0 0 23.16
51 Mike Ross SSP/EX 41.56 31.06  10.50  25% 11 0 0 1 0 31.06
52 Theresa Collier ESP/UN 48.45 36.95  11.50  24% 23 0 0 0 0 36.95
53 Bill Bryant SSP/UN 49.71 41.21  8.50  17% 17 0 0 0 0 41.21

 

Stage 2 - This stage was dropped from the match
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 

 

Stage 3 - Bad Dogs - Deranged Owner
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 James Brooks SSP/EX 12.52 11.52  1.00  8% 2 0 0 0 0 11.52
2 Roy Gainer SSP/UN 15.49 14.99  0.50  3% 1 0 0 0 0 14.99
3 Gil Brooks SSP/SS 15.84 15.84  0.00  0% 0 0 0 0 0 15.84
4 Karl Schlinsog SSP/EX 16.66 16.66  0.00  0% 0 0 0 0 0 16.66
5 Jeff Swaney SSP/SS 16.83 16.33  0.50  3% 1 0 0 0 0 16.33
6 Fred Hummel ESP/SS 17.02 12.02  5.00  29% 10 0 0 0 0 12.02
7 Chris Crocker SSP/SS 17.94 16.94  1.00  6% 2 0 0 0 0 16.94
8 Richard Sproc ESP/SS 18.09 17.59  0.50  3% 1 0 0 0 0 17.59
9 Gerry Hummel ESP/SS 18.96 17.46  1.50  8% 3 0 0 0 0 17.46
10 Ken Rosanelli ESP/MM 19.96 18.96  1.00  5% 2 0 0 0 0 18.96
11 Tom Chamberlain ESP/SS 20.01 15.51  4.50  22% 9 0 0 0 0 15.51
12 Bill Cesary SSP/SS 20.79 18.79  2.00  10% 4 0 0 0 0 18.79
13 Corey Slifko ESP/UN 20.82 18.32  2.50  12% 5 0 0 0 0 18.32
14 Robert Hoffman ESP/SS 21.12 19.12  2.00  9% 4 0 0 0 0 19.12
15 George Pariso CDP/MM 21.35 20.35  1.00  5% 2 0 0 0 0 20.35
16 John Keown SSP/MM 21.72 21.22  0.50  2% 1 0 0 0 0 21.22
17 Mike Ross SSP/EX 22.23 21.23  1.00  4% 2 0 0 0 0 21.23
18 Robert Thompson ESP/SS 22.31 21.81  0.50  2% 1 0 0 0 0 21.81
19 Michael Dalton SSP/UN 22.67 22.17  0.50  2% 1 0 0 0 0 22.17
20 Bob Fowler SSP/MM 22.69 20.69  2.00  9% 4 0 0 0 0 20.69
21 Tank O'Neil ESP/SS 22.79 20.79  2.00  9% 4 0 0 0 0 20.79
22 Ross Torquato SSP/UN 23.07 18.57  4.50  20% 9 0 0 0 0 18.57
23 James Collier ESP/MM 23.39 16.89  6.50  28% 7 1 0 0 0 16.89
24 Daniel Hammond SSP/UN 23.48 20.98  2.50  11% 5 0 0 0 0 20.98
25 Mike Hargreaves SSP/SS 23.52 23.52  0.00  0% 0 0 0 0 0 23.52
26 Robert Chin SSP/UN 23.64 21.14  2.50  11% 5 0 0 0 0 21.14
27 Dexter Bautista SSP/MM 23.71 20.21  3.50  15% 7 0 0 0 0 20.21
28 Al Matos CDP/MM 24.26 23.26  1.00  4% 2 0 0 0 0 23.26
29 Scott Bowlby SSP/UN 24.61 21.61  3.00  12% 6 0 0 0 0 21.61
30 Douglas Jackson ESP/UN 24.83 20.33  4.50  18% 9 0 0 0 0 20.33
31 Pedro Uribe SSP/MM 25.10 22.10  3.00  12% 6 0 0 0 0 22.10
32 Dean Loveland ESP/MM 25.68 25.18  0.50  2% 1 0 0 0 0 25.18
33 John Apuzzo ESP/MM 26.09 20.09  6.00  23% 12 0 0 0 0 20.09
34 Peter Simmons SSP/MM 27.43 24.93  2.50  9% 5 0 0 0 0 24.93
35 Lincoln Salvador SSP/MM 27.92 24.42  3.50  13% 7 0 0 0 0 24.42
36 Ty Hill SSP/NV 27.94 21.44  6.50  23% 13 0 0 0 0 21.44
37 Chris Bennett SSP/UN 29.20 18.70  10.50  36% 15 1 0 0 0 18.70
38 Glenn Forester SSP/MM 29.46 25.96  3.50  12% 7 0 0 0 0 25.96
39 Dawn Kight CDP/NV 29.53 21.03  8.50  29% 17 0 0 0 0 21.03
40 Cesar Rodriguez SSP/UN 31.57 31.57  0.00  0% 0 0 0 0 0 31.57
(tie) Ed Bernacki SSP/SS 31.57 31.07  0.50  2% 1 0 0 0 0 31.07
42 John Kern SSP/MM 32.18 29.18  3.00  9% 0 1 0 0 0 29.18
43 Roger Perez SSP/UN 32.35 30.35  2.00  6% 4 0 0 0 0 30.35
44 Jack Hanover SSP/UN 33.47 21.97  11.50  34% 13 0 0 1 0 21.97
45 Ashley Campbell ESP/NV 34.57 24.57  10.00  29% 10 0 1 0 0 24.57
46 Bob Morse SSP/NV 34.66 21.16  13.50  39% 27 0 0 0 0 21.16
47 Todd Brandenburg ESP/MM 35.95 22.95  13.00  36% 16 0 0 1 0 22.95
48 Ellen Straub SSP/MM 36.06 26.56  9.50  26% 19 0 0 0 0 26.56
49 Bill Bryant SSP/UN 42.56 36.06  6.50  15% 13 0 0 0 0 36.06
50 Rob Groh ESP/UN 42.95 33.45  9.50  22% 3 1 1 0 0 33.45
51 Karen Barte SSP/MM 50.89 34.39  16.50  32% 23 0 0 1 0 34.39
52 Theresa Collier ESP/UN 74.70 70.20  4.50  6% 9 0 0 0 0 70.20

 

Stage 4 - Take the Shot II
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Chris Crocker SSP/SS 23.82 21.82  2.00  8% 4 0 0 0 0 21.82
2 James Brooks SSP/EX 25.61 24.61  1.00  4% 2 0 0 0 0 24.61
3 Jeff Swaney SSP/SS 26.65 24.65  2.00  8% 4 0 0 0 0 24.65
4 Ed Bernacki SSP/SS 29.25 29.25  0.00  0% 0 0 0 0 0 29.25
5 Pedro Uribe SSP/MM 30.12 25.12  5.00  17% 4 1 0 0 0 25.12
6 Karl Schlinsog SSP/EX 31.11 30.61  0.50  2% 1 0 0 0 0 30.61
7 Tom Chamberlain ESP/SS 32.94 32.44  0.50  2% 1 0 0 0 0 32.44
8 Fred Hummel ESP/SS 33.04 30.54  2.50  8% 5 0 0 0 0 30.54
9 Gerry Hummel ESP/SS 34.37 31.87  2.50  7% 5 0 0 0 0 31.87
10 Gil Brooks SSP/SS 35.21 33.21  2.00  6% 4 0 0 0 0 33.21
11 Tank O'Neil ESP/SS 35.55 32.05  3.50  10% 7 0 0 0 0 32.05
12 Richard Sproc ESP/SS 36.04 35.54  0.50  1% 1 0 0 0 0 35.54
13 Robert Chin SSP/UN 36.32 35.32  1.00  3% 2 0 0 0 0 35.32
14 Roy Gainer SSP/UN 36.50 23.50  13.00  36% 16 0 0 1 0 23.50
15 Dean Loveland ESP/MM 37.68 34.68  3.00  8% 6 0 0 0 0 34.68
16 George Pariso CDP/MM 38.38 36.88  1.50  4% 3 0 0 0 0 36.88
17 Jack Hanover SSP/UN 38.44 35.44  3.00  8% 6 0 0 0 0 35.44
18 Douglas Jackson ESP/UN 40.07 32.57  7.50  19% 9 1 0 0 0 32.57
19 Robert Thompson ESP/SS 41.00 35.00  6.00  15% 12 0 0 0 0 35.00
20 Glenn Forester SSP/MM 41.07 40.57  0.50  1% 1 0 0 0 0 40.57
21 Corey Slifko ESP/UN 42.23 35.23  7.00  17% 14 0 0 0 0 35.23
22 Ken Rosanelli ESP/MM 42.55 37.05  5.50  13% 11 0 0 0 0 37.05
23 James Collier ESP/MM 43.00 30.50  12.50  29% 15 0 0 1 0 30.50
24 Ty Hill SSP/NV 43.31 40.81  2.50  6% 5 0 0 0 0 40.81
25 Dawn Kight CDP/NV 44.55 41.05  3.50  8% 7 0 0 0 0 41.05
26 Robert Hoffman ESP/SS 44.65 35.65  9.00  20% 18 0 0 0 0 35.65
27 Ross Torquato SSP/UN 44.74 31.24  13.50  30% 17 0 0 1 0 31.24
28 Bill Cesary SSP/SS 46.11 32.11  14.00  30% 18 0 0 1 0 32.11
29 Daniel Hammond SSP/UN 46.75 45.25  1.50  3% 3 0 0 0 0 45.25
30 Peter Simmons SSP/MM 47.14 38.64  8.50  18% 11 1 0 0 0 38.64
31 John Keown SSP/MM 47.40 40.90  6.50  14% 13 0 0 0 0 40.90
32 Michael Dalton SSP/UN 47.49 34.49  13.00  27% 16 0 0 1 0 34.49
33 Scott Bowlby SSP/UN 48.16 34.66  13.50  28% 17 0 0 1 0 34.66
34 John Apuzzo ESP/MM 48.17 40.17  8.00  17% 16 0 0 0 0 40.17
35 Ellen Straub SSP/MM 48.86 41.36  7.50  15% 15 0 0 0 0 41.36
36 Lincoln Salvador SSP/MM 49.23 40.23  9.00  18% 18 0 0 0 0 40.23
37 Dexter Bautista SSP/MM 50.49 37.99  12.50  25% 15 0 0 1 0 37.99
38 Karen Barte SSP/MM 50.98 42.48  8.50  17% 17 0 0 0 0 42.48
39 Bob Fowler SSP/MM 51.65 50.15  1.50  3% 3 0 0 0 0 50.15
40 Ashley Campbell ESP/NV 51.73 41.73  10.00  19% 10 0 0 1 0 41.73
41 Gary Perry CDP/UN 52.13 31.63  20.50  39% 31 0 0 1 0 31.63
42 Mike Ross SSP/EX 52.38 51.38  1.00  2% 2 0 0 0 0 51.38
43 Chris Bennett SSP/UN 52.63 41.63  11.00  21% 16 1 0 0 0 41.63
44 Al Matos CDP/MM 54.33 51.33  3.00  6% 6 0 0 0 0 51.33
45 John Kern SSP/MM 58.25 44.75  13.50  23% 11 1 0 1 0 44.75
46 Bill Bryant SSP/UN 60.92 41.92  19.00  31% 28 0 0 1 0 41.92
47 Cesar Rodriguez SSP/UN 61.57 36.57  25.00  41% 24 1 0 2 0 36.57
48 Todd Brandenburg ESP/MM 62.56 41.56  21.00  34% 22 0 1 1 0 41.56
49 Rob Groh ESP/UN 64.00 41.50  22.50  35% 25 0 0 2 0 41.50
50 Bob Morse SSP/NV 64.27 62.77  1.50  2% 3 0 0 0 0 62.77
51 Roger Perez SSP/UN 65.19 43.19  22.00  34% 24 0 0 2 0 43.19
52 Mike Hargreaves SSP/SS 69.36 55.86  13.50  19% 11 1 0 1 0 55.86

 

Stage 5 - No Bedtime Story
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 James Brooks SSP/EX 29.86 28.86  1.00  3% 2 0 0 0 0 28.86
2 Robert Thompson ESP/SS 34.21 33.71  0.50  1% 1 0 0 0 0 33.71
3 Chris Crocker SSP/SS 35.44 35.44  0.00  0% 0 0 0 0 0 35.44
4 Gil Brooks SSP/SS 35.79 34.79  1.00  3% 2 0 0 0 0 34.79
5 Mike Ross SSP/EX 36.50 36.00  0.50  1% 1 0 0 0 0 36.00
6 Fred Hummel ESP/SS 37.80 36.30  1.50  4% 3 0 0 0 0 36.30
7 Pedro Uribe SSP/MM 39.16 37.66  1.50  4% 3 0 0 0 0 37.66
8 Dean Loveland ESP/MM 39.38 36.38  3.00  8% 6 0 0 0 0 36.38
9 Ed Bernacki SSP/SS 40.70 39.70  1.00  2% 2 0 0 0 0 39.70
10 Gerry Hummel ESP/SS 40.98 30.98  10.00  24% 10 0 0 1 0 30.98
11 Bill Cesary SSP/SS 41.00 40.50  0.50  1% 1 0 0 0 0 40.50
12 Jeff Swaney SSP/SS 41.82 34.82  7.00  17% 8 1 0 0 0 34.82
13 Roy Gainer SSP/UN 43.65 25.15  18.50  42% 21 1 0 1 0 25.15
14 George Pariso CDP/MM 45.09 33.09  12.00  27% 14 0 0 1 0 33.09
15 Ross Torquato SSP/UN 45.46 44.46  1.00  2% 2 0 0 0 0 44.46
16 Karl Schlinsog SSP/EX 45.67 35.67  10.00  22% 10 0 0 1 0 35.67
17 John Kern SSP/MM 47.62 46.62  1.00  2% 2 0 0 0 0 46.62
18 Corey Slifko ESP/UN 48.72 37.72  11.00  23% 12 0 0 1 0 37.72
19 John Keown SSP/MM 48.91 48.41  0.50  1% 1 0 0 0 0 48.41
20 Lincoln Salvador SSP/MM 48.96 46.46  2.50  5% 5 0 0 0 0 46.46
21 Ken Rosanelli ESP/MM 48.98 45.98  3.00  6% 6 0 0 0 0 45.98
22 Dawn Kight CDP/NV 50.19 47.69  2.50  5% 5 0 0 0 0 47.69
23 Rob Groh ESP/UN 50.83 46.33  4.50  9% 9 0 0 0 0 46.33
24 James Collier ESP/MM 51.02 50.52  0.50  1% 1 0 0 0 0 50.52
25 Ashley Campbell ESP/NV 51.32 49.32  2.00  4% 4 0 0 0 0 49.32
26 Ty Hill SSP/NV 51.40 50.40  1.00  2% 2 0 0 0 0 50.40
27 Douglas Jackson ESP/UN 51.64 38.14  13.50  26% 17 0 0 1 0 38.14
28 Richard Sproc ESP/SS 53.67 43.67  10.00  19% 10 0 0 1 0 43.67
29 Peter Simmons SSP/MM 54.28 42.28  12.00  22% 14 0 0 1 0 42.28
30 Robert Hoffman ESP/SS 54.50 53.00  1.50  3% 3 0 0 0 0 53.00
31 Gary Perry CDP/UN 54.96 52.46  2.50  5% 5 0 0 0 0 52.46
32 Michael Dalton SSP/UN 55.43 42.93  12.50  23% 15 0 0 1 0 42.93
33 Cesar Rodriguez SSP/UN 56.04 48.54  7.50  13% 3 2 0 0 0 48.54
34 Tank O'Neil ESP/SS 56.18 45.68  10.50  19% 11 0 0 1 0 45.68
35 Tom Chamberlain ESP/SS 56.37 45.87  10.50  19% 11 0 0 1 0 45.87
36 John Apuzzo ESP/MM 57.44 43.94  13.50  24% 17 0 0 1 0 43.94
37 Jack Hanover SSP/UN 58.17 43.17  15.00  26% 14 1 0 1 0 43.17
38 Chris Bennett SSP/UN 58.93 51.43  7.50  13% 15 0 0 0 0 51.43
39 Ellen Straub SSP/MM 59.49 56.99  2.50  4% 5 0 0 0 0 56.99
40 Mike Hargreaves SSP/SS 60.19 60.19  0.00  0% 0 0 0 0 0 60.19
41 Daniel Hammond SSP/UN 61.01 49.01  12.00  20% 14 0 0 1 0 49.01
42 Robert Chin SSP/UN 64.91 45.91  19.00  29% 28 0 0 1 0 45.91
43 Scott Bowlby SSP/UN 66.05 52.05  14.00  21% 18 0 0 1 0 52.05
44 Todd Brandenburg ESP/MM 67.56 61.56  6.00  9% 12 0 0 0 0 61.56
45 Bob Morse SSP/NV 69.08 67.58  1.50  2% 3 0 0 0 0 67.58
46 Bob Fowler SSP/MM 70.61 56.61  14.00  20% 18 0 0 1 0 56.61
47 Glenn Forester SSP/MM 70.69 50.19  20.50  29% 21 0 0 2 0 50.19
48 Karen Barte SSP/MM 71.05 68.55  2.50  4% 5 0 0 0 0 68.55
49 Al Matos CDP/MM 78.51 65.01  13.50  17% 17 0 0 1 0 65.01
50 Dexter Bautista SSP/MM 81.62 71.12  10.50  13% 11 0 0 1 0 71.12
51 Bill Bryant SSP/UN 86.64 63.64  23.00  27% 26 0 0 2 0 63.64
52 Roger Perez SSP/UN 91.76 81.26  10.50  11% 11 0 0 1 0 81.26
53 Theresa Collier ESP/UN 166.86 150.86  16.00  10% 22 0 0 1 0 150.86

 

Stage 6 - Finger on the trigger
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Gerry Hummel ESP/SS 3.99 3.99  0.00  0% 0 0 0 0 0 1.80 0.93 0.65 0.61
2 Chris Crocker SSP/SS 5.20 4.70  0.50  10% 1 0 0 0 0 2.12 1.00 0.87 0.71
3 Fred Hummel ESP/SS 5.33 4.83  0.50  9% 1 0 0 0 0 1.95 1.24 0.91 0.73
4 Tom Chamberlain ESP/SS 5.42 4.92  0.50  9% 1 0 0 0 0 2.01 1.05 0.85 1.01
5 James Brooks SSP/EX 5.63 4.63  1.00  18% 2 0 0 0 0 1.82 0.98 1.34 0.49
6 Richard Sproc ESP/SS 5.86 5.86  0.00  0% 0 0 0 0 0 2.73 1.65 0.84 0.64
7 Ty Hill SSP/NV 5.94 5.94  0.00  0% 0 0 0 0 0 2.37 1.31 1.30 0.96
8 Corey Slifko ESP/UN 5.95 5.45  0.50  8% 1 0 0 0 0 2.78 1.02 0.84 0.81
9 George Pariso CDP/MM 6.03 4.53  1.50  25% 3 0 0 0 0 2.04 1.07 0.71 0.71
10 Ed Bernacki SSP/SS 6.10 6.10  0.00  0% 0 0 0 0 0 2.23 1.48 1.35 1.04
11 Gil Brooks SSP/SS 6.17 5.67  0.50  8% 1 0 0 0 0 2.62 1.23 1.09 0.73
12 Daniel Hammond SSP/UN 6.39 5.89  0.50  8% 1 0 0 0 0 2.71 1.37 1.14 0.67
13 Robert Thompson ESP/SS 6.74 6.74  0.00  0% 0 0 0 0 0 2.36 1.38 1.60 1.40
14 Tank O'Neil ESP/SS 6.86 5.86  1.00  15% 2 0 0 0 0 2.80 1.22 1.10 0.74
15 Chris Bennett SSP/UN 6.90 5.90  1.00  14% 2 0 0 0 0 2.99 1.19 0.89 0.83
16 Karl Schlinsog SSP/EX 7.04 5.54  1.50  21% 3 0 0 0 0 2.17 1.27 1.16 0.94
17 Scott Bowlby SSP/UN 7.06 6.56  0.50  7% 1 0 0 0 0 2.71 1.50 1.38 0.97
18 John Apuzzo ESP/MM 7.32 5.82  1.50  20% 3 0 0 0 0 2.35 1.35 1.45 0.67
19 Robert Hoffman ESP/SS 7.35 6.35  1.00  14% 2 0 0 0 0 2.43 1.38 1.33 1.21
20 Glenn Forester SSP/MM 7.55 6.55  1.00  13% 2 0 0 0 0 2.79 1.59 1.28 0.89
21 John Keown SSP/MM 8.02 8.02  0.00  0% 0 0 0 0 0 3.45 1.83 1.73 1.01
22 Mike Hargreaves SSP/SS 8.16 8.16  0.00  0% 0 0 0 0 0 2.58 2.01 1.93 1.64
(tie) Ellen Straub SSP/MM 8.16 5.66  2.50  31% 5 0 0 0 0 2.44 1.41 0.99 0.82
24 Lincoln Salvador SSP/MM 8.22 7.72  0.50  6% 1 0 0 0 0 2.80 1.72 1.83 1.37
25 Jack Hanover SSP/UN 8.25 8.25  0.00  0% 0 0 0 0 0 3.09 1.96 1.76 1.44
26 Bill Cesary SSP/SS 8.35 7.85  0.50  6% 1 0 0 0 0 3.28 2.05 1.44 1.08
27 Bob Fowler SSP/MM 8.52 7.52  1.00  12% 2 0 0 0 0 3.42 1.79 1.09 1.22
28 Al Matos CDP/MM 8.60 7.60  1.00  12% 2 0 0 0 0 3.20 1.56 1.68 1.16
29 Ashley Campbell ESP/NV 8.67 8.17  0.50  6% 1 0 0 0 0 3.46 1.87 1.42 1.42
30 John Kern SSP/MM 8.71 8.21  0.50  6% 1 0 0 0 0 2.92 1.78 1.64 1.87
31 Ken Rosanelli ESP/MM 8.88 6.38  2.50  28% 5 0 0 0 0 2.14 1.93 0.76 1.55
32 Robert Chin SSP/UN 8.96 8.96  0.00  0% 0 0 0 0 0 3.95 2.23 1.35 1.43
33 Todd Brandenburg ESP/MM 8.99 8.49  0.50  6% 1 0 0 0 0 3.55 1.96 1.76 1.22
34 Bob Morse SSP/NV 9.00 7.50  1.50  17% 3 0 0 0 0 3.16 1.68 1.39 1.27
35 Dean Loveland ESP/MM 9.13 5.63  3.50  38% 7 0 0 0 0 2.52 1.20 1.07 0.84
36 Peter Simmons SSP/MM 9.30 7.80  1.50  16% 3 0 0 0 0 2.95 1.89 1.67 1.29
37 Mike Ross SSP/EX 9.32 8.82  0.50  5% 1 0 0 0 0 2.09 3.25 0.89 2.59
38 Karen Barte SSP/MM 9.73 8.73  1.00  10% 2 0 0 0 0 3.86 2.08 1.64 1.15
39 Dexter Bautista SSP/MM 10.07 8.07  2.00  20% 4 0 0 0 0 3.44 1.94 1.46 1.23
40 Gary Perry CDP/UN 10.15 7.15  3.00  30% 6 0 0 0 0 3.57 1.49 1.25 0.84
41 Jeff Swaney SSP/SS 10.39 6.39  4.00  38% 2 1 0 0 0 2.39 1.65 1.59 0.76
42 James Collier ESP/MM 10.41 10.41  0.00  0% 0 0 0 0 0 3.31 2.00 3.30 1.80
43 Pedro Uribe SSP/MM 10.61 10.61  0.00  0% 0 0 0 0 0 2.72 2.10 1.87 3.92
44 Dawn Kight CDP/NV 10.85 8.35  2.50  23% 5 0 0 0 0 3.37 2.08 1.52 1.38
45 Cesar Rodriguez SSP/UN 11.09 10.59  0.50  5% 1 0 0 0 0 3.39 2.58 2.14 2.48
46 Rob Groh ESP/UN 11.87 7.87  4.00  34% 8 0 0 0 0 3.30 1.84 1.79 0.94
47 Roger Perez SSP/UN 12.88 11.38  1.50  12% 3 0 0 0 0 4.33 2.37 2.91 1.77
48 Ross Torquato SSP/UN 13.31 12.31  1.00  8% 2 0 0 0 0 5.07 1.38 1.01 4.85
49 Roy Gainer SSP/UN 14.02 12.52  1.50  11% 3 0 0 0 0 2.38 0.97 0.72 8.45
50 Bill Bryant SSP/UN 22.83 22.83  0.00  0% 0 0 0 0 0 11.53 3.04 5.93 2.33
51 Theresa Collier ESP/UN 23.27 21.27  2.00  9% 4 0 0 0 0 7.34 5.47 4.25 4.21

 

Stage 7 - VTAC 1-5 Drill
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 James Brooks SSP/EX 10.51 8.51  2.00  19% 4 0 0 0 0 8.51
2 Fred Hummel ESP/SS 11.32 9.82  1.50  13% 3 0 0 0 0 9.82
3 Chris Crocker SSP/SS 11.57 10.57  1.00  9% 2 0 0 0 0 10.57
4 Ed Bernacki SSP/SS 12.05 11.05  1.00  8% 2 0 0 0 0 11.05
5 John Apuzzo ESP/MM 12.41 10.91  1.50  12% 3 0 0 0 0 10.91
6 Richard Sproc ESP/SS 12.55 12.05  0.50  4% 1 0 0 0 0 12.05
7 Gerry Hummel ESP/SS 12.65 12.15  0.50  4% 1 0 0 0 0 12.15
8 Roy Gainer SSP/UN 13.17 11.17  2.00  15% 4 0 0 0 0 11.17
9 Tom Chamberlain ESP/SS 13.64 13.14  0.50  4% 1 0 0 0 0 13.14
10 Robert Thompson ESP/SS 13.78 13.28  0.50  4% 1 0 0 0 0 13.28
11 Lincoln Salvador SSP/MM 14.01 13.51  0.50  4% 1 0 0 0 0 13.51
12 Gil Brooks SSP/SS 14.13 13.63  0.50  4% 1 0 0 0 0 13.63
(tie) George Pariso CDP/MM 14.13 12.63  1.50  11% 3 0 0 0 0 12.63
