Place |
Name |
Match Score |
Penalties PD NT PE FN |
Dinner Stage 1P |
Five to Go Stage 2P |
Bad Dogs Stage 3P |
Take Shot Stage 4 R |
No Story Stage 5R |
Finger Stage 6P |
VTAC 1-5 Stage 7R |
Checkpoint Stage 8R |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRD Sharpshooter | ||||||||||||||
| 1 | Ryan Calhoun * | 402.46 | 59 | 0 | 2 | 1 | 22.70(16) | 0.00(0) | 33.28(3) | 103.89(15) | 102.60(15) | 13.27(0) | 54.18(0) | 72.54(10) |
BRD Marksman | ||||||||||||||
| 1 | Kevin Boland | 225.72 | 39 | 0 | 2 | 1 | 21.21(2) | 0.00(0) | 22.99(2) | 53.21(18) | 66.98(0) | 10.53(1) | 8.31(1) | 42.49(15) |
BRD Unclassified | ||||||||||||||
| 1 | Joe Ashcraft | 158.92 | 42 | 0 | 0 | 1 | 20.88(12) | 0.00(0) | 16.98(1) | 32.17(9) | 37.24(13) | 7.87(0) | 8.83(2) | 34.95(5) |
TRD Master | ||||||||||||||
| 1 | Patrick Elmore | 126.25 | 26 | 0 | 0 | 0 | 9.67(3) | 0.00(0) | 13.66(0) | 32.63(4) | 28.59(10) | 4.97(0) | 6.24(4) | 30.49(5) |
| 2 | Jim Thomas | 161.98 | 16 | 0 | 1 | 0 | 14.50(6) | 0.00(0) | 16.45(3) | 44.49(3) | 35.72(0) | 8.42(0) | 7.29(1) | 35.11(3) |
TRD Sharpshooter | ||||||||||||||
| 1 | Derrick Chen-Luke | 170.14 | 37 | 0 | 0 | 1 | 21.01(9) | 0.00(0) | 19.48(1) | 39.39(7) | 41.16(12) | 4.45(0) | 7.52(5) | 37.13(3) |
| 2 | Paul Malchow | 221.11 | 57 | 0 | 1 | 1 | 16.88(11) | 0.00(0) | 24.57(4) | 60.58(16) | 56.50(15) | 6.52(1) | 9.44(0) | 46.62(10) |
| 3 | Curt Sullivant | 228.30 | 51 | 0 | 0 | 1 | 18.51(5) | 0.00(0) | 21.05(7) | 50.59(5) | 51.03(8) | 7.16(4) | 10.43(2) | 69.53(20) |
TRD Marksman | ||||||||||||||
| 1 | Rodney Krienke * | 205.02 | 25 | 0 | 0 | 0 | 17.78(10) | 0.00(0) | 24.49(8) | 46.61(5) | 57.53(0) | 7.15(1) | 10.11(1) | 41.35(0) |
| 2 | Tony Marciante | 295.80 | 48 | 0 | 0 | 1 | 28.83(6) | 0.00(0) | 29.94(5) | 95.28(8) | 56.99(14) | 7.72(1) | 11.98(8) | 65.06(6) |
| 3 | Larry Froemming | 297.03 | 65 | 0 | 0 | 4 | 26.42(10) | 0.00(0) | 35.06(5) | 61.56(6) | 59.94(1) | 8.65(1) | 9.35(0) | 96.05(42) |
| 4 | Bill Storke | 309.40 | 62 | 0 | 1 | 2 | 31.45(15) | 0.00(0) | 29.80(7) | 73.05(7) | 95.93(20) | 9.89(1) | 14.12(0) | 55.16(12) |
TRD Unclassified | ||||||||||||||
| 1 | Bruce Bennett | 158.61 | 39 | 0 | 1 | 1 | 15.25(6) | 0.00(0) | 20.72(2) | 36.36(7) | 39.19(14) | 5.95(1) | 7.20(2) | 33.94(7) |
| 2 | Chris Tang | 192.16 | 65 | 0 | 1 | 1 | 22.12(6) | 0.00(0) | 20.41(3) | 39.68(5) | 43.97(27) | 9.55(5) | 16.45(8) | 39.98(11) |
| 3 | Chris Sullivant | 227.37 | 25 | 0 | 0 | 0 | 19.21(3) | 0.00(0) | 29.55(16) | 59.13(0) | 50.09(1) | 6.71(0) | 13.33(1) | 49.35(4) |
| 4 | Brenton Malchow | 248.12 | 93 | 0 | 2 | 5 | 14.93(6) | 0.00(0) | 27.10(10) | 59.30(26) | 70.06(26) | 9.52(0) | 14.00(4) | 53.21(21) |
| 5 | Eric Rivera | 257.24 | 107 | 0 | 0 | 2 | 20.19(2) | 0.00(0) | 36.96(16) | 77.81(42) | 44.88(8) | 10.00(4) | 12.60(11) | 54.80(24) |
| 6 | Matt Futch | 270.38 | 37 | 0 | 1 | 0 | 23.03(17) | 0.00(0) | 26.08(6) | 78.54(3) | 75.00(0) | 11.02(2) | 11.62(1) | 45.09(8) |
| 7 | Jeremy Mostyn | 277.25 | 42 | 1 | 3 | 1 | 27.12(12) | 0.00(0) | 23.35(7) | 69.22(2) | 94.68(10) | 7.61(3) | 18.98(1) | 36.29(7) |
| 8 | Martin Topper | 301.61 | 50 | 0 | 0 | 0 | 27.18(12) | 0.00(0) | 23.86(1) | 60.29(9) | 84.07(7) | 8.63(0) | 13.03(8) | 84.55(13) |
![]()
![]()