|
Stage 1P - Dinner Interruptus Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 9.67 | 8.17 | 1.50 | 16% | 3 | 0 | 0 | 0 | 0 | 8.17 | ||||||||
| 2 | Jim Thomas | TRD/MA | 14.50 | 11.50 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.50 | ||||||||
| 3 | Brenton Malchow | TRD/UN | 14.93 | 11.93 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 11.93 | ||||||||
| 4 | Bruce Bennett | TRD/UN | 15.25 | 12.25 | 3.00 | 20% | 6 | 0 | 0 | 0 | 0 | 12.25 | ||||||||
| 5 | Paul Malchow | TRD/SS | 16.88 | 11.38 | 5.50 | 33% | 11 | 0 | 0 | 0 | 0 | 11.38 | ||||||||
| 6 | Rodney Krienke | TRD/MM | 17.78 | 12.78 | 5.00 | 28% | 10 | 0 | 0 | 0 | 0 | 12.78 | ||||||||
| 7 | Curt Sullivant | TRD/SS | 18.51 | 16.01 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 16.01 | ||||||||
| 8 | Chris Sullivant | TRD/UN | 19.21 | 17.71 | 1.50 | 8% | 3 | 0 | 0 | 0 | 0 | 17.71 | ||||||||
| 9 | Eric Rivera | TRD/UN | 20.19 | 19.19 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.19 | ||||||||
| 10 | Joe Ashcraft | BRD/UN | 20.88 | 14.88 | 6.00 | 29% | 12 | 0 | 0 | 0 | 0 | 14.88 | ||||||||
| 11 | Derrick Chen-Luke | TRD/SS | 21.01 | 16.51 | 4.50 | 21% | 9 | 0 | 0 | 0 | 0 | 16.51 | ||||||||
| 12 | Kevin Boland | BRD/MM | 21.21 | 20.21 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 20.21 | ||||||||
| 13 | Chris Tang | TRD/UN | 22.12 | 19.12 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 19.12 | ||||||||
| 14 | Ryan Calhoun | BRD/SS | 22.70 | 14.70 | 8.00 | 35% | 16 | 0 | 0 | 0 | 0 | 14.70 | ||||||||
| 15 | Matt Futch | TRD/UN | 23.03 | 14.53 | 8.50 | 37% | 17 | 0 | 0 | 0 | 0 | 14.53 | ||||||||
| 16 | Larry Froemming | TRD/MM | 26.42 | 21.42 | 5.00 | 19% | 10 | 0 | 0 | 0 | 0 | 21.42 | ||||||||
| 17 | Jeremy Mostyn | TRD/UN | 27.12 | 21.12 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.12 | ||||||||
| 18 | Martin Topper | TRD/UN | 27.18 | 21.18 | 6.00 | 22% | 12 | 0 | 0 | 0 | 0 | 21.18 | ||||||||
| 19 | Tony Marciante | TRD/MM | 28.83 | 25.83 | 3.00 | 10% | 6 | 0 | 0 | 0 | 0 | 25.83 | ||||||||
| 20 | Bill Storke | TRD/MM | 31.45 | 23.95 | 7.50 | 24% | 15 | 0 | 0 | 0 | 0 | 23.95 | ||||||||
|
Stage 3P - Bad Dogs - Deranged Owner Top of Page Stage 2 Stage 4 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 13.66 | 13.66 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 13.66 | ||||||||
| 2 | Jim Thomas | TRD/MA | 16.45 | 14.95 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.95 | ||||||||
| 3 | Joe Ashcraft | BRD/UN | 16.98 | 16.48 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 16.48 | ||||||||
| 4 | Derrick Chen-Luke | TRD/SS | 19.48 | 18.98 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.98 | ||||||||
| 5 | Chris Tang | TRD/UN | 20.41 | 18.91 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.91 | ||||||||
| 6 | Bruce Bennett | TRD/UN | 20.72 | 19.72 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.72 | ||||||||
| 7 | Curt Sullivant | TRD/SS | 21.05 | 17.55 | 3.50 | 17% | 7 | 0 | 0 | 0 | 0 | 17.55 | ||||||||
| 8 | Kevin Boland | BRD/MM | 22.99 | 21.99 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.99 | ||||||||
| 9 | Jeremy Mostyn | TRD/UN | 23.35 | 19.85 | 3.50 | 15% | 7 | 0 | 0 | 0 | 0 | 19.85 | ||||||||
| 10 | Martin Topper | TRD/UN | 23.86 | 23.36 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 23.36 | ||||||||
| 11 | Rodney Krienke | TRD/MM | 24.49 | 20.49 | 4.00 | 16% | 8 | 0 | 0 | 0 | 0 | 20.49 | ||||||||
| 12 | Paul Malchow | TRD/SS | 24.57 | 22.57 | 2.00 | 8% | 4 | 0 | 0 | 0 | 0 | 22.57 | ||||||||
| 13 | Matt Futch | TRD/UN | 26.08 | 20.08 | 6.00 | 23% | 6 | 1 | 0 | 0 | 0 | 20.08 | ||||||||
| 14 | Brenton Malchow | TRD/UN | 27.10 | 19.10 | 8.00 | 30% | 10 | 1 | 0 | 0 | 0 | 19.10 | ||||||||
| 15 | Chris Sullivant | TRD/UN | 29.55 | 21.55 | 8.00 | 27% | 16 | 0 | 0 | 0 | 0 | 21.55 | ||||||||
| 16 | Bill Storke | TRD/MM | 29.80 | 26.30 | 3.50 | 12% | 7 | 0 | 0 | 0 | 0 | 26.30 | ||||||||
| 17 | Tony Marciante | TRD/MM | 29.94 | 27.44 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.44 | ||||||||
| 18 | Ryan Calhoun | BRD/SS | 33.28 | 31.78 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 31.78 | ||||||||
| 19 | Larry Froemming | TRD/MM | 35.06 | 32.56 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.56 | ||||||||
| 20 | Eric Rivera | TRD/UN | 36.96 | 28.96 | 8.00 | 22% | 16 | 0 | 0 | 0 | 0 | 28.96 | ||||||||
|
Stage 4R - Take the Shot II Top of Page Stage 3 Stage 5 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Ashcraft | BRD/UN | 32.17 | 27.67 | 4.50 | 14% | 9 | 0 | 0 | 0 | 0 | 27.67 | ||||||||
| 2 | Patrick Elmore | TRD/MA | 32.63 | 30.63 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 30.63 | ||||||||
| 3 | Bruce Bennett | TRD/UN | 36.36 | 32.86 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.86 | ||||||||
| 4 | Derrick Chen-Luke | TRD/SS | 39.39 | 35.89 | 3.50 | 9% | 7 | 0 | 0 | 0 | 0 | 35.89 | ||||||||
| 5 | Chris Tang | TRD/UN | 39.68 | 37.18 | 2.50 | 6% | 5 | 0 | 0 | 0 | 0 | 37.18 | ||||||||
| 6 | Jim Thomas | TRD/MA | 44.49 | 42.99 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 42.99 | ||||||||
| 7 | Rodney Krienke | TRD/MM | 46.61 | 44.11 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 44.11 | ||||||||
| 8 | Curt Sullivant | TRD/SS | 50.59 | 48.09 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 48.09 | ||||||||
| 9 | Kevin Boland | BRD/MM | 53.21 | 36.21 | 17.00 | 32% | 18 | 1 | 0 | 1 | 0 | 36.21 | ||||||||
| 10 | Chris Sullivant | TRD/UN | 59.13 | 59.13 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 59.13 | ||||||||
| 11 | Brenton Malchow | TRD/UN | 59.30 | 41.30 | 18.00 | 30% | 26 | 0 | 0 | 1 | 0 | 41.30 | ||||||||
| 12 | Martin Topper | TRD/UN | 60.29 | 55.79 | 4.50 | 7% | 9 | 0 | 0 | 0 | 0 | 55.79 | ||||||||
| 13 | Paul Malchow | TRD/SS | 60.58 | 49.58 | 11.00 | 18% | 16 | 1 | 0 | 0 | 0 | 49.58 | ||||||||
| 14 | Larry Froemming | TRD/MM | 61.56 | 58.56 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 58.56 | ||||||||
| 15 | Jeremy Mostyn | TRD/UN | 69.22 | 60.22 | 9.00 | 13% | 2 | 1 | 1 | 0 | 0 | 60.22 | ||||||||
| 16 | Bill Storke | TRD/MM | 73.05 | 69.55 | 3.50 | 5% | 7 | 0 | 0 | 0 | 0 | 69.55 | ||||||||
| 17 | Eric Rivera | TRD/UN | 77.81 | 51.81 | 26.00 | 33% | 42 | 0 | 0 | 1 | 0 | 51.81 | ||||||||
| 18 | Matt Futch | TRD/UN | 78.54 | 77.04 | 1.50 | 2% | 3 | 0 | 0 | 0 | 0 | 77.04 | ||||||||
| 19 | Tony Marciante | TRD/MM | 95.28 | 91.28 | 4.00 | 4% | 8 | 0 | 0 | 0 | 0 | 91.28 | ||||||||
| 20 | Ryan Calhoun | BRD/SS | 103.89 | 93.39 | 10.50 | 10% | 15 | 1 | 0 | 0 | 0 | 93.39 | ||||||||
|
Stage 5R - No Bedtime Story Top of Page Stage 4 Stage 6 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 28.59 | 23.59 | 5.00 | 17% | 10 | 0 | 0 | 0 | 0 | 23.59 | ||||||||
| 2 | Jim Thomas | TRD/MA | 35.72 | 35.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 35.72 | ||||||||
| 3 | Joe Ashcraft | BRD/UN | 37.24 | 25.74 | 11.50 | 31% | 13 | 0 | 0 | 1 | 0 | 25.74 | ||||||||
| 4 | Bruce Bennett | TRD/UN | 39.19 | 24.19 | 15.00 | 38% | 14 | 1 | 0 | 1 | 0 | 24.19 | ||||||||
| 5 | Derrick Chen-Luke | TRD/SS | 41.16 | 30.16 | 11.00 | 27% | 12 | 0 | 0 | 1 | 0 | 30.16 | ||||||||
| 6 | Chris Tang | TRD/UN | 43.97 | 25.47 | 18.50 | 42% | 27 | 0 | 0 | 1 | 0 | 25.47 | ||||||||
| 7 | Eric Rivera | TRD/UN | 44.88 | 40.88 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 40.88 | ||||||||
| 8 | Chris Sullivant | TRD/UN | 50.09 | 49.59 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 49.59 | ||||||||
| 9 | Curt Sullivant | TRD/SS | 51.03 | 47.03 | 4.00 | 8% | 8 | 0 | 0 | 0 | 0 | 47.03 | ||||||||
| 10 | Paul Malchow | TRD/SS | 56.50 | 44.00 | 12.50 | 22% | 15 | 0 | 0 | 1 | 0 | 44.00 | ||||||||
| 11 | Tony Marciante | TRD/MM | 56.99 | 44.99 | 12.00 | 21% | 14 | 0 | 0 | 1 | 0 | 44.99 | ||||||||
| 12 | Rodney Krienke | TRD/MM | 57.53 | 57.53 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 57.53 | ||||||||
| 13 | Larry Froemming | TRD/MM | 59.94 | 59.44 | 0.50 | 1% | 1 | 0 | 0 | 0 | 0 | 59.44 | ||||||||
| 14 | Kevin Boland | BRD/MM | 66.98 | 66.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 66.98 | ||||||||
| 15 | Brenton Malchow | TRD/UN | 70.06 | 47.06 | 23.00 | 33% | 26 | 0 | 0 | 2 | 0 | 47.06 | ||||||||
| 16 | Matt Futch | TRD/UN | 75.00 | 75.00 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 75.00 | ||||||||
| 17 | Martin Topper | TRD/UN | 84.07 | 80.57 | 3.50 | 4% | 7 | 0 | 0 | 0 | 0 | 80.57 | ||||||||
| 18 | Jeremy Mostyn | TRD/UN | 94.68 | 81.68 | 13.00 | 14% | 10 | 1 | 0 | 1 | 0 | 81.68 | ||||||||
| 19 | Bill Storke | TRD/MM | 95.93 | 72.93 | 23.00 | 24% | 20 | 1 | 0 | 2 | 0 | 72.93 | ||||||||
| 20 | Ryan Calhoun | BRD/SS | 102.60 | 87.10 | 15.50 | 15% | 15 | 1 | 0 | 1 | 0 | 87.10 | ||||||||
|
Stage 6P - Finger on the Trigger Top of Page Stage 5 Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derrick Chen-Luke | TRD/SS | 4.45 | 4.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 1.85 | 1.05 | 0.90 | 0.65 | |||||||||||
| 2 | Patrick Elmore | TRD/MA | 4.97 | 4.97 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.08 | 1.19 | 0.85 | 0.85 | |||||||||||
| 3 | Bruce Bennett | TRD/UN | 5.95 | 5.45 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 2.53 | 1.12 | 1.03 | 0.77 | |||||||||||
| 4 | Paul Malchow | TRD/SS | 6.52 | 6.02 | 0.50 | 8% | 1 | 0 | 0 | 0 | 0 | 2.56 | 1.54 | 0.86 | 1.06 | |||||||||||
| 5 | Chris Sullivant | TRD/UN | 6.71 | 6.71 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.53 | 1.39 | 1.72 | 1.07 | |||||||||||
| 6 | Rodney Krienke | TRD/MM | 7.15 | 6.65 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 2.70 | 1.44 | 1.48 | 1.03 | |||||||||||
| 7 | Curt Sullivant | TRD/SS | 7.16 | 5.16 | 2.00 | 28% | 4 | 0 | 0 | 0 | 0 | 2.16 | 1.24 | 1.11 | 0.65 | |||||||||||
| 8 | Jeremy Mostyn | TRD/UN | 7.61 | 6.11 | 1.50 | 20% | 3 | 0 | 0 | 0 | 0 | 2.92 | 1.34 | 1.06 | 0.79 | |||||||||||
| 9 | Tony Marciante | TRD/MM | 7.72 | 7.22 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 2.95 | 1.95 | 1.49 | 0.83 | |||||||||||
| 10 | Joe Ashcraft | BRD/UN | 7.87 | 7.87 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 2.86 | 1.84 | 2.18 | 0.99 | |||||||||||
| 11 | Jim Thomas | TRD/MA | 8.42 | 5.42 | 3.00 | 36% | 0 | 1 | 0 | 0 | 0 | 1.98 | 1.54 | 1.18 | 0.72 | |||||||||||
| 12 | Martin Topper | TRD/UN | 8.63 | 8.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 3.33 | 1.97 | 1.67 | 1.66 | |||||||||||
| 13 | Larry Froemming | TRD/MM | 8.65 | 8.15 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 3.37 | 1.78 | 1.90 | 1.10 | |||||||||||
| 14 | Brenton Malchow | TRD/UN | 9.52 | 6.52 | 3.00 | 32% | 0 | 1 | 0 | 0 | 0 | 3.20 | 1.55 | 1.07 | 0.70 | |||||||||||
| 15 | Chris Tang | TRD/UN | 9.55 | 7.05 | 2.50 | 26% | 5 | 0 | 0 | 0 | 0 | 2.35 | 1.98 | 1.61 | 1.11 | |||||||||||
| 16 | Bill Storke | TRD/MM | 9.89 | 9.39 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 3.37 | 2.04 | 2.15 | 1.83 | |||||||||||
| 17 | Eric Rivera | TRD/UN | 10.00 | 8.00 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 3.83 | 1.25 | 1.00 | 1.92 | |||||||||||
| 18 | Kevin Boland | BRD/MM | 10.53 | 7.03 | 3.50 | 33% | 1 | 1 | 0 | 0 | 0 | 3.12 | 1.38 | 1.74 | 0.79 | |||||||||||
| 19 | Matt Futch | TRD/UN | 11.02 | 10.02 | 1.00 | 9% | 2 | 0 | 0 | 0 | 0 | 3.98 | 2.24 | 2.35 | 1.45 | |||||||||||
| 20 | Ryan Calhoun | BRD/SS | 13.27 | 13.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.80 | 1.51 | 1.80 | 5.16 | |||||||||||
|
Stage 7R - VTAC 1-5 Drill Top of Page Stage 6 Stage 8 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 6.24 | 4.24 | 2.00 | 32% | 4 | 0 | 0 | 0 | 0 | 4.24 | ||||||||
| 2 | Bruce Bennett | TRD/UN | 7.20 | 6.20 | 1.00 | 14% | 2 | 0 | 0 | 0 | 0 | 6.20 | ||||||||
| 3 | Jim Thomas | TRD/MA | 7.29 | 6.79 | 0.50 | 7% | 1 | 0 | 0 | 0 | 0 | 6.79 | ||||||||
| 4 | Derrick Chen-Luke | TRD/SS | 7.52 | 5.02 | 2.50 | 33% | 5 | 0 | 0 | 0 | 0 | 5.02 | ||||||||
| 5 | Kevin Boland | BRD/MM | 8.31 | 7.81 | 0.50 | 6% | 1 | 0 | 0 | 0 | 0 | 7.81 | ||||||||
| 6 | Joe Ashcraft | BRD/UN | 8.83 | 7.83 | 1.00 | 11% | 2 | 0 | 0 | 0 | 0 | 7.83 | ||||||||
| 7 | Larry Froemming | TRD/MM | 9.35 | 9.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.35 | ||||||||
| 8 | Paul Malchow | TRD/SS | 9.44 | 9.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 9.44 | ||||||||
| 9 | Rodney Krienke | TRD/MM | 10.11 | 9.61 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.61 | ||||||||
| 10 | Curt Sullivant | TRD/SS | 10.43 | 9.43 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 9.43 | ||||||||
| 11 | Matt Futch | TRD/UN | 11.62 | 11.12 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 11.12 | ||||||||
| 12 | Tony Marciante | TRD/MM | 11.98 | 7.98 | 4.00 | 33% | 8 | 0 | 0 | 0 | 0 | 7.98 | ||||||||
| 13 | Eric Rivera | TRD/UN | 12.60 | 7.10 | 5.50 | 44% | 11 | 0 | 0 | 0 | 0 | 7.10 | ||||||||
| 14 | Martin Topper | TRD/UN | 13.03 | 9.03 | 4.00 | 31% | 8 | 0 | 0 | 0 | 0 | 9.03 | ||||||||
| 15 | Chris Sullivant | TRD/UN | 13.33 | 12.83 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 12.83 | ||||||||
| 16 | Brenton Malchow | TRD/UN | 14.00 | 12.00 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.00 | ||||||||
| 17 | Bill Storke | TRD/MM | 14.12 | 14.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.12 | ||||||||
| 18 | Chris Tang | TRD/UN | 16.45 | 9.45 | 7.00 | 43% | 8 | 1 | 0 | 0 | 0 | 9.45 | ||||||||
| 19 | Jeremy Mostyn | TRD/UN | 18.98 | 15.48 | 3.50 | 18% | 1 | 1 | 0 | 0 | 0 | 15.48 | ||||||||
| 20 | Ryan Calhoun | BRD/SS | 54.18 | 54.18 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 54.18 | ||||||||
|
Stage 8R - Checkpoint Challenge Top of Page Stage 7 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Elmore | TRD/MA | 30.49 | 27.99 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 27.99 | ||||||||
| 2 | Bruce Bennett | TRD/UN | 33.94 | 30.44 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 30.44 | ||||||||
| 3 | Joe Ashcraft | BRD/UN | 34.95 | 32.45 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 32.45 | ||||||||
| 4 | Jim Thomas | TRD/MA | 35.11 | 33.61 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 33.61 | ||||||||
| 5 | Jeremy Mostyn | TRD/UN | 36.29 | 32.79 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 32.79 | ||||||||
| 6 | Derrick Chen-Luke | TRD/SS | 37.13 | 35.63 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 35.63 | ||||||||
| 7 | Chris Tang | TRD/UN | 39.98 | 34.48 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 | 34.48 | ||||||||
| 8 | Rodney Krienke | TRD/MM | 41.35 | 41.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 41.35 | ||||||||
| 9 | Kevin Boland | BRD/MM | 42.49 | 34.99 | 7.50 | 18% | 15 | 0 | 0 | 0 | 0 | 34.99 | ||||||||
| 10 | Matt Futch | TRD/UN | 45.09 | 41.09 | 4.00 | 9% | 8 | 0 | 0 | 0 | 0 | 41.09 | ||||||||
| 11 | Paul Malchow | TRD/SS | 46.62 | 41.62 | 5.00 | 11% | 10 | 0 | 0 | 0 | 0 | 41.62 | ||||||||
| 12 | Chris Sullivant | TRD/UN | 49.35 | 47.35 | 2.00 | 4% | 4 | 0 | 0 | 0 | 0 | 47.35 | ||||||||
| 13 | Brenton Malchow | TRD/UN | 53.21 | 32.71 | 20.50 | 39% | 21 | 0 | 0 | 2 | 0 | 32.71 | ||||||||
| 14 | Eric Rivera | TRD/UN | 54.80 | 37.80 | 17.00 | 31% | 24 | 0 | 0 | 1 | 0 | 37.80 | ||||||||
| 15 | Bill Storke | TRD/MM | 55.16 | 49.16 | 6.00 | 11% | 12 | 0 | 0 | 0 | 0 | 49.16 | ||||||||
| 16 | Tony Marciante | TRD/MM | 65.06 | 62.06 | 3.00 | 5% | 6 | 0 | 0 | 0 | 0 | 62.06 | ||||||||
| 17 | Curt Sullivant | TRD/SS | 69.53 | 54.53 | 15.00 | 22% | 20 | 0 | 0 | 1 | 0 | 54.53 | ||||||||
| 18 | Ryan Calhoun | BRD/SS | 72.54 | 67.54 | 5.00 | 7% | 10 | 0 | 0 | 0 | 0 | 67.54 | ||||||||
| 19 | Martin Topper | TRD/UN | 84.55 | 78.05 | 6.50 | 8% | 13 | 0 | 0 | 0 | 0 | 78.05 | ||||||||
| 20 | Larry Froemming | TRD/MM | 96.05 | 55.05 | 41.00 | 43% | 42 | 0 | 0 | 4 | 0 | 55.05 | ||||||||
![]()